Scheme Wise Details

S.No Scheme Details Scheme
Status
Sanction
Cost
Work
Cost
Release Expenditure Centage Physical Progress
(in %)
Financial Progress
(in %)
Code ID Name Program Sub
Prog.
Nature
Total 5169.18 4579.40 3155.29 3152.77 394.07
1 001626 14991 Harsinghpur NRDWP:C SAGY Fresh COMPLETED 206.91 187.20 139.09 139.09 17.38 100 74
2 001627 14992 Kakrana NRDWP:C SAGY Fresh COMPLETED 227.09 205.34 188.32 188.32 23.53 100 92
3 002685 15139 Ghungrala PMJVK Fresh COMPLETED 232.22 203.19 118.67 118.67 14.83 100 58
4 002687 15140 Shekhpur Khichra PMJVK Fresh COMPLETED 454.09 397.33 223.44 223.44 27.93 100 56
5 002785 15202 Water Quality Testing in UPJN Lab - Hapur WQMS Fresh WORK IN PROGRESS 7.08 7.08 4.31 4.31 0.54 65 61
6 003205 15926 Nawada NRDWP:C Fresh COMPLETED 148.95 130.33 86.47 86.47 10.80 100 66
7 006479 21009 Alamnagar NRDWP:C Retrofitting COMPLETED 61.36 53.69 48.67 48.67 6.08 100 91
8 006480 21010 Athsaini NRDWP:C Retrofitting COMPLETED 139.46 122.03 16.95 16.95 2.12 100 14
9 006481 21011 Beersinghpur NRDWP:C Retrofitting COMPLETED 8.43 7.38 6.35 6.35 0.80 100 86
10 006482 21012 Chhijarsi NRDWP:C Retrofitting COMPLETED 23.60 20.65 18.62 18.62 2.33 100 90
11 006483 21013 Dautai NRDWP:C Retrofitting COMPLETED 134.74 117.90 75.78 75.78 9.47 100 64
12 006484 21014 Galand NRDWP:C Retrofitting COMPLETED 104.18 91.16 62.59 62.59 7.82 100 69
13 006485 21015 Lakhan NRDWP:C Retrofitting COMPLETED 30.89 27.03 24.26 24.26 3.03 100 90
14 006486 21016 Mohammadpur Rustampur NRDWP:C Retrofitting COMPLETED 52.71 46.12 39.45 39.45 4.93 100 86
15 006487 21017 PILKHUWA DEHAT NRDWP:C Retrofitting COMPLETED 101.86 89.13 52.66 52.67 6.58 100 59
16 006488 21018 Pipleda NRDWP:C Retrofitting COMPLETED 135.22 118.32 53.60 53.60 6.70 100 45
17 006489 21019 Sapnawat NRDWP:C Retrofitting COMPLETED 73.68 64.47 58.47 58.47 7.31 100 91
18 006490 21020 SHAHPUR FAGOTA NRDWP:C Retrofitting COMPLETED 53.97 47.22 35.44 35.45 4.43 100 75
19 006491 21021 Sikheda NRDWP:C Retrofitting COMPLETED 89.39 78.22 63.98 63.97 7.99 100 82
20 008469 23728 DHANAWALI URF ATTA NRDWP:C Retrofitting COMPLETED 13.73 12.20 9.19 9.19 1.15 100 75
21 008470 23729 AARIFPUR MADDIYA NRDWP:C Retrofitting COMPLETED 26.12 23.22 20.21 20.21 2.53 100 87
22 008471 23730 Akbarpur Buklana NRDWP:C Retrofitting COMPLETED 7.85 6.98 6.10 6.10 0.76 100 87
23 008472 23731 ALLIPUR NRDWP:C Retrofitting COMPLETED 12.87 11.44 9.04 9.04 1.13 100 79
24 008473 23732 ANWARPUR NRDWP:C Retrofitting COMPLETED 70.07 62.28 31.38 30.29 3.79 100 50
25 008475 23734 AURANGABAD NRDWP:C Retrofitting COMPLETED 40.83 36.29 33.30 33.30 4.16 100 92
26 008476 23735 BACHHLOTA NRDWP:C Retrofitting COMPLETED 86.33 76.74 65.32 65.31 8.16 100 85
27 008477 23736 BADNOLI NRDWP:C Retrofitting COMPLETED 85.13 75.67 48.02 48.02 6.00 100 63
28 008478 23737 BAHADURGARH NRDWP:C Retrofitting COMPLETED 182.30 162.04 118.69 118.69 14.83 96 73
29 008479 23738 Bhaina Sadarpur NRDWP:C Retrofitting COMPLETED 74.84 66.52 54.17 54.17 6.77 100 81
30 008480 23739 BHARNA NRDWP:C Retrofitting COMPLETED 30.86 27.43 20.08 20.08 2.51 100 73
31 008481 23740 Buxer NRDWP:C Retrofitting COMPLETED 124.20 110.40 81.29 81.29 10.16 100 74
32 008482 23741 CHANDNER NRDWP:C Retrofitting COMPLETED 38.33 34.07 26.59 26.60 3.32 100 78
33 008483 23742 CHHAPKOLI NRDWP:C Retrofitting COMPLETED 40.68 36.16 31.24 31.24 3.91 100 86
34 008484 23743 DEHRA NRDWP:C Retrofitting COMPLETED 121.51 108.01 79.87 79.87 9.98 100 74
35 008485 23744 DHAULANA NRDWP:C Retrofitting COMPLETED 157.24 139.77 95.59 95.59 11.95 100 68
36 008486 23745 HINDALPUR NRDWP:C Retrofitting COMPLETED 40.06 35.61 28.16 28.16 3.52 100 79
37 008487 23746 HOSHIYARPUR GARHI NRDWP:C Retrofitting COMPLETED 40.89 36.35 16.81 16.81 2.10 100 46
38 008488 23747 JAKHEDA RAHEMATPUR NRDWP:C Retrofitting COMPLETED 51.09 45.41 36.63 36.64 4.58 100 81
39 008489 23748 Jhadina NRDWP:C Retrofitting COMPLETED 46.24 41.10 30.21 30.21 3.78 100 74
40 008490 23749 KANVI NRDWP:C Retrofitting COMPLETED 40.83 36.29 22.24 22.24 2.78 100 61
41 008491 23750 KHURANA JHANGIRABAD NRDWP:C Retrofitting COMPLETED 37.63 33.45 18.03 18.03 2.26 100 54
42 008492 23751 LADPURA NRDWP:C Retrofitting COMPLETED 12.08 10.74 8.51 7.69 0.96 100 79
43 008493 23752 LODHIPUR SOBHAN NRDWP:C Retrofitting COMPLETED 20.78 18.47 14.51 14.52 1.82 100 79
44 008494 23753 Lodipur Chapka NRDWP:C Retrofitting COMPLETED 32.96 29.30 11.43 11.43 1.43 100 39
45 008495 23754 MADHAPUR MOZZAMPUR NRDWP:C Retrofitting COMPLETED 21.59 19.19 16.11 16.11 2.02 100 84
46 008496 23755 MUZAFFARA BAGADPUR NRDWP:C Retrofitting COMPLETED 98.01 87.12 67.11 67.11 8.39 100 77
47 008497 23756 NIZAMPUR NRDWP:C Retrofitting COMPLETED 40.69 36.17 29.88 29.88 3.73 100 83
48 008498 23757 NOORPUR NRDWP:C Retrofitting COMPLETED 40.89 36.35 30.88 30.88 3.86 100 85
49 008499 23758 NYAJPUR KHAIYA NRDWP:C Retrofitting COMPLETED 9.82 8.73 7.81 7.81 0.98 100 89
50 008500 23759 PALWADA NRDWP:C Retrofitting COMPLETED 159.87 142.11 56.13 56.13 7.02 82 40
51 008501 23760 PASWADA NRDWP:C Retrofitting COMPLETED 39.96 35.52 28.03 28.02 3.51 100 79
52 008502 23761 PATNA MURADPUR NRDWP:C Retrofitting COMPLETED 40.56 36.05 31.04 31.04 3.88 100 86
53 008503 23762 PEERNAGAR SUDANA NRDWP:C Retrofitting COMPLETED 40.56 36.05 28.39 28.39 3.55 100 79
54 008504 23763 RAJHEDA NRDWP:C Retrofitting COMPLETED 39.59 35.19 27.30 27.05 3.38 100 78
55 008505 23764 Rasulabad Nanpur NRDWP:C Retrofitting COMPLETED 62.92 55.93 47.21 47.21 5.91 100 84
56 008506 23765 SAHASPUR NRDWP:C Retrofitting COMPLETED 4.96 4.41 3.78 3.78 0.47 100 86
57 008507 23766 SALAI NRDWP:C Retrofitting COMPLETED 101.84 90.52 27.08 27.08 3.38 100 30
58 008508 23767 SALARPUR NRDWP:C Retrofitting COMPLETED 38.79 34.48 25.00 25.00 3.12 100 73
59 008509 23768 SARAWANI NRDWP:C Retrofitting COMPLETED 89.12 79.22 68.97 68.88 8.61 100 87
60 008510 23769 Saroorpur NRDWP:C Retrofitting COMPLETED 99.34 88.30 56.83 56.83 7.10 81 64
61 008511 23770 SEHAL NRDWP:C Retrofitting COMPLETED 79.12 70.33 57.80 57.80 7.23 100 82
62 008512 23771 Sharifpur NRDWP:C Retrofitting COMPLETED 26.79 23.81 21.89 21.89 2.74 100 92
63 008513 23772 SHEKHPUR NRDWP:C Retrofitting COMPLETED 40.76 36.23 16.87 16.87 2.11 100 47
64 008514 23773 Sikheda Muradabad NRDWP:C Retrofitting COMPLETED 76.13 67.67 53.26 53.26 6.66 100 79
65 008516 23775 TATARPUR NRDWP:C Retrofitting COMPLETED 40.84 36.30 30.12 30.12 3.77 100 83
66 008517 23776 TIYALA NRDWP:C Retrofitting COMPLETED 40.64 36.12 30.62 30.62 3.83 100 85
67 008518 23777 UPEDA NRDWP:C Retrofitting COMPLETED 96.80 86.04 70.21 70.21 8.77 100 82
68 008519 23778 VAIT NRDWP:C Retrofitting COMPLETED 94.34 83.86 79.13 78.84 9.85 100 94
69 010074 25967 Procurement of Computer and Printer WQMS Fresh TENDER IN PROCESS 0.83 0.83 0.00 0.00 0.00 0 0
70 010986 32007 Vehicle Expenditure - HAPUR CP UNIT Fresh COMPLETED 3.00 3.00 3.00 3.00 0.37 100 100
71 011151 32089 Procurement of Computer and Printer - HAPUR CP UNIT Fresh COMPLETED 1.00 1.00 0.97 0.97 0.12 100 97
72 011669 33013 NABL Accreditation & Samples Transport to State Lab for verification. WQMS Fresh WORK IN PROGRESS 3.54 3.54 0.72 0.72 0.09 10 20
73 011670 33014 Building Rent/Maintenance, Air conditioning, Electricity , Internet, Housekeeping & minor requirem WQMS Fresh WORK IN PROGRESS 8.42 8.42 0.16 0.16 0.02 100 2
74 011671 33015 Hiring of Vechile for sample Collection WQMS Fresh COMPLETED 5.04 5.04 5.03 5.03 0.63 100 100
75 024219 33309 Repairing of existing instruments WQMS Fresh WORK IN PROGRESS 1.00 1.00 0.23 0.23 0.03 20 23
76 024220 33310 Water Sample Collection WQMS Fresh TENDER IN PROCESS 1.14 1.14 0.00 0.00 0.00 0 0