Scheme Wise Details

S.No Scheme Details Scheme
Status
Sanction
Cost
Work
Cost
Release Expenditure Centage Physical Progress
(in %)
Financial Progress
(in %)
Code ID Name Program Sub
Prog.
Nature
Total 6217.69 5527.66 3890.82 3711.18 441.66
1 001532 13320 Abhiya Khurd NRDWP:C Fresh COMPLETED 102.11 91.34 80.74 81.67 8.01 100 88
2 001533 13321 Bela Mohan NRDWP:C Fresh COMPLETED 100.38 89.80 81.45 90.52 10.15 100 91
3 001534 13322 Bela Sada NRDWP:C Fresh COMPLETED 99.44 88.96 74.91 66.83 7.22 100 84
4 001535 13323 Bhawanipur NRDWP:C Fresh COMPLETED 122.40 109.44 101.70 101.44 9.58 100 93
5 001536 13324 Birdhaura NRDWP:C Fresh COMPLETED 125.30 112.02 91.58 80.23 7.53 100 82
6 001537 13325 Kasba Mafiyat NRDWP:C Fresh COMPLETED 114.30 102.23 88.65 85.05 8.53 100 87
7 001538 13326 Malikpur NRDWP:C Fresh COMPLETED 180.90 161.60 99.47 73.89 7.98 100 62
8 001539 13327 Pakhrauli NRDWP:C Fresh COMPLETED 179.00 159.91 156.07 149.74 15.40 100 98
9 001540 13328 Sarai Achal NRDWP:C Fresh COMPLETED 154.00 137.66 91.40 80.58 8.85 100 66
10 001541 13329 Sonbarsa NRDWP:C Fresh COMPLETED 162.62 145.23 87.35 62.92 6.78 100 60
11 001542 13330 Vallipur NRDWP:C SAGY Fresh COMPLETED 238.77 213.33 203.00 172.62 18.36 100 95
12 001815 13563 Kalayanpur SRDWP Fresh WORK IN PROGRESS 132.27 117.57 40.81 47.04 5.89 90 35
13 001814 13564 Gopalpur Sarai SRDWP Fresh COMPLETED 201.05 178.71 103.64 124.88 15.58 100 58
14 001657 15022 Malhipur NRDWP:C SAGY Fresh COMPLETED 309.71 276.23 261.73 236.60 29.58 100 95
15 002739 15137 Suraj Bhan Patti NRDWP:C Fresh COMPLETED 360.52 320.46 254.87 137.31 17.17 100 80
16 002740 15138 Murani NRDWP:C Fresh COMPLETED 152.08 135.18 117.05 90.42 11.31 100 87
17 002824 15241 Water Quality Testing in UPJN Lab - Sultanpur WQMS Fresh WORK IN PROGRESS 7.08 7.08 1.84 0.00 0.00 10 26
18 004040 17645 Lauhar Daxin NRDWP:C Fresh WORK IN PROGRESS 507.58 452.75 166.18 215.13 26.89 65 37
19 004041 17646 Maniyarpur NRDWP:C Fresh WORK IN PROGRESS 364.27 325.34 117.11 128.60 16.08 80 36
20 004042 17647 Tiyari Machharauli NRDWP:C Fresh COMPLETED 354.91 317.04 157.27 159.34 19.92 100 50
21 007317 21847 Ahiraula Single Village Water Supply Scheme NRDWP:C Retrofitting HANDED OVER 31.26 27.35 17.87 17.87 2.24 100 65
22 007318 21848 Amhat Single Village Water Supply Scheme NRDWP:C Retrofitting COMPLETED 45.76 40.04 28.74 36.52 4.57 100 72
23 007319 21849 Badruddinpur Single Village Water Supply Scheme NRDWP:C Retrofitting COMPLETED 54.26 47.48 40.48 40.48 5.06 100 85
24 007320 21850 Baraunsa Single Village Water Supply Scheme NRDWP:C Retrofitting HANDED OVER 92.03 80.53 71.63 70.99 8.88 100 89
25 007321 21851 Belhari Single Village Water Supply Scheme NRDWP:C Retrofitting HANDED OVER 98.08 85.82 75.56 81.78 10.22 100 88
26 007322 21852 Bhadaiya Single Village Water Supply Scheme NRDWP:C Retrofitting COMPLETED 99.79 87.32 57.66 57.95 7.25 100 66
27 007323 21853 Bhitaura Single Village Water Supply Scheme NRDWP:C Retrofitting HANDED OVER 21.81 19.08 18.81 18.81 2.35 100 99
28 007324 21854 Chanda Single Village Water Supply Scheme NRDWP:C Retrofitting HANDED OVER 69.60 60.90 33.11 33.02 4.13 100 54
29 007325 21855 Hata Single Village Water Supply Scheme NRDWP:C Retrofitting COMPLETED 43.23 37.83 33.38 33.38 4.18 100 88
30 007326 21856 Kenaura Single Village Water Supply Scheme NRDWP:C Retrofitting COMPLETED 51.78 45.31 23.98 23.98 3.00 100 53
31 007327 21857 Lambhua Single Village Water Supply Scheme NRDWP:C Retrofitting HANDED OVER 108.59 95.02 81.07 81.07 10.14 100 85
32 007328 21858 Mahmudpur Jangal Single Village Water Supply Scheme NRDWP:C Retrofitting HANDED OVER 53.06 46.43 36.58 36.58 4.57 100 79
33 007329 21859 Mithanepur Single Village Water Supply Scheme NRDWP:C Retrofitting HANDED OVER 78.83 68.98 51.59 51.59 6.45 100 75
34 007330 21860 Raibigo Single Village Water Supply Scheme NRDWP:C Retrofitting COMPLETED 79.03 69.15 33.33 33.33 4.17 100 48
35 007331 21861 Saifullaganj Single Village Water Supply Scheme NRDWP:C Retrofitting HANDED OVER 113.74 99.52 91.21 91.21 11.40 100 92
36 007332 21862 Shahpur Harbansh Single Village Water Supply Scheme NRDWP:C Retrofitting COMPLETED 26.03 22.78 21.53 8.95 1.12 100 95
37 007333 21863 Tatomuraini Single Village Water Supply Scheme NRDWP:C Retrofitting COMPLETED 140.18 122.66 108.18 108.83 13.61 100 88
38 007334 21864 Ugharpur Bhatpura Single Village Water Supply Scheme NRDWP:C Retrofitting HANDED OVER 38.96 34.09 20.29 20.09 2.51 100 60
39 009773 25090 Bharthua NRDWP:C Retrofitting HANDED OVER 84.61 75.21 68.81 68.81 8.60 100 91
40 009774 25091 Dhammaur NRDWP:C Retrofitting COMPLETED 157.06 139.61 59.21 80.50 10.06 100 42
41 009775 25092 Isauli NRDWP:C Retrofitting COMPLETED 137.54 122.26 106.89 118.56 14.82 100 87
42 009776 25093 Kurwar NRDWP:C Retrofitting HANDED OVER 326.58 290.29 281.12 258.68 32.34 100 97
43 009777 25094 Shahpur Lapta NRDWP:C Retrofitting COMPLETED 154.18 137.05 67.26 70.94 8.87 100 49
44 009778 25095 Tirhut NRDWP:C Retrofitting HANDED OVER 107.46 95.52 70.76 82.45 10.31 100 74
45 010009 25902 Lab Building Renovation WQMS Fresh WORK IN PROGRESS 4.99 4.99 3.88 0.00 0.00 50 78
46 010107 26000 Procurement of Computer and Printer WQMS Fresh WORK IN PROGRESS 0.83 0.83 0.00 0.00 0.00 25 0
47 011025 32046 Vehicle Expenditure - SULTANPUR CP UNIT Fresh WORK IN PROGRESS 3.00 3.00 1.42 0.00 0.00 100 47
48 011190 32128 Procurement of Computer and Printer - SULTANPUR CP UNIT Fresh WORK IN PROGRESS 1.00 1.00 0.00 0.00 0.00 100 0
49 011609 32951 NABL Accreditation & Samples Transport to State Lab for verification. WQMS Fresh WORK IN PROGRESS 3.41 3.41 1.87 0.00 0.00 50 55
50 011610 32952 Building Rent/Maintenance, Air conditioning, Electricity , Internet, Housekeeping & minor requirem WQMS Fresh WORK IN PROGRESS 12.28 12.28 6.80 0.00 0.00 50 55
51 011611 32953 Hiring of Vechile for sample Collection WQMS Fresh WORK IN PROGRESS 5.04 5.04 0.98 0.00 0.00 20 20
52 024298 33388 Repairing of existing instruments WQMS Fresh TENDER IN PROCESS 1.00 1.00 0.00 0.00 0.00 0 0
53 024299 33389 Water Sample Collection WQMS Fresh TENDER IN PROCESS 4.00 4.00 0.00 0.00 0.00 0 0