Scheme Wise Details

S.No Scheme Details Scheme
Status
Sanction
Cost
Work
Cost
Release Expenditure Centage Physical Progress
(in %)
Financial Progress
(in %)
Code ID Name Program Sub
Prog.
Nature
Total 20582.19 18297.88 13623.10 12331.87 1595.37
1 001398 13184 Alinagar NRDWP:JE JE/AES Fresh COMPLETED 312.86 279.00 132.12 123.53 15.44 100 47
2 001399 13185 Asharafpur NRDWP:C Fresh COMPLETED 150.17 134.10 129.75 119.89 14.99 100 97
3 001400 13186 Babhnauli NWQSM As/F Fresh COMPLETED 175.12 156.33 153.44 155.73 19.79 100 98
4 001401 13187 Bagh Nagar NRDWP:C Fresh HANDED OVER 124.38 111.15 108.76 111.15 14.65 100 98
5 001402 13188 Balampur NRDWP:JE JE/AES Fresh HANDED OVER 104.04 93.08 87.72 93.29 13.09 100 94
6 001403 13189 Banethu NRDWP:JE JE/AES Fresh COMPLETED 149.22 133.25 125.28 127.97 17.62 100 94
7 001404 13190 Bargadwa NRDWP:JE JE/AES Fresh COMPLETED 141.36 126.35 93.11 71.89 9.33 100 74
8 001405 13191 Baurbyas NRDWP:JE JE/AES Fresh COMPLETED 282.04 251.77 248.66 251.77 34.47 100 99
9 001406 13193 Bhagta NRDWP:C Fresh COMPLETED 267.77 238.75 216.02 224.03 28.01 100 90
10 001407 13194 Bishwa Nathpur NRDWP:JE JE/AES Fresh COMPLETED 161.87 144.51 136.88 163.52 20.44 100 95
11 001408 13195 Budhan Nagar NRDWP:C Fresh HANDED OVER 164.50 146.88 134.01 146.89 18.36 100 91
12 001409 13196 Chhapra Magarbi NRDWP:JE JE/AES Fresh COMPLETED 352.98 314.90 312.08 312.09 39.02 100 99
13 001410 13197 Dadarwar NRDWP:JE JE/AES Fresh HANDED OVER 154.64 138.07 131.55 137.94 19.00 100 95
14 001411 13198 Deegha NRDWP:JE JE/AES Fresh COMPLETED 209.19 186.61 71.81 55.25 6.91 100 38
15 001412 13199 Devaria Ganga NRDWP:JE JE/AES Fresh COMPLETED 131.98 117.91 116.38 117.90 16.10 100 99
16 001413 13200 Dheluakhor GOV NRDWP:JE JE/AES Fresh COMPLETED 257.51 229.62 186.11 238.66 31.27 100 81
17 001414 13201 GaiBasantpur NRDWP:JE JE/AES Fresh COMPLETED 184.30 164.47 136.34 142.66 17.83 100 83
18 001415 13202 Galimpur NRDWP:JE JE/AES Fresh WORK IN PROGRESS 136.92 122.30 120.93 100.93 19.61 95 99
19 001416 13203 Gauspur NRDWP:JE JE/AES Fresh COMPLETED 161.65 144.31 94.86 96.74 13.50 100 66
20 001417 13204 Ghorang NRDWP:JE JE/AES Fresh HANDED OVER 253.41 225.97 216.38 225.71 29.32 100 96
21 001418 13205 Githani NRDWP:JE JE/AES Fresh HANDED OVER 161.62 144.28 133.18 144.28 19.51 100 92
22 001419 13206 Gopipur NRDWP:JE JE/AES Fresh HANDED OVER 102.88 92.01 70.44 94.37 13.11 100 77
23 001420 13207 Harraiya NRDWP:JE JE/AES Fresh HANDED OVER 154.12 137.62 136.88 137.45 18.51 100 99
24 001421 13208 Jamohara pws NRDWP:C As/F Fresh COMPLETED 152.02 135.13 85.77 95.69 12.83 100 63
25 001422 13209 Jhingurapar NRDWP:JE JE/AES Fresh HANDED OVER 137.97 123.24 122.78 124.24 16.75 100 100
26 001423 13210 Jhuria NRDWP:JE JE/AES Fresh COMPLETED 86.68 77.68 75.16 51.46 6.44 100 97
27 001424 13211 Jungleuwn Baluara NRDWP:JE JE/AES Fresh HANDED OVER 280.54 250.12 249.61 250.09 33.23 100 100
28 001425 13212 Kochari NWQSM As/F Fresh COMPLETED 102.19 91.43 90.60 91.43 12.53 100 99
29 001426 13214 Lakhanohar NRDWP:JE JE/AES Fresh COMPLETED 212.74 189.78 179.90 190.76 24.18 100 95
30 001427 13216 Meerganj NRDWP:JE JE/AES Fresh COMPLETED 133.93 119.64 116.32 116.10 15.70 100 97
31 001428 13218 Mukhalishpur NRDWP:JE JE/AES Fresh WORK IN PROGRESS 193.75 172.89 79.00 37.86 4.16 15 46
32 001429 13219 Mundera NWQSM As/F Fresh HANDED OVER 182.22 162.65 162.14 162.75 22.45 100 100
33 001430 13220 Nath Nagar NRDWP:JE JE/AES Fresh COMPLETED 201.49 179.77 179.57 180.50 22.56 100 100
34 001431 13221 Natwabar NRDWP:JE JE/AES Fresh COMPLETED 147.79 131.97 90.58 99.67 13.08 100 69
35 001432 13222 Nehiya Khurd NRDWP:JE JE/AES Fresh HANDED OVER 120.39 107.59 80.95 107.29 19.51 100 75
36 001433 13223 Parsa Urf Fidaio NRDWP:JE JE/AES Fresh COMPLETED 127.60 114.01 95.69 83.10 10.95 100 84
37 001434 13224 Pasai NRDWP:JE JE/AES Fresh COMPLETED 174.25 155.53 126.22 122.79 16.48 100 81
38 001435 13225 Rampur Uttari NWQSM As/F Fresh COMPLETED 96.81 86.61 83.82 86.61 11.66 100 97
39 001436 13226 Sande Khurd NRDWP:C SAGY Fresh HANDED OVER 183.26 163.63 161.91 158.28 21.62 100 99
40 001437 13227 Sarkala NRDWP:JE JE/AES Fresh COMPLETED 158.35 141.47 126.96 113.06 14.82 100 90
41 001438 13228 Semar Dandi NRDWP:C Fresh COMPLETED 137.69 122.99 121.87 122.98 15.37 100 99
42 001439 13229 Sirsi Khas NRDWP:JE JE/AES Fresh HANDED OVER 231.64 206.62 206.30 191.61 24.10 100 100
43 001440 13230 Tamac (Tameshwar Nath) NRDWP:C Fresh COMPLETED 134.51 120.16 118.82 118.81 16.32 100 99
44 001441 13231 Tikuekole Babu NRDWP:JE JE/AES Fresh HANDED OVER 98.90 88.46 85.88 88.46 12.04 100 97
45 002029 13778 Juri PMJVK Fresh COMPLETED 149.69 133.08 133.07 131.89 17.91 100 100
46 002031 13779 Sai Buzurg PMJVK Fresh HANDED OVER 149.69 133.06 133.06 135.61 17.67 100 100
47 002030 13780 Loharsan PMJVK Fresh HANDED OVER 271.07 240.97 240.96 233.02 30.54 100 100
48 002305 14498 Amraha WB-NNP 2 Fresh COMPLETED 189.90 171.23 148.28 113.25 14.29 100 87
49 002308 14501 Aura dand G.P WB-NNP 2 Fresh COMPLETED 303.91 274.03 261.20 249.38 31.17 100 95
50 002330 14523 Barghat WB-NNP 2 Fresh COMPLETED 142.39 128.39 86.01 55.32 6.92 100 67
51 002339 14532 Bhaisa Khoot WB-NNP 2 Fresh COMPLETED 195.09 175.91 153.53 104.62 13.14 100 87
52 002400 14593 Dulhipar WB-NNP 2 Fresh COMPLETED 192.79 173.83 152.62 150.11 19.25 100 88
53 002440 14633 Jagdishpur Urf Lahuradeva WB-NNP 2 Fresh COMPLETED 268.49 242.09 172.34 183.16 22.94 100 71
54 002446 14639 Jangal Dasahar WB-NNP 2 Fresh COMPLETED 308.45 278.12 196.03 193.93 24.25 100 70
55 002450 14643 Jigina WB-NNP 2 Fresh COMPLETED 296.18 267.06 214.45 196.89 24.61 100 80
56 002456 14649 Kali Jagdishpur WB-NNP 2 Fresh COMPLETED 312.58 281.84 279.36 260.19 33.21 100 99
57 002477 14670 Khazuri WB-NNP 2 Fresh COMPLETED 195.43 176.21 143.07 128.79 16.10 100 81
58 002504 14697 Madhavpur WB-NNP 2 Fresh COMPLETED 169.20 152.56 106.10 82.02 10.25 100 70
59 002510 14703 Maheshwarpur WB-NNP 2 Fresh COMPLETED 184.44 166.30 135.79 146.07 18.81 100 82
60 002522 14715 Manjhariya WB-NNP 2 Fresh COMPLETED 251.80 227.04 183.47 156.27 19.54 100 81
61 002534 14727 Molnapur WB-NNP 2 Fresh COMPLETED 165.79 149.49 109.54 108.49 13.56 100 73
62 002538 14731 Mudiyari WB-NNP 2 Fresh COMPLETED 196.34 177.03 158.03 124.52 15.57 100 89
63 002557 14750 Neeba Horil WB-NNP 2 Fresh COMPLETED 319.96 288.50 119.59 119.59 14.95 100 41
64 002563 14756 Pakri Apaji WB-NNP 2 Fresh COMPLETED 160.10 144.36 131.01 116.12 14.49 100 91
65 002568 14761 Parjapatipur WB-NNP 2 Fresh COMPLETED 194.20 175.10 135.32 130.63 16.33 100 77
66 002575 14768 Pharendiya WB-NNP 2 Fresh COMPLETED 250.97 226.29 145.52 115.86 14.49 100 64
67 002627 14820 Semari G.P WB-NNP 2 Fresh COMPLETED 180.98 163.18 158.79 158.49 19.81 100 97
68 002639 14832 Siakatai WB-NNP 2 Fresh COMPLETED 193.30 174.29 150.51 110.61 13.82 100 86
69 002658 14851 Tema Rahmat WB-NNP 2 Fresh COMPLETED 204.61 184.49 143.26 89.43 11.21 100 78
70 002671 14864 Umari Khurd WB-NNP 2 Fresh COMPLETED 280.16 252.61 219.24 219.76 27.47 100 87
71 002672 14865 Umaria WB-NNP 2 Fresh COMPLETED 167.26 150.81 133.53 133.52 16.98 100 89
72 001648 15013 Umila NRDWP:C SAGY Fresh COMPLETED 229.65 208.12 199.85 194.05 24.26 100 96
73 002711 15109 Belaura NRDWP:JE Fresh COMPLETED 197.90 176.57 147.06 135.56 16.87 100 83
74 002712 15110 Koni NRDWP:JE Fresh WORK IN PROGRESS 313.29 279.38 191.85 206.84 25.86 95 69
75 002713 15111 Mahuli Khas NRDWP:JE Fresh WORK IN PROGRESS 423.53 377.92 239.05 248.59 31.07 80 63
76 002730 15128 Jabbar NRDWP:C Fresh COMPLETED 134.74 119.82 82.45 85.94 10.74 100 69
77 002731 15129 Parsa Mafi NRDWP:C Fresh COMPLETED 124.85 110.98 91.05 86.94 10.86 100 82
78 002816 15233 Water Quality Testing in UPJN Lab - Sant Kabeer Nagar WQMS Fresh WORK IN PROGRESS 9.82 9.82 9.82 3.96 0.36 60 100
79 003048 15484 Chandauli Mafi NRDWP:JE Fresh COMPLETED 184.15 163.69 116.47 87.00 10.87 100 71
80 003049 15485 Kurmaul NRDWP:JE Fresh WORK IN PROGRESS 197.67 175.71 119.96 78.04 9.74 95 68
81 003050 15486 Pauli NRDWP:JE Fresh WORK IN PROGRESS 202.52 180.02 91.42 72.68 9.09 95 51
82 003051 15487 Tama NRDWP:JE Fresh COMPLETED 139.17 123.71 105.81 75.22 9.41 100 86
83 003052 15488 Baraiepar Paithan NRDWP:JE Fresh WORK IN PROGRESS 211.92 188.37 100.94 43.41 5.43 95 54
84 003053 15489 Chakmad Arullah Urf Malorna NRDWP:JE Fresh COMPLETED 199.13 177.00 167.04 157.69 19.71 100 94
85 003054 15490 Dudhara NRDWP:JE Fresh COMPLETED 277.45 246.62 119.91 88.93 11.10 100 49
86 003055 15491 Jamdih NRDWP:JE Fresh WORK IN PROGRESS 180.15 160.13 61.87 48.84 6.11 55 39
87 003056 15492 Karauda NRDWP:JE Fresh WORK IN PROGRESS 152.53 135.58 12.85 7.48 0.93 45 9
88 003057 15493 Katka NRDWP:JE Fresh WORK IN PROGRESS 296.21 263.30 44.46 15.47 1.93 10 17
89 003058 15494 Mahdewa NRDWP:JE Fresh WORK IN PROGRESS 185.87 165.22 24.65 24.65 3.09 20 15
90 003059 15495 Mainsir NRDWP:JE Fresh WORK IN PROGRESS 164.23 145.98 82.97 70.97 8.88 95 57
91 003061 15497 Parasa Sukul NRDWP:JE Fresh WORK IN PROGRESS 168.37 149.66 1.33 1.33 0.17 20 1
92 004025 17630 Bhagwatipur NRDWP:C Fresh WORK IN PROGRESS 207.98 184.87 37.63 14.52 1.82 30 20
93 004026 17631 Chhitahi Retrofitting NRDWP:C Fresh COMPLETED 89.22 79.31 71.35 31.10 3.89 100 90
94 004027 17632 Dhyayipokhar NRDWP:C Fresh WORK IN PROGRESS 212.10 188.53 135.91 52.39 6.55 95 72
95 004028 17633 Gayghat NRDWP:C Fresh WORK IN PROGRESS 170.83 151.85 11.98 0.97 0.12 15 8
96 004029 17634 Ghoorapali NRDWP:C Fresh WORK IN PROGRESS 205.42 182.60 90.46 26.73 3.34 15 50
97 004030 17635 On Bilaaio NRDWP:C Fresh WORK IN PROGRESS 165.16 146.81 17.63 8.32 1.04 25 12
98 004031 17636 Sakraicha Retrofitting NRDWP:C Fresh COMPLETED 27.39 24.35 11.43 0.57 0.07 100 47
99 004032 17637 Tarayapar NRDWP:C Fresh WORK IN PROGRESS 204.75 182.00 66.58 9.37 1.17 25 37
100 004107 17712 Badgo NRDWP:C Retrofitting COMPLETED 41.51 36.90 32.07 32.25 4.03 100 87
101 004108 17713 Bharpurwa NRDWP:C Retrofitting COMPLETED 34.30 30.49 22.57 22.57 2.82 100 74
102 004109 17714 Chihapra Masarki NRDWP:C Retrofitting COMPLETED 86.87 77.22 65.18 48.77 6.10 100 84
103 004110 17715 Paikwaliya NRDWP:C Retrofitting COMPLETED 24.10 21.42 21.05 21.05 2.63 100 98
104 004111 17716 Ramwapur NRDWP:C Retrofitting COMPLETED 24.78 22.03 18.79 16.79 2.10 100 85
105 004112 17717 Pakhuapar Retrofitting NRDWP:C Retrofitting COMPLETED 12.09 10.75 10.22 9.60 1.20 100 95
106 004113 17718 Kata Man Singh Retrofitting NRDWP:C Retrofitting COMPLETED 34.24 30.44 29.01 29.01 3.63 100 95
107 007231 21761 Bahilpar G.P. W/S Scheme NRDWP:C Retrofitting COMPLETED 28.73 25.14 21.91 12.41 1.55 100 87
108 007232 21762 Baurbyas G.P. W/S Scheme NRDWP:C Retrofitting COMPLETED 28.32 24.78 18.64 10.17 1.27 100 75
109 007233 21763 Dadarwar G.P. W/S Scheme NRDWP:C Retrofitting COMPLETED 30.05 26.29 9.10 9.10 1.14 100 35
110 007234 21764 Devariya Ganga G.P. W/S Scheme NRDWP:C Retrofitting COMPLETED 14.06 12.30 9.63 5.06 0.63 100 78
111 007235 21765 DuhiyaKala G.P. W/S Scheme NRDWP:C Retrofitting COMPLETED 25.18 22.03 12.33 10.33 1.29 100 56
112 007236 21766 Ghorang G.P. W/S Scheme NRDWP:C Retrofitting COMPLETED 33.30 29.14 27.71 19.01 2.38 100 95
113 007237 21767 Githini G.P. W/S Scheme NRDWP:C Retrofitting COMPLETED 8.71 7.62 6.16 4.20 0.52 100 81
114 007238 21768 Jhingurapar G.P. W/S Scheme NRDWP:C Retrofitting COMPLETED 19.53 17.09 13.56 3.89 0.49 100 79
115 007239 21769 Junglewoon Baluara G.O.V. W/S Scheme NRDWP:C Retrofitting COMPLETED 35.01 30.63 25.34 15.28 1.91 100 83
116 007240 21770 Kochari G.P. W/S Scheme NRDWP:C Retrofitting COMPLETED 22.78 19.93 19.75 18.51 2.31 100 99
117 007241 21771 Mundera Shukul G.P. W/S Scheme NRDWP:C Retrofitting COMPLETED 25.10 21.96 10.17 1.97 0.25 100 46
118 007242 21772 Nathnagar G.P. W/S Scheme NRDWP:C Retrofitting COMPLETED 19.65 17.19 6.48 2.85 0.36 100 38
119 007243 21773 Nehiya Khurd G.O.V. W/S Scheme NRDWP:C Retrofitting COMPLETED 12.83 11.23 10.26 10.25 1.28 100 91
120 007244 21774 Rampur Uttari G.P. W/S Scheme NRDWP:C Retrofitting COMPLETED 14.15 12.38 4.72 4.72 0.59 100 38
121 007245 21775 Tameshwernath G.P. W/S Scheme NRDWP:C Retrofitting COMPLETED 16.32 14.28 5.03 7.07 0.88 100 35
122 007246 21776 Tikuikolbabu G.P. W/S Scheme NRDWP:C Retrofitting COMPLETED 30.83 26.98 23.51 3.60 0.45 100 87
123 007247 21777 Vishwnathpur G.P. W/S Scheme NRDWP:C Retrofitting COMPLETED 22.65 19.82 12.14 12.98 1.62 100 61
124 007489 22355 Nandaur NRDWP:C Fresh WORK IN PROGRESS 461.06 365.92 128.13 56.66 7.08 95 35
125 007490 22356 Semariyawa NRDWP:C Fresh WORK IN PROGRESS 397.98 315.85 176.75 49.53 6.19 95 56
126 007492 22358 Badgo NRDWP:C Fresh WORK IN PROGRESS 175.16 137.01 73.08 25.13 3.14 95 53
127 009730 25047 Babhnauli NRDWP:C Retrofitting COMPLETED 8.98 7.98 7.58 2.20 0.28 100 95
128 009731 25048 Budhan nagar NRDWP:C Retrofitting COMPLETED 8.72 7.75 0.00 0.00 0.00 100 0
129 009732 25049 Jhudiya NRDWP:C Retrofitting COMPLETED 18.39 16.35 14.56 3.20 0.40 100 89
130 009733 25050 Juri NRDWP:C Retrofitting COMPLETED 21.59 19.19 10.68 21.85 2.73 100 56
131 009734 25051 Lakhnohar NRDWP:C Retrofitting COMPLETED 7.21 6.41 1.78 1.78 0.22 100 28
132 009735 25052 Loharsan NRDWP:C Retrofitting COMPLETED 12.14 10.79 4.81 4.82 0.60 100 45
133 009736 25053 Meergang NRDWP:C Retrofitting COMPLETED 24.14 21.46 18.04 16.38 2.05 100 84
134 009737 25054 Natbabar NRDWP:C Retrofitting COMPLETED 8.82 7.84 0.00 0.00 0.00 100 0
135 010015 25908 Lab Building Renovation WQMS Fresh WORK IN PROGRESS 11.78 11.78 10.93 6.60 0.83 50 93
136 010100 25993 Procurement of Computer and Printer WQMS Fresh WORK IN PROGRESS 0.83 0.83 0.83 0.00 0.00 90 100
137 011017 32038 Vehicle Expenditure - SANT KABIR NAGAR CP UNIT Fresh WORK IN PROGRESS 3.00 3.00 2.98 0.00 0.00 100 99
138 011182 32120 Procurement of Computer and Printer - SANT KABIR NAGAR CP UNIT Fresh WORK IN PROGRESS 1.00 1.00 0.99 0.00 0.00 100 100
139 011684 33029 NABL Accreditation & Samples Transport to State Lab for verification. WQMS Fresh WORK IN PROGRESS 3.55 3.55 1.70 0.00 0.00 25 48
140 011685 33030 Building Rent/Maintenance, Air conditioning, Electricity , Internet, Housekeeping & minor requirem WQMS Fresh WORK IN PROGRESS 3.61 3.61 0.39 0.00 0.00 100 11
141 011686 33031 Hiring of Vechile for sample Collection WQMS Fresh WORK IN PROGRESS 5.04 5.04 4.54 0.00 0.00 0 90
142 024281 33371 Repairing of existing instruments WQMS Fresh TENDER IN PROCESS 1.00 1.00 0.00 0.00 0.00 0 0
143 024282 33372 Water Sample Collection WQMS Fresh TENDER IN PROCESS 3.08 3.08 0.00 0.00 0.00 0 0