Scheme Wise Details

S.No Scheme Details Scheme
Status
Sanction
Cost
Work
Cost
Release Expenditure Centage Physical Progress
(in %)
Financial Progress
(in %)
Code ID Name Program Sub
Prog.
Nature
Total 8972.97 7932.78 5442.87 4151.22 511.03
1 001191 12977 Behrora NRDWP:C SAGY Fresh HANDED OVER 228.25 203.57 199.12 199.12 21.49 100 98
2 001192 12978 Bhamori NRDWP:C Fresh HANDED OVER 188.03 167.87 167.26 167.26 20.77 100 100
3 001193 12979 KHERA BALRAMPUR PWS NRDWP:C Fresh COMPLETED 111.58 99.18 99.18 99.27 12.41 100 100
4 001196 12982 Rasoolpur Dhaulari NRDWP:C Fresh HANDED OVER 465.84 415.69 415.55 415.84 50.10 100 100
5 001197 12983 Samaypur (Reorganization, 1983-84) NRDWP:C SAGY Fresh COMPLETED 439.17 392.08 391.86 391.86 47.19 100 100
6 001911 13656 Rasoolpur Aurangabad PMJVK Fresh HANDED OVER 235.46 209.31 209.31 209.30 26.16 100 100
7 001908 13657 Ladpura PMJVK Fresh HANDED OVER 95.12 84.55 84.55 84.55 9.57 100 100
8 001913 13660 Soulana PMJVK Fresh COMPLETED 113.75 101.11 50.55 50.55 6.32 100 50
9 001910 13661 Pabla PMJVK Fresh WORK IN PROGRESS 180.00 160.00 80.00 80.00 10.00 100 50
10 001907 13662 Bhawanpur PMJVK Fresh WORK IN PROGRESS 187.22 166.42 83.21 83.21 10.40 100 50
11 001914 13663 Uldhan PMJVK Fresh COMPLETED 257.86 229.21 146.92 114.60 14.33 100 64
12 001642 15007 Rasulpur Zahid NRDWP:C SAGY Fresh COMPLETED 150.95 134.97 131.36 108.52 13.56 100 97
13 002806 15223 Water Quality Testing in UPJN Lab - Meerut WQMS Fresh WORK IN PROGRESS 7.08 7.08 3.62 2.19 0.27 80 51
14 002881 15302 Jarauda NRDWP:C SAGY Fresh COMPLETED 223.21 195.55 194.81 190.29 23.79 100 100
15 003076 15558 Daluhera NRDWP:C Fresh COMPLETED 158.24 141.57 117.74 91.53 11.44 100 83
16 003077 15559 Mirpur Jakhera NRDWP:C Fresh COMPLETED 138.99 124.13 114.77 108.75 13.59 100 92
17 003214 15948 Kalina NRDWP:C Fresh COMPLETED 150.36 131.57 110.49 92.93 11.62 100 84
18 003430 16548 Nahali NRDWP:C Fresh COMPLETED 171.86 152.76 133.89 107.30 13.41 100 88
19 003994 17599 Alipur Alampur NRDWP:C Fresh COMPLETED 163.72 145.53 107.21 47.83 5.98 100 74
20 006860 21390 AAD NRDWP:C Retrofitting COMPLETED 55.78 48.81 9.11 4.01 0.50 100 19
21 006861 21391 AHMADNAGAR BADHLA NRDWP:C Retrofitting COMPLETED 16.70 14.61 12.57 12.57 1.57 100 86
22 006862 21392 AJHOTA NRDWP:C Retrofitting COMPLETED 30.86 27.00 7.58 6.44 0.80 100 28
23 006863 21393 AJRARA NRDWP:C Retrofitting COMPLETED 179.21 156.81 75.88 29.20 3.65 100 48
24 006864 21394 ALIPUR JIJAMANA NRDWP:C Retrofitting COMPLETED 63.86 55.88 54.80 53.93 6.74 100 98
25 006865 21395 ASILPUR NRDWP:C Retrofitting COMPLETED 63.92 55.93 40.00 32.77 4.10 100 72
26 006866 21396 ATALPUR NRDWP:C Retrofitting COMPLETED 17.74 15.52 11.65 10.95 1.37 100 75
27 006867 21397 BADHLA KAITHWARA NRDWP:C Retrofitting COMPLETED 55.17 48.27 36.34 22.89 2.86 100 75
28 006868 21398 BADHOLI NRDWP:C Retrofitting COMPLETED 44.24 38.71 18.00 16.52 2.07 100 46
29 006869 21399 BADKALI NEKPUR NRDWP:C Retrofitting COMPLETED 43.99 38.49 19.61 10.99 1.37 100 51
30 006870 21400 BAHCHOLA NRDWP:C Retrofitting COMPLETED 31.61 27.66 25.94 25.94 3.24 100 94
31 006871 21401 BHAINSA NRDWP:C Retrofitting COMPLETED 89.26 78.10 41.77 25.71 3.21 100 53
32 006872 21402 BHAVI NRDWP:C Retrofitting COMPLETED 18.81 16.46 13.60 13.60 1.70 100 83
33 006873 21403 CHABERIYA NRDWP:C Retrofitting COMPLETED 47.85 41.87 13.50 10.00 1.25 100 32
34 006874 21404 CHANDANA NRDWP:C Retrofitting COMPLETED 18.79 16.44 13.47 13.47 1.68 100 82
35 006875 21405 CHANDSARA NRDWP:C Retrofitting COMPLETED 16.50 14.44 13.00 13.00 1.62 100 90
36 006876 21406 CHIRORI NRDWP:C Retrofitting COMPLETED 38.57 33.75 13.75 4.92 0.61 100 41
37 006877 21407 DALAMPUR NRDWP:C Retrofitting COMPLETED 56.19 49.17 26.08 18.87 2.36 100 53
38 006878 21408 DAULATPUR NRDWP:C Retrofitting COMPLETED 16.17 14.15 5.16 5.16 0.64 100 36
39 006879 21409 DHANJU NRDWP:C Retrofitting COMPLETED 25.13 21.99 13.77 10.34 1.29 100 63
40 006880 21410 HAJIPUR NRDWP:C Retrofitting COMPLETED 16.44 14.39 1.01 0.48 0.06 100 7
41 006881 21411 IKARI NRDWP:C Retrofitting COMPLETED 98.64 86.31 79.93 75.56 9.45 100 93
42 006882 21412 INCHOLI NRDWP:C Retrofitting COMPLETED 218.00 190.75 85.95 31.30 3.91 100 45
43 006883 21413 JALALPUR NRDWP:C Retrofitting COMPLETED 66.35 58.06 26.39 26.39 3.30 100 45
44 006884 21414 JALALPUR NRDWP:C Retrofitting COMPLETED 17.33 15.17 8.37 6.42 0.80 100 55
45 006885 21415 JASORA NRDWP:C Retrofitting COMPLETED 45.25 39.59 30.64 12.29 1.54 100 77
46 006886 21416 KAILI NRDWP:C Retrofitting COMPLETED 95.71 83.75 24.38 3.21 0.53 100 29
47 006887 21417 KAMALPUR NRDWP:C Retrofitting COMPLETED 63.14 55.25 28.39 8.72 1.09 100 51
48 006888 21418 KHAWAJHAMPUR MAJRA NRDWP:C Retrofitting COMPLETED 24.03 21.03 14.28 12.34 1.54 100 68
49 006889 21419 KINAUNI NRDWP:C Retrofitting COMPLETED 125.61 109.91 72.84 56.79 7.10 100 66
50 006890 21420 KUDHLA NRDWP:C Retrofitting COMPLETED 28.09 24.58 24.15 23.35 2.92 100 98
51 006891 21421 LADPURA NRDWP:C Retrofitting COMPLETED 14.24 12.46 11.69 11.69 1.46 100 94
52 006892 21422 MAMEPUR URF DEDVA NRDWP:C Retrofitting COMPLETED 51.19 44.79 16.29 12.44 1.55 100 36
53 006893 21423 MANDORA NRDWP:C Retrofitting COMPLETED 51.98 45.48 10.97 6.47 0.81 100 24
54 006894 21424 MASOORI NRDWP:C Retrofitting COMPLETED 67.39 58.97 52.99 36.75 4.59 100 90
55 006895 21425 MATORA NRDWP:C Retrofitting COMPLETED 23.01 20.14 0.15 0.15 0.02 100 1
56 006896 21426 MOJAMABAD JWALAGARH NRDWP:C Retrofitting COMPLETED 30.00 26.25 8.77 4.84 0.61 100 33
57 006897 21427 MORNA NRDWP:C Retrofitting COMPLETED 27.73 24.27 18.69 15.31 1.91 100 77
58 006898 21428 MULHERA NRDWP:C Retrofitting COMPLETED 84.61 74.03 39.92 22.17 2.77 100 54
59 006899 21429 MUNDALI NRDWP:C Retrofitting COMPLETED 121.50 106.31 67.14 21.84 2.73 100 63
60 006900 21430 NAGLA RATHI NRDWP:C Retrofitting COMPLETED 20.40 17.85 8.97 8.97 1.12 100 50
61 006901 21431 NAGLA SHEKHU NRDWP:C Retrofitting COMPLETED 35.53 31.09 24.83 10.30 1.29 100 80
62 006902 21432 NASARPUR NRDWP:C Retrofitting COMPLETED 26.88 23.52 17.61 17.11 2.14 100 75
63 006903 21433 PACHPERA NRDWP:C Retrofitting COMPLETED 102.69 89.85 28.16 26.05 3.26 100 31
64 006904 21434 PANCHLI BUJURG NRDWP:C Retrofitting COMPLETED 151.75 132.78 49.80 35.67 4.46 100 38
65 006905 21435 PANCHLI KHURD NRDWP:C Retrofitting COMPLETED 111.77 97.80 74.84 36.67 4.58 100 77
66 006906 21436 PANWARI NRDWP:C Retrofitting COMPLETED 17.31 15.15 6.64 3.88 0.49 100 44
67 006907 21437 PEEPLIKHERA NRDWP:C Retrofitting COMPLETED 116.67 102.09 72.68 26.52 3.31 100 71
68 006908 21438 PHAPHUNDA NRDWP:C Retrofitting COMPLETED 104.53 91.47 65.85 55.65 6.96 100 72
69 006909 21439 PUTHKHAS NRDWP:C Retrofitting COMPLETED 104.63 91.55 24.85 18.70 2.34 100 27
70 006910 21440 RAJPURA NRDWP:C Retrofitting COMPLETED 9.63 8.43 5.70 2.03 0.25 100 68
71 006911 21441 RASULPUR GAVRI NRDWP:C Retrofitting COMPLETED 23.82 20.84 17.40 10.22 1.28 100 83
72 006912 21442 SALAHPUR NRDWP:C Retrofitting COMPLETED 55.04 48.16 4.15 0.00 0.00 100 9
73 006913 21443 SALAVA NRDWP:C Retrofitting COMPLETED 163.30 142.89 117.69 79.20 9.90 100 82
74 006914 21444 SALEMPUR NRDWP:C Retrofitting COMPLETED 2.04 1.79 1.25 0.66 0.08 100 70
75 006915 21445 SAMASPUR SURANI NRDWP:C Retrofitting COMPLETED 17.68 15.47 12.11 12.11 1.51 100 78
76 006916 21446 SIAL NRDWP:C Retrofitting COMPLETED 71.13 62.24 30.98 7.48 0.93 100 50
77 006917 21447 SIKHERA NRDWP:C Retrofitting COMPLETED 42.15 36.88 22.67 12.05 1.51 100 61
78 006918 21448 SINDHAWALI NRDWP:C Retrofitting COMPLETED 43.73 38.26 31.99 24.98 3.12 100 84
79 006919 21449 SIWAYA JAMALULAPUR NRDWP:C Retrofitting COMPLETED 48.88 42.77 16.81 12.26 1.53 100 39
80 006920 21450 SONA NRDWP:C Retrofitting COMPLETED 26.29 23.00 18.05 17.04 2.13 100 78
81 006921 21451 ULAKHPUR NRDWP:C Retrofitting COMPLETED 18.57 16.25 15.03 11.95 1.49 100 92
82 008520 23779 AGWANPUR NRDWP:C Retrofitting COMPLETED 110.23 97.98 83.22 18.64 2.33 100 85
83 008521 23780 ALIPUR ATMADNAGAR NRDWP:C Retrofitting COMPLETED 81.53 72.47 20.68 13.45 1.68 100 29
84 008522 23781 ANCHI KHURD NRDWP:C Retrofitting COMPLETED 35.49 31.55 4.93 4.93 0.62 100 16
85 008523 23782 ATRARA NRDWP:C Retrofitting COMPLETED 84.09 74.75 40.58 22.58 2.82 100 54
86 008524 23783 BAHLOLPUR NRDWP:C Retrofitting COMPLETED 28.76 25.56 5.57 4.11 0.51 100 22
87 008525 23784 BAHRORA NRDWP:C Retrofitting COMPLETED 37.67 33.48 16.30 2.93 0.37 100 49
88 008526 23785 BATNAUR NRDWP:C Retrofitting COMPLETED 95.55 84.93 55.59 25.61 3.20 100 65
89 008527 23786 BHAMORI NRDWP:C Retrofitting COMPLETED 47.26 42.01 38.25 38.25 4.78 100 91
90 008528 23787 BHAROLI NRDWP:C Retrofitting COMPLETED 21.72 19.31 5.06 0.00 0.00 100 26
91 008529 23788 DATAWALI GESUPUR NRDWP:C Retrofitting COMPLETED 73.67 65.48 58.97 58.45 7.31 100 90
92 008530 23789 JAI NRDWP:C Retrofitting COMPLETED 96.42 85.71 0.00 0.00 0.00 100 0
93 008531 23790 KHERA BALRAMPUR NRDWP:C Retrofitting COMPLETED 31.04 27.59 24.92 9.85 1.23 100 90
94 008532 23791 KINNANAGAR NRDWP:C Retrofitting COMPLETED 68.01 60.45 31.38 31.38 3.92 100 52
95 008533 23792 MURADPUR URF SHOLDA NRDWP:C Retrofitting COMPLETED 27.06 24.05 19.27 18.20 2.27 100 80
96 008534 23793 NAGLAMAL GOV NRDWP:C Retrofitting COMPLETED 137.57 122.28 44.94 16.60 2.07 100 37
97 008535 23794 NERHERA NRDWP:C Retrofitting COMPLETED 40.08 35.63 31.33 0.00 0.00 100 88
98 008536 23795 RADHNA INAYATPUR NRDWP:C Retrofitting COMPLETED 121.76 108.23 45.72 0.62 0.08 100 42
99 008537 23796 RAMPUR MOTI NRDWP:C Retrofitting COMPLETED 24.29 21.59 18.94 3.38 0.42 100 88
100 008538 23797 RASULPUR AURANGABAD NRDWP:C Retrofitting COMPLETED 94.56 84.05 42.80 7.29 0.91 100 51
101 008539 23798 RASULPUR DHAULARI NRDWP:C Retrofitting COMPLETED 77.13 68.56 46.52 33.32 4.17 100 68
102 008540 23799 RUKANPUR NRDWP:C Retrofitting COMPLETED 38.62 34.33 18.00 9.16 1.15 100 52
103 008541 23800 SAMAYPUR GOV REOGANISATION NRDWP:C Retrofitting COMPLETED 65.80 58.49 25.00 16.90 2.11 100 43
104 008542 23801 SHAHPUR JAINPUR NRDWP:C Retrofitting COMPLETED 38.66 34.36 24.04 11.38 1.42 100 70
105 010012 25905 Lab Building Renovation WQMS Fresh COMPLETED 4.96 4.96 4.94 0.00 0.00 100 100
106 010686 31296 Safiabad Loti PMJVK Fresh WORK IN PROGRESS 289.74 257.55 128.16 0.00 0.00 100 50
107 011006 32027 Vehicle Expenditure - MEERUT CP UNIT Fresh WORK IN PROGRESS 3.00 3.00 2.99 0.00 0.00 100 100
108 011171 32109 Procurement of Computer and Printer - MEERUT CP UNIT Fresh WORK IN PROGRESS 1.00 1.00 0.99 0.00 0.00 100 99
109 011654 32997 NABL Accreditation & Samples Transport to State Lab for verification. WQMS Fresh WORK IN PROGRESS 3.76 3.76 1.94 0.00 0.13 25 51
110 011655 32998 Building Rent/Maintenance, Air conditioning, Electricity , Internet, Housekeeping & minor requirem WQMS Fresh WORK IN PROGRESS 3.68 3.68 1.49 0.00 0.00 0 41
111 011656 32999 Hiring of Vechile for sample Collection WQMS Fresh WORK IN PROGRESS 5.04 5.04 1.17 0.00 0.13 25 23
112 024259 33349 Repairing of existing instruments WQMS Fresh WORK IN PROGRESS 1.00 1.00 0.20 0.00 0.00 0 20
113 024260 33350 Water Sample Collection WQMS Fresh WORK IN PROGRESS 2.12 2.12 1.00 0.00 0.00 0 47