Scheme Wise Details

S.No Scheme Details Scheme
Status
Sanction
Cost
Work
Cost
Release Expenditure Centage Physical Progress
(in %)
Financial Progress
(in %)
Code ID Name Program Sub
Prog.
Nature
Total 7080.41 6240.47 5058.60 4637.58 579.53
1 001123 12909 Pipra Maaf (TTSP) NRDWP:C SAGY Fresh HANDED OVER 174.64 158.81 158.81 317.62 41.68 100 100
2 002709 15074 Barkhera Group of Villages W/S Scheme BUNDELKHAND Fresh COMPLETED 4114.39 3600.09 3485.34 2844.90 353.41 100 97
3 002802 15219 Water Quality Testing in UPJN Lab - Mahoba WQMS Fresh COMPLETED 7.08 7.08 1.68 1.67 0.21 0 24
4 006802 21332 Ajnar Village W/s Scheme NRDWP:C Retrofitting COMPLETED 142.97 125.10 74.01 73.00 9.13 96 59
5 006803 21333 Basauth Villages W/s Scheme NRDWP:C Retrofitting COMPLETED 28.63 25.05 11.50 11.49 1.43 100 46
6 006804 21334 Ghutai Villages W/s Scheme NRDWP:C Retrofitting COMPLETED 50.55 44.23 25.60 25.59 3.20 100 58
7 009567 24884 Maragpura Water Supply Scheme NRDWP:C Retrofitting COMPLETED 15.75 14.00 8.62 8.61 1.08 100 62
8 009568 24885 Atarpatha NRDWP:C Retrofitting COMPLETED 13.67 12.15 9.52 9.52 1.19 100 78
9 009569 24886 Baripura Water Supply Scheme NRDWP:C Retrofitting COMPLETED 20.41 18.14 7.56 7.56 0.95 100 42
10 009570 24887 Basariya NRDWP:C Retrofitting COMPLETED 11.49 10.21 7.48 7.48 0.94 100 73
11 009571 24888 Bhadwara Water Supply Scheme NRDWP:C Retrofitting COMPLETED 4.06 3.61 2.83 2.83 0.36 100 78
12 009572 24889 Dadari Water Supply Scheme NRDWP:C Retrofitting COMPLETED 36.18 32.16 29.74 23.23 2.91 100 92
13 009573 24890 Dharon Water Supply Scheme NRDWP:C Retrofitting COMPLETED 146.50 130.22 54.09 54.08 6.76 80 42
14 009574 24891 Ganj Water Supply Scheme NRDWP:C Retrofitting COMPLETED 81.81 72.72 47.79 47.78 5.97 100 66
15 009575 24892 Garauli Water Supply Scheme NRDWP:C Retrofitting COMPLETED 11.36 10.10 9.27 9.27 1.16 100 92
16 009576 24893 Gauhari Khoda Water Supply Scheme NRDWP:C Retrofitting COMPLETED 8.22 7.31 3.81 3.80 0.48 100 52
17 009577 24894 Haiwatpura Khangaran NRDWP:C Retrofitting WORK IN PROGRESS 27.87 24.77 0.00 0.00 0.00 0 0
18 009578 24895 Jagatpur Gadiya Water Supply Scheme NRDWP:C Retrofitting COMPLETED 6.73 5.98 5.61 5.60 0.70 100 94
19 009579 24896 Kaithora Water Supply Scheme NRDWP:C Retrofitting COMPLETED 7.49 6.66 3.88 3.88 0.49 100 58
20 009580 24897 Khera Nankari NRDWP:C Retrofitting COMPLETED 9.65 8.58 5.97 5.96 0.75 100 70
21 009581 24898 Kilhaua NRDWP:C Retrofitting COMPLETED 140.61 124.99 62.72 62.60 7.83 100 50
22 009582 24899 Kulkuwan Water Supply Scheme NRDWP:C Retrofitting COMPLETED 33.37 29.66 13.56 13.55 1.69 100 46
23 009583 24900 Kutara Water Supply Scheme NRDWP:C Retrofitting COMPLETED 7.63 6.78 6.30 6.30 0.79 100 93
24 009584 24901 Magariya NRDWP:C Retrofitting COMPLETED 49.64 44.12 29.90 29.89 3.73 100 68
25 009585 24902 Manaki Water Supply Scheme NRDWP:C Retrofitting COMPLETED 14.30 12.71 11.50 8.61 1.08 100 90
26 009586 24903 Mawai khurd Water Supply Scheme NRDWP:C Retrofitting COMPLETED 75.78 67.36 63.31 56.06 7.01 100 94
27 009587 24904 Mirtala Water Supply Scheme NRDWP:C Retrofitting COMPLETED 32.27 28.68 19.17 19.16 2.39 100 67
28 009588 24905 Mochipura Water Supply Scheme NRDWP:C Retrofitting WORK IN PROGRESS 70.85 62.98 14.93 62.98 7.87 100 24
29 009589 24906 Niswara GOV Water Supply Scheme NRDWP:C Retrofitting COMPLETED 37.46 33.30 19.89 19.89 2.48 100 60
30 009590 24907 Pahretha Water Supply Scheme NRDWP:C Retrofitting COMPLETED 90.26 80.23 40.99 40.98 5.13 100 51
31 009591 24908 Palka Water Supply Scheme NRDWP:C Retrofitting COMPLETED 21.30 18.93 15.87 15.86 1.98 100 84
32 009592 24909 Panwari GOV Water Supply Scheme NRDWP:C Retrofitting WORK IN PROGRESS 370.87 329.66 212.81 228.54 28.57 75 65
33 009593 24910 Ragauliya khurd Water Supply Scheme NRDWP:C Retrofitting COMPLETED 10.11 8.99 8.46 8.46 1.06 100 94
34 009594 24911 Rewai GOV water supply scheme NRDWP:C Retrofitting COMPLETED 220.34 195.86 79.52 79.52 9.94 75 41
35 009595 24912 Richhara water supply scheme NRDWP:C Retrofitting COMPLETED 11.36 10.10 8.99 8.99 1.12 100 89
36 009596 24913 Riwai sunecha Water Supply Scheme NRDWP:C Retrofitting COMPLETED 136.68 121.49 27.29 27.29 3.42 76 22
37 009597 24914 Roori khurd Water Supply Scheme NRDWP:C Retrofitting WORK IN PROGRESS 7.66 6.81 6.33 7.32 0.92 100 93
38 009598 24915 Saragpura Water Supply Scheme NRDWP:C Retrofitting COMPLETED 12.17 10.82 9.05 9.05 1.13 100 84
39 009599 24916 Sijahari GOV Water Supply Scheme NRDWP:C Retrofitting COMPLETED 164.85 146.53 97.91 97.90 12.24 100 67
40 009600 24917 Sirsikhurd Water Supply Scheme NRDWP:C Retrofitting COMPLETED 75.15 66.80 35.31 35.30 4.42 100 53
41 009601 24918 Supa NRDWP:C Retrofitting COMPLETED 172.89 153.68 115.61 115.61 14.45 75 75
42 009602 24919 Suraha Water Supply Scheme NRDWP:C Retrofitting WORK IN PROGRESS 98.64 87.68 13.34 27.13 3.39 100 15
43 009603 24920 Teiya Water Supply Scheme NRDWP:C Retrofitting COMPLETED 187.05 166.27 117.49 117.48 14.69 100 71
44 009604 24921 Tinduhi Water Supply Scheme NRDWP:C Retrofitting COMPLETED 50.72 45.08 35.75 35.75 4.47 100 79
45 009605 24922 Ujnedi NRDWP:C Retrofitting COMPLETED 6.58 5.85 3.49 3.49 0.44 100 60
46 009606 24923 Urwara Water Supply Scheme NRDWP:C Retrofitting COMPLETED 38.55 34.27 26.32 26.32 3.29 100 77
47 010026 25919 Lab Building Renovation WQMS Fresh COMPLETED 4.91 4.91 4.34 4.34 0.54 0 88
48 010087 25980 Procurement of Computer and Printer WQMS Fresh WORK IN PROGRESS 0.83 0.83 0.00 0.00 0.00 0 0
49 011002 32023 Vehicle Expenditure - MAHOBA CP UNIT Fresh COMPLETED 3.00 3.00 2.89 2.89 0.36 100 96
50 011167 32105 Procurement of Computer and Printer - MAHOBA CP UNIT Fresh COMPLETED 1.00 1.00 0.98 0.98 0.12 100 98
51 011660 33003 NABL Accreditation & Samples Transport to State Lab for verification. WQMS Fresh WORK IN PROGRESS 3.72 3.72 1.47 1.47 0.18 100 40
52 011661 33004 Building Rent/Maintenance, Air conditioning, Electricity , Internet, Housekeeping & minor requirem WQMS Fresh WORK IN PROGRESS 2.92 2.92 0.00 0.00 0.00 0 0
53 011662 33006 Hiring of Vechile for sample Collection WQMS Fresh WORK IN PROGRESS 5.04 5.04 0.00 0.00 0.00 20 0
54 024251 33341 Repairing of existing instruments WQMS Fresh TENDER IN PROCESS 1.00 1.00 0.00 0.00 0.00 0 0
55 024252 33342 Water Sample Collection WQMS Fresh TENDER IN PROCESS 1.45 1.45 0.00 0.00 0.00 0 0