Scheme Wise Details

S.No Scheme Details Scheme
Status
Sanction
Cost
Work
Cost
Release Expenditure Centage Physical Progress
(in %)
Financial Progress
(in %)
Code ID Name Program Sub
Prog.
Nature
Total 52483.71 46700.44 42762.20 35304.23 4416.98
1 000899 12684 Ahirauli NRDWP:JE JE/AES Fresh COMPLETED 109.89 98.34 94.27 49.90 6.22 100 96
2 000900 12685 Ahirauli Mishra GOV NRDWP:JE JE/AES Fresh COMPLETED 221.37 197.58 197.57 206.19 26.17 100 100
3 000901 12686 Amarwa Bujurg NRDWP:C Fresh COMPLETED 399.00 354.67 354.67 381.31 46.16 100 100
4 000902 12687 Asana NRDWP:JE JE/AES Fresh COMPLETED 216.19 192.99 188.00 186.82 23.38 100 97
5 000903 12688 Ashogawa Khurd NRDWP:JE JE/AES Fresh COMPLETED 186.63 166.57 166.09 154.50 20.02 100 100
6 000904 12689 Awarwa sofi ganj NRDWP:JE JE/AES Fresh COMPLETED 227.16 202.75 202.75 201.29 22.91 100 100
7 000905 12690 Babuiya Harpur NRDWP:JE JE/AES Fresh COMPLETED 399.85 357.00 338.89 259.11 29.85 100 95
8 000906 12691 Bahadurpur NRDWP:JE JE/AES Fresh COMPLETED 418.14 373.30 320.90 295.22 39.78 100 86
9 000907 12692 Bankata bazar NRDWP:JE JE/AES Fresh COMPLETED 281.38 251.49 250.97 239.80 30.85 100 100
10 000908 12693 Barai Patti GOV NRDWP:JE JE/AES Fresh COMPLETED 267.20 238.25 235.40 252.39 31.93 100 99
11 000909 12694 Barsaina NRDWP:JE JE/AES Fresh COMPLETED 379.75 338.88 338.19 332.89 38.86 100 100
12 000910 12695 Basdila NRDWP:JE JE/AES Fresh COMPLETED 222.90 198.99 191.29 171.55 23.47 100 96
13 000911 12696 Basdila Bujurg NRDWP:JE JE/AES Fresh COMPLETED 191.95 171.31 171.30 176.77 23.83 100 100
14 000912 12697 Basdila Pandey GOV NRDWP:JE JE/AES Fresh COMPLETED 256.75 228.95 225.49 204.22 25.80 100 98
15 000913 12698 Bedupar Mustkil GOV NRDWP:JE JE/AES Fresh COMPLETED 209.55 187.07 186.39 186.00 24.00 100 100
16 000914 12699 Belwa Aaalam GOV NRDWP:JE JE/AES Fresh COMPLETED 262.37 234.07 234.06 228.66 28.58 100 100
17 000915 12700 Bhainsaha PWS NRDWP:C As/F Fresh COMPLETED 307.46 273.30 271.78 113.61 14.70 100 99
18 000916 12701 Bhaluha NRDWP:JE JE/AES Fresh COMPLETED 405.87 362.38 362.13 356.15 43.81 100 100
19 000917 12702 Bhatahi Khurd GOV NRDWP:JE JE/AES Fresh COMPLETED 238.43 212.76 212.56 197.83 24.70 100 100
20 000918 12703 Bhathwa NRDWP:JE JE/AES Fresh COMPLETED 236.83 211.36 211.30 211.30 26.39 100 100
21 000919 12704 Bihar Bujurg GOV NRDWP:JE JE/AES Fresh COMPLETED 346.14 309.06 307.17 270.38 36.54 100 99
22 000920 12705 Chakhani khas NWQSM As/F Fresh COMPLETED 574.41 512.36 512.25 517.46 61.57 100 100
23 000921 12706 Deehawa Patti NRDWP:JE JE/AES Fresh COMPLETED 372.98 333.10 332.89 258.20 32.05 100 100
24 000922 12707 Deo Kali NRDWP:JE JE/AES Fresh COMPLETED 127.33 113.85 112.69 103.10 11.67 100 99
25 000923 12708 Dhanauji Kala NRDWP:JE JE/AES Fresh COMPLETED 146.70 131.01 124.30 120.75 15.47 100 95
26 000924 12709 Dhaurahara NRDWP:JE JE/AES Fresh COMPLETED 251.44 224.36 224.35 200.51 24.89 100 100
27 000925 12710 Dhaurhara Abadkari NRDWP:JE JE/AES Fresh COMPLETED 189.86 169.67 167.86 162.18 19.27 100 99
28 000926 12711 Dhuriya NRDWP:JE JE/AES Fresh COMPLETED 237.04 211.54 206.06 199.11 25.49 100 97
29 000927 12712 Doghara NRDWP:JE JE/AES Fresh COMPLETED 249.09 222.15 220.61 209.87 26.20 100 99
30 000928 12713 Domath NRDWP:JE JE/AES Fresh COMPLETED 378.75 338.25 313.71 269.73 33.08 100 93
31 000929 12714 Dubauli NRDWP:JE JE/AES Fresh COMPLETED 184.80 164.94 164.90 168.64 21.05 100 100
32 000930 12715 Farendaha NRDWP:JE JE/AES Fresh COMPLETED 232.10 207.14 205.13 198.13 25.57 100 99
33 000931 12716 Gambhiriya Bujurg NRDWP:JE JE/AES Fresh COMPLETED 261.69 233.51 210.11 185.45 22.97 100 90
34 000932 12717 Gariha Basantpur NRDWP:JE JE/AES Fresh COMPLETED 172.78 154.34 154.26 148.15 18.87 100 100
35 000933 12718 Gidaha Dhanaha NRDWP:JE JE/AES Fresh COMPLETED 441.18 393.55 283.47 267.40 34.59 100 72
36 000934 12719 Godaria NRDWP:JE JE/AES Fresh COMPLETED 309.55 276.07 273.20 273.20 33.88 100 99
37 000935 12720 Gopalgarh NRDWP:C SAGY Fresh COMPLETED 148.96 133.30 132.56 132.57 17.20 100 99
38 000936 12721 Gosipatti NRDWP:JE JE/AES Fresh COMPLETED 217.34 194.01 194.01 166.21 19.87 100 100
39 000937 12722 Hari Keshwa G.O.V NRDWP:JE JE/AES Fresh COMPLETED 200.15 178.75 175.00 175.01 22.08 100 98
40 000938 12723 Hariharpur NRDWP:JE JE/AES Fresh COMPLETED 209.13 186.70 186.61 182.85 23.31 100 100
41 000939 12724 Horlapur NRDWP:JE JE/AES Fresh COMPLETED 138.98 124.17 124.06 130.75 16.41 100 100
42 000940 12725 Jagdispur GOV NRDWP:JE JE/AES Fresh COMPLETED 555.22 495.28 484.45 405.69 50.78 100 98
43 000941 12726 Jawahi har balabh NRDWP:JE JE/AES Fresh COMPLETED 355.58 317.63 316.10 314.86 40.64 100 100
44 000942 12727 Jhanga GOV NRDWP:JE JE/AES Fresh COMPLETED 513.27 457.96 401.13 376.52 50.74 100 88
45 000943 12728 Jungle Jataha NRDWP:JE JE/AES Fresh COMPLETED 392.37 350.36 328.08 300.02 35.42 100 94
46 000944 12729 Jungle Naugawan NRDWP:JE JE/AES Fresh COMPLETED 237.75 212.17 209.46 197.53 24.53 100 99
47 000945 12730 Jungle Shahpur NRDWP:JE JE/AES Fresh COMPLETED 205.82 183.83 172.86 148.67 17.01 100 94
48 000946 12731 Jungle singa Patti NRDWP:JE JE/AES Fresh COMPLETED 237.15 211.71 208.64 182.78 23.51 100 99
49 000947 12732 Katai Bharpurwa NRDWP:C Fresh COMPLETED 321.77 287.62 287.62 287.62 35.95 100 100
50 000948 12733 Khudra ahirauli NRDWP:JE JE/AES Fresh COMPLETED 392.16 350.18 350.17 348.34 43.78 100 100
51 000949 12734 Kokil Patti NRDWP:JE JE/AES Fresh COMPLETED 370.64 331.03 329.37 327.85 41.29 100 100
52 000950 12735 Kotwa G.P. NRDWP:JE JE/AES Fresh COMPLETED 171.46 153.17 150.48 150.97 18.84 100 98
53 000951 12736 Lavkush NRDWP:JE JE/AES Fresh COMPLETED 260.24 232.19 232.17 228.17 29.00 100 100
54 000952 12737 Laxmipur GOV NRDWP:JE JE/AES Fresh COMPLETED 259.79 231.77 230.79 229.95 29.20 100 100
55 000953 12738 Maghi Kothilawa NRDWP:JE JE/AES Fresh COMPLETED 308.43 275.42 265.46 199.08 24.12 100 96
56 000954 12739 Mahason NRDWP:JE JE/AES Fresh COMPLETED 341.32 304.72 304.72 275.50 33.65 100 100
57 000955 12740 Mahuawa NRDWP:JE JE/AES Fresh COMPLETED 319.63 285.37 281.92 276.24 35.19 100 99
58 000956 12741 Manikaura NRDWP:JE JE/AES Fresh COMPLETED 272.31 243.00 229.20 182.25 22.10 100 94
59 000957 12742 Mishrauli NRDWP:JE JE/AES Fresh COMPLETED 267.71 238.72 237.69 233.99 29.45 100 100
60 000958 12743 Mukundpur PWS NRDWP:C As/F Fresh COMPLETED 225.92 200.82 198.34 196.75 22.38 100 99
61 000959 12744 Naktaha mishra NRDWP:JE JE/AES Fresh COMPLETED 193.40 172.71 169.18 174.19 21.77 100 98
62 000960 12745 Nanhu Munera NRDWP:JE JE/AES Fresh COMPLETED 492.36 439.35 325.15 301.37 41.37 100 74
63 000961 12746 Narahawa Kirat Patti NRDWP:JE JE/AES Fresh COMPLETED 263.58 235.16 232.59 232.59 29.65 100 99
64 000962 12747 Natha Patti Gram Panchayat NRDWP:JE JE/AES Fresh COMPLETED 214.00 190.90 190.90 190.89 23.83 100 100
65 000963 12748 Naval Chhapra NRDWP:JE JE/AES Fresh COMPLETED 298.26 266.27 260.20 249.66 30.98 100 98
66 000964 12749 Pachrukhiya NRDWP:JE JE/AES Fresh COMPLETED 251.82 224.70 224.69 235.67 29.44 100 100
67 000965 12750 Pakaha NRDWP:JE JE/AES Fresh COMPLETED 188.63 168.58 168.53 162.52 20.57 100 100
68 000966 12751 Pakaripar NRDWP:JE JE/AES Fresh COMPLETED 146.58 130.90 125.15 111.37 14.19 100 96
69 000967 12752 Panhiwa G.P NRDWP:JE JE/AES Fresh HANDED OVER 120.18 107.41 103.08 96.85 11.88 100 96
70 000968 12753 Parsauni NRDWP:JE JE/AES Fresh COMPLETED 273.20 243.71 243.20 228.26 32.68 100 100
71 000969 12754 Pateherawa NRDWP:JE JE/AES Fresh COMPLETED 250.79 223.78 223.75 233.26 29.07 100 100
72 000970 12755 Pipra jatampur NRDWP:JE JE/AES Fresh HANDED OVER 335.00 299.32 299.32 297.16 37.45 100 100
73 000971 12756 Pipra Jham PWS NRDWP:C As/F Fresh COMPLETED 168.34 149.64 146.93 144.78 18.35 100 98
74 000972 12757 Pipra Kanak GOV NRDWP:JE JE/AES Fresh COMPLETED 260.30 232.23 212.45 172.43 21.55 100 91
75 000973 12758 Puranahan Mishra NRDWP:JE JE/AES Fresh COMPLETED 286.74 255.84 247.51 216.71 27.01 100 97
76 000974 12759 Rampur Bangara NRDWP:JE JE/AES Fresh COMPLETED 235.21 209.91 209.18 257.06 32.30 100 100
77 000975 12760 Rampur Soharauna NRDWP:JE JE/AES Fresh COMPLETED 274.59 245.05 245.05 265.90 31.75 100 100
78 000976 12761 Rudwaliya NRDWP:JE JE/AES Fresh COMPLETED 207.05 184.84 184.82 188.06 22.66 100 100
79 000977 12762 Samuhi Khurd NRDWP:JE JE/AES Fresh COMPLETED 184.22 164.40 164.38 170.96 21.35 100 100
80 000978 12763 Sapahi NRDWP:C Fresh COMPLETED 456.69 407.61 407.51 407.50 50.91 100 100
81 000979 12764 Saraya Bujurg GOV NRDWP:JE JE/AES Fresh COMPLETED 495.59 442.06 416.75 408.86 50.64 100 94
82 000980 12765 Saraya Mahant Patti G.O.V. NRDWP:JE JE/AES Fresh COMPLETED 275.38 245.64 245.64 255.70 32.17 100 100
83 000981 12766 Sekhui Khas NRDWP:JE JE/AES Fresh COMPLETED 131.16 117.18 117.18 127.83 16.10 100 100
84 000982 12767 Semara NRDWP:JE JE/AES Fresh COMPLETED 221.79 197.96 197.96 198.46 23.83 100 100
85 000983 12768 Semra Hardo Patti NRDWP:JE JE/AES Fresh COMPLETED 322.10 287.84 287.66 289.41 40.40 100 100
86 000984 12769 Shankar Patkhauli NRDWP:JE JE/AES Fresh COMPLETED 240.37 214.48 214.47 223.15 26.77 100 100
87 000985 12770 Shekhauli NRDWP:JE JE/AES Fresh COMPLETED 216.09 192.85 192.74 172.55 20.25 100 100
88 000986 12771 Shekhwania buzurg NRDWP:JE JE/AES Fresh COMPLETED 286.34 255.91 255.90 279.37 35.10 100 100
89 000987 12772 Shekhwania Khurd NRDWP:JE JE/AES Fresh COMPLETED 166.33 148.51 148.51 146.56 18.48 100 100
90 000988 12773 Sikatiya NRDWP:C As/F Fresh COMPLETED 385.25 344.03 344.02 327.04 41.77 100 100
91 000989 12774 Sohang NRDWP:JE JE/AES Fresh COMPLETED 376.07 335.76 335.20 318.59 39.82 100 100
92 000990 12775 Sondiya Bujurg GOV NRDWP:JE JE/AES Fresh COMPLETED 202.61 180.77 180.56 151.67 18.81 100 100
93 000991 12776 Sonwal NRDWP:JE JE/AES Fresh COMPLETED 427.60 381.46 331.00 239.52 28.25 100 87
94 000992 12777 Taruanwa NRDWP:JE JE/AES Fresh COMPLETED 285.16 254.85 254.84 252.51 33.08 100 100
95 000993 12778 Tarya harikesh NRDWP:JE JE/AES Fresh COMPLETED 138.21 123.48 122.70 122.70 15.36 100 99
96 000994 12779 Tiwari Pat ti NRDWP:C Fresh HANDED OVER 183.34 163.64 161.84 156.91 19.61 100 99
97 000995 12780 Turkaha NRDWP:JE JE/AES Fresh COMPLETED 363.31 324.51 297.89 254.08 31.57 100 92
98 000996 12781 udho Chhapra G.P. NRDWP:JE JE/AES Fresh COMPLETED 143.30 127.99 126.45 124.71 15.99 100 99
99 000997 12782 Usman pur NRDWP:JE JE/AES Fresh COMPLETED 205.94 183.76 183.75 183.75 22.95 100 100
100 000998 12783 Vishnupura Buzurg GOV NRDWP:JE JE/AES Fresh COMPLETED 583.48 520.27 514.51 494.44 67.84 100 99
101 000999 12784 Visunpur raja NRDWP:JE JE/AES Fresh COMPLETED 191.26 170.69 170.67 148.72 18.59 100 100
102 001780 13528 Latva Murlidhar SRDWP Fresh COMPLETED 159.01 141.34 140.46 92.11 11.48 100 99
103 001779 13529 Anirudhva SRDWP Fresh COMPLETED 143.65 127.69 126.89 118.12 13.80 100 99
104 002120 13905 Chilgora WB-NNP 1 Fresh COMPLETED 298.44 265.28 259.41 244.05 30.31 100 98
105 002159 13944 Kanthi Chapra WB-NNP 1 Fresh COMPLETED 196.53 174.69 157.68 97.41 15.41 100 90
106 002170 13955 Khairi WB-NNP 1 Fresh COMPLETED 164.00 145.78 144.70 113.81 14.23 100 99
107 002185 13970 Kurahawa WB-NNP 1 Fresh COMPLETED 217.69 190.48 190.48 165.23 21.45 100 100
108 002193 13978 Laxmipur urf Kurmipatti WB-NNP 1 Fresh COMPLETED 262.30 233.15 233.15 232.89 29.11 100 100
109 002203 13988 Mahunwa Bujurg WB-NNP 1 Fresh COMPLETED 324.47 288.42 285.12 253.65 31.70 100 99
110 002207 13992 Mainpur WB-NNP 1 Fresh COMPLETED 592.76 526.90 487.99 482.93 60.35 100 93
111 002208 13993 Mangalpur WB-NNP 1 Fresh COMPLETED 101.49 90.21 82.99 63.70 7.93 100 92
112 002216 14001 Mundera WB-NNP 1 Fresh COMPLETED 118.10 104.98 100.68 102.66 12.85 100 96
113 002217 14002 Munni Patti WB-NNP 1 Fresh COMPLETED 118.42 105.26 100.94 98.18 12.27 100 96
114 002230 14015 Padari WB-NNP 1 Fresh COMPLETED 427.72 380.20 380.19 404.59 50.57 100 100
115 002231 14016 Pagra Prasad Giri WB-NNP 1 Fresh COMPLETED 69.39 61.68 46.58 28.50 3.95 100 76
116 002257 14042 Rampur Maharath WB-NNP 1 Fresh COMPLETED 173.54 154.26 152.99 103.22 7.00 100 99
117 002261 14046 Roaari WB-NNP 1 Fresh COMPLETED 230.97 205.31 205.31 212.91 26.62 100 100
118 002279 14064 Shekhpurwa WB-NNP 1 Fresh COMPLETED 170.35 151.42 136.68 113.17 12.21 100 90
119 002285 14070 Somali WB-NNP 1 Fresh COMPLETED 178.56 158.72 144.06 110.47 9.40 100 91
120 002290 14075 Taraya Lachhiyram WB-NNP 1 Fresh COMPLETED 97.33 86.52 86.52 83.06 10.38 100 100
121 002291 14076 Tekuatar WB-NNP 1 Fresh COMPLETED 497.09 441.86 397.61 342.13 39.88 100 90
122 002638 14831 Shyam Patti WB-NNP 2 Fresh COMPLETED 117.73 106.15 104.65 48.01 6.76 100 99
123 002797 15214 Water Quality Testing in UPJN Lab - Kushi Nagar WQMS Fresh WORK IN PROGRESS 13.44 13.44 7.98 1.10 0.14 10 59
124 002865 15286 Sinduria Bishunpur NRDWP:C SAGY Fresh COMPLETED 406.04 360.92 315.43 230.92 28.87 100 87
125 002866 15287 Siswa Mathiya NRDWP:C Fresh COMPLETED 264.49 235.10 221.72 178.30 22.29 100 94
126 003019 15455 Ahladpur NRDWP:JE Fresh WORK IN PROGRESS 323.29 287.37 106.88 37.43 4.68 70 37
127 003020 15456 Banwariya NRDWP:JE Fresh COMPLETED 163.92 145.71 142.81 92.64 11.58 100 98
128 003021 15457 Chaupathiya NRDWP:JE Fresh WORK IN PROGRESS 498.36 442.99 245.76 103.64 12.95 60 55
129 003022 15458 Gagalwa NRDWP:JE Fresh WORK IN PROGRESS 373.51 332.01 256.32 158.83 19.84 65 77
130 003023 15459 Khajuriya NRDWP:JE Fresh WORK IN PROGRESS 679.35 603.87 482.12 336.21 42.03 85 80
131 003024 15460 Lachhia Deoria NRDWP:JE Fresh WORK IN PROGRESS 494.20 439.29 206.33 135.30 16.91 65 47
132 003025 15461 Mairwa NRDWP:JE Fresh WORK IN PROGRESS 331.62 294.77 262.78 164.82 20.60 95 89
133 003026 15462 Mathiya Madhopur NRDWP:JE Fresh COMPLETED 183.44 163.06 133.90 126.29 15.79 100 82
134 003027 15463 Sumahi NRDWP:JE Fresh COMPLETED 328.63 292.12 276.57 220.63 27.58 100 95
135 003028 15464 Taraya Sundar NRDWP:JE Fresh COMPLETED 437.35 388.76 383.28 303.02 37.88 100 99
136 003514 16718 Andhya NWQSM As/F Fresh COMPLETED 368.38 327.45 298.29 194.35 24.29 100 91
137 003515 16720 Bahira Bari NWQSM As/F Fresh COMPLETED 243.43 216.38 207.79 138.67 17.34 100 96
138 003516 16722 Chak Daiya NWQSM As/F Fresh WORK IN PROGRESS 200.04 177.81 102.24 47.74 5.96 70 58
139 003517 16724 Dhanauji NWQSM As/F Fresh WORK IN PROGRESS 164.27 146.02 131.91 75.43 9.43 90 90
140 003518 16726 Gulriha NWQSM As/F Fresh WORK IN PROGRESS 202.33 179.85 135.13 50.00 6.25 70 75
141 003519 16728 Madhopur NWQSM As/F Fresh COMPLETED 305.91 271.92 248.25 127.20 15.90 100 91
142 003520 16730 Narkatia NWQSM As/F Fresh WORK IN PROGRESS 155.15 137.91 109.05 67.23 8.41 90 79
143 003521 16732 Pach Phera NWQSM As/F Fresh WORK IN PROGRESS 230.11 204.54 110.92 51.44 6.43 65 54
144 003522 16734 Parsauni NWQSM As/F Fresh WORK IN PROGRESS 241.10 214.31 168.14 104.48 13.06 70 78
145 003523 16736 Rampur Khurd NWQSM As/F Fresh COMPLETED 257.79 229.15 226.54 161.59 20.20 100 99
146 003524 16738 Sirisya Khoiya NWQSM As/F Fresh WORK IN PROGRESS 336.73 299.32 173.59 21.72 2.72 20 58
147 003930 17535 Gopalpur GP NRDWP:C Fresh WORK IN PROGRESS 157.27 139.80 131.69 36.27 4.53 70 94
148 003931 17536 Laxmipur GP NRDWP:C Fresh WORK IN PROGRESS 427.66 380.14 379.05 298.52 37.32 85 100
149 003932 17537 Maila G.P. NRDWP:C Fresh WORK IN PROGRESS 175.96 156.41 102.16 37.08 4.64 60 65
150 003933 17538 Parsauni Kalan G.P. NRDWP:C Fresh WORK IN PROGRESS 173.26 154.01 144.40 74.18 9.27 80 94
151 003934 17539 Badahara NRDWP:C Fresh WORK IN PROGRESS 118.31 105.16 79.94 20.46 2.56 50 76
152 003935 17540 Chaf NRDWP:C Fresh WORK IN PROGRESS 409.12 363.66 320.40 268.43 33.55 75 88
153 003936 17541 Dharni Patti NRDWP:C Fresh WORK IN PROGRESS 196.16 174.36 137.46 72.58 9.07 70 79
154 003937 17542 Dubauli Bazar NRDWP:C Fresh COMPLETED 267.64 237.90 235.04 172.73 21.59 100 99
155 003938 17543 Dumahi NRDWP:C Fresh COMPLETED 248.97 221.31 214.84 159.03 19.88 100 97
156 003939 17544 Dumari Swangi Patti NRDWP:C Fresh WORK IN PROGRESS 208.28 185.14 143.87 43.14 5.39 45 78
157 003940 17545 Hathiya NRDWP:C Fresh WORK IN PROGRESS 150.24 133.55 126.96 18.94 2.37 55 95
158 003941 17546 Manjhariya NRDWP:C Fresh COMPLETED 108.19 96.17 95.48 76.76 9.60 100 99
159 003942 17547 Nadah NRDWP:C Fresh COMPLETED 244.74 217.55 213.64 189.43 23.68 100 98
160 003943 17548 Nakahwa NRDWP:C Fresh COMPLETED 201.41 179.03 177.54 132.01 16.50 100 99
161 003944 17549 Naurangiya NRDWP:C Fresh WORK IN PROGRESS 435.87 387.44 348.24 218.32 27.29 90 90
162 003945 17550 Parsahawa NRDWP:C Fresh WORK IN PROGRESS 99.56 88.50 79.18 33.23 4.15 80 89
163 003946 17551 Rampur Bangar NRDWP:C Fresh COMPLETED 259.84 230.97 207.58 87.70 10.96 100 90
164 003947 17552 Rampur Jamuniya NRDWP:C Fresh COMPLETED 114.25 101.56 98.69 71.38 8.92 100 97
165 003948 17553 Shivpur Buzurg NRDWP:C Fresh COMPLETED 238.68 212.16 210.39 186.18 23.27 100 99
166 003949 17554 Vishunpur Bariya Patti NRDWP:C Fresh WORK IN PROGRESS 271.73 241.54 233.02 91.47 11.43 70 96
167 006692 21222 AHIRAULI MISHRA NRDWP:C Retrofitting COMPLETED 29.56 25.87 19.66 10.37 1.30 100 76
168 006693 21223 AMAWA KHAS NRDWP:C Retrofitting WORK IN PROGRESS 103.86 90.88 82.68 30.00 3.75 80 91
169 006694 21224 ASNA NRDWP:C Retrofitting WORK IN PROGRESS 80.32 70.28 41.18 6.31 0.79 80 59
170 006695 21225 BARAI PATTI NRDWP:C Retrofitting COMPLETED 20.51 17.95 17.95 17.94 2.24 100 100
171 006696 21226 Barwa Raja Pakad NRDWP:C Retrofitting WORK IN PROGRESS 142.06 124.30 112.04 68.39 8.55 95 90
172 006697 21227 BAS GAW NRDWP:C Retrofitting COMPLETED 213.63 186.93 178.67 54.54 6.82 100 96
173 006698 21228 BASDILA PANDEY NRDWP:C Retrofitting COMPLETED 20.20 17.67 12.63 21.32 2.67 100 71
174 006699 21229 BHALUA NRDWP:C Retrofitting COMPLETED 47.58 41.64 39.16 31.53 3.94 100 94
175 006700 21230 Bhelaya NRDWP:C Retrofitting COMPLETED 113.39 99.22 86.59 43.77 5.47 100 87
176 006701 21231 BHUJAULI BUZURG NRDWP:C Retrofitting WORK IN PROGRESS 162.29 142.00 115.97 81.24 10.16 56 82
177 006702 21232 BIHAR BUZURG NRDWP:C Retrofitting COMPLETED 24.73 21.64 15.36 41.17 5.15 100 71
178 006703 21233 Bihar Khurd NRDWP:C Retrofitting WORK IN PROGRESS 152.72 133.63 118.23 69.66 8.71 35 88
179 006704 21234 BODARBAR NRDWP:C Retrofitting COMPLETED 157.31 137.64 129.34 155.97 19.50 100 94
180 006705 21235 BODHI CHHAPRA NRDWP:C Retrofitting WORK IN PROGRESS 104.91 91.80 90.08 75.91 9.49 90 98
181 006706 21236 BULAHAWA NRDWP:C Retrofitting WORK IN PROGRESS 203.22 177.82 173.89 113.97 14.25 50 98
182 006707 21237 CHAKHANI KHAS NRDWP:C Retrofitting COMPLETED 24.78 21.68 21.59 15.16 1.90 100 100
183 006708 21238 DHURIYA NRDWP:C Retrofitting WORK IN PROGRESS 29.04 25.41 16.26 14.67 1.83 90 64
184 006709 21239 doghra NRDWP:C Retrofitting COMPLETED 40.59 35.52 33.68 14.69 1.84 100 95
185 006710 21240 GAJIPUR NRDWP:C Retrofitting COMPLETED 121.06 105.93 99.57 64.61 8.08 100 94
186 006711 21241 Godariya NRDWP:C Retrofitting COMPLETED 25.15 22.01 20.44 10.00 1.25 100 93
187 006712 21242 GOSAI PATTI NRDWP:C Retrofitting COMPLETED 20.29 17.75 13.08 31.19 3.90 100 74
188 006713 21243 HAFUA JIWAN NRDWP:C Retrofitting COMPLETED 33.57 29.37 21.57 21.56 2.70 100 73
189 006714 21244 Horalapur NRDWP:C Retrofitting COMPLETED 86.19 75.42 74.92 52.25 6.53 100 99
190 006715 21245 Jangle naugava NRDWP:C Retrofitting COMPLETED 31.94 27.95 26.31 20.49 2.56 100 94
191 006716 21246 JAWAHI MALAHI NRDWP:C Retrofitting COMPLETED 100.57 88.00 86.96 55.65 6.96 100 99
192 006717 21247 JUN. SHAHPUR NRDWP:C Retrofitting WORK IN PROGRESS 41.68 36.47 32.34 10.63 1.33 45 89
193 006718 21248 KATAI BHARPURWA NRDWP:C Retrofitting WORK IN PROGRESS 179.98 157.48 154.71 81.99 10.25 90 98
194 006719 21249 Kathkuia NRDWP:C Retrofitting COMPLETED 178.00 155.75 151.68 111.84 13.98 100 97
195 006720 21250 KHUDRA AHIRAULI NRDWP:C Retrofitting COMPLETED 25.22 22.07 15.25 15.25 1.91 100 69
196 006721 21251 Kokil Patti NRDWP:C Retrofitting COMPLETED 27.34 23.92 19.50 19.50 2.44 100 82
197 006722 21252 MAHUAWA NRDWP:C Retrofitting COMPLETED 24.88 21.77 13.75 15.95 1.99 100 63
198 006723 21253 Mishrauli NRDWP:C Retrofitting COMPLETED 25.69 22.48 21.43 0.00 0.00 100 95
199 006724 21254 MUKUNDA PUR NRDWP:C Retrofitting COMPLETED 23.91 20.92 20.23 15.35 1.92 100 97
200 006725 21255 Narahawa kirat Patti NRDWP:C Retrofitting COMPLETED 28.10 24.59 23.31 15.18 1.90 100 95
201 006726 21256 Narayanpur NRDWP:C Retrofitting WORK IN PROGRESS 86.35 75.56 42.05 12.79 1.60 90 56
202 006727 21257 Narhawa NRDWP:C Retrofitting COMPLETED 119.25 104.34 102.62 28.32 3.54 100 98
203 006728 21258 Paikauli NRDWP:C Retrofitting COMPLETED 41.28 36.12 26.23 26.08 3.26 100 73
204 006729 21259 PATAHERWA NRDWP:C Retrofitting COMPLETED 32.11 28.10 27.99 10.73 1.34 100 100
205 006730 21260 PIPARA BUZURG NRDWP:C Retrofitting COMPLETED 93.11 81.47 57.58 47.00 5.88 100 71
206 006731 21261 Piprajham NRDWP:C Retrofitting WORK IN PROGRESS 45.03 39.40 8.10 6.89 0.86 40 21
207 006732 21262 RAMPUR BANGARA NRDWP:C Retrofitting COMPLETED 33.01 28.88 26.84 0.00 0.00 100 93
208 006733 21263 RAMPUR SOHRAUNA NRDWP:C Retrofitting COMPLETED 16.87 14.76 8.45 0.00 0.00 100 57
209 006734 21264 SAKHAULI NRDWP:C Retrofitting COMPLETED 28.02 24.52 14.34 20.10 2.51 100 58
210 006735 21265 SALEMGADH NRDWP:C Retrofitting COMPLETED 90.94 79.57 67.86 50.10 6.26 100 85
211 006736 21266 SAPAHI NRDWP:C Retrofitting COMPLETED 30.99 27.12 21.53 21.53 2.69 100 79
212 006737 21267 Sekhwania Bujurg NRDWP:C Retrofitting WORK IN PROGRESS 209.65 183.44 138.75 100.70 12.59 95 76
213 006738 21268 sekhwania Khurd NRDWP:C Retrofitting COMPLETED 91.28 79.87 79.70 71.87 8.98 100 100
214 006739 21269 SEMRA HARDON PATTI NRDWP:C Retrofitting COMPLETED 28.09 24.58 24.38 21.18 2.65 100 99
215 006740 21270 Sikata NRDWP:C Retrofitting COMPLETED 120.64 105.56 92.68 35.24 4.41 100 88
216 006741 21271 SONDIYA BUZURG NRDWP:C Retrofitting COMPLETED 20.70 18.12 16.85 36.81 4.60 100 93
217 006742 21272 Tamkuhi NRDWP:C Retrofitting COMPLETED 192.16 168.14 166.05 133.11 16.64 100 99
218 006743 21273 TARAYA SUJAN NRDWP:C Retrofitting COMPLETED 107.93 94.44 87.68 60.03 7.50 100 93
219 006744 21274 Tiwari Patti NRDWP:C Retrofitting COMPLETED 24.61 21.53 20.18 14.93 1.87 100 94
220 007493 22359 Bhatawalia NRDWP:C Fresh WORK IN PROGRESS 186.17 165.48 109.59 83.06 10.38 75 66
221 008585 23844 Ashogawa Khurd NRDWP:C Retrofitting COMPLETED 15.45 13.73 13.00 10.16 1.27 100 95
222 008586 23845 Bahadurpur NRDWP:C Retrofitting COMPLETED 39.88 35.45 24.32 17.65 2.21 100 69
223 008587 23846 Bankata Bajar NRDWP:C Retrofitting COMPLETED 61.45 54.62 49.64 20.60 2.58 100 91
