Scheme Wise Details

S.No Scheme Details Scheme
Status
Sanction
Cost
Work
Cost
Release Expenditure Centage Physical Progress
(in %)
Financial Progress
(in %)
Code ID Name Program Sub
Prog.
Nature
Total 12974.49 11488.63 10290.32 10353.71 1260.44
1 000551 12338 Mahewa NRDWP:C SAGY Fresh COMPLETED 307.96 275.67 275.66 275.66 44.42 100 100
2 000553 12340 Medhi Dudhi NRDWP:C Fresh COMPLETED 255.47 227.94 221.41 229.90 3.59 100 97
3 001739 13478 Ding SRDWP Fresh HANDED OVER 190.15 169.02 169.02 169.02 21.13 100 100
4 001753 13479 Soron SRDWP Fresh HANDED OVER 162.16 144.14 144.14 144.14 18.02 100 100
5 001730 13480 Aadhini SRDWP Fresh HANDED OVER 159.96 142.19 142.19 142.19 17.77 100 100
6 001741 13481 kakrai SRDWP Fresh HANDED OVER 146.70 130.40 130.40 130.40 16.30 100 100
7 001736 13482 Bharaliya SRDWP Fresh HANDED OVER 146.00 129.78 129.78 129.78 16.22 100 100
8 001732 13483 Badkan Snehpur SRDWP Fresh HANDED OVER 143.21 127.30 127.30 127.30 15.91 100 100
9 001752 13484 Sekhupur Pachar SRDWP Fresh HANDED OVER 132.37 117.66 117.66 117.66 14.71 100 100
10 001755 13485 Tirkhi Trilokpur SRDWP Fresh HANDED OVER 129.88 115.45 101.97 101.97 14.78 100 88
11 001751 13486 Sarsai Navar Kripalpura SRDWP Fresh HANDED OVER 233.98 207.98 207.98 207.98 26.00 100 100
12 001744 13487 Mohri SRDWP Fresh HANDED OVER 485.42 431.48 431.48 431.48 53.94 100 100
13 001729 13488 Aadharpura SRDWP Fresh HANDED OVER 114.79 102.04 102.04 102.04 12.75 100 100
14 001748 13489 Rathari Sarava SRDWP Fresh HANDED OVER 112.67 100.15 100.15 100.15 12.52 100 100
15 001738 13490 Brahamanipur SRDWP Fresh HANDED OVER 339.32 301.62 301.62 301.62 37.70 100 100
16 001737 13491 Bharatpur Khurd SRDWP Fresh HANDED OVER 294.78 262.03 262.03 262.03 32.75 100 100
17 001747 13492 Purela SRDWP Fresh HANDED OVER 250.36 222.54 222.54 222.54 27.82 100 100
18 001750 13493 Sarsai Navar SRDWP Fresh HANDED OVER 453.56 403.16 403.16 403.16 50.40 100 100
19 001746 13494 Punja SRDWP Fresh COMPLETED 172.50 153.33 88.74 88.74 11.09 100 58
20 001735 13495 Belahar SRDWP Fresh HANDED OVER 201.86 179.43 175.09 175.09 21.61 100 98
21 001754 13496 Takpura SRDWP Fresh HANDED OVER 121.50 108.00 107.22 107.22 13.61 100 99
22 001740 13497 Kadampur SRDWP Fresh HANDED OVER 273.37 243.00 243.00 243.00 30.37 100 100
23 001734 13498 Bani Hurd SRDWP Fresh HANDED OVER 158.06 140.50 140.50 140.50 17.56 100 100
24 001743 13499 Maaman Himmatpur SRDWP Fresh HANDED OVER 295.40 262.58 257.02 257.02 27.72 100 98
25 001745 13500 Patiyaat SRDWP Fresh HANDED OVER 197.52 175.57 175.57 175.30 21.95 100 100
26 001749 13501 Sarava SRDWP Fresh HANDED OVER 192.19 170.84 93.20 93.20 11.14 100 55
27 001742 13502 Kudta SRDWP Fresh HANDED OVER 370.63 329.45 221.48 221.48 17.90 100 67
28 001733 13503 Bakoli SRDWP Fresh HANDED OVER 134.13 119.23 119.23 119.23 14.90 100 100
29 001731 13504 Amthari SRDWP Fresh HANDED OVER 166.09 147.64 147.64 147.64 18.45 100 100
30 002774 15191 Water Quality Testing in UPJN Lab - Etawah WQMS Fresh WORK IN PROGRESS 7.08 7.08 1.93 1.93 0.15 82 27
31 002852 15273 Barra (Zone-1&2) NRDWP:C SAGY Fresh COMPLETED 244.38 217.23 198.49 198.48 24.94 100 91
32 006231 20761 Adarpura Water Supply Scheme NRDWP:C Retrofitting COMPLETED 7.45 6.52 6.30 6.30 0.79 100 97
33 006232 20762 Adhini Water Supply Scheme NRDWP:C Retrofitting COMPLETED 37.69 32.98 8.62 8.62 1.08 100 26
34 006233 20763 Ajabpur Beebamau Water Supply Scheme NRDWP:C Retrofitting COMPLETED 72.51 63.45 43.35 43.35 5.41 100 68
35 006234 20764 Ajnora Water Supply Scheme NRDWP:C Retrofitting COMPLETED 36.97 32.35 22.34 22.34 2.79 100 69
36 006235 20765 Akabarpur Daulatpur Water Supply Scheme NRDWP:C Retrofitting COMPLETED 14.30 12.51 12.48 12.48 1.57 100 100
37 006236 20766 Alampur Biboli Water Supply Scheme NRDWP:C Retrofitting COMPLETED 17.25 15.09 13.45 13.45 1.68 100 89
38 006237 20767 Bachharoi Water Supply Scheme NRDWP:C Retrofitting COMPLETED 31.33 27.41 27.20 27.21 3.09 100 99
39 006238 20768 Badakan Shahpur Water Supply Scheme NRDWP:C Retrofitting COMPLETED 16.10 14.09 1.08 1.08 0.14 100 8
40 006239 20769 Bakauli Water Supply Scheme NRDWP:C Retrofitting COMPLETED 19.67 17.21 2.09 2.09 0.26 100 12
41 006240 20770 Banda water Supply Scheme NRDWP:C Retrofitting COMPLETED 35.12 30.73 30.44 30.43 3.80 100 99
42 006241 20771 Basrehar Water Supply Scheme NRDWP:C Retrofitting COMPLETED 179.14 156.75 156.69 156.69 20.29 100 100
43 006242 20772 Beena Water Supply Scheme NRDWP:C Retrofitting COMPLETED 73.67 64.46 64.41 64.41 7.59 100 100
44 006243 20773 Bhadehi Kashipur Water Supply Scheme NRDWP:C Retrofitting COMPLETED 87.55 76.61 40.24 40.25 4.87 100 53
45 006244 20774 Bhali water Supply Scheme NRDWP:C Retrofitting COMPLETED 20.19 17.67 4.42 4.42 0.55 100 25
46 006245 20775 Bhikhanpur Water Supply Scheme NRDWP:C Retrofitting COMPLETED 63.67 55.71 30.28 30.28 3.78 100 54
47 006246 20776 Bhujpura water Supply Scheme NRDWP:C Retrofitting COMPLETED 37.76 33.04 27.87 27.87 3.49 100 84
48 006247 20777 Birondhi Water Supply Scheme NRDWP:C Retrofitting COMPLETED 34.41 30.11 11.37 11.37 1.42 100 38
49 006248 20778 Biyari Bhatpura Water Supply Scheme NRDWP:C Retrofitting COMPLETED 28.61 25.03 24.44 24.44 2.89 100 98
50 006249 20779 Chakupur Jahanabad Water Supply Scheme NRDWP:C Retrofitting COMPLETED 58.41 51.11 39.00 39.01 4.82 100 76
51 006250 20780 Chandanpur (Etawah) Water Supply Scheme NRDWP:C Retrofitting COMPLETED 134.33 117.54 107.11 107.10 13.38 100 91
52 006251 20781 Deeng Water Supply Scheme NRDWP:C Retrofitting COMPLETED 35.85 31.37 30.70 30.70 3.83 100 98
53 006252 20782 Dhaulpur Kheda Water Supply Scheme NRDWP:C Retrofitting COMPLETED 60.08 52.57 45.11 45.11 5.64 100 86
54 006253 20783 Hardoi Water Supply Scheme NRDWP:C Retrofitting COMPLETED 169.81 148.58 99.98 99.99 12.31 100 67
55 006254 20784 Hindupur Baidpur Water Supply Scheme NRDWP:C Retrofitting COMPLETED 39.94 34.95 34.58 34.58 4.33 100 99
56 006255 20785 Indrapur Water Supply Scheme NRDWP:C Retrofitting COMPLETED 30.05 26.29 24.34 24.34 3.04 100 93
57 006256 20786 Jafarpur Water Supply Scheme NRDWP:C Retrofitting COMPLETED 59.42 51.99 51.95 51.95 6.50 100 100
58 006257 20787 Jasohan Water Supply Scheme NRDWP:C Retrofitting COMPLETED 165.01 144.38 140.81 140.80 17.60 100 98
59 006258 20788 Jugora Water Supply Scheme NRDWP:C Retrofitting COMPLETED 25.09 21.95 21.44 21.44 2.68 100 98
60 006259 20789 Kaist Water Supply Scheme NRDWP:C Retrofitting COMPLETED 187.65 164.19 135.19 135.19 16.05 100 82
61 006260 20790 Kakarai (Chandanpur Beebamau) Water Supply Scheme NRDWP:C Retrofitting COMPLETED 47.20 41.30 28.13 28.13 3.51 100 68
62 006261 20791 Kakrahi Water Supply Scheme NRDWP:C Retrofitting COMPLETED 30.62 26.79 4.07 4.07 0.45 100 15
63 006262 20792 Kaua Water Supply Scheme NRDWP:C Retrofitting COMPLETED 50.19 43.92 43.70 43.71 5.47 100 100
64 006263 20793 Keshonpur Water Supply Scheme NRDWP:C Retrofitting COMPLETED 21.17 18.52 13.18 13.18 1.65 100 71
65 006264 20794 Kheda Helu Water Supply Scheme NRDWP:C Retrofitting COMPLETED 67.43 59.00 58.47 58.46 7.28 100 99
66 006265 20795 Kukawali water Supply Scheme NRDWP:C Retrofitting COMPLETED 67.12 58.73 55.49 55.50 6.94 100 94
67 006266 20796 Kunjpura Water Supply Scheme NRDWP:C Retrofitting COMPLETED 32.59 28.52 25.37 25.37 3.18 100 89
68 006267 20797 Kursena Water Supply Scheme NRDWP:C Retrofitting COMPLETED 84.80 74.20 68.89 68.90 8.61 100 93
69 006268 20798 Kushganwa Badshahpur Water Supply Scheme NRDWP:C Retrofitting COMPLETED 13.61 11.91 5.10 5.09 0.60 100 43
70 006269 20799 Malajani Water Supply Scheme NRDWP:C Retrofitting COMPLETED 152.86 133.75 47.31 47.31 5.91 100 35
71 006270 20800 Manikpur Beebamau Water Supply Scheme NRDWP:C Retrofitting COMPLETED 31.82 27.84 26.17 26.17 3.27 100 94
72 006271 20801 Masanai Water Supply Scheme NRDWP:C Retrofitting COMPLETED 26.95 23.58 0.35 0.35 0.04 100 1
73 006272 20802 Medhi Dudhi Water Supply Scheme NRDWP:C Retrofitting COMPLETED 60.02 52.52 39.94 39.94 4.78 100 76
74 006273 20803 Mohanpur Rahin Water Supply Scheme NRDWP:C Retrofitting COMPLETED 37.93 33.19 32.40 32.41 4.04 100 98
75 006274 20804 Murcha Water Supply Scheme NRDWP:C Retrofitting COMPLETED 37.68 32.97 32.48 32.48 4.06 100 99
76 006275 20805 Nagla Gujrati Water Supply Scheme NRDWP:C Retrofitting COMPLETED 16.13 14.11 2.28 2.28 0.28 100 16
77 006276 20806 Parasna Water Supply Scheme NRDWP:C Retrofitting COMPLETED 70.87 62.01 61.93 61.94 7.73 100 100
78 006277 20807 Parsaua Water Supply Scheme NRDWP:C Retrofitting COMPLETED 49.52 43.33 39.95 39.94 5.00 100 92
79 006278 20808 Pratapner Zone-I & II Water Supply Scheme NRDWP:C Retrofitting COMPLETED 319.33 279.41 177.30 184.06 22.91 100 63
80 006279 20809 Ratahari Sarawa Water Supply Scheme NRDWP:C Retrofitting COMPLETED 17.05 14.92 14.71 14.70 1.84 100 99
81 006280 20810 Raura Water Supply Scheme NRDWP:C Retrofitting COMPLETED 50.62 44.29 43.90 43.90 5.30 100 99
82 006281 20811 Sahajpur Gyanpur Water Supply Scheme NRDWP:C Retrofitting COMPLETED 30.95 27.08 15.30 15.30 1.91 100 56
83 006282 20812 Saifi Water Supply Scheme NRDWP:C Retrofitting COMPLETED 45.26 39.60 37.84 37.84 4.73 100 96
84 006283 20813 Samthar Water Supply Scheme NRDWP:C Retrofitting COMPLETED 86.74 75.90 74.47 74.47 9.31 100 98
85 006284 20814 Sarai Bhupat Water Supply Scheme NRDWP:C Retrofitting COMPLETED 68.79 60.19 49.18 49.18 6.14 100 82
86 006285 20815 Saramai Water Supply Scheme NRDWP:C Retrofitting COMPLETED 94.82 82.97 50.66 50.67 6.34 100 61
87 006286 20816 Shahjahanpur Water Supply Scheme NRDWP:C Retrofitting COMPLETED 24.77 21.67 19.91 19.91 2.48 100 92
88 006287 20817 Shekhupura Pachar Water Supply Scheme NRDWP:C Retrofitting COMPLETED 22.41 19.61 19.22 19.23 2.40 100 98
89 006288 20818 Sonthana Water Supply Scheme NRDWP:C Retrofitting COMPLETED 31.34 27.42 26.48 26.49 3.31 100 97
90 006289 20819 Soron Water Supply Scheme NRDWP:C Retrofitting COMPLETED 38.38 33.58 33.18 33.18 4.15 100 99
91 006290 20820 Sultanpur Rahin Water Supply Scheme NRDWP:C Retrofitting COMPLETED 38.18 33.41 7.54 7.53 0.94 100 23
92 006291 20821 Tirakhi Trilokpur Water Supply Scheme NRDWP:C Retrofitting COMPLETED 21.93 19.19 18.72 18.71 2.34 100 98
93 006292 20822 Veerpur Salempur Water Supply Scheme NRDWP:C Retrofitting COMPLETED 105.93 92.69 92.40 92.39 11.55 100 100
94 008635 23894 Aheripur Water Supply Scheme NRDWP:C Retrofitting COMPLETED 212.66 189.03 183.43 183.43 22.93 100 97
95 008636 23895 Amarsipur Water Supply Scheme NRDWP:C Retrofitting COMPLETED 19.95 17.73 17.60 17.61 2.20 100 99
96 008637 23896 Amthari Water Supply Scheme NRDWP:C Retrofitting COMPLETED 23.46 20.85 20.40 20.40 2.34 100 98
97 008638 23897 Bani Hardu Water Supply Scheme NRDWP:C Retrofitting COMPLETED 38.63 34.34 33.88 33.87 4.23 100 99
98 008639 23898 Besolighat Water Supply Scheme NRDWP:C Retrofitting COMPLETED 15.06 13.39 12.04 12.04 1.51 100 90
99 008640 23899 Bharatpur Khurd Water Supply Scheme NRDWP:C Retrofitting COMPLETED 63.36 56.32 52.99 52.99 6.62 100 94
100 008641 23900 Bhartiya Water Supply Scheme NRDWP:C Retrofitting COMPLETED 21.57 19.17 18.25 18.25 2.29 100 95
101 008642 23901 Buapur Water Supply Scheme NRDWP:C Retrofitting COMPLETED 32.34 28.75 25.93 25.92 3.21 100 90
102 008643 23902 Chakarnagar Water Supply Scheme NRDWP:C Retrofitting COMPLETED 282.24 250.88 222.52 222.52 27.83 100 89
103 008644 23903 Damodarpur Water Supply Scheme NRDWP:C Retrofitting COMPLETED 51.33 45.63 45.35 45.35 5.67 100 99
104 008645 23904 Dodua Gopalpur Water Supply Scheme NRDWP:C Retrofitting COMPLETED 32.33 28.74 25.96 25.96 3.24 100 90
105 008646 23905 Kadampur Water Supply Scheme NRDWP:C Retrofitting COMPLETED 95.29 84.70 75.12 75.12 9.28 100 89
106 008647 23906 Kharduli Water Supply Scheme NRDWP:C Retrofitting COMPLETED 66.65 59.24 57.83 57.83 7.23 100 98
107 008648 23907 Larkhor Water Supply Scheme NRDWP:C Retrofitting COMPLETED 128.69 114.39 114.07 114.06 14.26 100 100
108 008649 23908 Mahewa Water Supply Scheme NRDWP:C Retrofitting COMPLETED 12.23 10.87 6.98 6.98 0.80 100 64
109 008650 23909 Maman Himmatpur Water Supply Scheme NRDWP:C Retrofitting COMPLETED 95.65 85.02 79.11 79.11 9.89 100 93
110 008651 23910 Mohari Water Supply Scheme NRDWP:C Retrofitting COMPLETED 79.03 70.25 59.05 59.04 7.39 100 84
111 008652 23911 Moonj Water Supply Scheme NRDWP:C Retrofitting WORK IN PROGRESS 121.94 108.39 108.36 108.37 13.54 87 100
112 008653 23912 Pathakpura Water Supply Scheme NRDWP:C Retrofitting COMPLETED 30.83 27.40 16.61 16.61 2.08 100 61
113 008654 23913 Patiyat Water Supply Scheme NRDWP:C Retrofitting COMPLETED 51.76 46.01 46.00 46.00 5.75 100 100
114 008655 23914 Puraila Water Supply Scheme NRDWP:C Retrofitting COMPLETED 8.15 7.24 6.99 6.99 0.87 100 96
115 008656 23915 Raipura(Agupur Goplapur) Water Supply Scheme NRDWP:C Retrofitting COMPLETED 36.92 32.82 31.06 31.06 3.89 100 95
116 008657 23916 Ramet Water Supply Scheme NRDWP:C Retrofitting COMPLETED 75.51 67.12 66.55 66.55 8.31 100 99
117 008658 23917 Saifai Water Supply Scheme NRDWP:C Retrofitting COMPLETED 397.78 353.58 269.78 322.16 39.29 100 76
118 008659 23918 Sarawa Water Supply Scheme NRDWP:C Retrofitting COMPLETED 11.17 9.93 8.49 8.49 0.99 100 85
119 008660 23919 Sarsai Nawar Water Supply Scheme NRDWP:C Retrofitting COMPLETED 98.70 87.73 87.32 87.32 10.91 100 100
120 008661 23920 Takha Water Supply Scheme NRDWP:C Retrofitting COMPLETED 424.47 377.31 376.69 376.69 47.08 100 100
121 009283 24600 Belahar Water Supply Scheme NRDWP:C Retrofitting COMPLETED 65.81 58.50 51.77 51.76 6.36 100 88
122 009284 24601 Ujhiyani Water Supply Scheme NRDWP:C Retrofitting COMPLETED 84.38 75.00 73.55 73.55 8.21 100 98
123 010028 25921 Lab Building Renovation WQMS Fresh WORK IN PROGRESS 5.08 5.08 1.14 1.14 0.00 20 22
124 010068 25961 Procurement of Computer and Printer WQMS Fresh TENDER IN PROCESS 0.83 0.83 0.74 0.74 0.00 0 89
125 010976 31997 Vehicle Expenditure - ETAWAH CP UNIT Fresh WORK IN PROGRESS 3.00 3.00 2.96 0.00 0.00 100 99
126 011141 32079 Procurement of Computer and Printer - ETAWAH CP UNIT Fresh WORK IN PROGRESS 1.00 1.00 0.99 0.00 0.00 100 99
127 011714 33059 NABL Accreditation & Samples Transport to State Lab for verification. WQMS Fresh WORK IN PROGRESS 3.48 3.48 2.84 2.84 0.00 75 82
128 011715 33060 Building Rent/Maintenance, Air conditioning, Electricity , Internet, Housekeeping & minor requirem WQMS Fresh WORK IN PROGRESS 9.12 9.12 2.09 2.09 0.00 75 23
129 011716 33061 Hiring of Vechile for sample Collection WQMS Fresh WORK IN PROGRESS 3.24 3.24 2.94 2.94 0.00 20 91
130 024199 33289 Repairing of existing instruments WQMS Fresh TENDER IN PROCESS 1.00 1.00 0.00 0.00 0.00 0 0
131 024200 33290 Water Sample Collection WQMS Fresh TENDER IN PROCESS 2.36 2.36 0.00 0.00 0.00 0 0