Scheme Wise Details

S.No Scheme Details Scheme
Status
Sanction
Cost
Work
Cost
Release Expenditure Centage Physical Progress
(in %)
Financial Progress
(in %)
Code ID Name Program Sub
Prog.
Nature
Total 10657.51 9387.26 7317.18 4056.86 507.39
1 000547 12334 Jaithara Dehat NRDWP:C Fresh HANDED OVER 772.96 690.18 672.67 672.67 84.08 100 97
2 001619 14984 Kartala NRDWP:C SAGY Fresh HANDED OVER 295.32 264.14 257.04 257.04 32.13 100 97
3 002710 15089 TTSP In Jalesar SRDWP Fresh WORK IN PROGRESS 2528.88 2212.77 1667.30 1034.03 129.25 68 75
4 002773 15190 Water Quality Testing in UPJN Lab - Etah WQMS Fresh COMPLETED 7.27 7.27 3.03 11.18 1.40 99 42
5 002851 15272 Suratpur Mafi NRDWP:C SAGY Fresh HANDED OVER 128.37 114.11 103.59 103.59 12.95 100 91
6 003029 15546 Awagarh Dehat NRDWP:C Fresh WORK IN PROGRESS 576.00 513.72 332.93 159.85 19.98 86 65
7 003043 15547 Bawsa NRDWP:C Fresh COMPLETED 312.47 278.70 225.63 183.47 22.93 100 81
8 003044 15548 Gudau NRDWP:C Fresh COMPLETED 130.96 117.17 98.58 55.27 6.91 100 84
9 003045 15549 Misauli NRDWP:C Fresh COMPLETED 141.27 126.35 118.23 44.32 5.54 100 94
10 003046 15550 Nagla Anni NRDWP:C Fresh COMPLETED 225.56 201.90 177.96 81.53 10.19 100 88
11 003063 15551 Nagwaee NRDWP:C Fresh WORK IN PROGRESS 162.47 145.21 94.75 0.00 0.00 25 65
12 003064 15552 Vishnipur NRDWP:C Fresh COMPLETED 251.37 224.32 176.10 129.65 16.21 100 79
13 006171 20701 Amroli Ratanpur NRDWP:C Retrofitting WORK IN PROGRESS 54.46 47.65 28.94 28.94 3.62 60 61
14 006172 20702 BADANPUR KAZIPUR NRDWP:C Retrofitting COMPLETED 80.27 70.24 68.01 18.21 2.28 100 97
15 006173 20703 Balipur NRDWP:C Retrofitting COMPLETED 20.77 18.17 17.43 8.03 1.00 100 96
16 006174 20704 BARA SAMASPUR NRDWP:C Retrofitting COMPLETED 122.25 106.97 99.17 49.44 6.18 100 93
17 006175 20705 Barai NRDWP:C Retrofitting COMPLETED 79.98 69.98 67.36 12.80 1.60 100 96
18 006176 20706 Bardthari NRDWP:C Retrofitting COMPLETED 47.19 41.29 35.53 10.79 1.35 100 86
19 006177 20707 Bhagipur NRDWP:C Retrofitting COMPLETED 173.44 151.76 146.97 62.61 7.83 100 97
20 006178 20708 Bhagpur Baroli NRDWP:C Retrofitting COMPLETED 60.37 52.82 37.83 5.61 0.70 100 72
21 006179 20709 Bichpuri NRDWP:C Retrofitting COMPLETED 45.20 39.55 38.11 2.44 0.31 100 96
22 006180 20710 Chandpur Jindahar NRDWP:C Retrofitting COMPLETED 20.21 17.68 8.91 8.91 1.11 100 50
23 006181 20711 CHIRGAWAN NRDWP:C Retrofitting WORK IN PROGRESS 138.66 121.33 109.89 70.96 8.87 75 91
24 006182 20712 Devkaranpur NRDWP:C Retrofitting WORK IN PROGRESS 40.97 35.85 29.59 6.58 0.82 90 83
25 006183 20713 Dhumari NRDWP:C Retrofitting COMPLETED 273.52 239.33 235.05 93.11 11.64 100 98
26 006184 20714 Gajipur Pahor NRDWP:C Retrofitting COMPLETED 38.78 33.93 24.46 4.10 0.51 100 72
27 006185 20715 Ghilaua NRDWP:C Retrofitting COMPLETED 42.10 36.84 36.78 9.68 1.21 100 100
28 006186 20716 Ghumariya NRDWP:C Retrofitting WORK IN PROGRESS 54.63 47.80 0.00 0.00 0.00 45 0
29 006187 20717 Himmatpur Chacharmau NRDWP:C Retrofitting COMPLETED 26.17 22.90 14.89 7.10 0.89 100 65
30 006188 20718 Hinona NRDWP:C Retrofitting COMPLETED 36.62 32.04 28.32 9.14 1.14 100 88
31 006189 20719 ISAULI NRDWP:C Retrofitting COMPLETED 123.18 107.78 76.35 24.62 3.08 100 71
32 006190 20720 Jaithra Dehat NRDWP:C Retrofitting WORK IN PROGRESS 177.68 155.47 94.55 23.56 2.95 50 61
33 006191 20721 Jamlapur NRDWP:C Retrofitting WORK IN PROGRESS 29.70 25.99 3.15 0.00 0.00 35 12
34 006192 20722 Jinehra NRDWP:C Retrofitting COMPLETED 91.55 80.11 79.00 38.48 4.81 100 99
35 006193 20723 Jirsmi NRDWP:C Retrofitting COMPLETED 96.41 84.36 83.92 17.58 2.20 100 99
36 006194 20724 Jituli NRDWP:C Retrofitting COMPLETED 67.33 58.91 39.49 26.07 3.26 100 67
37 006195 20725 Kansuri NRDWP:C Retrofitting COMPLETED 125.95 110.21 94.18 47.92 5.99 100 85
38 006196 20726 Kasimpur NRDWP:C Retrofitting WORK IN PROGRESS 32.69 28.60 24.29 4.32 0.54 75 85
39 006197 20727 kathingra NRDWP:C Retrofitting COMPLETED 68.51 59.95 55.89 31.30 3.91 100 93
40 006198 20728 Khadaua NRDWP:C Retrofitting COMPLETED 47.38 41.46 41.44 22.88 2.86 100 100
41 006199 20729 Khediya Majra Onn NRDWP:C Retrofitting COMPLETED 39.67 34.71 33.46 9.15 1.14 100 96
42 006200 20730 Kosma NRDWP:C Retrofitting COMPLETED 22.18 19.41 17.96 7.61 0.95 100 93
43 006201 20731 Malawan NRDWP:C Retrofitting COMPLETED 120.46 105.40 77.83 15.22 1.90 100 74
44 006202 20732 Manupur NRDWP:C Retrofitting COMPLETED 22.59 19.77 17.70 4.24 0.53 100 90
45 006203 20733 Marthara Bhagwandas NRDWP:C Retrofitting COMPLETED 142.35 124.56 119.81 57.11 7.14 100 96
46 006204 20734 Milawali NRDWP:C Retrofitting WORK IN PROGRESS 128.07 112.06 58.19 15.48 1.94 70 52
47 006205 20735 Mirjapur Kabirpur NRDWP:C Retrofitting COMPLETED 17.33 15.16 14.40 7.12 0.89 100 95
48 006206 20736 MOHANPUR NRDWP:C Retrofitting WORK IN PROGRESS 80.41 70.36 25.32 14.32 1.79 80 36
49 006207 20737 N. Dhani or Yusufpur NRDWP:C Retrofitting WORK IN PROGRESS 42.19 37.50 34.98 34.98 4.37 80 93
50 006208 20738 Nagla Meera NRDWP:C Retrofitting WORK IN PROGRESS 195.87 171.39 150.07 29.74 3.72 60 88
51 006209 20739 Narahara NRDWP:C Retrofitting COMPLETED 29.81 26.08 24.16 19.42 2.43 100 93
52 006210 20740 Neorai NRDWP:C Retrofitting WORK IN PROGRESS 119.09 104.20 102.38 50.86 6.36 100 98
53 006211 20741 Onn NRDWP:C Retrofitting COMPLETED 17.84 15.61 13.38 7.71 0.96 100 86
54 006212 20742 Pahra Majra Kabirpur NRDWP:C Retrofitting WORK IN PROGRESS 26.69 23.35 2.78 2.77 0.35 70 12
55 006213 20743 Pahrai NRDWP:C Retrofitting COMPLETED 12.30 10.76 9.22 2.29 0.29 100 86
56 006214 20744 Palara NRDWP:C Retrofitting WORK IN PROGRESS 47.45 41.52 41.32 0.00 0.00 25 100
57 006215 20745 PAVRA NRDWP:C Retrofitting WORK IN PROGRESS 67.62 59.17 51.97 32.83 4.10 70 88
58 006216 20746 Pilkhatra NRDWP:C Retrofitting COMPLETED 14.42 12.62 10.84 0.00 0.00 100 86
59 006217 20747 Prathivi rajpur NRDWP:C Retrofitting COMPLETED 31.84 27.86 13.02 5.24 0.66 100 47
60 006218 20748 Rafatnagar NRDWP:C Retrofitting WORK IN PROGRESS 105.29 92.13 84.69 31.82 3.98 70 92
61 006219 20749 RAJMALPUR TIMARUA NRDWP:C Retrofitting WORK IN PROGRESS 54.47 47.66 23.99 7.51 0.94 100 50
62 006220 20750 Ramnagar Jalalpur NRDWP:C Retrofitting WORK IN PROGRESS 52.24 45.71 44.62 19.77 2.47 85 98
63 006221 20751 RANAUSA NRDWP:C Retrofitting COMPLETED 65.54 57.35 49.59 44.60 5.58 100 86
64 006222 20752 Rohina Mirzapur NRDWP:C Retrofitting WORK IN PROGRESS 134.63 117.80 0.00 0.00 0.00 20 0
65 006223 20753 ROHINA MIRZAPUR NRDWP:C Retrofitting WORK IN PROGRESS 128.85 112.74 99.24 63.12 7.89 75 88
66 006224 20754 SAMASPUR NRDWP:C Retrofitting WORK IN PROGRESS 76.75 67.16 65.29 23.01 2.88 75 97
67 006225 20755 Saray Aghat NRDWP:C Retrofitting COMPLETED 266.49 233.18 225.95 35.22 4.40 100 97
68 006226 20756 Shahnagar Timarua NRDWP:C Retrofitting WORK IN PROGRESS 89.50 78.31 74.78 27.10 3.39 75 95
69 006227 20757 SHAKRAULI-I NRDWP:C Retrofitting WORK IN PROGRESS 179.79 157.32 29.83 7.14 0.89 61 19
70 006228 20758 SHAKRAULI-II NRDWP:C Retrofitting COMPLETED 119.81 104.83 36.77 36.77 4.60 100 35
71 006229 20759 Simrau NRDWP:C Retrofitting COMPLETED 112.93 98.81 92.73 41.20 5.15 100 94
72 006230 20760 Sona Mai NRDWP:C Retrofitting WORK IN PROGRESS 79.89 69.90 38.97 15.40 1.93 90 56
73 009281 24598 Loya Badsahpur NRDWP:C Retrofitting WORK IN PROGRESS 59.54 52.92 42.59 0.00 0.00 35 80
74 009282 24599 Takhawan NRDWP:C Retrofitting WORK IN PROGRESS 176.36 156.76 23.85 10.33 1.29 31 15
75 009827 25323 Lab Building Renovation WQMS Fresh WORK IN PROGRESS 7.37 7.37 6.83 0.00 0.00 100 93
76 009852 25348 Lab Glassware WQMS Fresh TENDER IN PROCESS 0.46 0.46 0.00 0.00 0.00 0 0
77 010975 31996 Vehicle Expenditure - ETAH CP UNIT Fresh WORK IN PROGRESS 3.00 3.00 2.78 0.00 0.00 100 93
78 011140 32078 Procurement of Computer and Printer - ETAH CP UNIT Fresh WORK IN PROGRESS 1.00 1.00 0.98 0.00 0.00 100 99
79 011519 32861 NABL Accreditation & Samples Transport to State Lab for verification. WQMS Fresh WORK IN PROGRESS 3.40 3.40 2.14 0.00 0.25 25 63
80 011520 32862 Building Rent/Maintenance, Air conditioning, Electricity , Internet, Housekeeping & minor requirem WQMS Fresh WORK IN PROGRESS 4.18 4.18 3.78 0.00 0.00 80 90
81 011521 32863 Hiring of Vechile for sample Collection WQMS Fresh WORK IN PROGRESS 5.04 5.04 1.68 0.00 0.00 80 33
82 024197 33287 Repairing of existing instruments WQMS Fresh WORK IN PROGRESS 1.00 1.00 0.00 0.00 0.00 0 0
83 024198 33288 Water Sample Collection WQMS Fresh WORK IN PROGRESS 2.93 2.93 0.00 0.00 0.00 0 0