Scheme Wise Details

S.No Scheme Details Scheme
Status
Sanction
Cost
Work
Cost
Release Expenditure Centage Physical Progress
(in %)
Financial Progress
(in %)
Code ID Name Program Sub
Prog.
Nature
Total 5716.77 5028.14 2390.02 2382.36 293.86
1 000454 12244 Bahadurpur NRDWP:C Fresh COMPLETED 419.29 374.13 368.02 367.99 44.53 100 98
2 000455 12245 Jarkhor Kala NRDWP:C SAGY Fresh COMPLETED 209.25 186.68 185.56 185.57 22.43 100 99
3 000456 12246 Satpokhari NRDWP:C Fresh COMPLETED 463.17 413.69 398.46 398.46 48.00 100 96
4 002848 15269 Jarhar NRDWP:C SAGY Fresh COMPLETED 97.97 87.09 75.23 75.23 9.40 100 86
5 006068 20598 ALINAGAR NRDWP:C Retrofitting COMPLETED 227.68 199.22 67.24 67.24 8.40 100 34
6 006069 20599 Aurwatand NRDWP:C Retrofitting COMPLETED 6.75 5.91 4.19 4.19 0.52 100 71
7 006070 20600 AWAJAPUR NRDWP:C Retrofitting COMPLETED 150.54 131.72 12.53 12.53 1.57 100 10
8 006071 20601 AWATI NRDWP:C Retrofitting COMPLETED 127.65 111.69 26.17 26.17 3.27 100 23
9 006072 20602 Bahadurpur NRDWP:C Retrofitting COMPLETED 7.75 6.78 2.46 2.46 0.31 100 36
10 006073 20603 Baluwa NRDWP:C Retrofitting COMPLETED 28.53 24.96 12.09 12.10 1.52 100 48
11 006074 20604 Bhabhaura NRDWP:C Retrofitting COMPLETED 67.87 59.39 10.96 10.96 1.37 100 18
12 006075 20605 Bhishampur NRDWP:C Retrofitting COMPLETED 106.03 92.78 56.22 56.22 7.02 100 61
13 006076 20606 Bhusikritpurwa NRDWP:C Retrofitting COMPLETED 63.75 55.78 32.52 32.52 4.06 100 58
14 006077 20607 Bojh NRDWP:C Retrofitting COMPLETED 53.34 46.67 3.87 4.78 0.59 100 8
15 006078 20608 CHAHANIYA NRDWP:C Retrofitting COMPLETED 76.78 67.18 14.80 14.80 1.85 100 22
16 006079 20609 Dewadha NRDWP:C Retrofitting COMPLETED 28.32 24.78 0.00 0.00 0.00 100 0
17 006080 20610 Gangapur NRDWP:C Retrofitting COMPLETED 23.09 20.20 6.84 6.84 0.86 100 34
18 006081 20611 Godhana NRDWP:C Retrofitting COMPLETED 82.88 72.52 29.47 29.47 3.68 100 41
19 006082 20612 HINGUTAR NRDWP:C Retrofitting COMPLETED 159.99 139.99 30.93 30.93 3.87 100 22
20 006083 20613 Jaimohani Bhurtiya NRDWP:C Retrofitting COMPLETED 56.50 49.44 2.76 3.75 0.47 100 6
21 006084 20614 Jarkhorkala NRDWP:C Retrofitting COMPLETED 14.25 12.47 0.00 0.00 0.00 60 0
22 006085 20615 Jewariyabad NRDWP:C Retrofitting COMPLETED 36.67 32.09 10.65 10.65 1.33 100 33
23 006086 20616 Jurahardhan NRDWP:C Retrofitting COMPLETED 136.75 119.66 89.77 89.76 11.22 100 75
24 006087 20617 Kailawar NRDWP:C Retrofitting COMPLETED 101.55 88.86 28.03 28.04 3.51 100 32
25 006088 20618 Kaithi NRDWP:C Retrofitting COMPLETED 101.54 88.85 77.32 77.32 9.66 100 87
26 006089 20619 KAMALPUR NRDWP:C Retrofitting COMPLETED 135.43 118.50 23.37 23.37 2.92 100 20
27 006090 20620 Kura NRDWP:C Retrofitting COMPLETED 48.34 42.30 0.00 0.00 0.00 100 0
28 006091 20621 Kushahi NRDWP:C Retrofitting COMPLETED 67.73 59.26 33.77 33.77 4.21 100 57
29 006092 20622 Lathiyakala NRDWP:C Retrofitting COMPLETED 79.02 69.14 11.77 11.77 1.47 100 17
30 006093 20623 Malokhar NRDWP:C Retrofitting COMPLETED 120.16 105.14 26.18 26.19 3.27 100 25
31 006094 20624 MARUPHPUR NRDWP:C Retrofitting COMPLETED 182.55 159.73 59.47 59.48 7.44 100 37
32 006095 20625 MEHDAPUR NRDWP:C Retrofitting COMPLETED 219.95 192.46 22.96 22.96 2.87 100 12
33 006096 20626 MUHAMMADPUR NRDWP:C Retrofitting COMPLETED 140.31 122.77 0.00 0.00 0.00 0 0
34 006097 20627 Mujaffarpur NRDWP:C Retrofitting COMPLETED 70.37 61.57 24.92 24.92 3.12 100 40
35 006098 20628 Nadi NRDWP:C Retrofitting COMPLETED 128.03 112.03 32.13 32.13 4.01 100 29
36 006099 20629 Newajganj NRDWP:C Retrofitting COMPLETED 68.83 60.23 33.95 33.95 4.24 100 56
37 006100 20630 NIYAMTABAD NRDWP:C Retrofitting COMPLETED 199.67 174.71 84.08 84.08 10.51 100 48
38 006101 20631 Paliya NRDWP:C Retrofitting COMPLETED 46.26 40.48 35.41 35.42 4.43 100 87
39 006102 20632 Parsiya NRDWP:C Retrofitting COMPLETED 18.55 16.23 10.50 10.50 1.31 100 65
40 006103 20633 Piparahi NRDWP:C Retrofitting COMPLETED 52.27 45.74 4.96 4.96 0.62 100 11
41 006104 20634 Ramgarh NRDWP:C Retrofitting COMPLETED 115.38 100.96 32.65 32.65 4.08 100 32
42 006105 20635 Sahjaur NRDWP:C Retrofitting COMPLETED 109.18 95.53 5.63 5.63 0.70 100 6
43 006106 20636 Sahupuri NRDWP:C Retrofitting COMPLETED 94.86 83.00 24.46 24.46 3.06 100 29
44 006107 20637 Sarai NRDWP:C Retrofitting COMPLETED 33.45 29.27 0.00 0.00 0.00 100 0
45 006108 20638 Shikarganj NRDWP:C Retrofitting COMPLETED 35.90 31.41 23.48 23.48 2.94 100 75
46 006109 20639 tandakala NRDWP:C Retrofitting COMPLETED 109.90 96.16 34.20 34.20 4.28 100 36
47 006110 20640 TARAJIVANPUR NRDWP:C Retrofitting COMPLETED 216.39 189.34 100.90 100.90 12.61 100 53
48 006111 20641 VYASNAGAR-1 NRDWP:C Retrofitting COMPLETED 359.20 314.30 103.82 103.81 12.98 100 33
49 008886 24145 Bolalpur NRDWP:C Retrofitting COMPLETED 39.97 35.53 10.07 10.07 1.26 100 28
50 008887 24146 Murhua NRDWP:C Retrofitting COMPLETED 19.42 17.26 1.57 1.57 0.20 100 9
51 010712 31368 Mahrishi Balmiki Sewa Sansthan Devghat NRDWP:C Fresh WORK IN PROGRESS 24.57 22.10 17.13 17.13 2.14 100 78
52 010929 31897 Installation of ARU/FRU/IRU - Chandauli NRDWP:C Fresh WORK IN PROGRESS 115.62 102.89 81.30 71.73 8.97 70 79
53 011592 32934 Building Rent/Maintenance, Air conditioning, Electricity , Internet, Housekeeping & minor requirem WQMS Fresh WORK IN PROGRESS 4.66 4.66 1.06 1.06 0.26 100 23
54 011593 32935 Hiring of Vechile for sample Collection WQMS Fresh WORK IN PROGRESS 5.04 5.04 0.00 0.00 0.00 0 0
55 011733 33078 NABL Accreditation & Samples Transport to State Lab for verification. WQMS Fresh WORK IN PROGRESS 3.48 3.48 1.69 1.69 0.21 0 49
56 024191 33281 Repairing of existing instruments WQMS Fresh TENDER IN PROCESS 1.00 1.00 0.00 0.00 0.00 0 0
57 024192 33282 Water Sample Collection WQMS Fresh WORK IN PROGRESS 3.39 3.39 2.50 2.50 0.31 0 74