Scheme Wise Details

S.No Scheme Details Scheme
Status
Sanction
Cost
Work
Cost
Release Expenditure Centage Physical Progress
(in %)
Financial Progress
(in %)
Code ID Name Program Sub
Prog.
Nature
Total 41794.33 37267.75 23737.06 16643.21 1984.45
1 000249 12039 Awayen NRDWP:C Fresh COMPLETED 225.82 201.54 196.35 196.35 30.53 100 97
2 000250 12040 Baleur NRDWP:C Fresh COMPLETED 262.52 234.79 234.57 234.57 31.90 100 100
3 000251 12041 Bhadpura NRDWP:C As/F Fresh COMPLETED 162.31 144.43 144.02 144.02 16.66 100 100
4 000252 12042 Bhimpura Talika Barewa NRDWP:C Fresh COMPLETED 154.48 137.98 137.98 241.56 24.42 100 100
5 000253 12043 Chai Chhapra NRDWP:C Fresh WORK IN PROGRESS 156.98 140.44 96.45 92.13 19.19 90 69
6 000255 12045 Chit Bisawa Khurd NWQSM As/F Fresh COMPLETED 117.50 105.07 87.11 86.10 14.05 100 83
7 000256 12046 Chitauni NWQSM As/F Fresh COMPLETED 139.79 124.90 124.90 132.55 16.08 100 100
8 000257 12047 Darompur NRDWP:C Fresh COMPLETED 159.91 142.89 132.10 133.49 15.89 100 92
9 000258 12048 Dhaska NRDWP:C As/F Fresh COMPLETED 105.54 93.92 93.92 158.86 15.27 100 100
10 000259 12049 Duhijan PWS Scheme 2015 16 NWQSM As/F Fresh COMPLETED 104.20 92.62 92.62 101.53 11.56 100 100
11 000260 12050 Gangapur NRDWP:C As/F Fresh COMPLETED 190.37 170.15 169.45 164.52 19.79 100 100
12 000261 12051 Goura Talika Bhimpura NRDWP:C Fresh COMPLETED 247.77 221.07 199.04 179.80 27.31 100 90
13 000263 12053 Hanumangarh NWQSM As/F Fresh WORK IN PROGRESS 254.24 226.99 158.75 158.10 25.25 95 70
14 000264 12054 Husenpur NRDWP:JE JE/AES Fresh COMPLETED 182.55 163.19 163.04 172.22 22.25 100 100
15 000265 12055 Jawahi NRDWP:C SOLAR Fresh WORK IN PROGRESS 176.88 157.40 88.89 73.32 10.31 95 56
16 000266 12056 Jeera basti Gram NWQSM As/F Fresh COMPLETED 293.87 262.68 262.43 261.56 22.77 100 100
17 000267 12057 Kajipur NRDWP:C As/F Fresh COMPLETED 118.20 105.18 105.18 130.37 13.83 100 100
18 000268 12058 Kapuri gram NRDWP:C Fresh COMPLETED 140.50 125.54 124.48 124.48 9.93 100 99
19 000269 12059 KHOROULI PWS NRDWP:C Fresh COMPLETED 94.67 84.15 83.66 78.30 10.80 100 99
20 000270 12060 Kothiya NRDWP:C Fresh COMPLETED 85.49 76.58 76.51 76.04 7.26 100 100
21 000271 12061 Kotwa NRDWP:C Fresh COMPLETED 139.49 124.65 90.34 65.88 9.67 100 72
22 000272 12062 Kushar NRDWP:C SAGY Fresh COMPLETED 241.53 215.64 193.16 178.38 21.56 100 90
23 000273 12063 Mangrauli NRDWP:JE JE/AES Fresh WORK IN PROGRESS 161.62 144.44 101.43 97.86 19.12 95 70
24 000274 12064 Mohan Chhapra NRDWP:C Fresh COMPLETED 137.56 123.03 92.47 92.80 20.44 100 75
25 000275 12065 Murli Chhapara Normal QPV Scheme 2015 16 NWQSM As/F Fresh COMPLETED 309.02 274.68 274.30 273.60 35.25 100 100
26 000276 12066 Narawan NRDWP:C Fresh COMPLETED 210.05 186.71 186.71 242.09 23.45 100 100
27 000277 12067 Nauka Gaon NRDWP:C Fresh COMPLETED 186.80 166.97 163.65 159.65 16.12 100 98
28 000278 12068 Nauranga NRDWP:C SOLAR Fresh COMPLETED 511.89 455.51 168.69 125.96 16.10 60 37
29 000279 12069 Paliya Khas NRDWP:C Fresh COMPLETED 210.89 187.66 187.66 187.66 14.88 100 100
30 000280 12070 Pathkhauli NRDWP:C As/F Fresh COMPLETED 125.21 112.04 109.66 99.46 16.78 100 98
31 000281 12071 PIPRA AKHAR JONE 1 PWS NRDWP:C Fresh WORK IN PROGRESS 319.59 284.08 94.86 94.86 13.34 40 33
32 000282 12072 Piprapatti Bahorapur NRDWP:JE JE/AES Fresh COMPLETED 146.20 130.72 130.72 157.77 17.59 100 100
33 000284 12074 REGAHAN PWS NRDWP:C Fresh COMPLETED 127.13 113.00 113.00 113.73 12.40 100 100
34 000285 12075 Repura NRDWP:C As/F Fresh WORK IN PROGRESS 175.19 156.64 103.08 103.08 14.50 60 66
35 000286 12076 Rohua NRDWP:C Fresh COMPLETED 182.33 162.87 159.49 138.28 10.73 100 98
36 000287 12077 Sakarpura NRDWP:C As/F Fresh COMPLETED 136.91 121.83 121.83 150.40 15.50 100 100
37 000288 12078 Sarangpur GOV NRDWP:JE JE/AES Fresh COMPLETED 193.04 172.29 172.23 183.54 22.24 100 100
38 000289 12079 Shiwal NRDWP:C Fresh WORK IN PROGRESS 114.62 102.51 75.48 61.01 8.20 60 74
39 000290 12080 Shri Nagar NRDWP:C Fresh COMPLETED 680.15 607.36 607.29 550.58 17.54 100 100
40 000291 12081 Shrikant pur NRDWP:C Fresh COMPLETED 195.41 193.69 175.51 188.35 22.60 100 91
41 000292 12082 Sisotar Diyara NWQSM As/F Fresh WORK IN PROGRESS 479.65 428.59 168.53 145.85 23.45 90 39
42 000293 12083 Surahiya Taluka NWQSM As/F Fresh COMPLETED 124.39 111.20 71.16 85.58 10.45 100 64
43 000294 12084 Takarsan NRDWP:C As/F Fresh COMPLETED 193.70 172.37 167.24 167.24 20.09 100 97
44 000295 12085 Tengrahi NRDWP:C As/F Fresh COMPLETED 163.28 146.04 146.01 146.01 13.31 100 100
45 000262 12274 Govindpur NRDWP:C Fresh COMPLETED 95.84 85.91 52.90 52.90 14.85 100 62
46 000254 12432 Chandpur NRDWP:C As/F Fresh COMPLETED 304.80 271.98 261.95 255.40 12.79 100 96
47 000283 13011 Rajpur NRDWP:C Fresh COMPLETED 197.55 176.38 176.34 157.87 18.62 100 100
48 001677 13426 Jaam SRDWP Fresh COMPLETED 281.41 250.14 248.58 213.73 26.72 100 99
49 002072 13857 Athila WB-NNP 1 Fresh COMPLETED 226.62 198.29 190.60 175.21 21.89 100 96
50 002073 13858 Aundi WB-NNP 1 Fresh COMPLETED 186.24 162.96 155.30 154.46 19.31 100 95
51 002075 13860 Bahadurpur WB-NNP 1 Fresh COMPLETED 175.99 156.43 156.43 156.43 15.72 100 100
52 002080 13865 Balesara WB-NNP 1 Fresh COMPLETED 203.76 178.29 165.93 168.85 21.09 100 93
53 002087 13872 Basarikpur WB-NNP 1 Fresh COMPLETED 85.33 75.85 75.85 75.21 9.48 100 100
54 002089 13874 Basti (Solar) WB-NNP 1 Fresh COMPLETED 135.74 120.66 120.66 88.47 11.05 100 100
55 002110 13895 Brahmaain WB-NNP 1 Fresh COMPLETED 176.09 156.52 160.42 155.45 13.26 100 102
56 002111 13896 Buddhipur (Solar) WB-NNP 1 Fresh COMPLETED 86.04 76.48 76.48 76.48 9.54 100 100
57 002115 13900 Chandayar Kalan (Solar) WB-NNP 1 Fresh COMPLETED 88.09 78.30 78.30 78.30 9.79 100 100
58 002146 13931 Hajauli WB-NNP 1 Fresh COMPLETED 335.08 297.85 297.85 297.85 37.23 100 100
59 002167 13952 Kasouder WB-NNP 1 Fresh COMPLETED 316.86 279.69 279.69 273.84 34.22 100 100
60 002171 13956 Khanwar WB-NNP 1 Fresh COMPLETED 175.82 156.29 156.29 144.58 18.05 100 100
61 002172 13957 Kharahatar WB-NNP 1 Fresh COMPLETED 112.66 100.14 100.14 104.66 14.46 100 100
62 002173 13958 Kharuaon WB-NNP 1 Fresh COMPLETED 197.88 187.39 187.39 127.15 15.90 100 100
63 002210 13995 Mithuwar WB-NNP 1 Fresh COMPLETED 152.47 135.53 135.53 148.81 21.32 100 100
64 002219 14004 Nagpura WB-NNP 1 Fresh COMPLETED 214.57 187.75 156.17 175.13 21.88 100 83
65 002222 14007 Narhi WB-NNP 1 Fresh COMPLETED 277.62 242.92 218.86 221.58 27.70 100 90
66 002225 14010 Naseerpur WB-NNP 1 Fresh COMPLETED 117.77 103.05 90.90 90.90 9.84 100 88
67 002228 14013 Ojhawalia WB-NNP 1 Fresh COMPLETED 131.78 117.14 117.14 117.15 13.33 100 100
68 002240 14025 Paraspur GOV WB-NNP 1 Fresh COMPLETED 253.19 225.06 225.06 225.06 24.52 100 100
69 002241 14026 Pardhanpur WB-NNP 1 Fresh COMPLETED 165.07 144.44 127.37 127.37 15.92 100 88
70 002266 14051 Salempur GOV WB-NNP 1 Fresh COMPLETED 237.14 210.79 210.79 210.69 22.29 100 100
71 002268 14053 Sarai Bharti WB-NNP 1 Fresh COMPLETED 358.17 318.37 318.37 318.37 39.79 100 100
72 002272 14057 Saraya WB-NNP 1 Fresh COMPLETED 152.53 135.58 107.65 135.52 13.45 100 79
73 002275 14060 Shah Mohammadpur WB-NNP 1 Fresh COMPLETED 145.11 128.99 128.99 128.99 16.12 100 100
74 002280 14065 Shivpur WB-NNP 1 Fresh COMPLETED 192.77 171.35 171.35 171.35 21.42 100 100
75 002283 14068 Siswar Kalan WB-NNP 1 Fresh COMPLETED 210.59 191.57 191.57 191.57 23.96 100 100
76 002319 14512 Baheri WB-NNP 2 Fresh WORK IN PROGRESS 444.96 401.21 0.00 2.04 0.25 5 0
77 002341 14534 Bharkhokha WB-NNP 2 Fresh COMPLETED 209.33 188.75 113.32 96.22 12.69 100 60
78 002352 14545 Bishunpura WB-NNP 2 Fresh COMPLETED 183.59 165.54 159.02 112.46 14.06 100 96
79 002360 14553 Chandayar Walipur WB-NNP 2 Fresh COMPLETED 198.08 178.60 130.65 130.65 16.45 100 73
80 002363 14556 Chandpura WB-NNP 2 Fresh WORK IN PROGRESS 168.58 152.00 114.57 0.00 0.00 55 75
81 002373 14566 Chaura (Ghorahara) WB-NNP 2 Fresh WORK IN PROGRESS 607.91 548.14 467.49 281.46 35.18 85 85
82 002394 14587 Diuli WB-NNP 2 Fresh COMPLETED 178.69 161.12 120.58 88.27 7.22 100 75
83 002439 14632 Jagdeva WB-NNP 2 Fresh WORK IN PROGRESS 389.73 351.41 265.65 197.68 24.70 95 76
84 002452 14645 Kachhuwa Ojha WB-NNP 2 Fresh WORK IN PROGRESS 160.74 144.93 79.38 25.20 3.15 65 55
85 002453 14646 Kadiyari Patti (saray bharti Vill) WB-NNP 2 Fresh COMPLETED 110.90 100.00 43.56 42.80 5.35 100 44
86 002500 14693 Madadih WB-NNP 2 Fresh COMPLETED 524.59 473.01 389.80 256.80 34.07 100 82
87 002523 14716 Marchi Khurd WB-NNP 2 Fresh COMPLETED 140.28 126.49 114.43 86.11 11.06 92 90
88 002550 14743 Narhi WB-NNP 2 Fresh COMPLETED 173.66 156.59 112.69 107.10 13.38 100 72
89 002554 14747 Nasirpur WB-NNP 2 Fresh COMPLETED 206.81 186.47 126.66 70.00 8.69 100 68
90 002578 14771 Pipra WB-NNP 2 Fresh COMPLETED 199.16 179.58 128.41 168.26 21.01 100 72
91 002592 14785 Rampur Chit WB-NNP 2 Fresh COMPLETED 405.00 365.18 303.91 293.01 36.74 100 83
92 002647 14840 Sripatipur WB-NNP 2 Fresh WORK IN PROGRESS 187.11 168.71 135.09 9.40 1.18 90 80
93 002661 14854 Thuma Mohan WB-NNP 2 Fresh COMPLETED 173.57 156.50 121.19 111.90 14.05 100 77
94 002667 14860 Udaypura WB-NNP 2 Fresh COMPLETED 599.51 540.56 380.50 296.56 38.14 100 70
95 002668 14861 Udhran WB-NNP 2 Fresh COMPLETED 373.70 336.95 191.00 289.71 35.19 100 57
96 002698 15051 Tikadeori PPY I SPARSH Fresh COMPLETED 261.00 228.38 158.41 130.50 16.05 100 69
97 002761 15178 Water Quality Testing in UPJN Lab - Ballia WQMS Fresh WORK IN PROGRESS 12.91 12.91 9.40 1.35 0.17 99 73
98 002842 15263 Sahulai Hardo Patti NRDWP:C SAGY Fresh WORK IN PROGRESS 493.50 438.67 1.06 0.00 0.00 10 0
99 002843 15264 Sariya Gulabari (HaziaRampur) NRDWP:C SAGY Fresh WORK IN PROGRESS 231.71 205.97 150.56 0.00 0.00 25 73
100 002901 15337 Bashistha Nagar NRDWP:JE Fresh WORK IN PROGRESS 232.66 206.81 108.33 25.00 3.13 32 52
101 002902 15338 Bisouli NRDWP:JE Fresh WORK IN PROGRESS 325.96 289.74 15.55 0.00 0.00 10 5
102 002903 15339 Lakhua NRDWP:JE Fresh WORK IN PROGRESS 133.62 118.77 0.62 2.00 0.25 10 1
103 002904 15340 Savrupur NRDWP:JE Fresh WORK IN PROGRESS 168.83 150.07 116.90 0.00 0.00 15 78
104 003454 16598 Amghat NWQSM As/F Fresh WORK IN PROGRESS 191.39 170.13 125.49 0.00 0.00 10 74
105 003455 16600 Amhar Patti NWQSM As/F Fresh WORK IN PROGRESS 348.32 309.62 53.11 0.00 0.00 10 17
106 003456 16602 Amhara NWQSM As/F Fresh COMPLETED 151.92 135.04 124.27 85.72 10.71 100 92
107 003457 16604 Baijalpur NWQSM As/F Fresh WORK IN PROGRESS 217.27 193.13 131.35 0.00 0.00 10 68
108 003458 16606 Bhojpur NWQSM As/F Fresh WORK IN PROGRESS 179.54 159.58 138.85 65.93 8.24 65 87
109 003459 16608 Bithua NWQSM As/F Fresh WORK IN PROGRESS 204.19 181.50 53.31 0.00 0.00 10 29
110 003460 16610 Budhau NWQSM As/F Fresh WORK IN PROGRESS 207.05 184.05 89.62 0.00 0.00 30 49
111 003461 16612 Chitouni NWQSM As/F Fresh WORK IN PROGRESS 403.90 359.02 250.09 19.83 2.48 15 70
112 003462 16614 Chor Kand NWQSM As/F Fresh WORK IN PROGRESS 221.45 196.84 180.51 0.00 0.00 15 92
113 003463 16616 Dehri Villahe NWQSM As/F Fresh WORK IN PROGRESS 397.73 353.54 75.66 0.00 0.00 25 21
114 003464 16618 Esar Pithapatti NWQSM As/F Fresh WORK IN PROGRESS 231.06 205.39 131.36 0.00 0.00 15 64
115 003465 16620 Gaji Pakad NWQSM As/F Fresh WORK IN PROGRESS 165.38 147.00 67.25 0.00 0.00 20 46
116 003466 16622 Harsand NWQSM As/F Fresh WORK IN PROGRESS 208.87 185.66 94.47 0.00 0.00 50 51
117 003467 16624 Kakri NWQSM As/F Fresh WORK IN PROGRESS 173.21 153.97 53.66 0.00 0.00 10 35
118 003468 16626 Kamsipur NWQSM As/F Fresh WORK IN PROGRESS 158.12 140.55 85.08 6.62 0.83 35 61
119 003469 16628 Khatanga NWQSM As/F Fresh WORK IN PROGRESS 160.41 142.59 72.09 0.00 0.00 10 51
120 003470 16630 Kirtupur NWQSM As/F Fresh WORK IN PROGRESS 165.05 146.71 76.39 0.00 0.00 10 52
121 003471 16632 Kop NWQSM As/F Fresh WORK IN PROGRESS 227.86 202.54 157.81 26.33 3.29 20 78
122 003472 16634 Kotwari NWQSM As/F Fresh WORK IN PROGRESS 256.37 227.88 141.79 13.47 1.68 32 62
123 003473 16636 Moon Chupra NWQSM As/F Fresh WORK IN PROGRESS 396.36 352.32 156.17 0.00 0.00 10 44
124 003474 16638 Motira NWQSM As/F Fresh WORK IN PROGRESS 159.81 142.05 17.20 0.00 0.00 10 12
125 003475 16640 Mudera NWQSM As/F Fresh WORK IN PROGRESS 351.84 312.75 107.46 81.44 10.18 70 34
126 003476 16642 Naghar NWQSM As/F Fresh WORK IN PROGRESS 182.25 162.00 40.62 0.00 0.00 20 25
127 003477 16644 Pachwar NWQSM As/F Fresh WORK IN PROGRESS 173.09 153.86 47.50 0.00 0.13 20 31
128 003478 16646 Parbatpur NWQSM As/F Fresh WORK IN PROGRESS 302.54 268.92 192.77 34.25 4.28 35 72
129 003479 16648 Rampur NWQSM As/F Fresh WORK IN PROGRESS 313.41 278.59 228.67 126.46 15.81 90 82
130 003480 16650 Rohna NWQSM As/F Fresh WORK IN PROGRESS 204.17 181.48 92.44 0.00 0.00 10 51
131 003481 16652 Rukunpura NWQSM As/F Fresh WORK IN PROGRESS 191.87 170.55 113.45 47.15 5.89 60 67
132 003482 16654 Sasna Bahadurpur NWQSM As/F Fresh WORK IN PROGRESS 219.33 194.96 167.63 13.53 1.69 65 86
133 003483 16656 Semri Rampur NWQSM As/F Fresh WORK IN PROGRESS 205.64 182.79 105.12 0.00 0.00 20 58
134 003484 16658 Shirampur NWQSM As/F Fresh WORK IN PROGRESS 283.02 251.57 41.34 0.00 0.00 5 16
135 003485 16660 Sighi NWQSM As/F Fresh WORK IN PROGRESS 404.32 359.40 47.69 0.00 0.00 20 13
136 003486 16662 Siwan Kalan NWQSM As/F Fresh WORK IN PROGRESS 484.21 430.41 90.61 0.00 0.00 10 21
137 003488 16666 Sultanpur NWQSM As/F Fresh WORK IN PROGRESS 386.06 343.16 64.74 0.00 0.00 10 19
138 003733 17338 Bigahi NRDWP:C Fresh WORK IN PROGRESS 398.25 354.00 146.68 0.00 0.00 40 41
139 003734 17339 Chhapra NRDWP:C Fresh WORK IN PROGRESS 245.89 218.57 100.85 0.00 0.00 50 46
140 003735 17340 Karnai NRDWP:C Fresh WORK IN PROGRESS 498.31 442.94 173.84 23.88 2.99 40 39
141 003736 17341 Kushha Rasidpur NRDWP:C Fresh WORK IN PROGRESS 214.40 190.58 98.55 0.00 0.00 5 52
142 003737 17342 Nikasi NRDWP:C Fresh WORK IN PROGRESS 364.05 323.60 82.12 0.00 0.00 5 25
143 004045 17650 Aghalia NRDWP:C Retrofitting COMPLETED 40.21 35.78 32.77 32.77 4.10 100 92
144 004046 17651 Kajipur NRDWP:C Retrofitting COMPLETED 41.96 37.34 36.45 36.45 4.56 100 98
145 004047 17652 Chhitauni NRDWP:C Retrofitting COMPLETED 36.31 32.31 24.11 24.11 3.02 100 75
146 004048 17653 Mangalpura NRDWP:C Retrofitting COMPLETED 28.52 25.38 19.27 35.39 4.42 100 76
147 005628 20111 Treatment Unit NRDWP:C Fresh WORK IN PROGRESS 89.38 78.21 69.75 69.75 8.72 95 89
148 005859 20389 AGUR NRDWP:C Retrofitting WORK IN PROGRESS 33.81 29.58 0.00 0.00 0.00 10 0
149 005860 20390 Auraikala NRDWP:C Retrofitting COMPLETED 63.71 55.75 55.58 55.57 6.95 100 100
150 005861 20391 BADAGAON NRDWP:C Retrofitting WORK IN PROGRESS 67.03 58.65 52.61 11.94 1.49 85 90
151 005862 20392 Baiznathpur NRDWP:C Retrofitting WORK IN PROGRESS 82.57 72.25 53.93 10.27 1.28 35 75
152 005863 20393 Belaur NRDWP:C Retrofitting COMPLETED 89.57 78.37 14.55 14.54 1.82 100 19
153 005864 20394 BHADPURA NRDWP:C Retrofitting COMPLETED 63.78 55.81 48.12 22.57 2.82 100 86
154 005865 20395 Bhimpura Taluka Barewa NRDWP:C Retrofitting WORK IN PROGRESS 57.03 49.90 43.69 5.42 0.68 50 88
155 005866 20396 Bhopalpur NRDWP:C Retrofitting WORK IN PROGRESS 29.73 26.01 23.45 18.24 2.28 85 90
156 005867 20397 Chandpur NRDWP:C Retrofitting COMPLETED 56.65 49.57 24.70 24.70 3.09 100 50
157 005868 20398 Charoun NRDWP:C Retrofitting WORK IN PROGRESS 101.13 88.49 61.54 29.16 3.65 90 70
158 005869 20399 DHASKA NRDWP:C Retrofitting WORK IN PROGRESS 53.61 46.91 43.17 2.78 0.35 90 92
159 005870 20400 Duhijaan NRDWP:C Retrofitting COMPLETED 33.43 29.25 25.05 7.09 0.89 100 86
160 005871 20401 Dumariya NRDWP:C Retrofitting COMPLETED 29.13 25.49 22.63 30.24 3.78 100 89
161 005872 20402 Fardaha NRDWP:C Retrofitting WORK IN PROGRESS 46.71 40.87 6.26 6.26 0.78 35 15
162 005873 20403 Gangapur NRDWP:C Retrofitting COMPLETED 59.81 52.33 42.34 25.25 3.16 100 81
163 005874 20404 Gopalnagar NRDWP:C Retrofitting COMPLETED 53.62 46.92 46.88 43.67 5.46 100 100
164 005875 20405 Gopalpur NRDWP:C Retrofitting COMPLETED 58.46 51.15 28.65 10.10 1.26 100 56
165 005876 20406 Handihakala NRDWP:C Retrofitting COMPLETED 51.54 45.10 44.84 42.25 5.28 100 99
166 005877 20407 Hardatrpur NRDWP:C Retrofitting COMPLETED 48.42 42.37 42.26 39.18 4.90 100 100
167 005878 20408 Hathaus NRDWP:C Retrofitting COMPLETED 40.45 35.39 31.86 29.37 3.67 100 90
168 005879 20409 Jamdharwa NRDWP:C Retrofitting COMPLETED 57.71 50.50 33.76 14.66 1.83 100 67
169 005880 20410 JEERA BASTI NRDWP:C Retrofitting COMPLETED 74.13 64.86 55.38 64.86 8.11 100 85
170 005881 20411 Jharkataha NRDWP:C Retrofitting COMPLETED 39.90 34.91 32.78 24.50 3.06 100 94
171 005882 20412 JIGIRSAD NRDWP:C Retrofitting WORK IN PROGRESS 100.96 88.34 87.98 33.97 4.25 87 100
172 005883 20413 Kevataliya choabe NRDWP:C Retrofitting COMPLETED 48.42 42.37 42.00 30.16 3.77 100 99
173 005884 20414 KEWARA NRDWP:C Retrofitting WORK IN PROGRESS 27.62 24.17 23.10 5.40 0.67 100 96
174 005885 20415 Kharika NRDWP:C Retrofitting COMPLETED 36.69 32.10 27.67 16.56 2.07 100 86
175 005886 20416 KHEJURI NRDWP:C Retrofitting WORK IN PROGRESS 98.98 86.61 80.77 4.49 0.56 80 93
176 005887 20417 Khorauli NRDWP:C Retrofitting COMPLETED 31.82 27.84 25.72 18.67 2.33 100 92
177 005888 20418 KOTH NRDWP:C Retrofitting COMPLETED 91.90 80.41 73.19 25.41 3.18 100 91
178 005889 20419 kothiya NRDWP:C Retrofitting WORK IN PROGRESS 12.41 10.86 8.71 6.88 0.86 52 80
179 005890 20420 Mahadhanpur NRDWP:C Retrofitting WORK IN PROGRESS 73.57 64.37 63.28 55.35 6.92 85 98
180 005891 20421 Mahrajpur NRDWP:C Retrofitting COMPLETED 60.58 53.01 49.28 38.53 4.82 100 93
181 005892 20422 Manshing chhapra NRDWP:C Retrofitting COMPLETED 44.27 38.74 32.74 3.99 0.50 100 85
182 005893 20423 Mohan chhapra NRDWP:C Retrofitting COMPLETED 30.38 26.58 25.77 12.83 1.60 100 97
183 005894 20424 Murli Chhapra NRDWP:C Retrofitting COMPLETED 74.01 64.76 44.55 29.00 3.62 100 69
184 005895 20425 Nagawa NRDWP:C Retrofitting COMPLETED 16.98 14.86 13.66 3.80 0.48 100 92
185 005896 20426 NARAON NRDWP:C Retrofitting WORK IN PROGRESS 85.10 74.46 44.21 9.03 1.13 85 59
186 005897 20427 Narhi NRDWP:C Retrofitting COMPLETED 56.38 49.33 35.84 0.00 0.00 100 73
187 005898 20428 Nawka gaon NRDWP:C Retrofitting COMPLETED 53.36 46.69 45.20 20.17 2.52 100 97
188 005899 20429 Paliyakhas NRDWP:C Retrofitting COMPLETED 63.11 55.22 53.35 22.16 2.77 100 97
189 005900 20430 Patkhauli NRDWP:C Retrofitting COMPLETED 16.27 14.24 7.49 2.36 0.30 100 53
190 005901 20431 Raghunathpur piparpati NRDWP:C Retrofitting COMPLETED 39.26 34.35 27.69 16.53 2.07 100 81
191 005902 20432 Rajauli NRDWP:C Retrofitting COMPLETED 50.71 44.37 40.45 10.43 1.30 100 91
192 005903 20433 Rengaha NRDWP:C Retrofitting WORK IN PROGRESS 33.87 29.64 29.27 29.27 3.66 100 99
193 005904 20434 Sakarpura NRDWP:C Retrofitting WORK IN PROGRESS 51.75 45.28 36.96 25.56 3.20 90 82
194 005905 20435 SINHACHAUR NRDWP:C Retrofitting WORK IN PROGRESS 54.81 47.96 26.96 0.00 0.00 35 56
195 005906 20436 SISOTRAR(BASRIKAPUR) NRDWP:C Retrofitting WORK IN PROGRESS 43.29 37.88 35.16 37.89 4.74 90 93
196 005907 20437 Srikantpur NRDWP:C Retrofitting COMPLETED 65.92 57.68 20.35 6.73 0.84 100 35
197 005908 20438 Tengarhi NRDWP:C Retrofitting COMPLETED 61.14 53.50 48.19 23.91 2.99 100 90
198 005909 20439 Trikalpur NRDWP:C Retrofitting COMPLETED 50.93 44.56 32.89 21.42 2.68 100 74
199 005910 20440 Tutuwari NRDWP:C Retrofitting WORK IN PROGRESS 30.07 26.31 22.30 0.00 0.00 40 85
200 009116 24433 Aamdari zone-1 NRDWP:C Retrofitting COMPLETED 35.67 31.71 30.94 30.74 3.84 100 98
201 009117 24434 Aamdari zone-2 NRDWP:C Retrofitting WORK IN PROGRESS 59.49 52.88 15.81 0.00 0.00 35 30
202 009118 24435 Bahadurpur NRDWP:C Retrofitting WORK IN PROGRESS 17.55 15.60 10.49 0.00 0.00 45 67
203 009119 24436 Basantpur NRDWP:C Retrofitting COMPLETED 74.73 66.43 39.81 36.04 4.51 100 60
204 009120 24437 Bharatpur NRDWP:C Retrofitting COMPLETED 39.22 34.86 26.91 12.76 1.60 100 77
205 009121 24438 Brmhain NRDWP:C Retrofitting COMPLETED 29.81 26.50 8.98 5.10 0.64 100 34
206 009123 24440 Kapuri NRDWP:C Retrofitting COMPLETED 32.91 29.25 14.54 0.00 0.00 35 50
207 009124 24441 KHANWAR NRDWP:C Retrofitting COMPLETED 32.92 29.26 24.05 11.19 1.40 100 82
208 009125 24442 kharhatar NRDWP:C Retrofitting WORK IN PROGRESS 34.28 30.47 14.65 3.10 0.39 15 48
209 009126 24443 Kureji NRDWP:C Retrofitting COMPLETED 54.33 48.29 27.21 11.25 1.41 100 56
210 009127 24444 Maldepur NRDWP:C Retrofitting COMPLETED 38.79 34.48 17.95 7.32 0.92 100 52
211 009128 24445 Mithwar NRDWP:C Retrofitting COMPLETED 27.12 24.11 14.22 0.00 0.00 100 59
212 009129 24446 NAGPUR NRDWP:C Retrofitting WORK IN PROGRESS 96.03 85.36 25.85 0.00 0.00 25 30
213 009130 24447 Pakdi NRDWP:C Retrofitting COMPLETED 37.59 33.41 33.13 17.04 2.13 100 99
214 009131 24448 Sanwra NRDWP:C Retrofitting TENDER IN PROCESS 71.55 63.60 0.00 0.00 0.00 0 0
215 009132 24449 SARAI BHARTI NRDWP:C Retrofitting COMPLETED 66.12 58.77 53.75 15.86 1.98 100 91
216 009133 24450 Sarya NRDWP:C Retrofitting COMPLETED 20.91 18.59 11.14 0.00 0.00 100 60
217 009134 24451 Shankarpur NRDWP:C Retrofitting WORK IN PROGRESS 48.47 43.08 19.77 0.00 0.00 35 46
218 009135 24452 SISHAWAR KALAN NRDWP:C Retrofitting COMPLETED 53.04 47.15 37.00 19.83 2.48 100 78
219 009136 24453 Swrubandh Zone-1 NRDWP:C Retrofitting WORK IN PROGRESS 52.48 46.65 8.75 0.00 0.00 35 19
220 006547 25645 NASSERPUR MATH NRDWP:C Retrofitting COMPLETED 29.32 26.06 19.57 0.00 0.00 100 75
221 006550 25646 Udwant chhapra NRDWP:C Retrofitting WORK IN PROGRESS 30.41 27.03 24.29 24.29 3.04 65 90
222 006552 25647 Binha NRDWP:C Retrofitting COMPLETED 50.31 44.72 44.53 8.82 1.10 100 100
223 006554 25648 Kathariya NRDWP:C Retrofitting COMPLETED 54.37 48.33 38.61 10.59 1.32 100 80
224 007226 25649 Haripur NRDWP:C Retrofitting COMPLETED 46.69 40.85 39.01 38.13 4.77 100 96
225 007228 25650 Hasanpura NRDWP:C Retrofitting WORK IN PROGRESS 63.40 56.34 52.02 0.00 0.00 40 92
226 009985 25811 Husenpur NRDWP:C Retrofitting COMPLETED 98.80 87.82 27.40 3.54 0.44 100 31
