Scheme Wise Details

S.No Scheme Details Scheme
Status
Sanction
Cost
Work
Cost
Release Expenditure Centage Physical Progress
(in %)
Financial Progress
(in %)
Code ID Name Program Sub
Prog.
Nature
Total 13327.47 11876.62 10084.68 10012.38 1254.75
1 000021 11815 Bahadurpur Village Water Supply Scheme NRDWP:C Fresh HANDED OVER 124.66 110.81 97.58 97.58 12.21 100 88
2 000022 11816 Baharabad NRDWP:C SAGY Fresh HANDED OVER 172.71 154.27 142.03 142.03 17.76 100 92
3 000023 11817 Bas Sudama NRDWP:C Fresh HANDED OVER 159.48 142.35 139.15 139.15 17.39 100 98
4 000024 11818 Bharatpur NRDWP:C Fresh HANDED OVER 102.64 91.90 90.94 90.94 11.37 100 99
5 000025 11819 Bilona Chitrasi NRDWP:C Fresh HANDED OVER 375.81 335.74 334.44 334.44 41.82 100 100
6 000026 11820 Bisara NRDWP:C Fresh HANDED OVER 275.69 246.55 210.23 210.23 26.28 100 85
7 000027 11821 Bisoli NRDWP:C Fresh COMPLETED 249.33 222.91 222.02 222.02 27.76 100 100
8 000028 11822 Dhanipur NRDWP:C Fresh HANDED OVER 1160.72 1036.69 919.29 919.29 114.89 100 89
9 000029 11823 Dhaura mafi NRDWP:C Fresh HANDED OVER 686.06 611.64 563.00 563.00 68.88 100 92
10 000030 11824 Harnot Bhojpur NRDWP:C Fresh HANDED OVER 240.57 214.68 199.84 199.84 24.98 100 93
11 000032 11825 Haziyapur PWS NRDWP:C Fresh HANDED OVER 108.74 96.66 95.54 95.54 11.94 100 99
12 000033 11826 Jahrouli NRDWP:C Fresh HANDED OVER 100.24 89.78 63.23 63.23 9.39 100 70
13 000034 11827 Jirauli NRDWP:C Fresh HANDED OVER 272.53 243.16 228.38 228.38 28.53 100 94
14 000035 11828 Kamalpur NRDWP:C Fresh HANDED OVER 143.29 128.09 104.47 104.47 13.04 100 82
15 000037 11830 Khandeha NRDWP:C As/F Fresh COMPLETED 190.67 170.68 161.16 161.16 20.20 100 94
16 000038 11831 Meerpur Dahoda NRDWP:C Fresh COMPLETED 229.70 205.58 190.38 190.38 23.81 100 93
17 000039 11832 Nagla Padam NRDWP:C Fresh HANDED OVER 377.08 335.18 326.09 326.09 40.77 100 97
18 000040 11833 Pisawa NRDWP:C Fresh HANDED OVER 574.96 513.81 478.58 478.58 59.80 100 93
19 000041 11834 Quarsi NRDWP:C Fresh COMPLETED 663.26 592.19 576.52 576.52 74.21 100 97
20 000042 11835 Ramgarh Panjupur NRDWP:C Fresh HANDED OVER 548.43 488.06 330.64 330.64 41.34 100 68
21 000043 11836 Sadipur Kamrua NRDWP:C Fresh HANDED OVER 348.33 311.25 306.79 306.79 38.36 100 99
22 000044 11837 Salempur NRDWP:C Fresh HANDED OVER 159.51 143.07 142.05 142.05 17.77 100 99
23 000045 11838 Sarsol NRDWP:C Fresh HANDED OVER 573.30 511.25 505.94 505.94 63.26 100 99
24 000046 11839 Satlouni Kalan NRDWP:C Fresh HANDED OVER 91.58 82.07 76.80 76.80 9.60 100 94
25 000047 11840 Sihani Faridpur NRDWP:C Fresh HANDED OVER 257.28 229.55 209.02 209.02 26.13 100 91
26 000048 11841 Sitapur NRDWP:C Fresh HANDED OVER 159.57 142.99 142.75 142.76 17.85 100 100
27 000049 11842 Takipur NRDWP:C Fresh HANDED OVER 111.44 99.74 81.58 81.58 10.19 100 82
28 000050 11843 Thanpur Khanpur NRDWP:C Fresh HANDED OVER 139.46 124.61 123.00 123.00 15.37 100 99
29 000051 11844 Usarpur tara pur NRDWP:C As/F Fresh HANDED OVER 202.42 181.26 168.74 168.74 21.09 100 93
30 000036 12378 Karanpur NRDWP:C Fresh HANDED OVER 155.87 139.29 130.51 130.50 16.30 100 94
31 001662 13411 Daurau Chadupur SRDWP Fresh COMPLETED 244.28 217.14 217.14 217.14 27.54 100 100
32 001663 13412 Dubhiya SRDWP Fresh HANDED OVER 193.68 172.16 172.16 172.16 22.12 100 100
33 000031 13830 Hasanpur Jarelia NRDWP:C Fresh COMPLETED 108.02 97.40 72.68 65.26 8.16 100 75
34 001603 14968 Vasera NRDWP:C SAGY Fresh HANDED OVER 223.63 202.18 106.34 60.02 7.50 100 53
35 002753 15170 Water Quality Testing in UPJN Lab - Aligarh WQMS Fresh WORK IN PROGRESS 7.08 7.08 7.22 7.22 0.90 19 102
36 005655 20185 ADAUN WS SCHEME NRDWP:C Retrofitting COMPLETED 149.37 130.70 96.59 96.59 12.08 100 74
37 005657 20187 CHANDAUS NRDWP:C Retrofitting COMPLETED 126.69 110.85 75.31 75.31 9.41 100 68
38 005658 20188 DATAWALI NRDWP:C Retrofitting COMPLETED 100.78 88.18 65.62 65.62 8.21 100 74
39 005659 20189 DEVSENI WS SCHEME NRDWP:C Retrofitting COMPLETED 137.14 120.00 74.93 74.93 9.37 100 62
40 005661 20191 HARDUAGANJ WS SCHEME NRDWP:C Retrofitting COMPLETED 159.31 139.40 19.54 19.54 2.44 100 14
41 005664 20194 JAWAR W/S SCHEME NRDWP:C Retrofitting COMPLETED 46.99 41.12 25.63 18.81 2.35 100 62
42 005665 20195 KESHOPUR GADRANA WS SCHEME NRDWP:C Retrofitting COMPLETED 144.69 126.60 86.98 86.98 10.87 100 69
43 005667 20197 RAMGARH PANJUPUR WS SCHEME NRDWP:C Retrofitting COMPLETED 180.15 157.63 122.90 122.90 15.36 100 78
44 005669 20199 USARPUR TARAPUR NRDWP:C Retrofitting COMPLETED 24.97 21.85 10.88 10.88 1.36 100 50
45 008280 23539 ADAMPUR NRDWP:C Retrofitting COMPLETED 34.52 30.68 7.50 7.50 0.94 100 24
46 008281 23540 BAHADURPUR NRDWP:C Retrofitting COMPLETED 20.09 17.86 3.82 3.82 0.48 100 21
47 008282 23541 BAHARABAD NRDWP:C Retrofitting COMPLETED 34.32 30.51 29.88 29.88 3.73 100 98
48 008283 23542 BAKSAGINORA NRDWP:C Retrofitting COMPLETED 25.53 22.69 15.74 15.74 1.97 100 69
49 008284 23543 BARLA NRDWP:C Retrofitting COMPLETED 195.22 173.53 124.27 124.27 15.53 100 72
50 008285 23544 BAS SUDAMA NRDWP:C Retrofitting COMPLETED 20.22 17.97 12.16 12.16 1.52 100 68
51 008286 23545 BHARATPUR NRDWP:C Retrofitting COMPLETED 2.98 2.65 0.00 0.00 0.00 100 0
52 008287 23546 BILONA CHITRASI NRDWP:C Retrofitting COMPLETED 72.08 64.07 60.92 60.92 7.62 100 95
53 008288 23547 BISARA NRDWP:C Retrofitting COMPLETED 119.31 106.05 70.74 70.74 8.84 100 67
54 008289 23548 BISHAULI NRDWP:C Retrofitting COMPLETED 59.10 52.53 35.36 35.36 4.42 100 67
55 008290 23549 BURHANSI NRDWP:C Retrofitting COMPLETED 146.50 130.22 124.68 124.68 15.59 100 96
56 008291 23550 DADON NRDWP:C Retrofitting COMPLETED 218.41 194.14 131.54 131.54 16.44 100 68
57 008292 23551 DHANSARI NRDWP:C Retrofitting COMPLETED 156.11 138.76 83.75 83.75 10.47 100 60
58 008293 23552 HARNOT BHOJPUR NRDWP:C Retrofitting COMPLETED 99.47 88.42 20.87 20.87 2.61 100 24
59 008294 23553 HAZIYAPUR NRDWP:C Retrofitting COMPLETED 46.94 41.72 33.06 33.06 4.13 100 79
60 008295 23554 JAHRAULI NRDWP:C Retrofitting COMPLETED 1.76 1.56 0.00 0.00 0.00 100 0
61 008296 23555 JIRAULI NRDWP:C Retrofitting COMPLETED 74.72 66.42 63.72 63.72 7.96 100 96
62 008297 23556 KAMALPUR NRDWP:C Retrofitting COMPLETED 36.70 32.62 7.67 7.67 0.96 100 24
63 008298 23557 KARANPUR NRDWP:C Retrofitting WORK IN PROGRESS 45.18 40.16 22.06 22.06 2.76 99 55
64 008299 23558 KAROLI SOORJA NRDWP:C Retrofitting COMPLETED 68.78 61.14 40.62 40.62 5.08 100 66
65 008300 23559 KHANDEHA NRDWP:C Retrofitting COMPLETED 18.75 16.67 5.11 5.11 0.64 100 31
66 008301 23560 MIRPUR DAHORA NRDWP:C Retrofitting COMPLETED 51.08 45.40 36.82 36.82 4.60 100 81
67 008302 23561 NAGARIYA GOROLA NRDWP:C Retrofitting COMPLETED 17.91 15.92 15.54 15.54 1.94 100 98
68 008303 23562 NAGLA PADAM NRDWP:C Retrofitting COMPLETED 175.38 155.89 103.71 103.71 12.96 100 67
69 008304 23563 PISAWA NRDWP:C Retrofitting COMPLETED 225.45 200.40 124.52 124.52 15.57 100 62
70 008305 23564 REHSUPUR NRDWP:C Retrofitting COMPLETED 61.81 54.94 41.44 41.44 5.18 100 75
71 008306 23565 SALEMPUR NRDWP:C Retrofitting COMPLETED 35.19 31.28 29.44 29.44 3.68 100 94
72 008307 23566 SALPUR NRDWP:C Retrofitting COMPLETED 34.05 30.27 30.02 30.02 3.75 100 99
73 008308 23567 SATLAUNI KALAN NRDWP:C Retrofitting COMPLETED 4.65 4.13 3.16 3.16 0.39 100 76
74 008309 23568 SHADIPUR NRDWP:C Retrofitting COMPLETED 66.68 59.27 56.25 56.25 7.03 100 95
75 008310 23569 SHIVALA NRDWP:C Retrofitting COMPLETED 134.94 119.95 103.11 103.11 12.88 100 86
76 008311 23570 SINHANI FAREEDPUR NRDWP:C Retrofitting COMPLETED 83.08 73.85 66.89 66.89 8.36 100 91
77 008312 23571 SITAPUR NRDWP:C Retrofitting COMPLETED 30.12 26.77 17.53 17.53 2.20 100 65
78 008313 23572 TAKIPUR NRDWP:C Retrofitting COMPLETED 29.86 26.54 20.45 20.45 2.56 100 77
79 008314 23573 THANPUR KANPUR NRDWP:C Retrofitting COMPLETED 44.35 39.42 10.92 10.93 1.37 100 28
80 009821 25317 Lab Building Renovation WQMS Fresh WORK IN PROGRESS 8.88 8.88 5.05 5.05 0.63 80 57
81 009846 25342 Lab Glassware WQMS Fresh WORK IN PROGRESS 0.46 0.46 0.43 0.00 0.00 0 93
82 010052 25945 Procurement of Computer and Printer WQMS Fresh WORK IN PROGRESS 0.83 0.83 0.00 0.00 0.00 0 0
83 010954 31975 Vehicle Expenditure - ALIGARH CP UNIT Fresh WORK IN PROGRESS 3.00 3.00 1.93 0.00 0.00 100 64
84 011119 32057 Procurement of Computer and Printer - ALIGARH CP UNIT Fresh WORK IN PROGRESS 1.00 1.00 0.77 0.00 0.00 100 77
85 011502 32844 NABL Accreditation & Samples Transport to State Lab for verification. WQMS Fresh WORK IN PROGRESS 3.07 3.07 1.40 0.00 0.00 90 46
86 011503 32845 Building Rent/Maintenance, Air conditioning, Electricity , Internet, Housekeeping & minor requirem WQMS Fresh WORK IN PROGRESS 6.08 6.08 1.85 0.00 0.00 99 30
87 011504 32846 Hiring of Vechile for sample Collection WQMS Fresh WORK IN PROGRESS 5.04 5.04 4.54 0.00 0.00 70 90
88 024155 33245 Repairing of existing instruments WQMS Fresh TENDER IN PROCESS 1.00 1.00 0.00 0.00 0.00 0 0
89 024156 33246 Water Sample Collection WQMS Fresh WORK IN PROGRESS 4.76 4.76 0.83 0.00 0.00 0 18