Scheme Wise Details

S.No Scheme Details Scheme
Status
Sanction
Cost
Work
Cost
Release Expenditure Centage Physical Progress
(in %)
Financial Progress
(in %)
Code ID Name Program Sub
Prog.
Nature
Total 19042.30 16914.34 11652.28 11589.36 1451.82
1 000002 11795 Akola NRDWP:C As/F Fresh COMPLETED 656.38 585.70 461.73 461.73 56.33 100 79
2 000005 11798 Barhan NRDWP:C Fresh COMPLETED 1001.80 894.64 566.11 566.10 68.47 100 63
3 000009 11802 Dhimshri NRDWP:C Fresh COMPLETED 871.56 779.87 662.92 662.92 81.55 100 85
4 000013 11806 Jarar NRDWP:C Fresh COMPLETED 1158.01 1034.77 862.19 862.19 114.91 100 83
5 001661 13409 250 TTSP SRDWP Fresh COMPLETED 1611.09 1432.08 1368.11 1368.11 173.07 100 96
6 001660 13410 150 TTSP SRDWP Fresh COMPLETED 967.50 860.00 758.33 758.33 94.76 100 88
7 002828 15249 Jajau NRDWP:C SAGY Fresh COMPLETED 367.22 326.42 216.33 216.33 25.94 100 66
8 003164 15730 Gadhmukkha PWS SRDWP Fresh COMPLETED 190.00 168.89 126.07 126.07 15.76 100 75
9 003162 16494 Iradat Nagar PWS SRDWP Fresh WORK IN PROGRESS 232.68 206.83 162.36 162.36 20.29 85 79
10 003163 16496 Rahlayi PWS SRDWP Fresh WORK IN PROGRESS 210.00 186.67 112.21 112.20 14.02 85 60
11 003704 17309 Naraul NRDWP:C Fresh COMPLETED 81.85 72.76 26.04 26.04 3.26 100 36
12 005634 20164 Barara NRDWP:C Retrofitting COMPLETED 84.34 73.80 71.60 71.60 8.95 100 97
13 005635 20165 Basai Kheragarh NRDWP:C Retrofitting COMPLETED 48.25 42.22 29.79 29.79 3.72 100 71
14 005636 20166 Beri Chahar NRDWP:C Retrofitting COMPLETED 322.06 281.80 169.33 169.32 21.17 100 60
15 005637 20167 Bhopur NRDWP:C Retrofitting COMPLETED 48.59 42.52 30.73 30.73 3.84 100 72
16 005638 20168 Dabaur NRDWP:C Retrofitting COMPLETED 36.03 31.53 10.26 10.25 1.28 100 33
17 005639 20169 Dankasha NRDWP:C Retrofitting COMPLETED 57.06 49.93 31.09 31.09 3.89 100 62
18 005640 20170 Dhimshri NRDWP:C Retrofitting COMPLETED 78.77 68.92 35.89 35.89 4.49 100 52
19 005643 20173 Jaintpur Kalan NRDWP:C Retrofitting COMPLETED 147.79 129.32 60.83 60.83 7.60 100 47
20 005644 20174 Jarar NRDWP:C Retrofitting COMPLETED 386.42 338.12 114.83 114.83 14.36 100 34
21 005645 20175 Kherdada NRDWP:C Retrofitting COMPLETED 96.77 84.67 73.00 73.00 9.12 100 86
22 005646 20176 Kundol NRDWP:C Retrofitting COMPLETED 133.39 116.72 79.88 79.88 9.99 100 68
23 005647 20177 Mai Bujurg NRDWP:C Retrofitting COMPLETED 35.29 30.88 20.59 20.59 2.57 100 67
24 005648 20178 Mihava NRDWP:C Retrofitting COMPLETED 100.83 88.23 55.29 55.29 6.92 100 63
25 005649 20179 Nagla Sarai NRDWP:C Retrofitting COMPLETED 141.43 123.75 116.38 116.38 14.55 100 94
26 005650 20180 Pusenta NRDWP:C Retrofitting COMPLETED 47.86 41.88 27.90 27.89 3.49 100 67
27 005651 20181 Sikri Hissa-4 NRDWP:C Retrofitting COMPLETED 197.27 172.61 93.22 93.21 11.65 100 54
28 005652 20182 Teekari NRDWP:C Retrofitting COMPLETED 70.46 61.65 40.15 40.15 5.02 100 65
29 005653 20183 Umretha NRDWP:C Retrofitting COMPLETED 94.34 82.55 62.80 62.80 7.85 100 76
30 005654 20184 Undera NRDWP:C Retrofitting COMPLETED 162.85 142.49 99.55 99.56 12.44 100 70
31 008258 23517 Anwal Khera NRDWP:C Retrofitting COMPLETED 219.20 194.84 134.21 134.21 16.78 100 69
32 008259 23518 Barenda NRDWP:C Retrofitting COMPLETED 172.09 152.97 109.73 77.70 9.72 100 72
33 008260 23519 Bidhapur (Vidhyapur) NRDWP:C Retrofitting COMPLETED 59.25 52.67 42.73 42.73 5.34 100 81
34 008261 23520 Bijauli NRDWP:C Retrofitting COMPLETED 423.55 376.49 251.60 251.61 31.45 100 67
35 008262 23521 Chamrauli NRDWP:C Retrofitting COMPLETED 165.92 147.48 87.50 71.59 8.94 100 59
36 008263 23522 Ghaskata NRDWP:C Retrofitting COMPLETED 61.74 54.88 10.71 10.71 1.34 100 20
37 008264 23523 Hirner Navada NRDWP:C Retrofitting COMPLETED 236.75 210.44 137.40 137.40 17.18 100 65
38 008265 23524 Kahrai NRDWP:C Retrofitting COMPLETED 192.66 171.25 42.70 42.70 5.34 100 25
39 008267 23526 Karodhana Kalan NRDWP:C Retrofitting COMPLETED 160.46 142.63 73.31 73.32 9.16 100 51
40 008268 23527 Khanda NRDWP:C Retrofitting COMPLETED 335.42 298.15 234.30 234.30 29.29 100 79
41 008269 23528 Kutukpur Rohai NRDWP:C Retrofitting COMPLETED 120.47 107.08 67.58 67.58 8.45 100 63
42 008270 23529 Mahav NRDWP:C Retrofitting COMPLETED 82.71 73.52 28.67 28.66 3.59 100 39
43 008271 23530 Mai NRDWP:C Retrofitting COMPLETED 72.63 64.56 46.98 46.98 5.87 100 73
44 008272 23531 Mudi Jahangirpur NRDWP:C Retrofitting COMPLETED 134.53 119.58 59.62 59.63 7.45 100 50
45 008274 23533 Nagar NRDWP:C Retrofitting COMPLETED 111.96 99.52 68.08 68.08 8.51 100 68
46 008275 23534 Reha NRDWP:C Retrofitting COMPLETED 186.46 165.74 114.65 114.66 14.33 100 69
47 008276 23535 Semra NRDWP:C Retrofitting COMPLETED 261.32 232.28 139.34 139.33 17.42 100 60
48 008277 23536 Tehra NRDWP:C Retrofitting COMPLETED 287.17 255.26 87.31 87.31 10.91 100 34
49 008278 23537 Tehu NRDWP:C Retrofitting COMPLETED 177.37 157.66 85.71 85.70 10.72 100 54
50 008279 23538 Wazidpur NRDWP:C Retrofitting COMPLETED 223.26 198.45 147.82 147.83 18.48 100 74
51 008987 24304 Aharan NRDWP:C Retrofitting COMPLETED 290.04 257.81 116.43 116.42 14.56 100 45
52 008988 24305 Ardaya NRDWP:C Retrofitting COMPLETED 179.66 159.70 97.37 97.37 12.17 100 61
53 008989 24306 Ayela NRDWP:C Retrofitting COMPLETED 319.82 284.28 234.97 234.97 29.37 100 83
54 008990 24307 Baipur Mustkil NRDWP:C Retrofitting COMPLETED 234.68 208.60 140.96 140.97 17.62 100 68
55 008991 24308 Barigama Bujurg NRDWP:C Retrofitting COMPLETED 73.13 65.00 40.39 40.39 5.04 100 62
56 008992 24309 Barobara Khurd NRDWP:C Retrofitting COMPLETED 108.33 96.29 71.51 71.51 8.94 100 74
57 008993 24310 Bharhkol NRDWP:C Retrofitting COMPLETED 84.20 74.84 37.63 37.63 4.71 100 50
58 008994 24311 Brithla NRDWP:C Retrofitting COMPLETED 178.84 158.97 144.77 144.77 18.09 100 91
59 008995 24312 Budhana Mustkil NRDWP:C Retrofitting COMPLETED 223.31 198.50 51.77 51.77 6.48 100 26
60 008996 24313 Garshani NRDWP:C Retrofitting COMPLETED 96.45 85.73 36.02 36.02 4.50 100 42
61 008997 24314 Jagner Dehat NRDWP:C Retrofitting COMPLETED 214.01 190.23 83.63 83.62 10.46 100 44
62 008998 24315 Janutha NRDWP:C Retrofitting COMPLETED 90.37 80.33 54.00 54.00 6.75 100 67
63 008999 24316 Kachaura NRDWP:C Retrofitting COMPLETED 195.59 173.86 135.90 135.90 16.99 100 78
64 009001 24318 Kaulara Kalan NRDWP:C Retrofitting COMPLETED 231.66 205.92 148.74 148.74 18.59 100 72
65 009002 24319 Khander NRDWP:C Retrofitting COMPLETED 260.10 231.20 112.33 112.32 14.04 100 49
66 009003 24320 Lakawali NRDWP:C Retrofitting COMPLETED 177.37 157.66 91.72 91.72 11.47 100 58
67 009004 24321 Mahua Khera NRDWP:C Retrofitting COMPLETED 126.57 112.51 101.03 101.03 12.63 100 90
68 009005 24322 Mahuar NRDWP:C Retrofitting COMPLETED 134.37 119.44 97.06 97.06 12.14 100 81
69 009006 24323 Mehrampur NRDWP:C Retrofitting COMPLETED 156.24 138.88 126.33 126.32 15.79 100 91
70 009007 24324 Midhakur NRDWP:C Retrofitting COMPLETED 442.56 393.39 239.20 239.20 29.91 100 61
71 009008 24325 Nadauta NRDWP:C Retrofitting COMPLETED 149.04 132.48 99.06 99.06 12.39 100 75
72 009009 24326 Nagla kali NRDWP:C Retrofitting COMPLETED 88.31 78.50 71.90 71.90 8.99 100 92
73 009010 24327 Paintkhera NRDWP:C Retrofitting COMPLETED 133.50 118.67 71.40 71.40 8.93 100 60
74 009011 24328 Rahan Kalan NRDWP:C Retrofitting COMPLETED 217.54 193.37 109.00 109.00 13.63 100 56
75 009012 24329 Raibha NRDWP:C Retrofitting COMPLETED 454.85 404.31 229.51 229.51 28.69 100 57
76 009013 24330 Ramnagar Khandauli NRDWP:C Retrofitting COMPLETED 212.09 188.52 47.13 32.20 4.02 100 25
77 009014 24331 Sadarban NRDWP:C Retrofitting COMPLETED 51.74 45.99 42.48 42.48 5.31 100 92
78 009015 24332 Singna Bujurag NRDWP:C Retrofitting WORK IN PROGRESS 96.14 85.46 23.64 23.64 2.96 70 28
79 009017 24334 Thana Sahnkar Dwari NRDWP:C Retrofitting COMPLETED 205.89 183.01 121.55 121.56 15.19 100 66
80 009018 24335 Virharu NRDWP:C Retrofitting COMPLETED 268.82 238.95 153.18 153.18 19.15 100 64
81 009820 25316 Lab Building Renovation WQMS Fresh TENDER IN PROCESS 4.97 4.97 0.00 0.00 0.00 0 0
82 009845 25341 Lab Glassware WQMS Fresh TENDER IN PROCESS 0.46 0.46 0.00 0.00 0.00 0 0
83 011118 32056 Procurement of Computer and Printer - AGRA CP UNIT Fresh WORK IN PROGRESS 1.00 1.00 0.00 0.00 0.00 100 0
84 011645 32987 NABL Accreditation & Samples Transport to State Lab for verification WQMS Fresh WORK IN PROGRESS 2.27 2.27 1.20 1.20 0.15 20 53
85 011646 32988 Building Rent/Maintenance, Air conditioning, Electricity , Internet, Housekeeping & minor requirem WQMS Fresh TENDER IN PROCESS 4.42 4.42 0.00 0.00 0.00 0 0
86 011647 32989 Hiring of Vechile for sample Collection WQMS Fresh WORK IN PROGRESS 5.04 5.04 5.01 5.01 0.63 64 99
87 024153 33243 Repairing of existing instruments WQMS Fresh WORK IN PROGRESS 1.00 1.00 0.00 0.00 0.00 0 0
88 024154 33244 Water Sample Collection WQMS Fresh WORK IN PROGRESS 5.11 5.11 0.00 0.00 0.00 0 0