Scheme Wise Details

S.No Scheme Details Scheme
Status
Sanction
Cost
Work
Cost
Release Expenditure Centage Physical Progress
(in %)
Financial Progress
(in %)
Code ID Name Program Sub
Prog.
Nature
Total 5331.69 4743.70 3773.23 3272.33 424.92
1 000613 12400 Alipur PWS Scheme 2015 16 NRDWP:C Fresh COMPLETED 104.91 93.66 81.51 81.51 10.86 100 87
2 000614 12401 Banthala NRDWP:C Fresh COMPLETED 361.64 321.81 277.50 277.50 37.05 100 86
3 000615 12402 Dasna Dea 1 PWS Scheme 2015 16 NRDWP:C Fresh COMPLETED 462.98 412.00 402.08 402.08 49.74 100 98
4 000616 12403 Dasna Dehat Part-II NRDWP:C Fresh COMPLETED 954.39 851.79 455.60 507.94 75.02 100 53
5 000617 12404 Elaichipur NRDWP:C Fresh WORK IN PROGRESS 660.45 589.29 478.17 480.61 60.08 100 81
6 000618 12405 Mandola NRDWP:C Fresh COMPLETED 285.01 253.34 249.02 249.02 31.12 100 98
7 000619 12406 Meerpur Hindu NRDWP:C SAGY Fresh COMPLETED 175.63 156.88 118.64 114.77 14.35 100 76
8 000620 12407 Milak Rawli PWS Scheme 2015 16 NRDWP:C Fresh COMPLETED 69.25 61.56 61.56 65.49 8.64 100 100
9 000621 12408 Mukeempur NRDWP:C Fresh COMPLETED 231.59 206.49 195.36 194.16 24.27 100 95
10 000622 12409 Noorpur NRDWP:C Fresh COMPLETED 155.12 138.49 125.20 125.20 17.04 100 90
11 002780 15197 Water Quality Testing in UPJN Lab - Ghaziabad WQMS Fresh WORK IN PROGRESS 7.08 7.08 5.21 0.33 0.04 100 74
12 003072 15554 Nahali NRDWP:C Fresh COMPLETED 277.06 247.46 232.81 212.80 26.60 100 94
13 006343 20873 ABUPUR NRDWP:C Retrofitting COMPLETED 52.08 45.57 30.74 29.57 3.70 100 67
14 006344 20874 ASALATPUR FARAKHNAGAR NRDWP:C Retrofitting COMPLETED 83.63 73.18 66.28 57.77 7.22 100 91
15 006345 20875 BHADURPUR NRDWP:C Retrofitting COMPLETED 19.03 16.65 15.70 14.30 1.79 100 94
16 006346 20876 DASNA DEHAT PART - 1 NRDWP:C Retrofitting WORK IN PROGRESS 138.05 120.79 75.21 21.03 2.63 100 62
17 006347 20877 JAFARABAD GANAULI NRDWP:C Retrofitting COMPLETED 55.27 48.36 44.85 43.96 5.49 100 93
18 006348 20878 MANDOLA NRDWP:C Retrofitting WORK IN PROGRESS 125.90 110.16 80.54 44.56 5.57 95 73
19 006349 20879 MILAKRAWLI NRDWP:C Retrofitting COMPLETED 15.22 13.32 12.27 11.41 1.43 100 92
20 006350 20880 MOHAMMADPUR KADIM NRDWP:C Retrofitting COMPLETED 39.12 34.23 17.17 4.91 0.61 100 50
21 006351 20881 PHAPHRANA NRDWP:C Retrofitting COMPLETED 34.03 29.78 18.43 3.04 0.38 100 62
22 006352 20882 SAIDPUR HUSAINPUR NRDWP:C Retrofitting WORK IN PROGRESS 58.97 51.60 45.87 30.61 3.83 90 89
23 006353 20883 TYODI 13 BISWA NRDWP:C Retrofitting COMPLETED 28.26 24.73 18.91 18.91 2.36 100 76
24 009381 24698 ATAUR NRDWP:C Retrofitting WORK IN PROGRESS 56.21 49.96 13.39 7.55 0.94 95 27
25 009382 24699 ATRAULI NRDWP:C Retrofitting COMPLETED 43.27 38.46 35.21 32.87 4.11 100 92
26 009383 24700 BHOJPUR NRDWP:C Retrofitting WORK IN PROGRESS 59.65 53.02 41.22 13.15 1.64 95 78
27 009384 24701 BHOWAPUR NRDWP:C Retrofitting COMPLETED 34.57 30.73 26.35 22.76 2.84 100 86
28 009385 24702 GYASPUR NRDWP:C Retrofitting WORK IN PROGRESS 38.79 34.48 25.62 9.09 1.14 60 74
29 009386 24703 KHINDORA NRDWP:C Retrofitting WORK IN PROGRESS 97.39 86.57 68.65 17.39 2.17 70 79
30 009387 24704 KUSHALIYA NRDWP:C Retrofitting COMPLETED 112.53 100.03 96.18 43.61 5.45 100 96
31 009388 24705 MAKARMATPUR SIKHERA NRDWP:C Retrofitting COMPLETED 21.42 19.04 14.45 6.72 0.84 100 76
32 009389 24706 MORTI NRDWP:C Retrofitting COMPLETED 18.48 16.43 14.40 13.87 1.73 100 88
33 009390 24707 NEKPUR SABITNAGAR NRDWP:C Retrofitting COMPLETED 91.46 81.30 59.21 27.20 3.40 100 73
34 009391 24708 REWADI REWADA NRDWP:C Retrofitting WORK IN PROGRESS 59.95 53.29 48.71 6.39 0.80 60 91
35 009392 24709 SAUNDA NRDWP:C Retrofitting COMPLETED 66.24 58.88 52.85 22.25 2.78 100 90
36 009393 24710 SHAHPUR NIJMORTA NRDWP:C Retrofitting COMPLETED 39.94 35.50 32.09 10.31 1.29 100 90
37 009394 24711 SUHANA NRDWP:C Retrofitting COMPLETED 30.84 27.41 25.69 17.13 2.14 100 94
38 009395 24712 SURANA NRDWP:C Retrofitting WORK IN PROGRESS 86.82 77.17 60.59 16.46 2.06 65 79
39 009396 24713 SUTHARI NRDWP:C Retrofitting COMPLETED 32.03 28.47 23.39 6.37 0.80 100 82
40 009397 24714 YAKUTPUR MAVI NRDWP:C Retrofitting COMPLETED 24.24 21.55 16.86 7.73 0.97 100 78
41 009853 25349 Lab Glassware WQMS Fresh TENDER IN PROCESS 0.46 0.46 0.46 0.00 0.00 0 100
42 010005 25898 Lab Building Renovation WQMS Fresh WORK IN PROGRESS 4.88 4.88 3.54 0.00 0.00 100 73
43 010981 32002 Vehicle Expenditure - GHAZIABAD CP UNIT Fresh WORK IN PROGRESS 3.00 3.00 2.77 0.00 0.00 100 92
44 011146 32084 Procurement of Computer and Printer - GHAZIABAD CP UNIT Fresh WORK IN PROGRESS 1.00 1.00 0.97 0.00 0.00 100 97
45 011606 32948 NABL Accreditation & Samples Transport to State Lab for verification. WQMS Fresh WORK IN PROGRESS 3.13 3.13 0.51 0.00 0.00 0 16
46 011607 32949 Building Rent/Maintenance, Air conditioning, Electricity , Internet, Housekeeping & minor requirem WQMS Fresh WORK IN PROGRESS 3.85 3.85 0.69 0.00 0.00 90 18
47 011608 32950 Hiring of Vechile for sample Collection WQMS Fresh WORK IN PROGRESS 5.04 5.04 0.80 0.00 0.00 80 16
48 024209 33299 Repairing of existing instruments WQMS Fresh WORK IN PROGRESS 1.00 1.00 0.00 0.00 0.00 0 0
49 024210 33300 Water Sample Collection WQMS Fresh TENDER IN PROCESS 0.83 0.83 0.00 0.00 0.00 0 0