Scheme Wise Details

S.No Scheme Details Scheme
Status
Sanction
Cost
Work
Cost
Release Expenditure Centage Physical Progress
(in %)
Financial Progress
(in %)
Code ID Name Program Sub
Prog.
Nature
Total 14727.36 13098.26 8674.68 6711.41 267.58
1 000834 12620 Chirgaon Dehat NRDWP:C Fresh COMPLETED 1413.86 1262.42 942.81 1021.12 0.00 100 75
2 000835 12621 Khalilpura NRDWP:C Fresh COMPLETED 57.39 51.07 51.07 51.07 0.00 100 100
3 000836 12622 Kilchwara Khurd NRDWP:C Fresh COMPLETED 54.60 48.59 30.50 30.50 0.00 100 63
4 000837 12623 Nadaura NRDWP:C Fresh COMPLETED 35.56 31.64 31.64 31.64 0.00 100 100
5 000838 12624 Ranguwan GOV NRDWP:C Fresh WORK IN PROGRESS 6520.43 5816.17 4914.09 4016.55 129.74 99 84
6 001774 13523 Khadora SRDWP Fresh COMPLETED 278.79 247.81 246.26 234.70 1.34 100 99
7 001775 13524 Madora Kurd SRDWP Fresh COMPLETED 243.23 216.20 214.85 240.00 0.00 100 99
8 002789 15206 Water Quality Testing in UPJN Lab - Jhansi WQMS Fresh WORK IN PROGRESS 7.08 7.08 1.81 6.35 0.79 96 26
9 006560 21090 Behtasant Village w/s Scheme NRDWP:C Retrofitting COMPLETED 44.40 38.85 23.26 12.42 1.55 100 60
10 006561 21091 Devrighat Village w/s Scheme NRDWP:C Retrofitting COMPLETED 140.44 122.88 28.23 10.31 1.29 100 23
11 006562 21092 Dhorra Village w/s Scheme NRDWP:C Retrofitting COMPLETED 215.35 188.43 59.30 97.40 12.18 100 31
12 006563 21093 Doun Village w/s Scheme NRDWP:C Retrofitting COMPLETED 82.93 72.57 44.72 3.12 0.39 100 62
13 006564 21094 Durgapur Village w/s Scheme NRDWP:C Retrofitting COMPLETED 89.70 78.49 15.93 20.12 2.52 100 20
14 006565 21095 Gangawali Village w/s Scheme NRDWP:C Retrofitting COMPLETED 89.71 78.50 16.68 4.60 0.58 100 21
15 006566 21096 Gorari Village w/s Scheme NRDWP:C Retrofitting COMPLETED 30.71 26.88 16.22 1.05 0.13 100 60
16 006567 21097 Gulara Village w/s Scheme NRDWP:C Retrofitting COMPLETED 113.49 99.31 28.68 17.05 2.13 100 29
17 006568 21098 Hardua Village w/s Scheme NRDWP:C Retrofitting COMPLETED 86.91 76.05 30.00 43.96 5.50 100 39
18 006569 21099 Jera Village w/s Scheme NRDWP:C Retrofitting COMPLETED 70.59 61.76 17.39 0.00 0.00 100 28
19 006570 21100 Jhansi Sarai Village w/s Scheme NRDWP:C Retrofitting COMPLETED 42.93 37.57 26.20 41.15 5.14 100 70
20 006571 21101 Khalilpura Village w/s Scheme NRDWP:C Retrofitting COMPLETED 24.49 21.43 2.17 0.00 0.00 100 10
21 006572 21102 Khera Village w/s Scheme NRDWP:C Retrofitting COMPLETED 107.20 93.80 24.42 0.00 0.00 100 26
22 006573 21103 Kheri Village w/s Scheme NRDWP:C Retrofitting COMPLETED 32.74 28.65 16.62 2.80 0.35 100 58
23 006575 21105 Mathani Village w/s Scheme NRDWP:C Retrofitting COMPLETED 73.80 64.58 17.71 0.00 0.00 100 27
24 006576 21106 Mauakhera Village w/s Scheme NRDWP:C Retrofitting COMPLETED 70.03 61.27 42.55 20.68 2.59 100 69
25 006579 21109 Sajokhari Village w/s Scheme NRDWP:C Retrofitting COMPLETED 69.11 60.48 36.17 33.74 4.22 100 60
26 006580 21110 Silari Village w/s Scheme NRDWP:C Retrofitting COMPLETED 68.89 60.28 2.05 0.00 0.00 100 3
27 006581 21111 Sitora Village w/s Scheme NRDWP:C Retrofitting COMPLETED 99.38 86.96 2.73 2.27 0.28 100 3
28 006582 21112 Sujanpura Village w/s Scheme NRDWP:C Retrofitting COMPLETED 104.02 91.02 2.91 2.59 0.32 100 3
29 009473 24790 Ambabai Village w/s Scheme NRDWP:C Retrofitting COMPLETED 424.94 377.72 293.73 118.31 14.79 100 78
30 009474 24791 Ammargarh Village w/s Scheme NRDWP:C Retrofitting COMPLETED 338.38 300.78 168.00 146.81 18.35 100 56
31 009475 24792 Amraukh Village w/s Scheme NRDWP:C Retrofitting COMPLETED 202.98 180.43 79.12 53.36 6.67 100 44
32 009476 24793 Bamrauli Village w/s Scheme NRDWP:C Retrofitting WORK IN PROGRESS 367.17 326.37 94.52 6.75 0.84 44 29
33 009477 24794 Banguwan Village w/s Scheme NRDWP:C Retrofitting COMPLETED 315.45 280.40 128.78 0.00 0.00 100 46
34 009478 24795 Basowai Village w/s Scheme NRDWP:C Retrofitting COMPLETED 120.23 106.87 37.74 15.00 1.88 100 35
35 009479 24796 Budhawali(M) Village w/s Scheme NRDWP:C Retrofitting COMPLETED 74.40 66.13 16.21 12.26 1.53 100 25
36 009480 24797 Chakara Village w/s Scheme NRDWP:C Retrofitting COMPLETED 96.33 85.63 0.00 0.00 0.00 100 0
37 009482 24799 Churara Village w/s Scheme NRDWP:C Retrofitting COMPLETED 339.41 301.70 205.56 65.30 8.16 100 68
38 009483 24800 Devrisinghpura Village w/s Scheme NRDWP:C Retrofitting COMPLETED 362.72 322.42 138.66 69.28 8.66 100 43
39 009484 24801 imlota Village w/s Scheme NRDWP:C Retrofitting COMPLETED 48.07 42.73 13.70 0.00 0.00 100 32
40 009485 24802 Karguwan Village w/s Scheme NRDWP:C Retrofitting WORK IN PROGRESS 313.81 278.94 83.02 4.28 1.29 60 30
41 009486 24803 Kumhariya Village w/s Scheme NRDWP:C Retrofitting COMPLETED 191.70 170.40 114.40 80.97 10.12 100 67
42 009487 24804 Magrora Village w/s Scheme NRDWP:C Retrofitting COMPLETED 36.82 32.73 11.39 0.00 0.00 100 35
43 009488 24805 Nandsiya Village w/s Scheme NRDWP:C Retrofitting COMPLETED 53.67 47.71 17.11 1.84 0.23 100 36
44 009489 24806 Pali Pahari Village w/s Scheme NRDWP:C Retrofitting COMPLETED 143.36 127.43 0.00 0.00 0.00 100 0
45 009490 24807 Phutera (Baruasagar) Village w/s Scheme NRDWP:C Retrofitting COMPLETED 152.98 135.98 27.76 24.93 3.12 100 20
46 009491 24808 Raksa Village w/s Scheme NRDWP:C Retrofitting WORK IN PROGRESS 322.45 286.62 114.57 51.98 6.50 67 40
47 009492 24809 Sijwaha Village w/s Scheme NRDWP:C Retrofitting WORK IN PROGRESS 111.11 98.76 17.18 11.27 1.41 60 17
48 009493 24810 Uldan Village w/s Scheme NRDWP:C Retrofitting COMPLETED 412.68 366.83 211.07 97.75 12.22 100 58
49 009831 25327 Lab Building Renovation WQMS Fresh COMPLETED 12.21 12.21 9.49 6.13 0.77 100 78
50 009856 25352 Lab Glassware WQMS Fresh WORK IN PROGRESS 0.46 0.46 0.00 0.00 0.00 0 0
51 010079 25972 Procurement of Computer and Printer WQMS Fresh TENDER IN PROCESS 0.83 0.83 0.42 0.00 0.00 0 51
52 010991 32012 Vehicle Expenditure - JHANSI CP UNIT Fresh WORK IN PROGRESS 3.00 3.00 2.96 0.00 0.00 100 99
53 011156 32094 Procurement of Computer and Printer - JHANSI CP UNIT Fresh WORK IN PROGRESS 1.00 1.00 0.98 0.00 0.00 100 98
54 011525 32867 NABL Accreditation & Samples Transport to State Lab for verification. WQMS Fresh WORK IN PROGRESS 2.77 2.77 1.34 0.00 0.00 0 49
55 011526 32868 Building Rent/Maintenance, Air conditioning, Electricity , Internet, Housekeeping & minor requirem WQMS Fresh TENDER IN PROCESS 2.46 2.46 0.00 0.00 0.00 0 0
56 011527 32869 Hiring of Vechile for sample Collection WQMS Fresh WORK IN PROGRESS 5.04 5.04 0.00 0.00 0.00 0 0
57 024229 33319 Repairing of existing instruments WQMS Fresh TENDER IN PROCESS 1.00 1.00 0.00 0.00 0.00 0 0
58 024230 33320 Water Sample Collection WQMS Fresh TENDER IN PROCESS 2.17 2.17 0.00 0.00 0.00 0 0