Scheme Wise Details

S.No Scheme Details Scheme
Status
Sanction
Cost
Work
Cost
Release Expenditure Centage Physical Progress
(in %)
Financial Progress
(in %)
Code ID Name Program Sub
Prog.
Nature
Total 8766.00 7782.64 6177.82 4145.92 529.88
1 000874 12660 Bhikhar NRDWP:C Fresh HANDED OVER 121.27 108.42 107.98 107.97 13.50 100 100
2 000875 12661 Devrahat NRDWP:C Fresh COMPLETED 406.33 363.20 320.62 307.68 43.29 100 88
3 000876 12662 Kashipur NRDWP:C Fresh HANDED OVER 413.51 369.20 332.92 331.89 45.18 100 90
4 000877 12663 Khasbara NRDWP:C Fresh HANDED OVER 136.84 122.39 122.39 122.39 15.29 100 100
5 000878 12664 Naila NRDWP:C As/F Fresh HANDED OVER 179.27 160.14 160.14 160.14 19.13 100 100
6 000879 12665 Sarwan Khera NRDWP:C Fresh WORK IN PROGRESS 371.98 331.63 313.13 297.48 37.19 100 94
7 000880 13840 Sobhan NRDWP:C Fresh WORK IN PROGRESS 234.53 212.00 178.56 100.49 16.43 100 84
8 001631 14996 Pachlakh NRDWP:C SAGY Fresh HANDED OVER 164.65 149.44 119.21 107.32 13.41 100 80
9 002733 15131 Mirzapur Lakothia NRDWP:C Fresh WORK IN PROGRESS 224.47 199.53 180.79 121.03 15.00 100 91
10 002737 15135 Paraukh NRDWP:C Fresh HANDED OVER 320.10 284.53 205.80 204.63 25.58 100 72
11 002792 15209 Water Quality Testing in UPJN Lab - Kanpur Dehat WQMS Fresh WORK IN PROGRESS 10.66 10.66 5.55 20.00 2.50 20 52
12 002862 15283 Lalpur Shivrajpur NRDWP:C SAGY Fresh HANDED OVER 283.25 251.78 218.05 198.26 24.78 100 87
13 003224 15968 Anta w/s NRDWP:C Fresh WORK IN PROGRESS 205.71 180.00 162.84 85.44 10.68 100 90
14 003225 15970 Kheda kursi NRDWP:C Fresh WORK IN PROGRESS 215.38 188.46 180.76 77.22 9.65 100 96
15 003632 17032 Khan chandrapur SRDWP Fresh WORK IN PROGRESS 298.46 265.23 200.38 132.57 16.57 100 76
16 003917 17522 Gajner NRDWP:C Fresh WORK IN PROGRESS 415.30 370.28 260.99 128.78 16.10 100 70
17 003918 17523 Karsa NRDWP:C Fresh WORK IN PROGRESS 225.56 201.46 170.26 102.92 12.86 100 85
18 003919 17524 Sargaon Bujurg NRDWP:C Fresh WORK IN PROGRESS 316.45 282.15 170.08 71.20 8.90 100 60
19 006616 21146 Ahmadpur Shyonda NRDWP:C Retrofitting WORK IN PROGRESS 71.01 62.13 49.24 34.05 4.26 100 79
20 006617 21147 Ajanpur Indauti NRDWP:C Retrofitting WORK IN PROGRESS 81.43 71.25 66.80 54.98 6.87 100 94
21 006618 21148 Asalatganj NRDWP:C Retrofitting WORK IN PROGRESS 85.12 74.48 35.74 23.36 2.92 100 48
22 006619 21149 Banipara Maharaj NRDWP:C Retrofitting WORK IN PROGRESS 107.27 93.86 43.15 16.55 2.07 100 46
23 006620 21150 Bara NRDWP:C Retrofitting WORK IN PROGRESS 275.41 240.98 204.03 53.50 6.69 100 85
24 006621 21151 Belhapur NRDWP:C Retrofitting WORK IN PROGRESS 42.39 37.09 33.55 13.59 1.70 100 90
25 006622 21152 Chandapur NRDWP:C Retrofitting WORK IN PROGRESS 82.14 71.87 38.72 38.72 4.84 100 54
26 006623 21153 Fatehpur Roshnai NRDWP:C Retrofitting WORK IN PROGRESS 100.54 87.97 71.35 45.22 5.65 100 81
27 006624 21154 Ghanarampur NRDWP:C Retrofitting WORK IN PROGRESS 40.54 35.47 29.75 29.74 3.72 100 84
28 006625 21155 Khalla NRDWP:C Retrofitting WORK IN PROGRESS 47.52 41.58 38.19 25.26 3.16 100 92
29 006626 21156 Khasbara NRDWP:C Retrofitting WORK IN PROGRESS 22.83 19.98 18.61 18.61 2.33 100 93
30 006627 21157 Mati NRDWP:C Retrofitting WORK IN PROGRESS 181.21 158.56 136.60 125.01 15.63 100 86
31 006628 21158 Mitai Nivada NRDWP:C Retrofitting WORK IN PROGRESS 48.41 42.36 16.63 7.93 0.99 100 39
32 006629 21159 Mundadev NRDWP:C Retrofitting WORK IN PROGRESS 11.84 10.36 0.00 0.00 0.00 100 0
33 006630 21160 Naila Katra NRDWP:C Retrofitting WORK IN PROGRESS 118.24 103.46 72.81 33.70 4.21 100 70
34 006631 21161 Raniya NRDWP:C Retrofitting WORK IN PROGRESS 132.24 115.71 101.04 37.94 4.74 100 87
35 006632 21162 Ranjitpur NRDWP:C Retrofitting WORK IN PROGRESS 43.77 38.30 31.01 31.01 3.88 100 81
36 006633 21163 Rasdhan NRDWP:C Retrofitting WORK IN PROGRESS 99.91 87.42 70.55 40.58 5.07 100 81
37 006634 21164 Seedhamau NRDWP:C Retrofitting WORK IN PROGRESS 31.52 27.58 16.59 15.18 1.90 100 60
38 006635 21165 Umran NRDWP:C Retrofitting WORK IN PROGRESS 91.71 80.25 70.86 37.87 4.73 100 88
39 008778 24037 Barauli NRDWP:C Retrofitting WORK IN PROGRESS 59.91 53.25 32.55 32.55 4.07 100 61
40 008779 24038 Haramau NRDWP:C Retrofitting WORK IN PROGRESS 28.79 25.59 23.80 8.98 1.12 100 93
41 008780 24039 Hariharpur NRDWP:C Retrofitting WORK IN PROGRESS 56.10 49.87 47.90 33.27 4.16 100 96
42 008781 24040 Jari NRDWP:C Retrofitting WORK IN PROGRESS 9.88 8.78 3.74 3.74 0.47 100 43
43 008782 24041 Kahinjari NRDWP:C Retrofitting WORK IN PROGRESS 51.93 46.16 31.97 28.86 3.61 100 69
44 008783 24042 Kaithra NRDWP:C Retrofitting WORK IN PROGRESS 8.99 7.99 6.34 5.83 0.73 100 79
45 008784 24043 Kurwa Khurd NRDWP:C Retrofitting WORK IN PROGRESS 94.61 84.10 63.02 32.39 4.05 100 75
46 008785 24044 Maanpur NRDWP:C Retrofitting WORK IN PROGRESS 9.79 8.70 4.69 4.69 0.59 100 54
47 008786 24045 Mangalpur NRDWP:C Retrofitting WORK IN PROGRESS 57.87 51.44 37.55 37.54 4.69 100 73
48 008787 24046 Mohana NRDWP:C Retrofitting WORK IN PROGRESS 60.38 53.67 44.58 29.16 3.64 100 83
49 008788 24047 Nainapur NRDWP:C Retrofitting WORK IN PROGRESS 17.13 15.23 12.76 8.45 1.06 100 84
50 008789 24048 Patra Sandawa NRDWP:C Retrofitting WORK IN PROGRESS 64.26 57.12 46.77 22.05 2.76 100 82
51 008790 24049 Puraini NRDWP:C Retrofitting WORK IN PROGRESS 31.28 27.80 24.34 5.57 0.70 100 88
52 008791 24050 Revri NRDWP:C Retrofitting WORK IN PROGRESS 96.05 85.38 70.83 23.44 2.93 100 83
53 008792 24051 Taroli NRDWP:C Retrofitting WORK IN PROGRESS 59.14 52.57 34.99 6.00 0.75 100 67
54 009494 24811 Baraur NRDWP:C Retrofitting WORK IN PROGRESS 122.92 109.26 78.14 17.15 2.14 100 72
55 009495 24812 Fattepur NRDWP:C Retrofitting WORK IN PROGRESS 101.97 90.64 38.46 12.19 1.52 100 42
56 009496 24813 Kathri NRDWP:C Retrofitting WORK IN PROGRESS 118.24 105.10 77.44 45.35 5.67 100 74
57 009497 24814 Mahmoodpur NRDWP:C Retrofitting WORK IN PROGRESS 98.28 87.36 59.81 59.80 7.48 100 68
58 009498 24815 Malasa NRDWP:C Retrofitting WORK IN PROGRESS 152.78 135.80 95.02 25.13 3.14 100 70
59 009499 24816 Mancha NRDWP:C Retrofitting WORK IN PROGRESS 201.06 178.72 105.31 0.00 0.00 100 59
60 009500 24817 Manpur Dera NRDWP:C Retrofitting WORK IN PROGRESS 30.50 27.11 16.57 9.92 1.24 100 61
61 009501 24818 Musanagar NRDWP:C Retrofitting WORK IN PROGRESS 94.76 84.23 63.97 30.12 3.77 100 76
62 009502 24819 Rajpur NRDWP:C Retrofitting WORK IN PROGRESS 494.16 439.25 333.82 201.41 25.18 100 76
63 009503 24820 Sandalpur NRDWP:C Retrofitting WORK IN PROGRESS 68.27 60.68 47.23 9.23 1.15 100 78
64 009504 24821 Shatti shahjhanpur NRDWP:C Retrofitting WORK IN PROGRESS 181.88 161.67 120.58 50.00 6.25 100 75
65 009505 24822 Sujaur NRDWP:C Retrofitting WORK IN PROGRESS 110.60 98.31 93.57 42.89 5.36 100 95
66 010033 25926 Lab Building Renovation WQMS Fresh TENDER IN PROCESS 5.08 5.08 0.00 0.00 0.00 0 0
67 010080 25973 Procurement of Computer and Printer WQMS Fresh WORK IN PROGRESS 0.83 0.83 0.82 0.00 0.00 0 99
68 010993 32014 Vehicle Expenditure - KANPUR DEHAT CP UNIT Fresh TENDER IN PROCESS 3.00 3.00 0.00 0.00 0.00 100 0
69 011158 32096 Procurement of Computer and Printer - KANPUR DEHAT CP UNIT Fresh WORK IN PROGRESS 1.00 1.00 0.82 0.00 0.00 100 82
70 011568 32910 Building Rent/Maintenance, Air conditioning, Electricity , Internet, Housekeeping & minor requirem WQMS Fresh WORK IN PROGRESS 2.57 2.57 2.56 0.00 0.00 50 100
71 011569 32911 Hiring of Vechile for sample Collection WQMS Fresh WORK IN PROGRESS 5.04 5.04 0.37 0.00 0.25 20 7
72 024233 33323 Repairing of existing instruments WQMS Fresh TENDER IN PROCESS 1.00 1.00 0.00 0.00 0.00 0 0
73 024234 33324 Water Sample Collection WQMS Fresh TENDER IN PROCESS 2.35 2.35 0.00 0.00 0.00 0 0
74 024307 33397 NABL Accreditation & Samples Transport to State Lab for verification WQMS Fresh WORK IN PROGRESS 4.83 4.83 1.83 0.00 0.00 0 38