Scheme Wise Details

S.No Scheme Details Scheme
Status
Sanction
Cost
Work
Cost
Release Expenditure Centage Physical Progress
(in %)
Financial Progress
(in %)
Code ID Name Program Sub
Prog.
Nature
Total 17055.56 15189.90 10865.08 10832.03 1374.04
1 001252 13037 Basdhada NRDWP:C Fresh WORK IN PROGRESS 206.53 184.48 9.41 9.92 0.09 1 5
2 001253 13038 Basera NRDWP:C Fresh COMPLETED 592.02 526.82 335.59 332.45 39.65 100 64
3 001255 13040 Bhopa NRDWP:C Fresh COMPLETED 362.66 323.43 127.21 167.20 21.85 100 39
4 001257 13042 Chandsina NRDWP:C Fresh HANDED OVER 225.52 201.38 171.14 176.01 20.34 100 85
5 001258 13044 Dadheru Khurd NRDWP:C Fresh HANDED OVER 221.49 197.79 139.33 139.33 18.56 100 70
6 001259 13045 Dariyabad pws NRDWP:C Fresh HANDED OVER 83.92 74.60 58.81 67.45 8.53 100 79
7 001264 13050 Harsoli NRDWP:C Fresh HANDED OVER 459.72 410.32 357.27 358.18 46.74 100 87
8 001265 13051 Husainpur Bopada NRDWP:C Fresh HANDED OVER 324.55 289.46 186.72 186.71 25.82 100 65
9 001266 13052 Jaoli NRDWP:C Fresh COMPLETED 469.28 418.86 230.03 242.29 27.10 100 55
10 001268 13054 Jasoi NRDWP:C Fresh HANDED OVER 403.67 360.60 295.07 295.07 37.45 100 82
11 001277 13063 Kulhedi NRDWP:C Fresh COMPLETED 322.37 288.18 193.08 193.08 24.13 100 67
12 001281 13067 Mansoorpur NRDWP:C Fresh COMPLETED 462.01 412.40 307.42 307.42 35.95 100 75
13 001284 13070 Noonakhera NRDWP:C Fresh HANDED OVER 223.79 199.83 179.11 195.22 27.10 100 90
14 001290 13076 Rasoolpur Jatan NRDWP:C SAGY Fresh HANDED OVER 193.66 173.01 133.55 133.55 15.74 100 77
15 001292 13078 Sambhal Hera NRDWP:C Fresh COMPLETED 272.46 243.20 178.80 178.80 25.40 100 74
16 001293 13079 Sanjhak NRDWP:C Fresh HANDED OVER 288.83 258.38 238.82 238.82 32.76 100 92
17 001294 13080 Sarvat NRDWP:C Fresh HANDED OVER 1463.75 1302.55 1238.31 1238.31 169.75 100 95
18 001295 13081 Shahbuddinpur NRDWP:C Fresh HANDED OVER 768.91 683.48 678.20 678.20 94.92 100 99
19 001299 13085 Tisang NRDWP:C Fresh COMPLETED 613.57 547.36 305.67 351.94 41.98 100 56
20 001785 13534 Uttrighatayan SRDWP Fresh COMPLETED 379.22 337.08 228.57 249.12 31.12 100 68
21 002809 15226 Water Quality Testing in UPJN Lab - Muzaffarnagar WQMS Fresh WORK IN PROGRESS 7.42 7.42 7.42 1.99 0.25 99 100
22 003080 15562 Bahadarpur NRDWP:C Fresh COMPLETED 189.92 169.52 126.00 126.00 15.75 100 74
23 003082 15564 Bawana NRDWP:C Fresh COMPLETED 222.62 198.93 129.83 129.82 16.23 100 65
24 003083 15565 Begrajpur NRDWP:C Fresh COMPLETED 173.81 155.42 142.88 145.82 18.23 100 92
25 003088 15570 Dhindhaoli NRDWP:C Fresh COMPLETED 130.53 116.60 92.48 92.48 11.56 100 79
26 003090 15572 Dungar NRDWP:C Fresh COMPLETED 225.75 201.57 134.04 134.04 16.75 100 67
27 003091 15573 Durganpur NRDWP:C Fresh COMPLETED 157.19 140.37 106.48 106.48 13.31 100 76
28 003092 15574 Hadauli NRDWP:C Fresh COMPLETED 176.09 157.20 121.19 121.19 15.15 100 77
29 003093 15575 Hariya Khera NRDWP:C Fresh COMPLETED 134.31 134.31 109.63 109.63 13.71 100 82
30 003095 15577 Kheri Tagan NRDWP:C Fresh COMPLETED 134.29 119.98 97.10 97.10 12.13 100 81
31 003098 15580 Lachheda NRDWP:C Fresh COMPLETED 258.78 231.09 176.89 176.89 22.10 100 77
32 003103 15585 Titavi NRDWP:C Fresh COMPLETED 278.33 248.46 196.42 138.36 17.30 100 79
33 003174 15790 Budhina kalan PWS NRDWP:C Fresh COMPLETED 255.77 227.35 182.44 182.44 22.80 100 80
34 003215 15950 Umarpur NRDWP:C Fresh COMPLETED 422.99 377.97 246.00 246.00 30.75 100 65
35 003432 16552 Habeebpur Sikri NRDWP:C Fresh COMPLETED 217.73 190.51 156.69 156.69 19.59 100 82
36 003433 16554 Kitash (Kilasa) NRDWP:C Fresh COMPLETED 151.97 132.97 121.11 121.11 15.14 100 91
37 003434 16556 Kutubpur Datana NRDWP:C Fresh COMPLETED 122.49 107.18 70.75 70.72 8.84 100 66
38 003435 16558 Mahmoodpur Lakarsanda NRDWP:C Fresh COMPLETED 202.77 180.24 148.29 130.00 16.25 100 82
39 003437 16562 Sadrudenagar NRDWP:C Fresh COMPLETED 161.93 141.69 115.89 37.17 4.65 100 82
40 003438 16564 Badkata NRDWP:C Fresh COMPLETED 146.00 130.23 83.29 83.29 10.41 100 64
41 003439 16566 Bitwada NRDWP:C Fresh COMPLETED 271.97 241.75 215.95 153.76 19.22 100 89
42 003440 16568 Chandpur NRDWP:C Fresh COMPLETED 194.96 173.89 139.16 139.16 17.39 100 80
43 003441 16572 Inchira NRDWP:C Fresh COMPLETED 117.16 104.50 70.48 70.48 8.81 100 67
44 003443 16576 Niwada Chirauli NRDWP:C Fresh COMPLETED 152.84 136.33 97.58 97.58 12.19 100 72
45 003444 16578 Shahpur Basi Valli NRDWP:C Fresh COMPLETED 250.37 223.32 156.32 156.32 19.54 100 70
46 003445 16580 Sultanpur (Khizzarpur) NRDWP:C Fresh COMPLETED 231.36 206.36 151.30 145.69 18.22 100 73
47 001273 13059 Kaserwa NRDWP:C Fresh COMPLETED 320.63 285.32 226.91 256.15 30.08 100 80
48 001280 13066 Mahelki NRDWP:C Fresh COMPLETED 184.74 165.08 141.70 141.70 18.08 100 86
49 001282 13068 Morna NRDWP:C Fresh COMPLETED 392.27 350.43 208.84 226.17 26.76 100 60
50 001287 13073 Pinna NRDWP:C Fresh COMPLETED 397.82 355.40 224.53 224.53 23.60 100 63
51 006947 21477 Baghra NRDWP:C Retrofitting COMPLETED 392.19 343.17 252.20 252.20 31.53 100 73
52 006948 21478 Bhaisi NRDWP:C Retrofitting COMPLETED 112.93 98.81 81.02 38.16 4.77 100 82
53 006949 21479 Bhalhedi NRDWP:C Retrofitting COMPLETED 77.85 68.12 11.31 22.94 2.86 100 17
54 006954 21484 Husainabad bhanwada NRDWP:C Retrofitting COMPLETED 186.23 162.95 81.06 30.15 3.77 100 50
55 006956 21486 Jasola NRDWP:C Retrofitting COMPLETED 65.50 57.31 6.19 34.11 4.26 100 11
56 006957 21487 Katka NRDWP:C Retrofitting COMPLETED 78.35 68.56 36.17 45.58 5.70 100 53
57 006958 21488 Kawal NRDWP:C Retrofitting COMPLETED 194.26 169.98 67.27 67.27 8.41 100 40
58 006961 21491 Kutubpur NRDWP:C Retrofitting COMPLETED 92.08 80.57 22.35 22.35 2.79 100 28
59 006962 21492 Ladpur NRDWP:C Retrofitting COMPLETED 54.81 47.96 5.24 30.57 3.82 100 11
60 006963 21493 Paldi NRDWP:C Retrofitting COMPLETED 49.60 43.40 24.40 3.36 0.42 100 56
61 006964 21494 Sarai Rasoolpur NRDWP:C Retrofitting COMPLETED 141.59 123.89 26.71 90.37 11.30 100 22
62 009656 24973 BHORA KALAN NRDWP:C Retrofitting COMPLETED 111.45 99.07 39.66 27.80 3.48 100 40
63 009664 24981 Kharar NRDWP:C Retrofitting COMPLETED 169.38 150.56 87.49 87.49 10.94 100 58
64 009665 24982 Khera Mastan NRDWP:C Retrofitting COMPLETED 86.84 77.19 55.31 55.31 6.91 100 72
65 009666 24983 LUHARI KHURD NRDWP:C Retrofitting COMPLETED 113.59 100.97 54.23 54.23 6.78 100 54
66 009673 24990 Pimora NRDWP:C Retrofitting COMPLETED 83.41 74.14 13.39 13.39 1.67 100 18
67 009677 24994 SUJRU NRDWP:C Retrofitting COMPLETED 323.64 287.68 157.58 157.58 19.70 100 55
68 009678 24995 TAWALI NRDWP:C Retrofitting COMPLETED 73.37 65.22 37.94 37.94 4.74 100 58
69 009835 25331 Lab Building Renovation WQMS Fresh WORK IN PROGRESS 5.00 5.00 4.98 3.40 0.42 100 100
70 009860 25356 Lab Glassware WQMS Fresh TENDER IN PROCESS 0.46 0.46 0.22 0.00 0.00 0 48
71 010092 25985 Procurement of Computer and Printer WQMS Fresh WORK IN PROGRESS 0.83 0.83 0.82 0.00 0.00 100 100
72 011009 32030 Vehicle Expenditure - MUZAFFAR NAGAR CP UNIT Fresh WORK IN PROGRESS 3.00 3.00 3.00 0.00 0.00 100 100
73 011174 32112 Procurement of Computer and Printer - MUZAFFAR NAGAR CP UNIT Fresh WORK IN PROGRESS 1.00 1.00 1.00 0.00 0.00 100 100
74 011534 32876 NABL Accreditation & Samples Transport to State Lab for verification. WQMS Fresh WORK IN PROGRESS 3.09 3.09 1.07 0.00 0.00 99 35
75 011535 32877 Building Rent/Maintenance, Air conditioning, Electricity , Internet, Housekeeping & minor requirem WQMS Fresh WORK IN PROGRESS 4.44 4.44 0.85 0.00 0.00 0 19
76 011536 32878 Hiring of Vechile for sample Collection WQMS Fresh WORK IN PROGRESS 5.04 5.04 3.92 0.00 0.00 50 78
77 024266 33356 Water Sample Collection WQMS Fresh WORK IN PROGRESS 2.39 2.39 0.00 0.00 0.00 0 0
78 024305 33395 Repairing of existing instruments WQMS Fresh TENDER IN PROCESS 0.50 0.50 0.00 0.00 0.00 0 0