Scheme Code / ID 009948/ 25685 Scheme Name Upgradation of 14 Lab
S.No Order No Order Date Party Name Token Amount (in Lacs)
Total 1026.20980
1 22/2313-0001/Budget/2020-21(WQMS-03_20-21) 1/7/2021 12:00:00 AM GYAN SCIENTIFIC TRADERS P.LTD 31461 296.90000
2 22/2313-0001/Budget/2020-21(WQMS-03_20-21) 1/7/2021 12:00:00 AM Gyan Scientific Traders(India) 31669 110.69026
3 126/2313-0001/Budget/2020-21(WQMS-04_20-21) 2/1/2021 12:00:00 AM M.P.SCIENTIFIC & INTRUMENTS 31688 28.86201
4 126/2313-0001/Budget/2020-21(WQMS-04_20-21) 2/1/2021 12:00:00 AM M.P. SCIENTIFIC & INSTRUMENTS 32085 20.57847
5 126/2313-0001/Budget/2020-21(WQMS-04_20-21) 2/1/2021 12:00:00 AM Gyan Scientific Traders(I) P L 33576 83.97932
6 187/2313-0001/Budget/2020-21(WQMS-05_20-21) 2/20/2021 12:00:00 AM M.P. SCIENTIFIC & INSTRUMENTS 35602 46.74958
7 340/2313-0001/Budget/2021-22(WQMS-06_20-21) 4/5/2021 12:00:00 AM Gyan Scientific Traders(I) P L 39879 223.00709
8 362/2313-0001/Budget/2021-22(WQMS-01_21-22) 4/13/2021 12:00:00 AM RASTOGI & CO. 43400 0.02170
9 362/2313-0001/Budget/2021-22(WQMS-01_21-22) 4/13/2021 12:00:00 AM VIDYA PRINTING WORKS 43401 0.93958
10 362/2313-0001/Budget/2021-22(WQMS-01_21-22) 4/13/2021 12:00:00 AM JAGTIANI HOTELS AND PROPERTIES 43460 1.59978
11 362/2313-0001/Budget/2021-22(WQMS-01_21-22) 4/13/2021 12:00:00 AM SHIVANI COPIERS 44043 0.04419
12 472/2313-0001/Budget/2021-22(WQMS-02_21-22) 6/11/2021 12:00:00 AM GYAN SCIENTIFIC TRADERS(INDIA) 44957 162.85000
13 650/2313-0001/Budget/2021-22(WQMS-04_21-22) 8/13/2021 12:00:00 AM PRANAV KUMAR 50415 4.04726
14 650/2313-0001/Budget/2021-22(WQMS-04_21-22) 8/13/2021 12:00:00 AM M.P. SCIENTIFIC & INSTRUMENTS 50457 2.47460
15 650/2313-0001/Budget/2021-22(WQMS-04_21-22) 8/13/2021 12:00:00 AM ADORABLE ENGINEERING 50972 0.12036
16 700/2313-0001/Budget/2021-22(WQMS-05_21-22) 9/3/2021 12:00:00 AM GYAN SCIENTIFIC TRADERS(INDIA) 51847 4.40000
17 700/2313-0001/Budget/2021-22(WQMS-05_21-22) 9/3/2021 12:00:00 AM Gyan Scientific Traders I P L 52945 27.57634
18 40/2313-0001/Budget/2021-22(WQMS-06_21-22) 11/8/2021 12:00:00 AM Jagtiani Hotels&Properties PL 55138 0.04410
19 40/2313-0001/Budget/2021-22(WQMS-06_21-22) 11/8/2021 12:00:00 AM Jagtiani Hotels &Properties PL 55147 0.03990
20 86/1004-0009/Budget-Gramin/2021-22(WQMS-07_21-22) 2/14/2022 12:00:00 AM New Multi Services 60258 0.39485
21 137/1004-0009/Budget-Gramin/2021-22(WQMS-09_21-22) 3/28/2022 12:00:00 AM Gyan Scientific Traders I P L 65713 6.84169
22 700/Budget/1004-WQMS-02(22-23)/22 12/5/2022 12:00:00 AM New Multi Services 77192 0.39485
23 700/Budget/1004-WQMS-02(22-23)/22 12/5/2022 12:00:00 AM CIPET, Lucknow 77445 3.17892
24 700/Budget/1004-WQMS-02(22-23)/22 12/5/2022 12:00:00 AM Green Economy Initiatives Pvt. Ltd. 77657 0.04130
25 700/Budget/1004-WQMS-02(22-23)/22 12/5/2022 12:00:00 AM Quality Council of India 78323 0.28320
26 WQMS-03 (22-23) 2/14/2023 12:00:00 AM Adorable Engineering 82483 0.15045