Scheme Wise Details

S.No Scheme Details Scheme
Status
Sanction
Cost
Work
Cost
Release Expenditure Centage Progress
(in %)
Code ID Name Program Sub
Prog.
Nature
Total 18796.29 16696.46 11795.28 9761.88 1316.83
1 001371 13157 Badshahibagh GOV NRDWP:C Fresh COMPLETED 1019.00 909.58 909.14 909.14 114.01 100
2 001375 13161 Fatehchand pur NRDWP:JE JE/AES Fresh COMPLETED 163.54 145.96 142.77 145.96 18.88 100
3 001376 13162 Firozabad NRDWP:JE JE/AES Fresh HANDED OVER 296.49 264.50 261.63 261.63 36.08 100
4 001378 13164 Jandhera Samaspur NRDWP:JE JE/AES Fresh COMPLETED 304.25 271.29 229.93 145.23 21.52 100
5 001382 13168 Malakpur NRDWP:C Fresh COMPLETED 225.11 200.90 179.03 179.03 23.55 100
6 001384 13170 Qasimpur Part II NRDWP:C Fresh COMPLETED 864.27 772.92 772.91 772.04 119.82 100
7 001388 13174 Sherpur Khanajadpur NRDWP:C Fresh COMPLETED 598.07 533.85 500.10 500.71 87.53 100
8 002004 13751 Budhakheda PMJVK Fresh COMPLETED 353.59 314.30 153.64 172.83 24.31 100
9 002003 13752 Belda Junardar PMJVK Fresh HANDED OVER 244.76 217.56 175.39 175.68 23.87 100
10 002011 13753 Husain Malakpur PMJVK Fresh HANDED OVER 233.20 207.29 130.35 124.68 17.59 100
11 002016 13754 Nagla Jhanda PMJVK Fresh COMPLETED 270.00 240.00 143.96 149.13 20.78 100
12 002019 13755 Patholkar PMJVK Fresh COMPLETED 363.04 322.70 217.04 215.17 29.28 100
13 002022 13756 Ugrahu PMJVK Fresh WORK IN PROGRESS 329.88 293.23 195.31 164.94 23.19 90
14 002013 13757 Kadarpur PMJVK Fresh COMPLETED 257.74 229.10 116.83 128.86 18.36 100
15 002009 13758 Gopali PMJVK Fresh COMPLETED 342.12 304.11 218.08 218.07 28.25 100
16 002012 13759 Idhari PMJVK Fresh HANDED OVER 159.18 141.49 112.72 107.30 14.81 100
17 002007 13760 Dhikka Kalan PMJVK Fresh HANDED OVER 365.94 325.28 254.74 248.50 33.57 100
18 002005 13761 Chalauli PMJVK Fresh COMPLETED 253.20 225.07 150.11 140.86 19.16 100
19 002008 13762 Ghana khandi PMJVK Fresh HANDED OVER 209.15 185.91 116.81 184.79 26.40 100
20 002010 13764 Hardauda PMJVK Fresh WORK IN PROGRESS 298.60 265.42 164.49 157.11 21.96 60
21 002021 13765 Toli PMJVK Fresh HANDED OVER 151.23 134.43 90.50 90.49 12.48 100
22 002020 13766 Rasoolpur PMJVK Fresh COMPLETED 239.22 212.64 186.96 197.44 26.53 100
23 002018 13767 Niyamatpur PMJVK Fresh WORK IN PROGRESS 203.46 180.85 132.73 105.15 14.71 75
24 002015 13768 Maheshwari kala PMJVK Fresh COMPLETED 269.45 239.51 190.93 186.80 25.47 100
25 002006 13769 Chunauti Garha PMJVK Fresh COMPLETED 236.18 209.94 197.31 173.48 23.50 100
26 002014 13770 Khanpur PMJVK Fresh COMPLETED 230.15 204.58 160.27 160.27 21.87 100
27 002017 13771 Nawazpur PMJVK Fresh HANDED OVER 127.31 113.16 106.36 79.30 10.90 100
28 001646 15011 Sabbipur NRDWP:C SAGY Fresh HANDED OVER 165.49 149.68 93.24 113.20 14.14 100
29 002814 15231 Water Quality Testing in UPJN Lab - Saharanpur WQMS Fresh WORK IN PROGRESS 9.97 9.97 3.81 1.35 0.17 13
30 003113 15595 Ambehta Chand NRDWP:C Fresh WORK IN PROGRESS 307.39 274.28 179.45 135.18 16.90 75
31 003114 15596 Bhaneda Khemchand (SB) NRDWP:C Fresh HANDED OVER 126.16 112.27 112.18 112.18 14.02 100
32 003115 15597 Dudhli Bukhara NRDWP:C Fresh HANDED OVER 175.76 156.95 156.43 156.17 19.52 100
33 003116 15598 Firozpur-Nandi NRDWP:C Fresh COMPLETED 183.73 164.18 137.89 137.70 17.21 100
34 003117 15599 Ghoghreki NRDWP:C Fresh COMPLETED 231.81 206.98 162.31 142.75 17.83 100
35 003118 15600 Halgova Mustkeem NRDWP:C Fresh COMPLETED 169.15 151.15 144.18 142.62 17.82 100
36 003119 15601 Harora Mustkam NRDWP:C Fresh COMPLETED 177.51 158.58 154.09 154.10 19.26 100
37 003120 15602 Indravali Kalyanpur NRDWP:C Fresh COMPLETED 132.88 118.78 117.55 117.55 14.69 100
38 003121 15603 Kapasa NRDWP:C Fresh COMPLETED 143.24 127.99 127.91 127.91 15.98 100
39 003122 15604 Nainshov NRDWP:C Fresh COMPLETED 143.35 128.10 124.26 106.74 13.34 100
40 003123 15605 Rasoolpur Kheri NRDWP:C Fresh COMPLETED 126.91 113.47 106.85 114.74 14.34 100
41 003124 15606 Sakatpur NRDWP:C Fresh COMPLETED 135.14 120.78 117.90 107.46 13.43 100
42 003125 15607 Shitala Khera Must NRDWP:C Fresh COMPLETED 115.95 103.70 96.30 88.39 11.05 100
43 003216 15952 Jamapur Beri NRDWP:C Fresh COMPLETED 163.18 142.78 117.44 79.50 9.94 100
44 004018 17623 Alipur Alis Bhagwala NRDWP:C Fresh WORK IN PROGRESS 252.25 226.90 152.39 102.02 12.75 85
45 004019 17624 Hasanpur Balaswa NRDWP:C Fresh COMPLETED 262.93 236.44 182.61 81.50 10.19 100
46 004020 17625 Kapasi NRDWP:C Fresh COMPLETED 139.18 125.37 124.53 57.48 7.19 100
47 004021 17626 Sanga Thera NRDWP:C Fresh WORK IN PROGRESS 474.04 426.48 326.99 264.22 33.03 85
48 007176 21706 BALLA MAJRA NRDWP:C Retrofitting COMPLETED 10.06 8.80 5.85 3.52 0.44 100
49 007177 21707 BARTHA KAYASTH WSS NRDWP:C Retrofitting WORK IN PROGRESS 107.71 94.25 20.00 20.00 2.50 70
50 007178 21708 BASI NAYA KUNDA NRDWP:C Retrofitting COMPLETED 17.83 15.60 10.76 0.00 0.00 50
51 007179 21709 BHATPURA WSS NRDWP:C Retrofitting WORK IN PROGRESS 27.37 23.95 12.23 10.13 1.27 82
52 007180 21710 BUDDHA KHERA WSS NRDWP:C Retrofitting WORK IN PROGRESS 21.95 19.21 5.00 5.00 0.63 80
53 007181 21711 CHANDENA KOLI WSS NRDWP:C Retrofitting WORK IN PROGRESS 113.02 98.89 52.84 31.84 3.98 80
54 007182 21712 DEOBAND DEHAT NRDWP:C Retrofitting COMPLETED 38.31 33.52 23.94 19.33 2.42 100
55 007183 21713 DHANWA WSS NRDWP:C Retrofitting WORK IN PROGRESS 106.29 93.00 90.57 27.00 3.38 48
56 007184 21714 DHAYAKI WSS NRDWP:C Retrofitting WORK IN PROGRESS 69.83 61.10 26.18 20.00 2.50 50
57 007185 21715 FANDPURI WSS NRDWP:C Retrofitting COMPLETED 212.73 186.14 121.69 40.91 5.11 100
58 007186 21716 Fatehchandpur NRDWP:C Retrofitting COMPLETED 23.95 20.96 13.96 12.46 1.56 100
59 007187 21717 Firozabad NRDWP:C Retrofitting COMPLETED 37.33 32.66 22.41 22.41 2.80 100
60 007188 21718 GAGALHERI NRDWP:C Retrofitting WORK IN PROGRESS 145.66 127.45 82.15 43.00 5.38 85
61 007189 21719 GHANAKHANDI WSS NRDWP:C Retrofitting WORK IN PROGRESS 71.43 62.50 24.45 10.00 1.25 60
62 007190 21720 GHATAMPUR WSS NRDWP:C Retrofitting WORK IN PROGRESS 79.02 69.14 14.09 5.27 0.66 30
63 007191 21721 ISLAM NAGAR NRDWP:C Retrofitting COMPLETED 32.66 28.58 12.23 9.20 1.15 100
64 007192 21722 JAINPUR NRDWP:C Retrofitting COMPLETED 24.59 21.52 10.87 0.00 0.00 100
65 007193 21723 JARAUDA PANDA NRDWP:C Retrofitting WORK IN PROGRESS 35.43 31.00 16.34 16.34 2.04 60
66 007194 21724 JEEWALA WSS NRDWP:C Retrofitting WORK IN PROGRESS 62.86 55.00 28.83 18.14 2.27 50
67 007195 21725 JUDDI WSS NRDWP:C Retrofitting COMPLETED 137.60 120.40 88.94 88.94 11.12 100
68 007196 21726 KAILASHPUR WSS NRDWP:C Retrofitting COMPLETED 99.43 87.00 72.30 54.53 6.82 100
69 007197 21727 KHALIDPUR WSS NRDWP:C Retrofitting COMPLETED 31.43 27.50 18.47 4.00 0.50 100
70 007198 21728 KHERA AFGAAN WSS NRDWP:C Retrofitting COMPLETED 27.09 23.70 21.21 17.51 2.19 100
71 007199 21729 KHIDKA BHATAKWA WSS NRDWP:C Retrofitting WORK IN PROGRESS 151.65 132.69 79.07 43.00 5.38 91
72 007200 21730 KUNDA KALAN WSS NRDWP:C Retrofitting WORK IN PROGRESS 150.00 131.25 104.13 48.99 6.12 50
73 007201 21731 KUNDI WSS NRDWP:C Retrofitting WORK IN PROGRESS 66.00 57.75 41.16 12.30 1.54 26
74 007202 21732 LAKHNAUTI WSS NRDWP:C Retrofitting WORK IN PROGRESS 193.03 168.90 148.70 70.66 8.83 80
75 007203 21733 MAANKI WSS NRDWP:C Retrofitting WORK IN PROGRESS 89.60 78.40 66.82 25.00 3.13 68
76 007204 21734 Maheshpur NRDWP:C Retrofitting COMPLETED 25.41 22.23 2.99 1.20 0.15 100
77 007205 21735 Malakpur NRDWP:C Retrofitting WORK IN PROGRESS 31.30 27.39 23.48 21.87 2.73 58
78 007206 21736 MEERPUR GANDEVAD NRDWP:C Retrofitting WORK IN PROGRESS 171.57 150.12 82.64 40.00 5.00 68
79 007207 21737 MIRZAPUR WSS NRDWP:C Retrofitting WORK IN PROGRESS 191.47 167.54 54.99 26.99 3.37 55
80 007208 21738 MOHAMMADPUR GURJAR NRDWP:C Retrofitting COMPLETED 44.40 38.85 25.92 20.00 2.50 100
81 007209 21739 MUGAL MAZRA NRDWP:C Retrofitting COMPLETED 15.43 13.50 9.74 5.00 0.63 100
82 007210 21740 MUSHKIPUR WSS NRDWP:C Retrofitting WORK IN PROGRESS 27.43 24.00 12.77 4.50 0.56 30
83 007211 21741 MUZAFFARABAD NRDWP:C Retrofitting WORK IN PROGRESS 137.60 120.40 68.46 35.00 4.38 50
84 007212 21742 NAGAL WSS NRDWP:C Retrofitting WORK IN PROGRESS 154.74 135.40 89.20 37.00 4.63 90
85 007213 21743 NAI NAGLI URF MAAJRI WSS NRDWP:C Retrofitting WORK IN PROGRESS 81.14 71.00 15.00 15.00 1.88 90
86 007214 21744 NAYA GAON NRDWP:C Retrofitting WORK IN PROGRESS 41.26 36.10 16.82 10.00 1.25 90
87 007215 21745 PAANDOLI WSS NRDWP:C Retrofitting WORK IN PROGRESS 97.31 85.15 25.45 21.18 2.65 70
88 007216 21746 RADAUR WSS NRDWP:C Retrofitting COMPLETED 13.23 11.58 6.06 2.00 0.25 100
89 007217 21747 RANKHANDI WSS NRDWP:C Retrofitting WORK IN PROGRESS 116.56 101.99 41.29 12.00 1.50 25
90 007218 21748 SHEKHPURA QADEEM NRDWP:C Retrofitting WORK IN PROGRESS 105.71 92.50 50.70 33.00 4.13 90
91 007219 21749 Sherpur Khanzada NRDWP:C Retrofitting COMPLETED 74.66 65.33 30.55 5.60 0.70 100
92 007220 21750 SIRASKA WSS NRDWP:C Retrofitting COMPLETED 25.09 21.95 13.98 7.10 0.89 100
93 007221 21751 SUKHEDI WSS NRDWP:C Retrofitting COMPLETED 27.14 23.75 13.73 3.50 0.44 100
94 007222 21752 TALHERI BUZURG WSS NRDWP:C Retrofitting WORK IN PROGRESS 30.29 26.50 17.82 15.27 1.91 90
95 007223 21753 TATARPUR KALAN NRDWP:C Retrofitting COMPLETED 31.31 27.40 14.80 7.20 0.90 100
96 007224 21754 Thappal Ismail NRDWP:C Retrofitting WORK IN PROGRESS 64.99 56.87 44.29 24.00 3.00 75
97 007225 21755 TIGRI RAMGARH WSS NRDWP:C Retrofitting WORK IN PROGRESS 30.69 26.85 9.24 6.00 0.75 90
98 008543 23802 Dhabedi Kalan NRDWP:C Retrofitting WORK IN PROGRESS 66.96 59.52 31.71 5.00 0.63 62
99 008544 23803 Khujnawar NRDWP:C Retrofitting WORK IN PROGRESS 120.60 107.20 53.48 14.63 1.83 65
100 008545 23804 Khushalipur NRDWP:C Retrofitting WORK IN PROGRESS 89.82 79.84 17.41 7.12 0.89 45
101 008546 23805 Kota NRDWP:C Retrofitting WORK IN PROGRESS 65.63 58.34 21.52 7.19 0.90 65
102 008547 23806 Kothadi Behlolpur NRDWP:C Retrofitting COMPLETED 48.85 43.42 28.10 28.10 3.51 100
103 008548 23807 Kurali NRDWP:C Retrofitting COMPLETED 43.14 38.35 25.86 12.50 1.56 100
104 008549 23808 Patni NRDWP:C Retrofitting WORK IN PROGRESS 82.92 73.71 47.09 23.24 2.91 90
105 008550 23809 Redi Tajpura NRDWP:C Retrofitting WORK IN PROGRESS 117.15 104.13 45.70 21.09 2.64 40
106 008551 23810 Salarpura NRDWP:C Retrofitting COMPLETED 51.40 45.69 23.81 15.36 1.92 100
107 008552 23811 Salempur Gada NRDWP:C Retrofitting COMPLETED 45.18 40.16 39.43 35.11 4.39 100
108 008553 23812 Salhapur NRDWP:C Retrofitting COMPLETED 70.39 62.57 22.29 10.58 1.32 100
109 009724 25041 Dudhla GOV NRDWP:C Retrofitting WORK IN PROGRESS 259.75 230.89 102.77 5.58 0.70 45
110 009725 25042 Gadarhedi GOV NRDWP:C Retrofitting WORK IN PROGRESS 261.96 232.85 48.50 15.35 1.92 45
111 009726 25043 Randhedi GOV NRDWP:C Retrofitting WORK IN PROGRESS 189.71 168.63 147.02 33.93 4.24 50
112 009727 25044 Saurana GOV NRDWP:C Retrofitting WORK IN PROGRESS 273.59 243.19 64.13 12.76 1.60 60
113 009728 25045 Shahjahanpur GOV NRDWP:C Retrofitting WORK IN PROGRESS 235.01 208.90 37.92 5.00 0.63 40
114 009729 25046 Tabar GOV NRDWP:C Retrofitting WORK IN PROGRESS 264.66 235.25 76.21 39.10 4.89 90
115 009839 25335 Lab Building Renovation WQMS Fresh TENDER IN PROCESS 11.16 11.16 0.00 0.00 0.00 0
116 009864 25360 Lab Glassware WQMS Fresh WORK IN PROGRESS 0.46 0.46 0.06 0.00 0.00 50
117 010855 31648 Banheda Khas PMJVK Fresh WORK IN PROGRESS 510.07 453.40 105.69 0.00 0.00 1
118 011015 32036 Vehicle Expenditure - SAHARANPUR CP UNIT Fresh WORK IN PROGRESS 3.00 3.00 0.79 0.00 0.00 100
119 011180 32118 Procurement of Computer and Printer - SAHARANPUR CP UNIT Fresh WORK IN PROGRESS 1.00 1.00 0.87 0.00 0.00 100
120 011579 32921 NABL Accreditation & Samples Transport to State Lab for verification. WQMS Fresh WORK IN PROGRESS 3.27 3.27 0.67 0.00 0.00 50
121 011580 32922 Building Rent/Maintenance, Air conditioning, Electricity , Internet, Housekeeping & minor requirem WQMS Fresh TENDER IN PROCESS 4.14 4.14 0.00 0.00 0.00 0
122 011581 32923 Hiring of Vechile for sample Collection WQMS Fresh WORK IN PROGRESS 5.04 5.04 0.79 0.00 0.00 50
123 024277 33367 Repairing of existing instruments WQMS Fresh TENDER IN PROCESS 1.00 1.00 0.00 0.00 0.00 0
124 024278 33368 Water Sample Collection WQMS Fresh TENDER IN PROCESS 3.69 3.69 0.00 0.00 0.00 0