Scheme Wise Details

S.No Scheme Details Scheme
Status
Sanction
Cost
Work
Cost
Release Expenditure Centage Progress
(in %)
Code ID Name Program Sub
Prog.
Nature
Total 15157.22 13464.49 8836.36 6508.17 687.60
1 000839 12625 Amrauli NRDWP:C Fresh COMPLETED 133.78 119.54 119.54 119.54 14.24 100
2 000840 12626 Anibojh NRDWP:C Fresh COMPLETED 164.30 146.81 146.81 146.81 17.49 100
3 000841 12627 Anti Pipe Water Supply Scheme NRDWP:C Fresh COMPLETED 122.24 108.66 108.66 108.66 13.58 100
4 000842 12628 Ataranisf Thatiya Pipe Water Supply Scheme NRDWP:C Fresh COMPLETED 107.28 95.36 95.36 95.36 11.92 100
5 000843 12629 Babrapur Makdumpur NRDWP:C Fresh COMPLETED 129.90 116.09 116.09 116.09 13.81 100
6 000844 12630 Balarpur Pipe Water Supply Scheme NRDWP:C Fresh COMPLETED 91.04 80.92 80.92 80.92 10.12 100
7 000845 12631 Banasaramau Pipe Water Supply Scheme NRDWP:C Fresh COMPLETED 104.84 93.19 93.19 93.19 11.65 100
8 000846 12632 Chaudhariyapur Pipe Water Supply Scheme NRDWP:C Fresh COMPLETED 105.95 94.18 94.18 94.18 11.77 100
9 000847 12633 Chaura Chandpur Pipe Water Supply Scheme NRDWP:C Fresh COMPLETED 83.69 74.39 74.39 74.39 9.30 100
10 000848 12634 Dadaura Bujurg NRDWP:C Fresh COMPLETED 228.85 204.14 204.14 204.14 24.71 100
11 000849 12635 Devkali Bangar Pipe Water Supply scheme NRDWP:C Fresh COMPLETED 88.26 78.45 78.45 78.45 9.81 100
12 000850 12636 Fakarpur Barewa Pipe Water Supply Scheme NRDWP:C Fresh COMPLETED 113.11 100.54 100.54 100.54 12.57 100
13 000851 12637 Goshaidaspur Pipe Water Supply Scheme NRDWP:C Fresh COMPLETED 83.09 73.86 73.86 73.86 9.23 100
14 000852 12638 Gunhan Pipe Water Supply Scheme NRDWP:C Fresh COMPLETED 71.01 63.12 63.12 63.12 7.89 100
15 000853 12639 Jankhat III Pipe Water Supply Scheme NRDWP:C Fresh COMPLETED 109.65 97.47 97.14 93.82 12.18 100
16 000854 12640 Jasauli NRDWP:C Fresh COMPLETED 137.77 123.09 123.09 123.09 14.68 100
17 000855 12641 Kachhiapur pipe Water Supply Scheme NRDWP:C Fresh COMPLETED 87.43 77.72 77.72 77.72 9.71 100
18 000856 12642 Kaklapur Pipe Water Supply Scheme NRDWP:C Fresh COMPLETED 81.92 72.82 72.82 72.82 9.10 100
19 000857 12643 Khudlapur Pipe Water Supply Scheme NRDWP:C Fresh COMPLETED 110.11 97.88 97.88 97.88 12.23 100
20 000858 12644 MACHHA GRAMIN PAYJ AL YOJNA NRDWP:C Fresh COMPLETED 84.32 74.95 74.95 74.95 9.37 100
21 000859 12645 Malikpur NRDWP:C Fresh COMPLETED 217.65 194.29 194.29 186.64 23.36 100
22 000860 12646 Mehndipur Pipe Water Supply Scheme NRDWP:C Fresh COMPLETED 90.01 80.01 80.01 80.01 10.00 100
23 000861 12647 Naruia NRDWP:C Fresh COMPLETED 181.56 162.17 162.17 162.17 19.39 100
24 000862 12648 Rajlamau NRDWP:C Fresh COMPLETED 155.03 138.56 138.56 138.56 16.47 100
25 000863 12649 Rautamai NRDWP:C Fresh COMPLETED 156.24 139.64 139.64 139.64 16.60 100
26 000864 12650 Roora NRDWP:C Fresh COMPLETED 138.87 124.08 124.08 124.08 14.79 100
27 000865 12651 Sahjapur Pipe Water Supply Scheme NRDWP:C Fresh COMPLETED 100.28 89.14 89.14 89.14 11.14 100
28 000866 12652 Saidpur Sakri NRDWP:C Fresh COMPLETED 154.80 138.24 138.24 138.24 16.56 100
29 000867 12653 Sakari Khurd Pipe Water Supply Scheme NRDWP:C Fresh COMPLETED 107.98 95.98 95.98 95.98 12.00 100
30 000868 12654 Sarai Daulat NRDWP:C Fresh COMPLETED 154.11 137.74 137.74 137.74 16.37 100
31 000869 12655 Sarai Marut NRDWP:C Fresh COMPLETED 119.93 107.22 107.22 107.22 12.71 100
32 000870 12656 Sarai Prayag NRDWP:C Fresh COMPLETED 212.30 189.53 189.53 189.53 22.77 100
33 000871 12657 Satwari NRDWP:C Fresh COMPLETED 75.28 67.48 67.48 67.48 7.80 100
34 000872 12658 Sirsa Pipe Water Supply Scheme NRDWP:C Fresh COMPLETED 94.10 83.64 83.64 83.64 10.46 100
35 000873 12659 Tera Jaket NRDWP:C Fresh COMPLETED 307.66 274.99 272.32 218.58 32.67 100
36 002791 15208 Water Quality Testing in UPJN Lab - Kannauj WQMS Fresh WORK IN PROGRESS 7.08 7.08 3.68 0.25 0.03 75
37 002861 15282 Rausen NRDWP:C SAGY Fresh HANDED OVER 279.47 248.42 173.93 264.99 8.06 100
38 001248 14889 Solar Based Dual Pumps NRDWP:C SOLAR Fresh COMPLETED 276.74 246.00 245.94 289.00 0.00 100
39 003146 15694 Bamraoli SRDWP Fresh HANDED OVER 152.37 135.44 106.74 121.39 14.58 100
40 003147 15696 Tisaoli SRDWP Fresh COMPLETED 204.22 181.53 159.42 169.30 15.48 100
41 003148 15698 Ahiruva SRDWP Fresh HANDED OVER 229.16 203.70 164.81 161.00 12.49 100
42 003149 15700 Bharaoli SRDWP Fresh COMPLETED 192.13 170.89 129.47 125.80 5.99 100
43 003150 15702 Kamaalpur SRDWP Fresh COMPLETED 169.52 150.68 100.90 131.70 11.70 100
44 003151 15704 Karmullapur SRDWP Fresh WORK IN PROGRESS 306.69 272.61 127.32 127.58 8.45 95
45 003152 15706 Ladaita SRDWP Fresh COMPLETED 217.48 193.32 121.11 194.08 18.95 100
46 003153 15708 Merapur SRDWP Fresh COMPLETED 244.06 216.94 122.34 161.53 14.25 100
47 003154 15710 Mahmoodpur SRDWP Fresh COMPLETED 171.55 152.49 151.70 145.50 5.63 100
48 006583 21113 Ajyora NRDWP:C Retrofitting WORK IN PROGRESS 40.74 35.65 27.39 13.00 1.63 100
49 006584 21114 Almapur NRDWP:C Retrofitting WORK IN PROGRESS 37.43 32.75 15.95 10.00 1.25 100
50 006585 21115 Anti NRDWP:C Retrofitting COMPLETED 35.63 31.18 6.23 0.00 0.00 100
51 006586 21116 Bahosi NRDWP:C Retrofitting WORK IN PROGRESS 155.67 136.21 59.83 50.00 6.25 80
52 006587 21117 Balarpur NRDWP:C Retrofitting COMPLETED 34.83 30.48 10.58 9.00 1.13 100
53 006588 21118 Chaudhriyapur NRDWP:C Retrofitting WORK IN PROGRESS 59.75 52.28 24.08 0.00 0.00 50
54 006589 21119 Chaurachandpur NRDWP:C Retrofitting WORK IN PROGRESS 38.58 33.76 7.50 0.00 0.00 100
55 006590 21120 Daipur NRDWP:C Retrofitting WORK IN PROGRESS 59.44 52.01 38.96 18.00 2.25 100
56 006591 21121 Dariyapur Chandai NRDWP:C Retrofitting WORK IN PROGRESS 27.01 23.63 0.00 0.00 0.00 60
57 006592 21122 Faguha NRDWP:C Retrofitting WORK IN PROGRESS 63.89 55.90 28.72 15.00 1.88 80
58 006593 21123 Gangdhrapur NRDWP:C Retrofitting WORK IN PROGRESS 74.33 65.04 25.06 9.65 1.21 87
59 006594 21124 Gowa NRDWP:C Retrofitting COMPLETED 36.69 32.10 22.41 13.00 1.63 100
60 006595 21125 Gunah NRDWP:C Retrofitting WORK IN PROGRESS 19.99 17.49 2.81 0.00 0.00 100
61 006596 21126 Gurauli NRDWP:C Retrofitting WORK IN PROGRESS 60.29 52.75 48.93 9.47 1.18 100
62 006597 21127 Haraipur NRDWP:C Retrofitting WORK IN PROGRESS 118.37 103.57 60.93 12.25 1.53 70
63 006598 21128 Hisammudinpur NRDWP:C Retrofitting WORK IN PROGRESS 28.94 25.32 3.28 3.28 0.41 51
64 006599 21129 Jalalabad NRDWP:C Retrofitting WORK IN PROGRESS 100.13 87.61 53.26 0.00 0.00 40
65 006600 21130 Jasauli NRDWP:C Retrofitting WORK IN PROGRESS 67.45 59.02 6.12 0.00 0.00 100
66 006601 21131 Kachhiyapur NRDWP:C Retrofitting COMPLETED 20.05 17.54 3.94 1.54 0.19 100
67 006602 21132 Khama NRDWP:C Retrofitting COMPLETED 27.15 23.76 6.38 0.00 0.00 100
68 006603 21133 Ladpur NRDWP:C Retrofitting WORK IN PROGRESS 76.88 67.27 6.61 6.61 0.83 100
69 006604 21134 Machhan NRDWP:C Retrofitting COMPLETED 22.22 19.44 11.61 0.00 0.00 100
70 006605 21135 Madnapur NRDWP:C Retrofitting WORK IN PROGRESS 49.18 43.03 5.03 5.03 0.63 100
71 006606 21136 Matauli NRDWP:C Retrofitting COMPLETED 61.26 53.60 8.88 5.83 0.73 100
72 006607 21137 Nasrapur NRDWP:C Retrofitting WORK IN PROGRESS 42.80 37.45 32.07 0.00 0.00 100
73 006608 21138 Nauli NRDWP:C Retrofitting WORK IN PROGRESS 46.70 40.86 0.00 0.00 0.00 100
74 006609 21139 Nigoh khas NRDWP:C Retrofitting COMPLETED 27.03 23.65 3.20 2.56 0.32 100
75 006610 21140 Paraspur Saraiya NRDWP:C Retrofitting WORK IN PROGRESS 53.33 46.66 5.54 0.00 0.00 100
76 006611 21141 Purwa Mehte NRDWP:C Retrofitting WORK IN PROGRESS 29.49 25.80 21.71 2.55 0.32 100
77 006612 21142 Saiyadpur Sakari NRDWP:C Retrofitting WORK IN PROGRESS 56.98 49.86 33.64 4.53 0.57 100
78 006613 21143 Sarotop NRDWP:C Retrofitting WORK IN PROGRESS 93.57 81.87 5.02 4.01 0.50 59
79 006614 21144 Satwari NRDWP:C Retrofitting COMPLETED 20.08 17.57 3.36 0.00 0.00 100
80 006615 21145 Singhpur NRDWP:C Retrofitting WORK IN PROGRESS 39.46 34.53 30.64 1.95 0.24 73
81 008683 23942 Ahirua Rajarampur NRDWP:C Retrofitting COMPLETED 54.72 48.64 16.68 6.19 0.77 100
82 008684 23943 Alamapur NRDWP:C Retrofitting COMPLETED 21.86 19.43 10.67 0.00 0.00 100
83 008685 23944 Amolar NRDWP:C Retrofitting WORK IN PROGRESS 167.93 149.27 53.45 0.00 0.00 60
84 008686 23945 Amrauli NRDWP:C Retrofitting COMPLETED 18.15 16.13 6.92 1.49 0.19 100
85 008687 23946 Anaugi NRDWP:C Retrofitting WORK IN PROGRESS 185.97 165.31 64.59 21.96 2.74 72
86 008688 23947 Anibhoj NRDWP:C Retrofitting COMPLETED 23.09 20.52 13.69 0.00 0.00 100
87 008689 23948 Asauliya NRDWP:C Retrofitting COMPLETED 27.86 24.76 16.63 4.00 0.50 100
88 008690 23949 Atara Nisf Thathiya NRDWP:C Retrofitting WORK IN PROGRESS 40.67 36.15 28.20 4.62 0.58 100
89 008691 23950 Auser NRDWP:C Retrofitting WORK IN PROGRESS 94.07 83.62 44.92 0.00 0.00 80
90 008692 23951 Babara makdumpur NRDWP:C Retrofitting WORK IN PROGRESS 23.46 20.85 4.16 0.00 0.00 100
91 008693 23952 Bacharjapur NRDWP:C Retrofitting WORK IN PROGRESS 71.33 63.40 30.80 0.00 0.00 30
92 008694 23953 Bamrauli NRDWP:C Retrofitting COMPLETED 36.89 32.79 9.55 5.49 0.69 100
93 008695 23954 Barai NRDWP:C Retrofitting COMPLETED 16.08 14.29 11.23 0.00 0.00 100
94 008696 23955 Barapur NRDWP:C Retrofitting WORK IN PROGRESS 14.36 12.76 5.86 0.00 0.00 40
95 008697 23956 Belamau Sariya NRDWP:C Retrofitting WORK IN PROGRESS 147.42 131.04 57.52 7.78 0.97 60
96 008698 23957 Bhuraha NRDWP:C Retrofitting COMPLETED 25.62 22.77 13.22 2.81 0.35 100
97 008699 23958 Bibiya Jalalpur NRDWP:C Retrofitting COMPLETED 32.14 28.57 0.00 0.00 0.00 100
98 008700 23959 Birauli NRDWP:C Retrofitting COMPLETED 23.18 20.60 2.16 0.00 0.00 100
99 008701 23960 Brahimpur Nizampur NRDWP:C Retrofitting WORK IN PROGRESS 39.47 35.08 21.81 15.00 1.88 100
100 008702 23961 Chandpura NRDWP:C Retrofitting COMPLETED 22.86 20.32 3.37 0.00 0.00 100
101 008703 23962 Dadaura buzurg NRDWP:C Retrofitting COMPLETED 27.88 24.78 10.67 2.69 0.34 100
102 008704 23963 Devdhrapur NRDWP:C Retrofitting COMPLETED 19.99 17.77 11.90 0.00 0.00 100
103 008705 23964 Dundawa Buzug NRDWP:C Retrofitting WORK IN PROGRESS 179.18 159.27 16.38 0.00 0.00 70
104 008706 23965 Fakharpur Barewan NRDWP:C Retrofitting WORK IN PROGRESS 59.07 52.51 43.39 8.42 1.05 100
105 008707 23966 Fatehpur Jasoda NRDWP:C Retrofitting WORK IN PROGRESS 39.84 35.41 11.63 0.00 0.00 75
106 008708 23967 Fatepur Kapoorapur NRDWP:C Retrofitting COMPLETED 56.53 50.25 39.64 17.13 2.14 100
107 008709 23968 Gadnapur NRDWP:C Retrofitting WORK IN PROGRESS 20.10 17.87 5.41 0.00 0.00 100
108 008710 23969 Gandhauliya NRDWP:C Retrofitting WORK IN PROGRESS 28.71 25.52 11.39 6.00 0.75 100
109 008711 23970 Gangaganj Gurauli NRDWP:C Retrofitting COMPLETED 15.44 13.72 9.16 6.56 0.82 100
110 008712 23971 Gauriyapur NRDWP:C Retrofitting COMPLETED 37.99 33.77 22.04 0.00 0.00 100
111 008713 23972 Ghmaichmau NRDWP:C Retrofitting WORK IN PROGRESS 97.20 86.40 28.07 7.40 0.93 70
112 008714 23973 Gusaidaspur NRDWP:C Retrofitting WORK IN PROGRESS 25.23 22.43 0.82 0.82 0.10 50
113 008715 23974 Induiyaganj NRDWP:C Retrofitting COMPLETED 49.95 44.40 10.74 3.28 0.41 100
114 008716 23975 Jamamardpur NRDWP:C Retrofitting COMPLETED 46.76 41.56 10.01 9.00 1.13 100
115 008717 23976 Jankhat-1 NRDWP:C Retrofitting COMPLETED 31.19 27.72 27.10 18.30 2.29 100
116 008718 23977 Kakalapur NRDWP:C Retrofitting COMPLETED 16.29 14.48 9.28 2.07 0.26 100
117 008719 23978 Kalsan NRDWP:C Retrofitting WORK IN PROGRESS 209.35 186.09 124.13 18.10 2.26 100
118 008720 23979 Karnauli NRDWP:C Retrofitting COMPLETED 39.84 35.41 8.00 8.00 1.00 100
119 008721 23980 Khair Nagar NRDWP:C Retrofitting WORK IN PROGRESS 110.60 98.31 53.95 12.72 1.59 100
120 008722 23981 Khanpur NRDWP:C Retrofitting WORK IN PROGRESS 98.09 87.19 0.00 0.00 0.00 40
121 008723 23982 Khubariyapur NRDWP:C Retrofitting COMPLETED 186.67 165.93 93.96 12.05 1.51 100
122 008724 23983 Khudlapur NRDWP:C Retrofitting COMPLETED 20.93 18.60 7.56 2.43 0.30 100
123 008725 23984 Kishanpur NRDWP:C Retrofitting WORK IN PROGRESS 39.75 35.33 26.97 3.92 0.49 100
124 008726 23985 Kudhina NRDWP:C Retrofitting WORK IN PROGRESS 99.74 88.66 62.38 18.99 2.37 100
125 008727 23986 Lakh NRDWP:C Retrofitting WORK IN PROGRESS 224.19 199.28 73.85 6.88 0.86 80
126 008728 23987 Lalpur NRDWP:C Retrofitting COMPLETED 24.94 22.17 14.55 7.00 0.88 100
127 008729 23988 Madhpura NRDWP:C Retrofitting WORK IN PROGRESS 109.07 96.95 48.29 8.94 1.12 100
128 008730 23989 Mahmoodpur NRDWP:C Retrofitting COMPLETED 35.44 31.50 25.73 6.00 0.75 100
129 008731 23990 Mahona NRDWP:C Retrofitting COMPLETED 32.38 28.78 24.81 7.12 0.89 100
130 008732 23991 Mawai NRDWP:C Retrofitting WORK IN PROGRESS 20.12 17.88 13.13 0.00 0.00 100
131 008733 23992 Mehandipur NRDWP:C Retrofitting COMPLETED 38.96 34.63 9.61 6.62 0.83 100
132 008734 23993 Mighauli NRDWP:C Retrofitting WORK IN PROGRESS 219.43 195.05 73.80 30.20 3.78 100
133 008735 23994 Mirgawan NRDWP:C Retrofitting WORK IN PROGRESS 99.39 88.35 14.08 1.29 0.16 60
134 008736 23995 Mundala NRDWP:C Retrofitting COMPLETED 17.92 15.93 4.34 0.00 0.00 100
135 008737 23996 Musafirpur NRDWP:C Retrofitting WORK IN PROGRESS 47.88 42.56 7.39 0.00 0.00 100
136 008738 23997 Nadasiya NRDWP:C Retrofitting WORK IN PROGRESS 70.74 62.88 24.86 2.36 0.29 100
137 008739 23998 Nademau NRDWP:C Retrofitting WORK IN PROGRESS 282.60 251.20 101.93 12.62 1.58 80
138 008740 23999 Naruiya NRDWP:C Retrofitting WORK IN PROGRESS 58.82 52.28 16.38 0.00 0.00 100
139 008741 24000 Neknampur NRDWP:C Retrofitting COMPLETED 30.97 27.53 7.86 0.00 0.00 100
140 008742 24001 Paithana NRDWP:C Retrofitting WORK IN PROGRESS 50.61 44.99 24.38 17.07 2.13 100
141 008743 24002 Pangawan NRDWP:C Retrofitting WORK IN PROGRESS 47.43 42.16 24.60 0.00 0.00 80
142 008744 24003 Patti Kadera NRDWP:C Retrofitting WORK IN PROGRESS 155.37 138.11 91.96 0.00 0.00 60
143 008745 24004 Patti Tirwa NRDWP:C Retrofitting COMPLETED 23.83 21.18 11.77 0.00 0.00 100
144 008746 24005 Pukhnrawa NRDWP:C Retrofitting WORK IN PROGRESS 32.92 29.26 2.58 0.00 0.00 50
145 008747 24006 Purarai NRDWP:C Retrofitting COMPLETED 113.82 101.17 97.64 30.48 3.81 100
146 008748 24007 Rajlamau NRDWP:C Retrofitting WORK IN PROGRESS 52.20 46.40 40.77 4.64 0.58 70
147 008749 24008 Rampur Majhila NRDWP:C Retrofitting WORK IN PROGRESS 148.83 132.29 47.18 0.00 0.00 40
148 008750 24009 Ranwa NRDWP:C Retrofitting WORK IN PROGRESS 29.42 26.15 2.21 0.00 0.00 61
149 008751 24010 Rasulpur NRDWP:C Retrofitting WORK IN PROGRESS 35.65 31.69 22.38 5.41 0.68 71
150 008752 24011 Raura NRDWP:C Retrofitting COMPLETED 23.07 20.51 16.20 6.20 0.78 100
151 008753 24012 Rautamai NRDWP:C Retrofitting WORK IN PROGRESS 39.24 34.88 17.30 3.00 0.38 50
152 008754 24013 Rijgir devkali banagar NRDWP:C Retrofitting COMPLETED 20.39 18.12 11.45 3.94 0.49 100
153 008755 24014 Roora NRDWP:C Retrofitting COMPLETED 26.82 23.84 12.11 4.33 0.54 100
154 008756 24015 Rudauli NRDWP:C Retrofitting WORK IN PROGRESS 74.48 66.20 12.86 0.00 0.00 76
155 008757 24016 Sahjapur NRDWP:C Retrofitting COMPLETED 52.14 46.35 41.40 6.52 0.81 100
156 008758 24017 Sakari khurd NRDWP:C Retrofitting COMPLETED 34.71 30.85 9.37 3.53 0.44 100
157 008759 24018 Sakrawa NRDWP:C Retrofitting WORK IN PROGRESS 145.89 129.68 0.00 0.00 0.00 50
158 008760 24019 Salempur NRDWP:C Retrofitting COMPLETED 36.44 32.39 11.06 0.00 0.00 100
159 008761 24020 Samgura Bahadurpur NRDWP:C Retrofitting COMPLETED 36.57 32.51 16.83 1.82 0.23 100
160 008762 24021 Sarai Prayag NRDWP:C Retrofitting WORK IN PROGRESS 83.32 74.06 37.74 0.00 0.00 50
161 008763 24022 Saray Daulat NRDWP:C Retrofitting COMPLETED 19.78 17.58 2.58 0.00 0.00 100
162 008764 24023 Sikrauri NRDWP:C Retrofitting WORK IN PROGRESS 31.91 28.36 3.20 0.00 0.00 60
163 008765 24024 Siluapur NRDWP:C Retrofitting COMPLETED 36.57 32.51 16.16 12.00 1.50 100
164 008766 24025 Simariya NRDWP:C Retrofitting WORK IN PROGRESS 95.63 85.00 65.18 0.00 0.00 50
165 008767 24026 Sirasa NRDWP:C Retrofitting WORK IN PROGRESS 97.43 86.60 61.49 11.72 1.47 70
166 008768 24027 Tadha NRDWP:C Retrofitting COMPLETED 59.28 52.69 48.67 0.00 0.00 100
167 008769 24028 Talgram Dehat NRDWP:C Retrofitting WORK IN PROGRESS 151.09 134.30 58.50 12.50 1.56 70
168 008770 24029 Tamiyamau NRDWP:C Retrofitting COMPLETED 39.48 35.09 21.01 9.16 1.15 100
169 008771 24030 Terajacket NRDWP:C Retrofitting COMPLETED 88.39 78.57 15.35 0.00 0.00 100
170 008772 24031 Teraragi NRDWP:C Retrofitting COMPLETED 52.67 46.82 42.48 0.00 0.00 100
171 008773 24032 Tilpai Digsara NRDWP:C Retrofitting COMPLETED 37.06 32.94 32.26 0.00 0.00 100
172 008774 24033 Tilsara NRDWP:C Retrofitting WORK IN PROGRESS 44.49 39.55 14.72 9.11 1.14 70
173 008775 24034 Umaranpur NRDWP:C Retrofitting WORK IN PROGRESS 116.76 103.79 71.83 10.00 1.25 50
174 008776 24035 Umarpur NRDWP:C Retrofitting COMPLETED 34.46 30.63 21.18 2.93 0.37 100
175 008777 24036 Uncha NRDWP:C Retrofitting WORK IN PROGRESS 137.27 122.02 44.53 0.00 0.00 60
176 009984 25809 Installation Of ARU/FRU NRDWP:C Fresh WORK IN PROGRESS 192.38 171.00 0.00 0.00 0.00 0
177 010992 32013 Vehicle Expenditure - KANNAUJ CP UNIT Fresh TENDER IN PROCESS 3.00 3.00 0.00 0.00 0.00 100
178 011157 32095 Procurement of Computer and Printer - KANNAUJ CP UNIT Fresh TENDER IN PROCESS 1.00 1.00 0.00 0.00 0.00 100
179 011720 33065 NABL Accreditation & Samples Transport to State Lab for verification. WQMS Fresh WORK IN PROGRESS 3.55 3.55 1.13 0.00 0.00 0
180 011721 33066 Building Rent/Maintenance, Air conditioning, Electricity , Internet, Housekeeping & minor requirem WQMS Fresh WORK IN PROGRESS 7.18 7.18 0.00 0.00 0.00 0
181 011722 33067 Hiring of Vechile for sample Collection WQMS Fresh WORK IN PROGRESS 5.04 5.04 3.76 0.00 0.00 10
182 024231 33321 Repairing of existing instruments WQMS Fresh TENDER IN PROCESS 1.00 1.00 0.00 0.00 0.00 0
183 024232 33322 Water Sample Collection WQMS Fresh TENDER IN PROCESS 2.20 2.20 0.00 0.00 0.00 0