Scheme Wise Details

S.No Scheme Details Scheme
Status
Sanction
Cost
Work
Cost
Release Expenditure Centage Progress
(in %)
Code ID Name Program Sub
Prog.
Nature
Total 9540.74 8478.78 5539.64 3281.62 508.71
1 000562 12349 Ajmatpur NRDWP:C Fresh COMPLETED 212.83 189.89 179.63 179.51 22.31 100
2 000563 12350 Amilpur-Ramanna Guljar Bag NRDWP:C Fresh COMPLETED 172.93 154.38 136.87 136.18 17.02 100
3 000564 12351 Balipatti Ranigaon NRDWP:C As/F Fresh COMPLETED 156.25 139.04 112.54 112.45 14.92 100
4 000565 12352 Bara Keshav NRDWP:C Fresh COMPLETED 310.94 277.69 248.64 248.64 31.08 100
5 000566 12353 Bharehepur NRDWP:C Fresh COMPLETED 113.70 101.67 81.30 82.30 10.31 100
6 000567 12354 Gangoli NRDWP:C As/F Fresh COMPLETED 162.33 144.45 131.30 135.46 17.69 100
7 000568 12355 Goojarpur pamaran NRDWP:C As/F Fresh COMPLETED 126.28 112.37 94.90 93.69 13.07 100
8 000569 12356 Hamirpur Somvansi NRDWP:C Fresh WORK IN PROGRESS 144.05 128.68 126.35 126.24 15.78 99
9 000570 12357 Harkampur NRDWP:C Fresh COMPLETED 185.49 165.56 151.36 151.36 18.92 100
10 000571 12358 Hathipur NRDWP:C Fresh COMPLETED 123.36 110.27 92.31 89.63 14.33 100
11 000572 12359 Jithauli NRDWP:C Fresh COMPLETED 111.49 99.71 83.81 81.70 12.62 100
12 000573 12360 Kadhar NRDWP:C Fresh COMPLETED 107.96 96.53 90.21 90.27 11.29 100
13 000574 12361 Kankapur Tera Khas NRDWP:C Fresh COMPLETED 149.46 133.50 100.17 84.05 10.51 100
14 000575 12362 Kuberpur Ghat NRDWP:C As/F Fresh COMPLETED 179.18 159.45 140.66 140.67 17.58 100
15 000576 12363 Madhopur NRDWP:C Fresh COMPLETED 234.04 208.76 169.30 133.94 16.74 100
16 000577 12364 Pithnapur NRDWP:C Fresh WORK IN PROGRESS 405.41 361.26 274.54 199.19 24.88 99
17 002776 15193 Water Quality Testing in UPJN Lab - Farrukhabad WQMS Fresh WORK IN PROGRESS 7.08 7.08 1.73 1.35 0.17 20
18 002854 15275 Deosani NRDWP:C SAGY Fresh COMPLETED 198.16 176.14 114.25 108.92 13.62 100
19 006293 20823 Achra Khalwara NRDWP:C Retrofitting WORK IN PROGRESS 47.45 41.52 34.67 5.50 0.69 66
20 006294 20824 Balipatti Ranigaon NRDWP:C Retrofitting WORK IN PROGRESS 24.06 21.05 0.00 0.00 0.00 20
21 006295 20825 Barjhala NRDWP:C Retrofitting WORK IN PROGRESS 79.79 69.82 62.30 53.00 6.63 76
22 006296 20826 Dlilawal NRDWP:C Retrofitting WORK IN PROGRESS 210.73 184.39 172.59 113.88 14.23 50
23 006297 20827 Haibatpur Ghariya NRDWP:C Retrofitting WORK IN PROGRESS 25.45 22.27 19.60 4.58 0.57 66
24 006298 20828 Hamirpur Somvanshi NRDWP:C Retrofitting WORK IN PROGRESS 25.18 22.03 4.22 4.73 0.59 35
25 006299 20829 Jarari Bhadausa NRDWP:C Retrofitting WORK IN PROGRESS 171.41 149.98 33.85 25.00 3.13 30
26 006300 20830 Katri Dharampur NRDWP:C Retrofitting WORK IN PROGRESS 45.11 39.47 8.00 8.00 1.00 40
27 006301 20831 Kirachan NRDWP:C Retrofitting WORK IN PROGRESS 27.28 23.87 18.88 13.42 1.68 75
28 006302 20832 Nawabganj NRDWP:C Retrofitting WORK IN PROGRESS 264.90 231.79 206.81 65.00 8.13 36
29 006303 20833 Ninaua Kiratpur NRDWP:C Retrofitting WORK IN PROGRESS 45.20 39.55 37.38 18.00 2.25 76
30 006304 20834 Nyamatpur Saraiya NRDWP:C Retrofitting WORK IN PROGRESS 26.80 23.45 17.49 28.64 3.58 80
31 006305 20835 Rajlamai Nagla Seth NRDWP:C Retrofitting WORK IN PROGRESS 40.69 35.60 22.53 15.64 1.95 62
32 006306 20836 Runi Chursai NRDWP:C Retrofitting WORK IN PROGRESS 48.59 42.52 33.98 41.98 5.25 86
33 008662 23921 Amaiyapur NRDWP:C Retrofitting WORK IN PROGRESS 58.57 52.06 45.38 0.00 0.00 35
34 008663 23922 Amritpur NRDWP:C Retrofitting WORK IN PROGRESS 117.46 104.41 30.64 0.00 0.00 11
35 008664 23923 Bahadurpur NRDWP:C Retrofitting WORK IN PROGRESS 52.56 46.72 8.82 5.50 0.69 21
36 008665 23924 Dheerpur NRDWP:C Retrofitting WORK IN PROGRESS 82.31 73.16 19.07 0.00 0.00 36
37 008666 23925 Gujarpur Gahalwar NRDWP:C Retrofitting WORK IN PROGRESS 30.33 26.96 23.18 0.00 0.00 45
38 008667 23926 Jainapur Maheshpur NRDWP:C Retrofitting WORK IN PROGRESS 56.18 49.94 12.84 6.50 0.81 36
39 008668 23927 Kadhar NRDWP:C Retrofitting WORK IN PROGRESS 43.26 38.45 29.06 4.50 0.56 41
40 008669 23928 Chilouli NRDWP:C Retrofitting WORK IN PROGRESS 154.16 137.03 116.33 42.50 5.31 46
41 008670 23929 Khandauli NRDWP:C Retrofitting WORK IN PROGRESS 65.93 58.60 7.64 0.00 0.00 17
42 008671 23930 Khimseypur NRDWP:C Retrofitting WORK IN PROGRESS 69.36 61.65 6.93 10.00 1.25 28
43 008672 23931 Kuberpur Kutlupur NRDWP:C Retrofitting WORK IN PROGRESS 47.04 41.81 34.77 0.00 0.00 10
44 008673 23932 Kumhraur NRDWP:C Retrofitting WORK IN PROGRESS 120.14 106.79 23.69 0.00 0.00 6
45 008674 23933 Kurar NRDWP:C Retrofitting WORK IN PROGRESS 133.83 118.96 106.38 66.37 8.30 75
46 008675 23934 Leelapur Udhranpur NRDWP:C Retrofitting WORK IN PROGRESS 51.68 45.94 35.58 12.00 1.50 40
47 008676 23935 Nagla Husa NRDWP:C Retrofitting WORK IN PROGRESS 88.71 78.85 14.97 0.00 0.00 11
48 008677 23936 Pakhna NRDWP:C Retrofitting WORK IN PROGRESS 80.28 71.36 12.50 10.00 1.25 24
49 008678 23937 Pilakhna NRDWP:C Retrofitting WORK IN PROGRESS 206.80 183.82 76.48 40.00 5.00 61
50 008679 23938 Rajendra Nagar NRDWP:C Retrofitting WORK IN PROGRESS 36.52 32.46 3.50 7.00 0.88 31
51 008680 23939 Rajepur Rathauri NRDWP:C Retrofitting WORK IN PROGRESS 81.07 72.06 21.43 9.50 1.19 40
52 008681 23940 Rajpur Husainpur NRDWP:C Retrofitting WORK IN PROGRESS 45.95 40.84 6.60 0.00 0.00 35
53 008682 23941 Sherakhar Gautiya NRDWP:C Retrofitting WORK IN PROGRESS 50.81 45.16 38.19 20.00 2.50 75
54 009285 24602 Ajmatpur NRDWP:C Retrofitting WORK IN PROGRESS 23.13 20.56 17.16 14.13 1.77 97
55 009286 24603 Amethi Jadeed NRDWP:C Retrofitting WORK IN PROGRESS 85.87 76.33 46.32 10.00 1.25 85
56 009287 24604 Amethi Kohna NRDWP:C Retrofitting WORK IN PROGRESS 71.12 63.22 56.13 11.34 1.42 56
57 009288 24605 Amilpur Ramanna Guljar Bagh NRDWP:C Retrofitting COMPLETED 37.82 33.62 22.31 20.94 2.62 100
58 009289 24606 Arra Paharpur NRDWP:C Retrofitting WORK IN PROGRESS 75.39 67.01 41.48 7.00 0.88 46
59 009290 24607 Awazpur NRDWP:C Retrofitting WORK IN PROGRESS 37.85 33.64 29.98 10.00 1.25 50
60 009291 24608 Baba Neem Karori Pawan Dham NRDWP:C Retrofitting WORK IN PROGRESS 20.78 18.47 6.74 0.00 0.00 95
61 009292 24609 Babarpur NRDWP:C Retrofitting WORK IN PROGRESS 30.12 26.77 8.24 10.00 1.25 85
62 009293 24610 Badanpur NRDWP:C Retrofitting WORK IN PROGRESS 75.96 67.52 51.52 17.00 2.13 25
63 009294 24611 Barakeshav NRDWP:C Retrofitting WORK IN PROGRESS 61.94 55.06 34.87 7.00 0.88 65
64 009295 24612 Baroun NRDWP:C Retrofitting WORK IN PROGRESS 92.18 81.94 39.55 0.00 0.00 10
65 009296 24613 Baseli NRDWP:C Retrofitting WORK IN PROGRESS 47.71 42.41 33.92 10.20 1.28 65
66 009297 24614 Bharkha NRDWP:C Retrofitting WORK IN PROGRESS 67.05 59.60 19.57 0.00 0.00 40
67 009298 24615 Bhawan NRDWP:C Retrofitting WORK IN PROGRESS 38.25 34.00 23.36 7.00 0.88 66
68 009299 24616 Bhojpur NRDWP:C Retrofitting WORK IN PROGRESS 73.43 65.27 56.49 22.15 2.77 60
69 009300 24617 Bhuvanpur Tajpur NRDWP:C Retrofitting WORK IN PROGRESS 41.23 36.65 7.48 0.00 0.00 15
70 009301 24618 Bilabalpur NRDWP:C Retrofitting WORK IN PROGRESS 32.18 28.60 5.65 0.00 0.00 75
71 009302 24619 Budhnamau NRDWP:C Retrofitting WORK IN PROGRESS 47.82 42.51 31.82 5.00 0.63 36
72 009303 24620 Dhansua NRDWP:C Retrofitting WORK IN PROGRESS 44.67 39.71 37.32 5.00 0.63 41
73 009304 24621 Gangoli NRDWP:C Retrofitting WORK IN PROGRESS 52.91 47.03 23.96 0.00 0.00 40
74 009305 24622 Gujarpur Pamaran NRDWP:C Retrofitting WORK IN PROGRESS 43.74 38.88 36.64 6.00 0.75 100
75 009306 24623 Gutasi NRDWP:C Retrofitting WORK IN PROGRESS 48.05 42.71 40.61 5.50 0.69 46
76 009307 24624 Harkampur NRDWP:C Retrofitting WORK IN PROGRESS 62.31 55.39 51.06 7.00 0.88 68
77 009308 24625 Jithauli NRDWP:C Retrofitting WORK IN PROGRESS 61.62 54.77 10.00 20.00 2.50 45
78 009309 24626 Khagtaura Kamaluddinpur NRDWP:C Retrofitting WORK IN PROGRESS 50.85 45.20 5.00 10.00 1.25 35
79 009310 24627 Khutiya Siya NRDWP:C Retrofitting WORK IN PROGRESS 37.51 33.34 13.54 3.00 0.38 31
80 009311 24628 Kuan Khera Wazeer Alam Khan (Partially) NRDWP:C Retrofitting WORK IN PROGRESS 218.81 194.50 77.75 35.00 4.38 36
81 009312 24629 Kuberpur Ghat NRDWP:C Retrofitting COMPLETED 20.37 18.11 16.21 16.21 2.03 100
82 009313 24630 Madanpur NRDWP:C Retrofitting WORK IN PROGRESS 71.07 63.17 60.51 0.00 0.00 60
83 009314 24631 Mahlai NRDWP:C Retrofitting WORK IN PROGRESS 74.09 65.86 12.77 7.00 0.88 36
84 009315 24632 Mahmadpur Garhiya NRDWP:C Retrofitting WORK IN PROGRESS 53.57 47.62 26.24 6.00 0.75 21
85 009316 24633 Mahrupur Sahju NRDWP:C Retrofitting WORK IN PROGRESS 77.83 69.18 56.38 8.50 1.06 26
86 009317 24634 Maseni NRDWP:C Retrofitting WORK IN PROGRESS 118.09 104.97 20.45 0.00 0.00 16
87 009318 24635 Nagla Wazeer Khar Bandi NRDWP:C Retrofitting WORK IN PROGRESS 44.33 39.40 29.19 4.90 0.61 40
88 009319 24636 Patyonja NRDWP:C Retrofitting WORK IN PROGRESS 71.89 63.90 46.19 15.00 1.88 30
89 009320 24637 Pipergaon NRDWP:C Retrofitting WORK IN PROGRESS 152.04 135.15 38.56 0.00 0.00 21
90 009321 24638 Pithupur Mehandiya NRDWP:C Retrofitting WORK IN PROGRESS 30.47 27.08 21.46 7.96 1.00 75
91 009322 24639 Raipur Khas NRDWP:C Retrofitting WORK IN PROGRESS 68.49 60.88 39.96 7.00 0.88 41
92 009323 24640 Rampur Manjhgaon NRDWP:C Retrofitting WORK IN PROGRESS 182.91 162.59 144.09 52.04 6.51 50
93 009324 24641 Rashidpur NRDWP:C Retrofitting WORK IN PROGRESS 19.51 17.34 7.84 0.00 0.00 100
94 009325 24642 Salempur NRDWP:C Retrofitting WORK IN PROGRESS 60.15 53.47 42.01 13.50 1.69 21
95 009326 24643 Sarah NRDWP:C Retrofitting WORK IN PROGRESS 81.34 72.30 33.11 8.00 1.00 21
96 009327 24644 Sathra NRDWP:C Retrofitting WORK IN PROGRESS 58.78 52.25 34.31 6.00 0.75 61
97 009328 24645 Sidhey Chakarpur NRDWP:C Retrofitting WORK IN PROGRESS 41.03 36.47 23.27 7.00 0.88 66
98 009329 24646 Siroli NRDWP:C Retrofitting WORK IN PROGRESS 96.91 86.14 81.69 32.46 4.06 70
99 009330 24647 Tera Akbarpur NRDWP:C Retrofitting WORK IN PROGRESS 29.66 26.36 14.54 0.00 0.00 56
100 009331 24648 Vilalpur Turk Hata NRDWP:C Retrofitting WORK IN PROGRESS 53.20 47.29 38.88 0.00 0.00 71
101 009332 24649 Walipur NRDWP:C Retrofitting WORK IN PROGRESS 58.38 51.89 31.50 0.00 0.00 10
102 009333 24650 Yaqutganj NRDWP:C Retrofitting WORK IN PROGRESS 207.28 184.25 55.96 20.00 2.50 15
103 009984 25809 Installation Of ARU/FRU NRDWP:C Fresh WORK IN PROGRESS 403.99 359.10 159.52 0.00 0.00 90
104 010977 31998 Vehicle Expenditure - FARRUKHABAD CP UNIT Fresh TENDER IN PROCESS 3.00 3.00 0.00 0.00 0.00 100
105 011142 32080 Procurement of Computer and Printer - FARRUKHABAD CP UNIT Fresh TENDER IN PROCESS 1.00 1.00 0.00 0.00 0.00 100
106 011717 33062 NABL Accreditation & Samples Transport to State Lab for verification. WQMS Fresh WORK IN PROGRESS 3.71 3.71 0.38 0.00 90.00 90
107 011718 33063 Building Rent/Maintenance, Air conditioning, Electricity , Internet, Housekeeping & minor requirem WQMS Fresh TENDER IN PROCESS 12.35 12.35 0.00 0.00 0.00 0
108 011719 33064 Hiring of Vechile for sample Collection WQMS Fresh TENDER IN PROCESS 5.04 5.04 0.00 0.00 0.00 0
109 024201 33291 Repairing of existing instruments WQMS Fresh TENDER IN PROCESS 1.00 1.00 0.00 0.00 0.00 0
110 024202 33292 Water Sample Collection WQMS Fresh TENDER IN PROCESS 2.43 2.43 0.00 0.00 0.00 0