Scheme Wise Details

S.No Scheme Details Scheme
Status
Sanction
Cost
Work
Cost
Release Expenditure Centage Progress
(in %)
Code ID Name Program Sub
Prog.
Nature
Total 34167.01 30427.45 27335.70 24398.54 896.95
1 000666 11989 Khaira NRDWP:C Fresh WORK IN PROGRESS 244.29 218.61 85.20 73.09 2.99 50
2 000644 12044 Chandpur NRDWP:C Fresh COMPLETED 227.82 202.51 180.61 165.16 1.99 100
3 000631 12419 Akauni NRDWP:C Fresh WORK IN PROGRESS 184.20 164.59 151.42 139.10 4.76 88
4 000632 12420 Akbarpur NRDWP:C Fresh COMPLETED 155.57 139.14 124.55 119.43 3.19 100
5 000633 12421 Amdahi NRDWP:C Fresh COMPLETED 391.50 349.63 288.64 288.64 0.13 100
6 000634 12422 Amdoha NRDWP:C Fresh COMPLETED 120.46 107.79 105.75 92.33 0.00 100
7 000635 12423 Balapur NRDWP:C Fresh WORK IN PROGRESS 139.85 125.63 67.54 48.68 1.12 55
8 000636 12424 Behra Chaubey NRDWP:C Fresh COMPLETED 101.58 90.95 88.34 83.05 0.00 100
9 000637 12425 Benia NRDWP:JE JE/AES Fresh HANDED OVER 130.55 116.70 115.31 108.31 2.21 100
10 000638 12426 Bhikharipur kala NRDWP:C As/F Fresh COMPLETED 327.97 292.42 291.14 289.17 4.80 100
11 000639 12427 Bhitaura NRDWP:C Fresh COMPLETED 316.86 282.63 260.22 252.41 13.67 100
12 000640 12428 Bhiti Patkhauli NRDWP:C Fresh WORK IN PROGRESS 123.71 110.93 104.56 84.76 6.19 80
13 000641 12429 Bishnoharpur NRDWP:C As/F Fresh COMPLETED 152.05 135.16 134.72 134.72 1.00 100
14 000642 12430 Chak Shivaraha NRDWP:C Fresh COMPLETED 174.49 155.84 133.41 103.14 8.07 100
15 000643 12431 Chandipur NRDWP:C Fresh COMPLETED 140.78 125.77 112.98 104.16 0.13 100
16 000645 12433 Chaur Harsopatti NRDWP:C Fresh COMPLETED 101.03 90.43 83.74 67.35 3.73 100
17 000646 12434 Chowkhadhiya NRDWP:C As/F Fresh HANDED OVER 182.05 161.82 160.97 155.97 0.30 100
18 000647 12435 Dariyapur Hardopatti NRDWP:C Fresh HANDED OVER 130.53 116.86 112.37 107.37 7.02 100
19 000648 12436 Dasiyapur NRDWP:C Fresh COMPLETED 134.04 119.84 116.96 94.51 6.38 100
20 000649 12437 Dehras NRDWP:JE JE/AES Fresh HANDED OVER 590.47 526.64 512.62 490.51 11.49 100
21 000650 12438 Didisiya Kalan NRDWP:JE JE/AES Fresh WORK IN PROGRESS 235.83 210.45 205.22 134.19 0.82 91
22 000651 12439 Dullapur NRDWP:C As/F Fresh COMPLETED 267.16 237.48 236.56 236.56 2.62 100
23 000652 12440 Durgaganj NRDWP:C Fresh WORK IN PROGRESS 163.44 146.69 127.84 112.89 2.24 92
24 000653 12441 Duttnagar NRDWP:C Fresh COMPLETED 113.41 101.37 76.49 66.93 0.85 100
25 000654 12442 Firojpur NRDWP:C Fresh COMPLETED 231.72 206.96 205.30 141.26 10.19 100
26 000655 12443 Gangrauli NRDWP:C Fresh COMPLETED 263.61 235.21 226.58 191.87 7.15 100
27 000656 12444 Gaurawa Kala NRDWP:JE JE/AES Fresh WORK IN PROGRESS 159.02 142.10 126.29 116.98 12.12 95
28 000657 12445 Gokula NRDWP:C Fresh COMPLETED 134.50 120.25 117.38 108.49 3.20 100
29 000658 12446 Gureti NRDWP:C Fresh COMPLETED 113.97 101.94 82.51 76.79 0.00 100
30 000659 12447 Hariharpur NRDWP:JE JE/AES Fresh HANDED OVER 177.80 158.74 155.29 137.35 1.95 100
31 000660 12448 Inderpur NRDWP:C Fresh HANDED OVER 94.48 83.98 80.09 71.98 0.75 100
32 000661 12449 Indrapur NRDWP:JE JE/AES Fresh COMPLETED 103.89 92.98 86.71 81.96 3.01 100
33 000662 12450 Jairamjot NRDWP:C As/F Fresh HANDED OVER 224.90 200.70 199.89 197.90 1.11 100
34 000663 12451 jaitpur NRDWP:C As/F Fresh COMPLETED 181.97 161.75 160.47 157.48 0.00 100
35 000664 12452 Kandhara Teji NRDWP:C Fresh COMPLETED 115.20 103.18 102.14 97.98 3.92 100
36 000665 12453 Kapoorpur NRDWP:C Fresh COMPLETED 134.44 120.12 98.51 98.51 0.38 100
37 000667 12455 Khanpur NRDWP:C Fresh COMPLETED 143.08 128.02 124.78 112.60 1.55 100
38 000668 12456 Khargupur NRDWP:C Fresh HANDED OVER 108.97 97.56 94.80 91.31 0.01 100
39 000669 12457 Khempur NRDWP:JE JE/AES Fresh COMPLETED 196.38 175.25 173.18 155.83 3.82 100
40 000670 12458 Khirai Khirawa NRDWP:C Fresh COMPLETED 132.12 118.11 109.47 71.53 2.78 100
41 000671 12459 Lauvabirpur NRDWP:C Fresh HANDED OVER 326.89 291.55 243.50 243.50 5.43 100
42 000672 12460 Laxmanpur Lalnagar NRDWP:C SAGY Fresh COMPLETED 204.49 182.61 181.77 173.07 2.01 100
43 000673 12461 Luvavan NRDWP:C Fresh HANDED OVER 101.82 90.51 89.58 89.58 0.00 100
44 000674 12462 Madhavpur Chakatta NRDWP:C Fresh HANDED OVER 162.64 145.33 143.64 140.64 2.31 100
45 000675 12463 Mahjupur NRDWP:C As/F Fresh COMPLETED 238.71 212.19 208.52 202.53 0.00 100
46 000676 12464 Malari NRDWP:JE JE/AES Fresh COMPLETED 222.09 198.15 169.04 141.28 2.25 100
47 000677 12465 Mishrauliya Kanoongo NRDWP:C Fresh COMPLETED 126.21 112.89 106.06 83.28 3.84 100
48 000678 12466 Musauli NRDWP:C Fresh HANDED OVER 119.22 106.62 104.07 97.56 0.00 100
49 000679 12467 Nagdahi NRDWP:C As/F Fresh COMPLETED 234.51 209.25 196.64 194.66 4.15 100
50 000680 12468 Nagwa NRDWP:C Fresh COMPLETED 160.94 143.92 139.11 136.78 0.00 100
51 000681 12469 Nakahara NRDWP:C As/F Fresh COMPLETED 175.21 156.39 155.81 144.68 1.75 100
52 000682 12470 Naraura Arjun NRDWP:JE JE/AES Fresh HANDED OVER 161.57 144.29 140.78 138.78 1.04 100
53 000683 12471 Naushara NRDWP:C Fresh COMPLETED 112.90 101.09 91.65 60.92 0.71 100
54 000684 12472 Nawabganj Gird NRDWP:C Fresh COMPLETED 258.92 231.66 210.59 196.91 4.45 100
55 000685 12473 Nigwabodh NRDWP:C Fresh COMPLETED 151.68 135.51 93.59 92.36 5.34 100
56 000686 12474 Pandari Ballabh NRDWP:C Fresh COMPLETED 259.27 231.51 199.09 190.64 10.79 100
57 000687 12475 Parsa Sohans NRDWP:C Fresh COMPLETED 148.96 133.15 128.43 96.43 0.70 100
58 000688 12476 Paska NRDWP:C Fresh COMPLETED 904.10 806.42 768.22 764.23 21.92 100
59 000689 12477 Pilkhawan NRDWP:C Fresh COMPLETED 136.86 122.31 110.79 98.20 2.94 100
60 000690 12478 Piprimanjha NRDWP:C As/F Fresh HANDED OVER 225.66 201.28 200.05 191.05 0.00 100
61 000691 12479 Ramwapur Shyam NRDWP:C Fresh HANDED OVER 122.49 109.53 108.89 105.89 1.07 100
62 000692 12480 Ranipur NRDWP:C Fresh COMPLETED 196.62 175.60 174.55 171.49 11.91 100
63 000693 12481 Sarbangpur NRDWP:JE JE/AES Fresh COMPLETED 168.58 150.51 135.45 134.14 1.01 100
64 000694 12482 Sarraiya Mafi NRDWP:C Fresh COMPLETED 211.92 189.21 158.41 126.72 6.03 100
65 000695 12483 Semra Domman NRDWP:C Fresh COMPLETED 236.93 211.66 211.37 106.44 9.17 100
66 000696 12484 Semra shekhpur NRDWP:C As/F Fresh COMPLETED 191.33 170.73 164.00 156.00 0.88 100
67 000697 12485 Sirsa NRDWP:C Fresh HANDED OVER 182.46 163.04 162.08 162.08 1.94 100
68 000698 12486 Sisaur Andupur NRDWP:C Fresh HANDED OVER 121.82 108.93 108.47 94.49 0.13 100
69 000699 12487 Sonapur NRDWP:C Fresh HANDED OVER 179.39 160.20 159.31 147.58 3.29 100
70 000700 12488 Sonauli Mohammad pur NRDWP:C Fresh HANDED OVER 1323.31 1176.28 1171.38 1171.38 2.72 100
71 000701 12489 Sonbarsa NRDWP:JE JE/AES Fresh COMPLETED 98.44 88.12 87.02 70.02 0.94 100
72 000702 12490 Subhagpur NRDWP:C Fresh HANDED OVER 255.67 228.23 222.49 156.26 3.68 100
73 000703 12491 Tari Parsohiya NRDWP:C Fresh COMPLETED 135.57 121.27 106.79 97.96 4.25 100
74 000704 12492 Teliyani Upadhayay NRDWP:C Fresh COMPLETED 164.87 147.41 145.35 107.61 4.67 100
75 000705 12493 Thadwariya NRDWP:C Fresh COMPLETED 65.32 58.78 50.64 45.64 0.48 100
76 000706 12494 Tikariya NRDWP:C Fresh COMPLETED 219.06 195.69 186.07 138.31 7.10 100
77 000707 12495 Tulsipur Kondari NRDWP:C Fresh COMPLETED 110.06 98.64 91.17 78.55 1.13 100
78 000708 12496 Tulsipur manjha NRDWP:C Fresh COMPLETED 703.97 627.56 621.92 587.02 3.43 100
79 000709 12497 Turkadeeha NRDWP:C Fresh COMPLETED 93.88 84.14 65.40 48.38 8.13 100
80 000710 12498 Umariya NRDWP:C Fresh COMPLETED 119.65 106.98 106.58 95.21 6.87 100
81 002078 13863 Bakhrauli (Solar) WB-NNP 1 Fresh HANDED OVER 145.57 127.38 127.28 127.28 15.91 100
82 002082 13867 Bangawn WB-NNP 1 Fresh HANDED OVER 612.49 535.93 535.85 535.85 66.98 100
83 002083 13868 Banghusra WB-NNP 1 Fresh HANDED OVER 143.37 127.44 127.24 127.44 0.00 100
84 002088 13873 Basdevpur Grint WB-NNP 1 Fresh HANDED OVER 236.61 210.32 208.71 210.32 0.00 100
85 002096 13881 Bhabhuwa WB-NNP 1 Fresh COMPLETED 165.65 144.95 143.62 141.88 1.73 100
86 002107 13892 Bihuri (Pure Hara) GOV WB-NNP 1 Fresh HANDED OVER 342.64 299.81 299.77 299.77 0.67 100
87 002118 13903 Chetpur WB-NNP 1 Fresh HANDED OVER 157.75 140.22 139.45 140.22 16.66 100
88 002122 13907 Dallapur WB-NNP 1 Fresh HANDED OVER 127.85 113.64 112.33 113.64 0.00 100
89 002123 13908 Datauli WB-NNP 1 Fresh HANDED OVER 235.93 209.71 209.06 218.07 0.00 100
90 002126 13911 Dhanai patti WB-NNP 1 Fresh HANDED OVER 133.37 116.70 116.65 116.65 0.60 100
91 002130 13915 Dhodheypur WB-NNP 1 Fresh HANDED OVER 301.64 263.94 254.42 254.42 31.80 100
92 002135 13920 Dumariyadeeh WB-NNP 1 Fresh HANDED OVER 140.13 140.13 139.46 139.81 0.63 100
93 002140 13925 Gogiya WB-NNP 1 Fresh HANDED OVER 225.23 200.21 198.46 198.46 24.81 100
94 002144 13929 Gyanipur Ramprasad (Solar) WB-NNP 1 Fresh HANDED OVER 136.93 119.82 119.46 119.97 0.88 100
95 002162 13947 Karamdeeh GOV WB-NNP 1 Fresh COMPLETED 366.95 321.08 321.08 321.08 0.00 100
96 002166 13951 Karuwa para WB-NNP 1 Fresh HANDED OVER 121.22 106.07 104.21 104.85 0.25 100
97 002180 13965 Kotiya Madara WB-NNP 1 Fresh HANDED OVER 189.78 166.06 166.05 166.68 0.00 100
98 002181 13966 Kudasan WB-NNP 1 Fresh HANDED OVER 192.73 168.64 168.48 173.92 0.00 100
99 002189 13974 Lamati Ukrahwa (Solar) WB-NNP 1 Fresh HANDED OVER 146.63 130.34 130.01 130.25 16.01 100
100 002194 13979 Lonawa Dargah WB-NNP 1 Fresh HANDED OVER 306.35 272.31 257.98 272.31 0.00 100
101 002195 13980 Machhali Goan Nankar WB-NNP 1 Fresh HANDED OVER 209.52 183.33 182.47 182.66 0.75 100
102 002196 13981 Madhauganj WB-NNP 1 Fresh HANDED OVER 245.87 215.14 212.75 204.70 0.63 100
103 002197 13982 Maharbanabad WB-NNP 1 Fresh HANDED OVER 137.89 122.57 121.50 121.50 15.19 100
104 002209 13994 Mishrauliya Kalan (Solar) WB-NNP 1 Fresh HANDED OVER 134.53 119.58 113.52 113.78 1.00 100
105 002213 13998 Mohanpur WB-NNP 1 Fresh HANDED OVER 120.77 105.68 105.67 105.67 1.02 100
106 002221 14006 Nagwa WB-NNP 1 Fresh HANDED OVER 233.77 207.80 207.73 207.72 0.67 100
107 002229 14014 Pachputi Jagtapur (Jaidava) WB-NNP 1 Fresh HANDED OVER 327.12 286.23 284.06 284.06 5.47 100
108 002237 14022 Para WB-NNP 1 Fresh HANDED OVER 164.84 146.53 139.67 139.68 17.46 100
109 002243 14028 Parsa Gondari WB-NNP 1 Fresh COMPLETED 283.22 251.75 251.56 251.55 1.64 100
110 002244 14029 Parsapur Mahdaur WB-NNP 1 Fresh HANDED OVER 114.78 102.03 101.56 102.03 0.00 100
111 002245 14030 Payar Khas WB-NNP 1 Fresh HANDED OVER 229.65 200.94 200.94 200.93 1.65 100
112 002256 14041 Rampur Kharhata WB-NNP 1 Fresh HANDED OVER 125.13 111.23 109.90 111.23 0.00 100
113 002258 14043 Ranijot WB-NNP 1 Fresh HANDED OVER 196.22 171.69 171.10 171.10 21.39 100
114 002264 14049 Sakdarpur WB-NNP 1 Fresh HANDED OVER 107.07 93.64 93.53 95.39 0.00 100
115 002267 14052 Salpur Dhautal (Solar) WB-NNP 1 Fresh HANDED OVER 164.52 146.24 145.74 145.67 1.10 100
116 002273 14058 Sarraiya Nanhu (Solar) WB-NNP 1 Fresh HANDED OVER 101.70 90.40 86.28 82.44 0.42 100
117 002286 14071 Srinagar WB-NNP 1 Fresh HANDED OVER 170.53 149.22 143.70 143.70 17.96 100
118 002333 14526 Basalatpur WB-NNP 2 Fresh COMPLETED 179.48 161.83 137.75 137.75 8.22 100
119 002402 14595 Dumariyadeeh Zone-II WB-NNP 2 Fresh HANDED OVER 169.73 153.04 119.68 119.22 1.38 100
120 002431 14624 Holapur Kaji WB-NNP 2 Fresh COMPLETED 270.95 244.31 162.30 145.74 4.28 100
121 002444 14637 Jalalpur Routiha WB-NNP 2 Fresh COMPLETED 218.65 197.15 150.00 135.93 5.29 100
122 002457 14650 Kalwari WB-NNP 2 Fresh COMPLETED 264.38 238.38 159.34 159.34 2.35 100
123 002463 14656 Katara Bhogchand Kanakpur WB-NNP 2 Fresh COMPLETED 604.49 545.05 419.63 296.75 20.52 100
124 002472 14665 Khanpur WB-NNP 2 Fresh HANDED OVER 208.86 188.32 171.94 171.94 5.06 100
125 002473 14666 Kharauwa WB-NNP 2 Fresh COMPLETED 306.87 276.70 202.41 164.01 11.70 100
126 002506 14699 Madhopur WB-NNP 2 Fresh COMPLETED 292.77 263.99 193.22 203.22 0.00 100
127 002517 14710 Malauna WB-NNP 2 Fresh HANDED OVER 330.23 297.76 258.26 258.26 2.34 100
128 002529 14722 Mijhaura WB-NNP 2 Fresh COMPLETED 207.69 187.27 136.51 136.51 2.66 100
129 002544 14737 Nahawa Parsaura WB-NNP 2 Fresh COMPLETED 243.38 219.45 170.52 150.51 6.32 100
130 002598 14791 Ranijot WB-NNP 2 Fresh HANDED OVER 110.66 99.78 92.85 92.10 2.38 100
131 002609 14802 Rehali WB-NNP 2 Fresh COMPLETED 236.96 213.76 131.61 110.07 7.13 100
132 002616 14809 Sakadarpur WB-NNP 2 Fresh HANDED OVER 98.83 89.11 84.97 84.23 1.42 100
133 001624 14989 Lidehna Grant NRDWP:C SAGY Fresh HANDED OVER 520.35 470.39 464.11 404.71 15.29 100
134 002782 15199 Water Quality Testing in UPJN Lab - Gonda WQMS Fresh WORK IN PROGRESS 11.96 11.96 11.73 11.28 0.00 97
135 003073 15555 Dewa Pasiya NRDWP:C Fresh WORK IN PROGRESS 491.79 437.15 339.64 99.60 12.45 72
136 003074 15556 Gaddaupur NRDWP:C Fresh WORK IN PROGRESS 237.72 211.31 105.14 73.70 9.21 70
137 003075 15557 Sehariya Kalan NRDWP:C Fresh WORK IN PROGRESS 335.86 298.54 209.42 116.07 14.51 80
138 001248 14889 Solar Based Dual Pumps NRDWP:C SOLAR Fresh COMPLETED 345.94 307.50 301.06 301.06 0.00 100
139 003157 15716 BhulBhulya GP PWS SRDWP Fresh WORK IN PROGRESS 360.59 320.52 262.03 250.89 31.36 95
140 003158 15718 Bahleejo GP PWS SRDWP Fresh COMPLETED 194.45 172.84 156.13 123.08 15.38 100
141 003159 15720 Mohammadpur GP PWS SRDWP Fresh WORK IN PROGRESS 285.47 253.75 229.55 146.27 18.28 100
142 003160 15722 Baonapur SRDWP Fresh WORK IN PROGRESS 213.39 189.68 160.69 115.60 14.45 85
143 003161 15724 Gursara GP PWS SRDWP Fresh COMPLETED 196.24 174.44 156.46 120.22 15.03 100
144 003845 17450 Khamrauni NRDWP:C Fresh WORK IN PROGRESS 229.85 204.31 172.44 85.51 10.69 100
145 003846 17451 Ramnagar Tarhar NRDWP:C Fresh WORK IN PROGRESS 324.82 288.73 137.93 15.75 1.97 22
146 003847 17452 Sisai NRDWP:C Fresh WORK IN PROGRESS 236.73 210.43 124.77 55.01 6.88 83
147 006362 20892 Belsar water supply scheme NRDWP:C Retrofitting WORK IN PROGRESS 153.54 134.35 121.32 98.75 12.34 100
148 006363 20893 Bishnoharpur NRDWP:C Retrofitting COMPLETED 39.44 34.51 31.09 22.15 2.77 100
149 006364 20894 Chaukhariya NRDWP:C Retrofitting COMPLETED 53.87 47.14 44.08 41.87 5.23 100
150 006365 20895 Dhaneypur NRDWP:C Retrofitting WORK IN PROGRESS 151.14 132.25 39.53 25.79 3.22 60
151 006366 20896 Dullapur NRDWP:C Retrofitting COMPLETED 62.57 54.75 53.16 13.50 1.69 100
152 006367 20897 Gharighat NRDWP:C Retrofitting WORK IN PROGRESS 62.31 54.52 34.57 54.66 6.83 80
153 006368 20898 Jaitpur NRDWP:C Retrofitting WORK IN PROGRESS 55.57 48.62 43.98 29.90 4.24 100
154 006369 20899 Kook Nagar Grint NRDWP:C Retrofitting WORK IN PROGRESS 172.86 151.25 144.89 123.27 15.41 100
155 006370 20900 Mahangupur NRDWP:C Retrofitting WORK IN PROGRESS 63.22 55.32 42.65 10.23 1.28 60
156 006371 20901 Nikroja (Ismailpur) NRDWP:C Retrofitting COMPLETED 38.57 33.75 24.59 5.98 0.75 100
157 006372 20902 Ranijot NRDWP:C Retrofitting COMPLETED 43.84 38.36 29.62 17.25 2.16 100
158 006373 20903 Rudragarh Nausi NRDWP:C Retrofitting WORK IN PROGRESS 67.90 59.41 30.93 9.28 1.16 55
159 006374 20904 Sonauli Mohammadpur NRDWP:C Retrofitting COMPLETED 178.98 156.61 32.29 32.29 4.04 100
160 006375 20905 Ujjaini Kala NRDWP:C Retrofitting WORK IN PROGRESS 185.21 162.06 146.60 47.78 5.97 92
161 006376 20906 Vishunpur Belbhariya NRDWP:C Retrofitting WORK IN PROGRESS 76.69 67.10 56.70 25.46 3.18 80
162 006377 20907 Wajeergunj NRDWP:C Retrofitting COMPLETED 97.12 84.98 64.72 37.53 4.69 100
163 008853 24112 Keshavnagar Grint NRDWP:C Retrofitting WORK IN PROGRESS 194.74 173.10 164.41 108.56 13.57 94
164 009410 24727 Balapur Zone 2 NRDWP:C Retrofitting COMPLETED 11.96 10.63 9.43 0.00 0.88 100
165 009411 24728 Datauli NRDWP:C Retrofitting COMPLETED 13.31 11.83 0.00 0.00 0.00 100
166 009412 24729 Durgagunj Zone 1 NRDWP:C Retrofitting COMPLETED 9.60 8.53 4.28 0.00 0.00 100
167 009413 24730 Durgagunj Zone 2 NRDWP:C Retrofitting COMPLETED 9.77 8.68 8.36 7.56 0.95 100
168 009414 24731 Gyanipur Ramprasad NRDWP:C Retrofitting WORK IN PROGRESS 18.44 16.39 10.05 0.00 0.00 80
169 009415 24732 Lamti Ukarahwa NRDWP:C Retrofitting WORK IN PROGRESS 16.25 14.44 6.68 0.00 0.00 30
170 009416 24733 Mishrauliya Kala NRDWP:C Retrofitting COMPLETED 23.60 20.98 19.07 7.40 0.93 100
171 009417 24734 Rampur Kharhata NRDWP:C Retrofitting COMPLETED 32.73 29.09 27.85 14.64 1.83 100
172 009418 24735 Sakdarpur NRDWP:C Retrofitting COMPLETED 15.05 13.38 11.24 0.00 0.00 100
173 009829 25325 Lab Building Renovation WQMS Fresh TENDER IN PROCESS 4.98 4.98 0.00 0.00 0.00 0
174 009854 25350 Lab Glassware WQMS Fresh TENDER IN PROCESS 0.46 0.46 0.00 0.00 0.00 0
175 009984 25809 Installation Of ARU/FRU NRDWP:C Fresh WORK IN PROGRESS 365.51 324.90 217.39 63.18 7.90 72
176 010071 25964 Procurement of Computer and Printer WQMS Fresh TENDER IN PROCESS 0.83 0.83 0.00 0.00 0.00 0
177 010983 32004 Vehicle Expenditure - GONDA CP UNIT Fresh TENDER IN PROCESS 3.00 3.00 0.00 0.00 0.00 100
178 011148 32086 Procurement of Computer and Printer - GONDA CP UNIT Fresh WORK IN PROGRESS 1.00 1.00 0.99 0.00 0.00 100
179 011630 32972 NABL Accreditation & Samples Transport to State Lab for verification. WQMS Fresh WORK IN PROGRESS 3.15 3.15 0.84 0.00 0.00 50
180 011631 32973 Building Rent/Maintenance, Air conditioning, Electricity , Internet, Housekeeping & minor requirem WQMS Fresh TENDER IN PROCESS 4.68 4.68 0.00 0.00 0.00 0
181 011632 32974 Hiring of Vechile for sample Collection WQMS Fresh WORK IN PROGRESS 4.48 4.48 2.23 0.00 0.00 50
182 024213 33303 Repairing of existing instruments WQMS Fresh TENDER IN PROCESS 1.00 1.00 0.00 0.00 0.00 0
183 024214 33304 Water Sample Collection WQMS Fresh TENDER IN PROCESS 4.92 4.92 0.00 0.00 0.00 0