Scheme Wise Details

S.No Scheme Details Scheme
Status
Sanction
Cost
Work
Cost
Release Expenditure Centage Progress
(in %)
Code ID Name Program Sub
Prog.
Nature
Total 25449.97 22610.33 15781.25 12726.09 1167.51
1 000361 12151 Baghapar Garm panchayat W/S Scheme NRDWP:C As/F Fresh HANDED OVER 109.09 97.57 97.57 97.57 0.00 100
2 000362 12152 Basaudi NRDWP:JE JE/AES Fresh HANDED OVER 118.90 106.27 106.27 106.27 0.00 100
3 000363 12153 Behil GOV NRDWP:JE JE/AES Fresh COMPLETED 238.45 212.79 211.89 210.70 0.00 100
4 000364 12154 Bhaisahiya NRDWP:JE JE/AES Fresh COMPLETED 283.27 252.68 252.47 252.47 0.00 100
5 000365 12155 BICHHNAIYA PANDEY QPV PWS SCHEME 2015 16 NRDWP:C As/F Fresh COMPLETED 110.95 98.62 88.46 84.75 0.00 100
6 000366 12156 DIWAKER PUR G.P. W/S QPV NRDWP:C As/F Fresh COMPLETED 129.05 114.71 112.38 108.71 0.00 100
7 000367 12157 Dubaula NRDWP:JE JE/AES Fresh COMPLETED 184.64 164.77 164.68 164.62 0.00 100
8 000368 12158 Dufedhi/ Mahouda NRDWP:C As/F Fresh HANDED OVER 96.45 85.73 85.73 85.73 0.00 100
9 000369 12159 Gorkhar NRDWP:JE JE/AES Fresh COMPLETED 242.82 216.68 212.49 202.38 0.00 100
10 000370 12160 Gotwa NRDWP:JE JE/AES Fresh COMPLETED 328.00 292.48 288.76 286.87 0.00 100
11 000371 12161 Hardiya NRDWP:JE JE/AES Fresh COMPLETED 241.63 215.62 215.15 215.15 0.00 100
12 000372 12162 Karahpithiya W/S Scheme NRDWP:C As/F Fresh COMPLETED 193.93 173.07 172.94 157.01 0.00 100
13 000373 12163 Kaundikol Khurd PWS Scheme 2015 16 NRDWP:C As/F Fresh HANDED OVER 157.59 140.08 140.08 140.08 0.00 100
14 000374 12164 Kharwaniya NRDWP:JE JE/AES Fresh COMPLETED 105.72 94.53 94.28 92.02 0.00 100
15 000375 12165 Kothila NRDWP:JE JE/AES Fresh HANDED OVER 109.25 97.71 97.71 97.71 0.00 100
16 000376 12166 Kumhiya Mishraulia NRDWP:JE JE/AES Fresh COMPLETED 202.95 181.07 181.07 181.07 0.00 100
17 000378 12168 Mahadewa NRDWP:JE JE/AES Fresh COMPLETED 296.72 264.65 264.65 264.65 0.00 100
18 000379 12169 MAHDEO G.P. W/S QPV NRDWP:C As/F Fresh COMPLETED 129.27 114.91 114.86 114.36 0.00 100
19 000380 12170 Majhiyar PWS Scheme 2015 16 NRDWP:C As/F Fresh COMPLETED 121.14 107.68 107.47 106.07 0.00 100
20 000381 12171 MUDADIHA G.P. W/S QPV NRDWP:C As/F Fresh COMPLETED 112.34 99.86 99.38 94.98 0.00 100
21 000382 12172 Niyamatpur Gram Panchayat W/S Scheme NRDWP:C As/F Fresh COMPLETED 153.69 136.61 136.61 136.61 0.00 100
22 000384 12174 Pikaura PWS Scheme 2015 16 NRDWP:C As/F Fresh COMPLETED 156.46 139.08 139.08 139.08 0.00 100
23 000386 12176 Pitaut G.O.V. NRDWP:JE JE/AES Fresh COMPLETED 167.90 149.90 148.47 148.47 0.00 100
24 000387 12177 Sajahara NRDWP:JE JE/AES Fresh COMPLETED 145.10 129.58 128.90 128.77 0.00 100
25 000388 12178 Senduriya NRDWP:JE JE/AES Fresh COMPLETED 101.54 90.85 86.98 81.28 0.00 100
26 000389 12179 Tarijot NRDWP:JE JE/AES Fresh COMPLETED 278.23 248.08 247.10 239.25 0.00 100
27 000390 12180 Tharauli NRDWP:C As/F Fresh HANDED OVER 165.06 147.38 147.38 147.38 0.00 100
28 001897 13642 Piraila Garib PMJVK Fresh WORK IN PROGRESS 128.78 114.47 88.22 91.38 3.54 80
29 001893 13643 Beili PMJVK Fresh COMPLETED 184.83 164.29 111.59 104.17 2.75 100
30 001895 13644 Khamariya Pashchim PMJVK Fresh WORK IN PROGRESS 135.90 120.80 86.22 67.45 1.83 90
31 001894 13645 Gadapur PMJVK Fresh WORK IN PROGRESS 158.28 140.69 89.29 79.13 0.42 85
32 001896 13646 Nawgaon PMJVK Fresh WORK IN PROGRESS 141.82 126.06 96.76 70.91 6.50 85
33 002070 13855 Ashokpur WB-NNP 1 Fresh HANDED OVER 219.19 191.79 186.81 174.38 3.30 100
34 002074 13859 Badokhar WB-NNP 1 Fresh HANDED OVER 124.50 110.67 51.50 104.61 0.20 100
35 002093 13878 Beili WB-NNP 1 Fresh HANDED OVER 112.94 107.44 107.44 107.25 3.46 100
36 002102 13887 Bheeva Par WB-NNP 1 Fresh HANDED OVER 129.20 114.84 101.58 89.43 0.00 100
37 002116 13901 Chanwatiya WB-NNP 1 Fresh HANDED OVER 133.17 116.52 107.58 105.09 0.26 100
38 002117 13902 Chauri WB-NNP 1 Fresh HANDED OVER 117.34 102.67 100.76 84.29 0.00 100
39 002128 13913 Dhirauli Babu WB-NNP 1 Fresh HANDED OVER 124.62 116.58 90.63 88.12 0.80 100
40 002133 13918 Dubaulia WB-NNP 1 Fresh HANDED OVER 122.69 107.35 107.34 92.31 1.54 100
41 002139 13924 Gana WB-NNP 1 Fresh HANDED OVER 98.98 86.61 77.06 77.06 0.82 100
42 002149 13934 Hatwa Shukl WB-NNP 1 Fresh HANDED OVER 134.93 118.06 115.99 94.02 0.00 100
43 002151 13936 Jagannathpur WB-NNP 1 Fresh HANDED OVER 159.34 141.64 141.28 125.18 0.71 100
44 002176 13961 Khuthana WB-NNP 1 Fresh HANDED OVER 129.60 113.40 113.04 109.90 2.91 100
45 002178 13963 Kohraye WB-NNP 1 Fresh HANDED OVER 127.06 111.18 108.59 96.42 0.31 100
46 002182 13967 Kudraha GOV WB-NNP 1 Fresh HANDED OVER 561.13 498.78 478.86 428.84 0.20 100
47 002202 13987 Mahuar WB-NNP 1 Fresh HANDED OVER 139.57 122.12 109.12 104.06 0.00 100
48 002223 14008 Nariyaon WB-NNP 1 Fresh HANDED OVER 175.42 155.93 131.13 128.74 0.00 100
49 002224 14009 Narkhoriya WB-NNP 1 Fresh HANDED OVER 161.39 141.22 131.29 111.55 0.00 100
50 002246 14031 Pipara Khas WB-NNP 1 Fresh COMPLETED 259.45 227.02 178.96 178.96 8.52 100
51 002274 14059 Sekhpur WB-NNP 1 Fresh HANDED OVER 121.96 108.41 89.60 88.12 1.35 100
52 002281 14066 Sikandarpur WB-NNP 1 Fresh HANDED OVER 163.79 145.59 145.39 117.45 0.66 100
53 002284 14069 Siswari WB-NNP 1 Fresh HANDED OVER 96.94 84.82 82.03 85.72 0.46 100
54 002294 14079 Vikramjot WB-NNP 1 Fresh HANDED OVER 100.43 89.27 82.29 83.30 0.60 100
55 002295 14080 Vodawal GOV WB-NNP 1 Fresh HANDED OVER 349.50 310.67 299.35 299.35 3.16 100
56 001615 14980 Agauna NRDWP:C SAGY Fresh COMPLETED 182.40 164.97 157.93 124.80 7.21 100
57 002747 15148 Kohdi PMJVK Fresh WORK IN PROGRESS 139.79 122.32 51.50 58.25 4.37 70
58 002748 15149 Tushalaya PMJVK Fresh WORK IN PROGRESS 159.09 139.20 63.39 66.29 4.97 65
59 002749 15150 Khamariya Poorab PMJVK Fresh WORK IN PROGRESS 179.79 157.32 68.33 74.92 5.62 65
60 002750 15151 Pakdi PMJVK Fresh WORK IN PROGRESS 143.67 125.71 58.37 59.87 4.49 60
61 002751 15152 Bholapur PMJVK Fresh WORK IN PROGRESS 148.93 130.31 44.56 62.04 4.65 45
62 002766 15183 Water Quality Testing in UPJN Lab - Basti WQMS Fresh WORK IN PROGRESS 11.87 11.87 11.87 2.37 0.00 80
63 002905 15341 Asnahara NRDWP:JE Fresh HANDED OVER 148.47 131.97 126.95 101.45 11.15 100
64 002906 15342 Bangawa NRDWP:JE Fresh WORK IN PROGRESS 184.24 163.77 110.73 69.21 7.43 81
65 002907 15343 Banrahi Jungle NRDWP:JE Fresh WORK IN PROGRESS 162.14 144.12 111.73 78.20 9.42 85
66 002908 15344 Daiji NRDWP:JE Fresh COMPLETED 148.57 132.07 109.27 78.77 9.55 100
67 002910 15346 Keshavpur NRDWP:JE Fresh COMPLETED 193.53 172.03 118.46 90.29 10.02 100
68 002911 15347 Kewari Mustakam NRDWP:JE Fresh WORK IN PROGRESS 164.81 146.49 89.25 73.81 8.96 95
69 002912 15348 Khadra NRDWP:JE Fresh WORK IN PROGRESS 195.00 173.33 76.19 53.58 5.30 55
70 002913 15349 Lahilwara NRDWP:JE Fresh COMPLETED 143.33 127.40 112.65 94.27 10.91 100
71 002916 15352 Unji Mushtkam NRDWP:JE Fresh WORK IN PROGRESS 321.27 285.57 53.84 4.24 0.44 20
72 002917 15353 Belgadi NRDWP:JE Fresh COMPLETED 239.59 212.97 121.49 77.60 10.00 100
73 002918 15354 Belsar NRDWP:JE Fresh WORK IN PROGRESS 205.22 182.41 62.69 22.34 2.72 52
74 002919 15355 Benipur NRDWP:JE Fresh WORK IN PROGRESS 273.20 242.84 118.46 96.53 11.81 95
75 002920 15356 Chandua Mahri NRDWP:JE Fresh COMPLETED 275.71 245.08 199.93 134.62 16.65 100
76 002921 15357 Dewami NRDWP:JE Fresh COMPLETED 311.98 277.32 125.72 117.02 14.44 100
77 002922 15358 Khajuriya Mishra NRDWP:JE Fresh COMPLETED 185.39 164.79 125.70 103.49 12.68 100
78 002923 15359 Kotwa bharat Pur NRDWP:JE Fresh COMPLETED 499.67 444.15 204.60 175.60 18.90 100
79 002924 15360 Kusmha NRDWP:JE Fresh COMPLETED 273.35 242.98 127.32 113.61 10.12 100
80 002925 15361 Laximanpur NRDWP:JE Fresh WORK IN PROGRESS 301.91 268.36 90.09 20.20 2.27 85
81 002926 15362 Mahuadabar NRDWP:JE Fresh COMPLETED 494.00 440.63 156.36 120.24 13.35 100
82 002927 15363 Pokhara NRDWP:JE Fresh COMPLETED 221.15 196.58 120.77 92.86 10.14 100
83 002928 15364 Rautapar NRDWP:JE Fresh WORK IN PROGRESS 254.20 225.95 84.33 84.14 9.13 80
84 002929 15365 Tenduwa NRDWP:JE Fresh WORK IN PROGRESS 153.40 136.36 18.59 8.87 0.98 30
85 002930 15366 Umara Khas NRDWP:JE Fresh WORK IN PROGRESS 281.19 249.94 116.38 97.72 9.41 80
86 003489 16668 Adampur NWQSM As/F Fresh WORK IN PROGRESS 209.88 186.56 135.79 59.29 7.41 85
87 003490 16670 Ahiraula NWQSM As/F Fresh WORK IN PROGRESS 172.49 153.32 70.00 47.73 5.97 65
88 003491 16672 Ahirauli NWQSM As/F Fresh WORK IN PROGRESS 157.16 139.70 110.09 104.95 13.12 90
89 003492 16674 Jaidpur NWQSM As/F Fresh COMPLETED 46.78 41.58 33.04 33.04 4.13 100
90 003493 16676 Pituda NWQSM As/F Fresh WORK IN PROGRESS 154.08 136.96 82.06 38.73 4.84 95
91 003494 16678 Ubhai NWQSM As/F Fresh WORK IN PROGRESS 201.24 178.88 124.65 83.41 10.43 92
92 003753 17358 Aoud Jungle NRDWP:C Fresh COMPLETED 326.78 290.47 211.50 133.49 16.69 100
93 003754 17359 Arda NRDWP:C Fresh WORK IN PROGRESS 206.52 183.57 63.79 39.00 4.88 70
94 003755 17360 Belwadan NRDWP:C Fresh WORK IN PROGRESS 147.50 131.11 41.44 14.67 1.83 55
95 003756 17361 Bhatrinwa NRDWP:C Fresh WORK IN PROGRESS 480.72 427.31 174.55 111.87 13.98 65
96 003757 17362 Khalil Patti NRDWP:C Fresh WORK IN PROGRESS 207.76 184.68 104.64 56.04 7.01 70
97 003758 17363 Kodra NRDWP:C Fresh WORK IN PROGRESS 244.85 217.64 161.24 90.86 11.36 65
98 003759 17364 Kuriyar NRDWP:C Fresh WORK IN PROGRESS 181.11 160.99 114.08 42.42 5.30 70
99 003760 17365 Lalganj NRDWP:C Fresh WORK IN PROGRESS 177.15 157.47 63.22 25.55 3.19 65
100 003761 17366 Mahtha NRDWP:C Fresh COMPLETED 282.83 251.40 152.69 66.68 8.34 100
101 003762 17367 Mujahana NRDWP:C Fresh WORK IN PROGRESS 223.37 198.55 86.02 29.24 3.66 25
102 003763 17368 Nagra Baudihar NRDWP:C Fresh WORK IN PROGRESS 170.68 151.72 101.67 53.18 6.65 55
103 003764 17369 Omkuil GOV NRDWP:C Fresh WORK IN PROGRESS 240.80 214.04 90.70 72.36 9.05 55
104 003765 17370 Pachisa NRDWP:C Fresh WORK IN PROGRESS 176.19 156.61 97.96 51.30 6.41 60
105 003766 17371 Paida Kharhara NRDWP:C Fresh HANDED OVER 166.27 147.79 106.24 92.89 11.61 100
106 003767 17372 Parasi NRDWP:C Fresh COMPLETED 190.99 169.77 123.88 69.81 8.73 100
107 003768 17373 Purshiya NRDWP:C Fresh WORK IN PROGRESS 166.64 148.12 44.78 44.79 5.60 70
108 003769 17374 Shivpur NRDWP:C Fresh COMPLETED 157.21 139.74 110.58 47.26 5.91 100
109 003770 17375 Sikra Bargah NRDWP:C Fresh WORK IN PROGRESS 218.65 194.36 139.13 60.02 7.50 85
110 003771 17376 Surwar Khurd NRDWP:C Fresh WORK IN PROGRESS 222.68 197.94 144.56 46.87 5.86 60
111 003772 17377 Turkauliya urf Karmahiya NRDWP:C Fresh WORK IN PROGRESS 311.39 276.79 182.51 73.16 9.15 95
112 005419 19754 Ramnagar NRDWP:C Fresh WORK IN PROGRESS 168.53 149.80 121.16 65.32 8.17 95
113 005994 20524 Akma W/S Scheme NRDWP:C Retrofitting COMPLETED 2.53 2.21 2.12 2.12 0.26 100
114 005995 20525 Behil W/S Scheme NRDWP:C Retrofitting WORK IN PROGRESS 45.21 39.56 32.15 13.48 13.48 60
115 005996 20526 BHAISAHIA NRDWP:C Retrofitting COMPLETED 41.76 36.54 33.52 0.00 0.00 100
116 005997 20527 Bicchnaiya Pandey W/S Scheme NRDWP:C Retrofitting COMPLETED 16.61 14.53 11.06 5.99 5.99 100
117 005998 20528 Deoria Maphi w/s Scheme NRDWP:C Retrofitting COMPLETED 18.22 15.94 13.43 13.43 1.68 100
118 005999 20529 Diwakarpur W/S Scheme NRDWP:C Retrofitting COMPLETED 30.47 26.66 25.62 25.62 25.62 100
119 006000 20530 Dubaula W/S Scheme NRDWP:C Retrofitting COMPLETED 47.23 41.33 18.36 16.14 11.24 100
120 006001 20531 Dufedi W/S Scheme NRDWP:C Retrofitting COMPLETED 3.35 2.93 2.48 2.48 2.48 100
121 006002 20532 Gorkhar W/S Scheme NRDWP:C Retrofitting COMPLETED 46.66 40.83 29.70 18.92 18.92 100
122 006003 20533 GOTAWA NRDWP:C Retrofitting WORK IN PROGRESS 78.98 69.11 3.31 0.00 0.00 27
123 006004 20534 Hardiya W/S Scheme NRDWP:C Retrofitting COMPLETED 39.93 34.94 33.67 13.42 13.42 100
124 006005 20535 Indauli W/S Scheme NRDWP:C Retrofitting COMPLETED 18.14 15.87 13.91 13.91 9.19 100
125 006006 20536 Jamda Shahi w/s Scheme NRDWP:C Retrofitting WORK IN PROGRESS 94.45 82.64 22.00 16.05 16.05 55
126 006007 20537 Kanaili W/S Scheme NRDWP:C Retrofitting COMPLETED 4.54 3.97 3.89 3.89 3.89 100
127 006008 20538 Karahpithiya W/S Scheme NRDWP:C Retrofitting COMPLETED 25.57 22.37 21.72 9.28 1.97 100
128 006009 20539 Kaudikol khurd w/s scheme NRDWP:C Retrofitting COMPLETED 10.25 8.97 7.43 7.42 7.33 100
129 006010 20540 Kharwaniya W/S Scheme NRDWP:C Retrofitting COMPLETED 5.31 4.65 0.00 0.00 0.00 100
130 006011 20541 Kothila W/S Scheme NRDWP:C Retrofitting COMPLETED 7.30 6.39 3.79 3.79 3.79 100
131 006012 20542 Kumhiya Mishraulia w/s Scheme NRDWP:C Retrofitting WORK IN PROGRESS 37.06 32.43 6.79 6.79 6.79 65
132 006013 20543 Kurthiya W/S Scheme NRDWP:C Retrofitting COMPLETED 37.49 32.80 25.80 17.77 17.77 100
133 006014 20544 Lagunahi W/S Scheme NRDWP:C Retrofitting COMPLETED 11.68 10.22 5.21 5.21 0.65 100
134 006015 20545 Mahadev w/s Scheme NRDWP:C Retrofitting COMPLETED 22.10 19.34 18.93 0.00 0.00 100
135 006016 20546 Majhiyar W/S Scheme NRDWP:C Retrofitting COMPLETED 13.51 11.82 7.66 6.87 6.87 100
136 006017 20547 Mudadeeha W/S Scheme NRDWP:C Retrofitting COMPLETED 8.48 7.42 7.15 7.15 7.15 100
137 006018 20548 Niyamatpur W/S Scheme NRDWP:C Retrofitting WORK IN PROGRESS 30.49 26.68 13.34 4.40 4.40 40
138 006019 20549 Padari Mishra W/S Scheme NRDWP:C Retrofitting COMPLETED 10.29 9.00 8.13 3.42 0.43 100
139 006020 20550 PIKAURA NRDWP:C Retrofitting COMPLETED 34.66 30.33 14.97 19.89 19.89 100
140 006021 20551 Pilkhaon w/s Scheme NRDWP:C Retrofitting WORK IN PROGRESS 21.35 18.68 12.68 0.00 0.00 26
141 006022 20552 PITAUT NRDWP:C Retrofitting WORK IN PROGRESS 34.87 30.51 22.99 0.78 0.10 40
142 006023 20553 RAMPUR NRDWP:C Retrofitting COMPLETED 4.69 4.10 4.03 4.03 4.03 100
143 006024 20554 Sajhara W/S Scheme NRDWP:C Retrofitting COMPLETED 11.11 9.72 9.47 8.76 8.76 100
144 006025 20555 Senduriya W/S Scheme NRDWP:C Retrofitting COMPLETED 17.25 15.09 13.71 13.71 13.71 100
145 006026 20556 Tadi Jot NRDWP:C Retrofitting COMPLETED 49.15 43.01 31.60 0.00 0.00 100
146 006027 20557 Tharauli w/s Scheme NRDWP:C Retrofitting WORK IN PROGRESS 19.61 17.16 9.97 4.35 4.35 26
147 007494 22360 Kalingada NRDWP:C Fresh WORK IN PROGRESS 176.39 156.79 108.96 54.67 6.83 80
148 007495 22362 Rampur NRDWP:C Fresh WORK IN PROGRESS 188.93 168.00 75.78 0.00 0.00 2
149 008554 23813 Bangawa G.P. w/s Scheme NRDWP:C Retrofitting WORK IN PROGRESS 41.48 36.87 18.32 11.65 11.65 70
150 008555 23814 Govindapur G.P. w/s Scheme NRDWP:C Retrofitting WORK IN PROGRESS 39.90 35.47 12.38 9.54 1.19 84
151 008556 23815 Kanila Khas G.P. w/s Scheme NRDWP:C Retrofitting COMPLETED 39.22 34.86 20.53 23.26 2.91 100
152 008557 23816 Lakshmanpr G.P. w/s Scheme NRDWP:C Retrofitting COMPLETED 29.25 26.00 14.18 5.74 5.74 100
153 008558 23817 Mahadewa G.O.V. w/s Scheme NRDWP:C Retrofitting WORK IN PROGRESS 125.80 111.82 11.83 24.16 13.37 30
154 008559 23818 Naykapar NRDWP:C Retrofitting COMPLETED 10.17 9.04 6.54 4.09 4.09 100
155 008560 23819 Palha w/s Scheme NRDWP:C Retrofitting WORK IN PROGRESS 60.50 53.78 31.77 24.44 7.21 90
156 008561 23820 Parasrampur G.P. w/s scheme NRDWP:C Retrofitting WORK IN PROGRESS 27.60 24.53 14.73 14.73 7.16 52
157 008562 23821 Ranigaon G.P. w/s Scheme NRDWP:C Retrofitting WORK IN PROGRESS 22.39 19.90 15.43 0.00 0.98 63
158 008563 23822 Saltawa Gopalpur G.P. w/s Scheme NRDWP:C Retrofitting WORK IN PROGRESS 65.41 58.14 19.92 0.66 0.66 26
159 008564 23823 Semho G.P. w/s Scheme NRDWP:C Retrofitting WORK IN PROGRESS 41.24 36.66 13.28 0.66 0.66 20
160 009182 24499 Ajgawa Jungle NRDWP:C Retrofitting WORK IN PROGRESS 154.56 137.39 61.91 17.30 17.30 65
161 009183 24500 Amrauli Sumali NRDWP:C Retrofitting WORK IN PROGRESS 77.75 69.11 23.00 16.89 16.38 63
162 009184 24501 Bairagal W/s Scheme NRDWP:C Retrofitting WORK IN PROGRESS 68.49 60.88 34.69 34.69 13.05 80
163 009185 24502 Chawani G.O.V WSS NRDWP:C Retrofitting WORK IN PROGRESS 104.01 92.45 36.74 31.00 14.13 55
164 009186 24503 Darideeha G.P WSS NRDWP:C Retrofitting COMPLETED 46.85 41.64 16.34 16.34 8.68 100
165 009187 24504 Duhava Misir G.P WSS NRDWP:C Retrofitting COMPLETED 22.24 19.77 14.85 14.85 7.03 100
166 009188 24505 Ganeshpur G.P WSS NRDWP:C Retrofitting WORK IN PROGRESS 351.54 312.48 171.91 135.42 71.37 60
167 009189 24506 Hathiya G.O.V WSS NRDWP:C Retrofitting WORK IN PROGRESS 134.22 119.31 46.21 36.19 15.66 30
168 009190 24507 KAPTANGANJ GOV .WSS NRDWP:C Retrofitting WORK IN PROGRESS 126.48 112.43 68.79 43.88 29.45 50
169 009191 24508 Mahripur G.P WSS NRDWP:C Retrofitting WORK IN PROGRESS 43.55 38.71 12.07 0.00 0.00 26
170 009192 24509 Mahso G.P WSS NRDWP:C Retrofitting WORK IN PROGRESS 171.34 152.30 94.91 66.23 13.39 50
171 009193 24510 Majhauwa Chaudhary GP W/S Scheme NRDWP:C Retrofitting WORK IN PROGRESS 41.85 37.20 33.88 30.94 20.98 90
172 009194 24511 Munderwa GOV W/s Scheme NRDWP:C Retrofitting WORK IN PROGRESS 89.04 79.15 48.70 30.98 14.20 80
173 009195 24512 Nagar G.O.V WSS NRDWP:C Retrofitting COMPLETED 123.20 109.51 83.36 52.42 6.55 100
174 009196 24513 Odwara GP W/S Scheme NRDWP:C Retrofitting COMPLETED 45.19 40.17 38.65 36.00 31.60 100
175 009197 24514 Pakardaar G.P WSS NRDWP:C Retrofitting COMPLETED 36.48 32.43 23.27 23.27 13.44 100
176 009198 24515 Pure ori rai GP W/S Scheme NRDWP:C Retrofitting WORK IN PROGRESS 57.84 51.41 29.86 19.70 13.23 55
177 009199 24516 SAGARA G.P W S S NRDWP:C Retrofitting WORK IN PROGRESS 53.79 47.81 24.66 5.85 5.85 55
178 009200 24517 Sahupar G.P WSS NRDWP:C Retrofitting COMPLETED 31.42 27.93 25.27 25.27 13.26 100
179 009201 24518 Tursi G.P WSS NRDWP:C Retrofitting COMPLETED 41.64 37.01 34.03 25.24 22.21 100
180 009202 24519 Walterganj G.O.V WSS NRDWP:C Retrofitting WORK IN PROGRESS 129.86 115.43 54.94 12.24 12.24 40
181 009825 25321 Lab Building Renovation WQMS Fresh WORK IN PROGRESS 13.47 13.47 12.00 6.44 0.81 80
182 009850 25346 Lab Glassware WQMS Fresh TENDER IN PROCESS 0.46 0.46 0.46 0.00 0.00 0
183 009984 25809 Installation Of ARU/FRU NRDWP:C Fresh WORK IN PROGRESS 192.38 171.00 148.72 119.95 14.99 100
184 010063 25956 Procurement of Computer and Printer WQMS Fresh WORK IN PROGRESS 0.83 0.83 0.70 0.00 0.00 0
185 010968 31989 Vehicle Expenditure - BASTI CP UNIT Fresh WORK IN PROGRESS 3.00 3.00 0.00 0.00 0.00 100
186 011133 32071 Procurement of Computer and Printer - BASTI CP UNIT Fresh WORK IN PROGRESS 1.00 1.00 0.00 0.00 0.00 100
187 011513 32855 NABL Accreditation & Samples Transport to State Lab for verification. WQMS Fresh WORK IN PROGRESS 3.64 3.64 0.95 0.00 0.88 80
188 011514 32856 Building Rent/Maintenance, Air conditioning, Electricity , Internet, Housekeeping & minor requirem WQMS Fresh WORK IN PROGRESS 2.83 2.83 0.28 0.00 0.00 80
189 011515 32857 Hiring of Vechile for sample Collection WQMS Fresh WORK IN PROGRESS 5.04 5.04 3.93 0.00 0.00 80
190 024183 33273 Repairing of existing instruments WQMS Fresh TENDER IN PROCESS 1.00 1.00 0.00 0.00 0.00 0
191 024184 33274 Water Sample Collection WQMS Fresh WORK IN PROGRESS 6.40 6.40 0.00 0.00 0.00 0