Scheme Wise Details

S.No Scheme Details Scheme
Status
Sanction
Cost
Work
Cost
Release Expenditure Centage Progress
(in %)
Code ID Name Program Sub
Prog.
Nature
Total 44363.92 39453.55 33979.36 25006.32 3129.68
1 000486 12052 Govindpur NRDWP:C As/F Fresh HANDED OVER 166.43 148.60 148.34 148.29 17.79 100
2 000459 12249 Ahirauli Lala NRDWP:C As/F Fresh HANDED OVER 152.94 136.59 135.78 135.81 18.04 100
3 000460 12250 Ajaypura NRDWP:JE JE/AES Fresh COMPLETED 187.27 167.21 165.99 157.93 28.80 100
4 000461 12251 Akuba NRDWP:C As/F Fresh HANDED OVER 120.44 107.17 107.17 108.31 14.50 100
5 000462 12252 Arila NRDWP:C As/F Fresh HANDED OVER 137.13 122.53 122.52 122.99 14.79 100
6 000463 12253 Babhanauli Pandey NRDWP:JE JE/AES Fresh COMPLETED 97.43 87.16 87.16 87.16 10.94 100
7 000464 12254 Baikunthpur NRDWP:C Fresh COMPLETED 186.73 166.75 165.69 165.80 21.79 100
8 000465 12255 Baliywan NRDWP:C As/F Fresh HANDED OVER 106.15 94.95 94.16 93.02 13.17 100
9 000466 12256 Baraipar NRDWP:C As/F Fresh COMPLETED 95.30 85.30 84.86 85.26 10.21 100
10 000467 12257 Bhagwanpur NRDWP:C As/F Fresh COMPLETED 180.50 161.12 160.16 160.26 19.91 100
11 000468 12258 Bhimpur NRDWP:JE JE/AES Fresh HANDED OVER 131.97 117.93 116.76 131.20 15.11 100
12 000469 12259 Birajmal NRDWP:JE JE/AES Fresh COMPLETED 130.79 116.85 116.62 117.08 18.93 100
13 000471 12260 Chainpur NRDWP:JE JE/AES Fresh COMPLETED 136.57 122.02 117.49 118.85 13.10 100
14 000472 12261 chakara gosai NRDWP:C As/F Fresh HANDED OVER 134.47 119.66 119.37 119.37 15.57 100
15 000473 12262 Chapia NRDWP:C As/F Fresh COMPLETED 169.51 151.34 150.38 152.48 18.12 100
16 000474 12263 Chaumukha NRDWP:C Fresh HANDED OVER 93.42 83.59 83.47 101.59 12.95 100
17 000475 12264 Deoria Khas NRDWP:C Fresh COMPLETED 257.03 229.32 228.62 230.40 27.89 100
18 000476 12265 Devpar Birsinghpur NRDWP:JE JE/AES Fresh COMPLETED 144.95 129.54 129.18 124.36 15.49 100
19 000477 12266 Dhanauti Rai NRDWP:JE JE/AES Fresh HANDED OVER 103.47 92.54 91.91 90.18 13.42 100
20 000479 12267 Dogari Misra NRDWP:C As/F Fresh COMPLETED 98.91 87.92 87.20 86.34 11.64 100
21 000480 12268 Dullah Chhapara NRDWP:JE JE/AES Fresh COMPLETED 244.48 218.12 217.55 219.10 26.61 100
22 000481 12269 Etahua Chandauli NRDWP:C As/F Fresh HANDED OVER 152.70 136.38 136.38 137.18 15.52 100
23 000482 12270 Gaur Khas NRDWP:JE JE/AES Fresh COMPLETED 177.88 158.90 157.87 158.07 19.73 100
24 000483 12271 Gaur Kothi NRDWP:JE JE/AES Fresh HANDED OVER 332.08 296.72 296.24 297.25 36.74 100
25 000484 12272 Ghuni Kund GOV NRDWP:JE JE/AES Fresh COMPLETED 218.65 195.04 194.71 185.04 23.52 100
26 000485 12273 Gopwapur NRDWP:C As/F Fresh HANDED OVER 118.70 106.12 105.45 106.08 13.74 100
27 000487 12275 Haraiya Basantpur NRDWP:JE JE/AES Fresh HANDED OVER 125.10 111.79 111.79 112.98 13.27 100
28 000488 12276 Hirandapur NRDWP:JE JE/AES Fresh HANDED OVER 166.57 148.72 142.94 142.89 18.00 100
29 000489 12277 Isharu NRDWP:C As/F Fresh COMPLETED 151.62 134.92 134.34 133.27 17.76 100
30 000490 12278 Jigina Mishr NRDWP:JE JE/AES Fresh COMPLETED 179.06 159.90 158.87 157.36 19.45 100
31 000491 12279 Jogatha NRDWP:C As/F Fresh HANDED OVER 131.54 117.55 116.47 115.66 14.86 100
32 000492 12280 Kaprwar NRDWP:C SAGY Fresh COMPLETED 153.89 136.94 136.23 136.77 17.33 100
33 000493 12281 Karjaha GOV NWQSM As/F Fresh COMPLETED 114.34 102.21 101.39 101.34 12.81 100
34 000494 12282 Karmajitpur NRDWP:JE JE/AES Fresh WORK IN PROGRESS 463.80 413.77 371.76 366.16 43.99 85
35 000495 12283 Karmel GOV NRDWP:JE JE/AES Fresh COMPLETED 304.92 271.94 271.48 270.77 33.95 100
36 000496 12284 Kasali NRDWP:C As/F Fresh HANDED OVER 121.54 108.15 107.39 107.56 14.45 100
37 000497 12285 Katarari NRDWP:C Fresh HANDED OVER 138.76 123.94 117.59 116.64 13.23 100
38 000498 12286 Kataura NRDWP:JE JE/AES Fresh COMPLETED 258.14 230.31 229.05 229.37 25.68 100
39 000499 12287 Kausad PWS Scheme 2015 16 NRDWP:C As/F Fresh COMPLETED 108.42 96.37 95.68 96.88 11.44 100
40 000500 12288 Khairatiya GOV NRDWP:JE JE/AES Fresh COMPLETED 280.56 250.26 247.92 247.84 30.97 100
41 000501 12289 Khurdhar Khor NRDWP:JE JE/AES Fresh COMPLETED 142.43 127.24 126.29 124.68 15.71 100
42 000502 12290 Kodara NRDWP:C As/F Fresh HANDED OVER 108.90 97.40 96.49 96.50 13.28 100
43 000503 12291 Kunwar Bakhara NRDWP:JE JE/AES Fresh COMPLETED 302.58 269.85 265.40 262.32 32.19 100
44 000504 12292 Madanchak NRDWP:JE JE/AES Fresh COMPLETED 144.57 129.12 128.84 126.58 15.43 100
45 000505 12293 Madhopur NRDWP:JE JE/AES Fresh COMPLETED 222.24 198.35 197.27 194.73 24.35 100
46 000506 12294 Madhopur PWS Scheme 2015 16 NRDWP:C As/F Fresh COMPLETED 98.48 87.54 87.46 87.83 10.38 100
47 000507 12295 Maharajganj NRDWP:JE JE/AES Fresh HANDED OVER 233.03 207.97 207.68 204.45 25.67 100
48 000508 12296 Mahuie Sangram GOV NRDWP:JE JE/AES Fresh COMPLETED 335.61 299.24 298.36 299.32 34.18 100
49 000509 12297 Mahuja NRDWP:JE JE/AES Fresh COMPLETED 113.05 101.06 100.46 106.63 13.14 100
50 000510 12298 Mahuwa NRDWP:JE JE/AES Fresh COMPLETED 118.09 105.58 104.90 97.39 11.50 100
51 000511 12299 Malkauli NRDWP:C Fresh COMPLETED 100.46 89.86 88.49 89.50 10.57 100
52 000512 12300 Malkauli [Sal] NRDWP:JE JE/AES Fresh HANDED OVER 130.24 116.39 115.54 114.94 14.36 100
53 000513 12301 Manihari NRDWP:JE JE/AES Fresh COMPLETED 159.01 142.00 141.85 161.22 20.54 100
54 000514 12302 Marhava GOV NRDWP:JE JE/AES Fresh COMPLETED 242.43 216.32 215.85 214.65 26.55 100
55 000515 12303 Markara GOV NRDWP:JE JE/AES Fresh COMPLETED 191.13 170.67 169.78 169.30 21.16 100
56 000516 12304 Mehrauna NRDWP:C As/F Fresh COMPLETED 124.46 111.25 110.64 108.66 15.46 100
57 000517 12305 Mundera Lala NRDWP:C As/F Fresh COMPLETED 129.91 116.10 112.58 112.57 15.04 100
58 000518 12306 Narainpur NRDWP:C Fresh HANDED OVER 166.66 148.77 147.86 146.81 19.38 100
59 000519 12307 Nema NRDWP:C As/F Fresh COMPLETED 117.68 105.22 103.69 105.26 12.19 100
60 000520 12308 Netwar NRDWP:JE JE/AES Fresh COMPLETED 204.30 182.36 181.90 182.13 22.53 100
61 000521 12309 Pakaha NRDWP:C Fresh COMPLETED 497.85 443.63 443.33 434.74 58.38 100
62 000523 12310 Panika NRDWP:C As/F Fresh HANDED OVER 108.32 96.39 95.61 95.62 12.69 100
63 000524 12311 Paras Khand NRDWP:JE JE/AES Fresh HANDED OVER 189.37 169.12 168.56 165.78 20.32 100
64 000525 12312 Parsiya NRDWP:JE JE/AES Fresh COMPLETED 218.43 194.96 182.85 169.21 19.13 100
65 000526 12313 Phulwariya NRDWP:JE JE/AES Fresh COMPLETED 155.43 138.78 137.77 135.31 18.41 100
66 000527 12314 Pidra NRDWP:C As/F Fresh HANDED OVER 104.85 93.80 91.52 91.52 11.12 100
67 000528 12315 Pipra Daula kadam, NRDWP:C As/F Fresh HANDED OVER 179.93 160.61 159.63 167.54 21.70 100
68 000529 12316 Pipramadhar NRDWP:C As/F Fresh HANDED OVER 124.13 110.46 109.29 109.41 13.56 100
69 000530 12317 Pyasee NRDWP:JE JE/AES Fresh COMPLETED 192.12 171.46 169.68 167.49 20.91 100
70 000531 12318 Raishree NRDWP:JE JE/AES Fresh COMPLETED 375.66 335.33 329.05 313.69 39.31 100
71 000532 12319 Rajwal NRDWP:JE JE/AES Fresh COMPLETED 136.02 121.51 120.22 121.70 13.74 100
72 000533 12320 Raksa NRDWP:C As/F Fresh COMPLETED 140.57 125.58 124.16 125.91 14.36 100
73 000534 12321 Rampur Bachhaur NRDWP:JE JE/AES Fresh COMPLETED 118.69 106.08 104.54 104.66 15.24 100
74 000535 12322 Rampur Bujurg NRDWP:JE JE/AES Fresh HANDED OVER 114.37 102.27 101.68 101.82 13.25 100
75 000536 12323 Rampur Heeraman NRDWP:JE JE/AES Fresh COMPLETED 278.80 248.59 247.18 247.77 30.32 100
76 000537 12324 Ropan chapara NRDWP:C As/F Fresh HANDED OVER 145.31 129.80 129.16 129.46 16.37 100
77 000538 12325 Sakra par NRDWP:C As/F Fresh HANDED OVER 134.54 120.22 119.50 116.34 15.51 100
78 000539 12326 Sakra par bujurg NRDWP:C As/F Fresh COMPLETED 104.80 93.75 87.25 86.20 11.82 100
79 000540 12327 Shahpur Praini NRDWP:JE JE/AES Fresh COMPLETED 300.06 267.69 266.22 269.84 29.24 100
80 000541 12328 Sukwa NRDWP:JE JE/AES Fresh COMPLETED 135.16 120.74 119.78 115.78 14.55 100
81 000542 12329 Tilauli GOV NRDWP:JE JE/AES Fresh COMPLETED 194.00 173.11 171.78 179.35 22.79 100
82 000543 12330 Vikrampur Banspar NRDWP:JE JE/AES Fresh HANDED OVER 127.40 113.86 112.82 110.82 14.99 100
83 000544 12331 Vinayak GOV NRDWP:JE JE/AES Fresh COMPLETED 295.30 263.37 262.98 260.47 32.67 100
84 000470 13835 Birwa NWQSM As/F Fresh WORK IN PROGRESS 431.00 384.73 374.34 281.00 35.13 95
85 000478 13836 Diwan Pokhra NWQSM As/F Fresh COMPLETED 388.31 346.73 345.89 355.94 44.37 100
86 000522 13837 Pandeypur NWQSM As/F Fresh COMPLETED 113.53 113.53 103.15 101.11 13.00 100
87 002085 13870 Bardeeha Dalpat WB-NNP 1 Fresh COMPLETED 161.94 141.70 105.66 89.87 11.23 100
88 002092 13877 Baurdih WB-NNP 1 Fresh HANDED OVER 89.26 78.10 71.59 71.59 8.94 100
89 002094 13879 Belwa Dubauli WB-NNP 1 Fresh HANDED OVER 217.23 190.08 190.07 190.07 23.78 100
90 002106 13891 Bhujauli WB-NNP 1 Fresh COMPLETED 157.03 139.58 123.36 123.36 15.43 100
91 002134 13919 Dumari WB-NNP 1 Fresh COMPLETED 125.50 109.81 109.62 109.62 13.71 100
92 002137 13922 Fatehpur WB-NNP 1 Fresh COMPLETED 269.31 235.65 235.61 235.61 29.63 100
93 002145 13930 Hadaha WB-NNP 1 Fresh HANDED OVER 149.88 133.23 122.59 120.15 15.78 100
94 002179 13964 Koilgarha WB-NNP 1 Fresh HANDED OVER 257.22 226.99 226.99 226.99 28.37 100
95 002187 13972 Lakhopar WB-NNP 1 Fresh HANDED OVER 126.14 110.37 110.18 104.45 13.88 100
96 002191 13976 Lavakani WB-NNP 1 Fresh HANDED OVER 292.31 255.77 251.29 251.29 29.90 100
97 002192 13977 Laxmipur WB-NNP 1 Fresh HANDED OVER 325.57 284.87 283.33 283.33 33.28 100
98 002198 13983 Mahen Babu WB-NNP 1 Fresh COMPLETED 154.19 134.92 134.90 134.89 16.86 100
99 002205 13990 Mail WB-NNP 1 Fresh HANDED OVER 148.32 131.84 128.01 143.19 14.30 100
100 002254 14039 Ram Nagar WB-NNP 1 Fresh HANDED OVER 150.83 131.98 117.63 120.22 15.02 100
101 002259 14044 Rautpar Amethia WB-NNP 1 Fresh COMPLETED 181.68 158.97 158.67 158.67 19.84 100
102 002263 14048 Sahodar Patti WB-NNP 1 Fresh HANDED OVER 159.56 141.83 119.02 119.02 14.88 100
103 002289 14074 Tara Sara WB-NNP 1 Fresh HANDED OVER 127.12 112.55 112.55 116.68 14.58 100
104 002738 15136 Ratanpur NRDWP:C Fresh WORK IN PROGRESS 120.60 107.20 79.99 57.25 7.15 65
105 002772 15189 Water Quality Testing in UPJN Lab - Deoria WQMS Fresh WORK IN PROGRESS 12.52 12.52 8.87 2.27 0.28 0
106 002850 15271 Bardeeha Parasuram NRDWP:C SAGY Fresh WORK IN PROGRESS 148.94 132.39 90.24 45.39 5.67 60
107 002931 15367 Bardgoniya NRDWP:JE Fresh WORK IN PROGRESS 385.72 342.86 229.34 105.17 13.15 80
108 002932 15368 Barshipar NRDWP:JE Fresh WORK IN PROGRESS 432.64 384.57 206.85 131.24 16.40 65
109 002933 15369 Basdila NRDWP:JE Fresh COMPLETED 245.86 218.54 197.32 168.09 21.01 100
110 002934 15370 Belhi Tiwari NRDWP:JE Fresh COMPLETED 101.10 89.87 83.95 64.99 8.11 100
111 002935 15371 Bishunpur Kala NRDWP:JE Fresh COMPLETED 311.35 276.76 244.93 209.48 26.18 100
112 002936 15372 Hauli Baliya NRDWP:JE Fresh COMPLETED 162.96 144.86 135.38 71.78 8.97 100
113 002937 15373 Khora Ram NRDWP:JE Fresh COMPLETED 347.43 308.83 266.98 152.36 19.04 100
114 002938 15374 Kushari NRDWP:JE Fresh HANDED OVER 238.13 211.67 205.33 159.37 19.92 100
115 002939 15375 Mohan Mundera NRDWP:JE Fresh COMPLETED 226.80 201.60 180.05 160.09 20.00 100
116 002940 15376 Nagwa Khas NRDWP:JE Fresh WORK IN PROGRESS 342.96 304.85 236.79 142.32 17.79 75
117 002941 15377 Nakail NRDWP:JE Fresh WORK IN PROGRESS 323.52 287.57 211.17 158.09 19.74 99
118 002942 15378 Nibhi NRDWP:JE Fresh COMPLETED 168.60 149.87 129.46 72.77 9.10 100
119 002943 15379 Parsauni NRDWP:JE Fresh COMPLETED 206.94 183.95 180.02 121.74 15.22 100
120 002944 15380 Sakrapar NRDWP:JE Fresh COMPLETED 137.19 121.95 94.24 66.68 8.34 100
121 002946 15382 Badhaya Buzurg NRDWP:JE Fresh WORK IN PROGRESS 607.21 539.74 535.34 326.64 40.82 95
122 002947 15383 Badkagaon NRDWP:JE Fresh WORK IN PROGRESS 499.67 444.15 436.07 296.85 37.10 95
123 002948 15384 Bagaha NRDWP:JE Fresh COMPLETED 340.48 302.65 288.58 223.80 27.97 100
124 002950 15386 Bakhara Khas NRDWP:JE Fresh WORK IN PROGRESS 361.20 321.07 210.14 104.71 13.09 70
125 002951 15387 Balua Afgan NRDWP:JE Fresh COMPLETED 660.58 587.18 587.15 428.09 53.51 100
126 002952 15388 Dularpatti NRDWP:JE Fresh WORK IN PROGRESS 337.45 299.96 262.62 164.44 20.56 95
127 002953 15389 Ekala Mishraulia NRDWP:JE Fresh WORK IN PROGRESS 222.78 198.02 88.14 24.10 3.00 80
128 002954 15390 Indupur NRDWP:JE Fresh WORK IN PROGRESS 357.51 317.78 317.65 230.00 28.75 95
129 002955 15391 Paroha NRDWP:JE Fresh COMPLETED 240.38 213.67 125.09 91.27 11.41 100
130 002956 15392 Pipra Badh NRDWP:JE Fresh COMPLETED 283.91 252.37 250.94 174.01 21.75 100
131 002957 15393 Pipra Madan Gopal NRDWP:JE Fresh WORK IN PROGRESS 392.59 348.97 338.22 256.33 32.03 99
132 002958 15394 Vishunpura NRDWP:JE Fresh WORK IN PROGRESS 390.36 346.99 307.00 213.82 26.72 95
133 001246 14089 SB Mini PWS in JE/AES 51 NRDWP:JE JE/AES Fresh COMPLETED 59.40 53.56 47.90 29.39 3.67 100
134 003776 17381 Aamghat NRDWP:C Fresh WORK IN PROGRESS 288.08 256.07 206.95 23.71 2.96 50
135 003777 17382 Amma Pandey GOV NRDWP:C Fresh WORK IN PROGRESS 256.08 227.63 114.39 65.88 8.24 45
136 003778 17383 Babu Patti NRDWP:C Fresh WORK IN PROGRESS 210.76 187.34 127.34 5.38 0.67 45
137 003779 17384 Bahor Dhanauti NRDWP:C Fresh COMPLETED 290.06 257.83 247.92 155.60 19.45 99
138 003780 17385 Bahorwa NRDWP:C Fresh WORK IN PROGRESS 195.71 173.96 68.87 10.94 1.37 10
139 003781 17386 Balepur Kala NRDWP:C Fresh WORK IN PROGRESS 215.49 191.55 86.08 35.36 4.42 40
140 003782 17387 Bankatiya (Bankata Shiv) NRDWP:C Fresh WORK IN PROGRESS 205.22 182.42 178.39 131.21 16.40 95
141 003783 17388 Baraipatti NRDWP:C Fresh WORK IN PROGRESS 165.23 146.87 106.25 37.50 4.69 35
142 003784 17389 Beldand GP NRDWP:C Fresh WORK IN PROGRESS 216.57 192.51 144.03 45.64 5.71 60
143 003785 17390 Bhikhampur NRDWP:C Fresh WORK IN PROGRESS 261.74 232.66 181.79 97.71 12.21 95
144 003786 17391 Bhulaipur NRDWP:C Fresh WORK IN PROGRESS 200.70 178.40 174.49 63.84 7.98 70
145 003787 17392 BirmaPatti NRDWP:C Fresh WORK IN PROGRESS 258.93 230.16 194.77 69.88 8.74 75
146 003788 17393 Deoria Urf Shampur NRDWP:C Fresh WORK IN PROGRESS 369.59 328.52 183.30 41.15 5.14 35
147 003789 17394 Dewasia Bangar GP NRDWP:C Fresh WORK IN PROGRESS 268.57 238.73 112.89 35.42 4.43 60
148 003790 17395 Dhermer GP NRDWP:C Fresh WORK IN PROGRESS 278.35 247.42 196.92 15.35 1.92 20
149 003791 17396 Gautama Khaas NRDWP:C Fresh WORK IN PROGRESS 194.65 173.02 147.91 20.17 2.52 30
150 003792 17397 Ghati NRDWP:C Fresh WORK IN PROGRESS 354.85 315.42 255.58 24.93 3.12 65
151 003793 17398 Karauta NRDWP:C Fresh WORK IN PROGRESS 223.78 198.92 116.10 15.48 1.94 20
152 003794 17399 Kaula Chak NRDWP:C Fresh WORK IN PROGRESS 170.50 151.56 67.49 31.95 3.99 35
153 003795 17400 Khori Bari NRDWP:C Fresh WORK IN PROGRESS 254.98 226.65 196.24 62.47 7.81 60
154 003796 17401 Khudiya Buzurg NRDWP:C Fresh WORK IN PROGRESS 183.12 162.77 110.00 61.22 7.65 55
155 003797 17402 Kotwa Mishra NRDWP:C Fresh WORK IN PROGRESS 183.26 162.90 90.67 50.61 6.33 50
156 003798 17403 Kundauli NRDWP:C Fresh WORK IN PROGRESS 268.78 238.92 107.07 22.73 2.84 20
157 003799 17404 Lohrauli NRDWP:C Fresh WORK IN PROGRESS 214.95 191.07 104.18 30.83 3.85 30
158 003800 17405 Luhathai NRDWP:C Fresh WORK IN PROGRESS 305.74 271.77 201.54 58.92 7.37 45
159 003801 17406 Mahuapatan NRDWP:C Fresh WORK IN PROGRESS 172.66 153.48 120.02 83.64 10.46 70
160 003802 17407 Mahuari NRDWP:C Fresh WORK IN PROGRESS 176.97 157.31 119.22 24.37 3.05 50
161 003803 17408 Malasi Khas NRDWP:C Fresh WORK IN PROGRESS 223.25 198.44 149.93 54.55 6.82 70
162 003804 17409 Mathiyaratti NRDWP:C Fresh WORK IN PROGRESS 179.54 159.59 116.80 25.18 3.15 70
163 003805 17410 Medi Patti NRDWP:C Fresh WORK IN PROGRESS 169.68 150.83 96.03 27.08 3.39 40
164 003806 17411 Meha Harhangpur NRDWP:C Fresh WORK IN PROGRESS 216.11 192.10 142.17 51.39 6.42 35
165 003807 17412 Motipur NRDWP:C Fresh WORK IN PROGRESS 186.92 166.15 116.84 44.08 5.51 65
166 003808 17413 Mudadeeha GP NRDWP:C Fresh WORK IN PROGRESS 234.80 208.71 157.06 84.17 10.52 70
167 003809 17414 Mujhana Lala NRDWP:C Fresh WORK IN PROGRESS 199.38 177.23 155.04 80.64 10.08 70
168 003810 17415 Mundera Urf Bhaluhi NRDWP:C Fresh WORK IN PROGRESS 135.39 120.35 62.88 12.94 1.62 40
169 003811 17416 Nizamabad NRDWP:C Fresh WORK IN PROGRESS 242.63 215.67 163.07 97.59 12.20 85
170 003812 17417 Palia NRDWP:C Fresh WORK IN PROGRESS 168.51 149.79 37.71 12.55 1.57 20
171 003813 17418 Pipra Chandrabhan NRDWP:C Fresh COMPLETED 415.41 369.25 340.50 204.44 25.56 100
172 003814 17419 Pokhar Bhinda NRDWP:C Fresh WORK IN PROGRESS 148.06 131.61 84.20 12.99 1.62 50
173 003815 17420 Pokhar Bhinda (Gauri) NRDWP:C Fresh WORK IN PROGRESS 152.12 135.22 83.24 26.21 3.28 70
174 003816 17421 Raghawapur GP NRDWP:C Fresh WORK IN PROGRESS 263.51 234.23 139.83 19.32 2.42 10
175 003817 17422 Rampur Dhautal NRDWP:C Fresh WORK IN PROGRESS 166.34 147.86 112.94 61.98 7.75 90
176 003818 17423 Rampur Mahuari NRDWP:C Fresh WORK IN PROGRESS 560.54 498.26 331.88 171.70 21.46 55
177 003819 17424 Samogar NRDWP:C Fresh WORK IN PROGRESS 297.84 264.75 215.44 111.36 13.92 50
178 003820 17425 Sanda GP NRDWP:C Fresh WORK IN PROGRESS 345.29 306.92 268.11 97.56 12.20 80
179 003821 17426 Sarao Buzurg NRDWP:C Fresh WORK IN PROGRESS 237.91 211.48 164.52 21.84 2.73 30
180 003822 17427 Shahbazpur NRDWP:C Fresh WORK IN PROGRESS 224.35 199.42 174.60 122.40 15.30 95
181 003823 17428 Sirsiyan NRDWP:C Fresh WORK IN PROGRESS 332.65 295.69 219.38 104.26 13.03 60
182 003824 17429 Sohanariya NRDWP:C Fresh WORK IN PROGRESS 230.99 205.32 183.51 96.77 12.10 85
183 003825 17430 Ubhav GP NRDWP:C Fresh WORK IN PROGRESS 186.69 165.95 146.82 64.93 8.12 95
184 003826 17431 Usari Buzurg GOV NRDWP:C Fresh WORK IN PROGRESS 242.18 215.27 191.11 106.82 13.35 80
185 003827 17432 Virccha Patti NRDWP:C Fresh WORK IN PROGRESS 178.44 158.61 149.31 16.80 2.10 40
186 004050 17655 Guddijor Retrofitting NRDWP:C Retrofitting COMPLETED 58.07 51.62 37.90 29.51 3.69 100
187 004051 17656 Retrofitting of Sherwa Babhanuli G.P. NRDWP:C Retrofitting COMPLETED 82.32 73.17 48.06 21.21 2.65 100
188 004052 17657 Retrofitting of Ballia Dakhin GP. NRDWP:C Retrofitting COMPLETED 54.33 48.29 33.07 20.57 2.57 100
189 004053 17658 Retrofitting of Pindi GP. NRDWP:C Retrofitting WORK IN PROGRESS 90.15 80.13 47.64 27.84 3.48 80
190 006113 20643 Arila GP NRDWP:C Retrofitting WORK IN PROGRESS 32.48 28.42 19.78 2.30 0.29 50
191 006114 20644 Malkauli GP NRDWP:C Retrofitting WORK IN PROGRESS 35.68 31.22 9.24 9.24 1.16 50
192 006115 20645 Chaumukha GP NRDWP:C Retrofitting COMPLETED 22.99 20.12 14.61 8.87 1.11 100
193 006116 20646 Deoria Khas GP NRDWP:C Retrofitting COMPLETED 26.39 23.09 22.75 19.81 2.48 100
194 006117 20647 Retrofitting of Ahirauli Lala GP NRDWP:C Retrofitting COMPLETED 42.37 37.07 23.65 13.59 1.70 100
195 006118 20648 Retrofitting of Ajaypura GOV NRDWP:C Retrofitting COMPLETED 39.06 34.18 28.54 2.68 0.34 100
196 006119 20649 Retrofitting of Akuba GP NRDWP:C Retrofitting WORK IN PROGRESS 18.70 16.37 12.84 0.00 0.00 20
197 006120 20650 Retrofitting of Babhanauli Pandey GP NRDWP:C Retrofitting COMPLETED 45.32 39.65 30.46 20.25 2.53 100
198 006121 20651 Retrofitting of Baikunthpur GP NRDWP:C Retrofitting COMPLETED 32.13 28.11 25.91 21.83 2.73 100
199 006122 20652 Retrofitting of Baraipar NRDWP:C Retrofitting WORK IN PROGRESS 28.63 25.05 19.67 14.60 1.83 90
200 006123 20653 Retrofitting of Bhagwanpur GP NRDWP:C Retrofitting COMPLETED 38.15 33.38 24.11 20.90 2.61 100
201 006124 20654 Retrofitting of Chhapiya GP NRDWP:C Retrofitting WORK IN PROGRESS 25.40 22.23 0.00 0.00 0.00 20
202 006125 20655 Retrofitting of Devpar Birsinghpur GP NRDWP:C Retrofitting WORK IN PROGRESS 30.85 27.00 18.45 9.54 1.19 90
203 006126 20656 Retrofitting of Dullah Chhapara GOV NRDWP:C Retrofitting WORK IN PROGRESS 32.47 28.41 12.58 10.21 1.28 80
204 006127 20657 Retrofitting of Fulwariya GOV NRDWP:C Retrofitting COMPLETED 28.11 24.59 19.29 14.85 1.86 100
205 006128 20658 Retrofitting of Gaur Khas GP NRDWP:C Retrofitting WORK IN PROGRESS 37.83 33.10 29.41 12.14 1.52 90
206 006129 20659 Retrofitting of Ghuni Kund Khurd GOV NRDWP:C Retrofitting WORK IN PROGRESS 24.83 21.72 17.90 8.78 1.10 90
207 006130 20660 Retrofitting of Gopawapar GP NRDWP:C Retrofitting WORK IN PROGRESS 25.53 22.34 0.00 0.00 0.00 20
208 006131 20661 Retrofitting of Govindpur GP NRDWP:C Retrofitting WORK IN PROGRESS 25.37 22.20 22.17 5.50 0.69 80
209 006132 20662 Retrofitting of Hirandapur GP NRDWP:C Retrofitting COMPLETED 46.24 40.46 40.14 23.56 2.95 100
210 006133 20663 Retrofitting of Itahua Chandauli GOV NRDWP:C Retrofitting WORK IN PROGRESS 45.95 40.20 13.59 2.76 0.35 30
211 006134 20664 Retrofitting of Jagahatha GP NRDWP:C Retrofitting WORK IN PROGRESS 25.49 22.31 0.00 0.00 0.00 30
212 006135 20665 Retrofitting of Jigina Mishr GOV NRDWP:C Retrofitting WORK IN PROGRESS 25.91 22.67 18.17 9.92 1.24 80
213 006136 20666 Retrofitting of Karjaha GOV NRDWP:C Retrofitting WORK IN PROGRESS 39.30 34.39 22.87 7.28 0.91 90
214 006137 20667 Retrofitting of Kasali GP NRDWP:C Retrofitting COMPLETED 59.40 51.98 51.71 41.96 5.25 100
215 006138 20668 Retrofitting of Khairatiya GP NRDWP:C Retrofitting WORK IN PROGRESS 27.24 23.84 19.73 2.00 0.25 70
216 006139 20669 Retrofitting of Khajuri Karauta GP NRDWP:C Retrofitting WORK IN PROGRESS 38.45 33.64 24.56 6.22 0.78 40
217 006140 20670 Retrofitting of Khorma Khas GP NRDWP:C Retrofitting COMPLETED 31.13 27.24 20.37 9.04 1.13 100
218 006141 20671 Retrofitting of Kodara GP NRDWP:C Retrofitting COMPLETED 37.11 32.47 21.76 5.41 0.68 100
219 006142 20672 Retrofitting of Kunwar bakhara GP NRDWP:C Retrofitting WORK IN PROGRESS 34.99 30.62 24.27 11.29 1.41 90
220 006143 20673 Retrofitting of Madanchak GOV NRDWP:C Retrofitting COMPLETED 28.08 24.57 23.50 16.21 2.03 100
221 006144 20674 Retrofitting of Madhopur GOV NRDWP:C Retrofitting WORK IN PROGRESS 42.43 37.12 20.02 4.02 0.50 60
222 006145 20675 Retrofitting of Mahrajganj GP NRDWP:C Retrofitting COMPLETED 27.94 24.45 22.17 2.02 0.25 100
223 006146 20676 Retrofitting of Mahuaja GP NRDWP:C Retrofitting WORK IN PROGRESS 41.79 36.57 20.38 6.32 0.79 25
