Scheme Wise Details

S.No Scheme Details Scheme
Status
Sanction
Cost
Work
Cost
Release Expenditure Centage Progress
(in %)
Code ID Name Program Sub
Prog.
Nature
Total 14874.45 13207.35 12079.98 10987.92 239.72
1 001300 13086 AMARIA W/S SCHEME NRDWP:C Fresh COMPLETED 175.36 155.88 142.43 141.20 0.00 100
2 001301 13087 Barha NRDWP:C Fresh HANDED OVER 354.78 317.18 316.95 316.94 0.00 100
3 001302 13088 Bhikharipur NRDWP:C Fresh HANDED OVER 343.42 305.26 299.57 299.26 0.00 100
4 001303 13089 GAUHAR WATER SUPPLY SCHEME NRDWP:C Fresh HANDED OVER 139.08 123.63 122.28 122.28 0.00 100
5 001304 13090 Gulariya Bhoopsingh NRDWP:C SAGY Fresh HANDED OVER 321.71 287.22 286.02 284.16 0.76 100
6 001305 13091 Pakaria Naugwan NRDWP:C Fresh HANDED OVER 546.85 488.08 379.18 376.83 2.43 100
7 001306 13092 Pipariya santosh NRDWP:C Fresh HANDED OVER 179.63 160.75 145.86 145.86 0.00 100
8 001307 13093 PURANPUR (GRAMINE) W/S NRDWP:C Fresh HANDED OVER 1181.06 1049.83 1034.20 1034.16 0.00 100
9 001308 13094 Tanda NRDWP:C Fresh HANDED OVER 177.72 159.05 156.24 154.53 0.76 100
10 001788 13535 Jethaniya SRDWP Fresh HANDED OVER 177.80 158.04 142.44 106.60 2.11 100
11 001786 13536 Deyoraniya SRDWP Fresh HANDED OVER 142.72 126.86 126.07 139.50 0.00 100
12 001787 13537 Haraipur SRDWP Fresh HANDED OVER 173.51 154.23 127.40 109.06 2.30 100
13 001790 13538 Shahi SRDWP Fresh HANDED OVER 122.13 108.56 107.88 120.90 0.00 100
14 001789 13539 Majahaliya (Mustakil) SRDWP Fresh HANDED OVER 95.98 85.32 84.78 94.50 0.00 100
15 001949 13677 Pahadganj PMJVK Fresh HANDED OVER 271.64 241.48 241.47 163.11 0.00 100
16 001950 13678 raipur Bichpuri PMJVK Fresh HANDED OVER 257.07 228.53 228.52 128.50 0.00 100
17 001954 13679 Simirya Maharajpur PMJVK Fresh HANDED OVER 303.96 270.19 270.19 303.69 0.00 100
18 001947 13680 Mudaliya PMJVK Fresh HANDED OVER 185.49 164.90 164.89 131.14 0.00 100
19 001941 13681 Kesarpur Kalan PMJVK Fresh HANDED OVER 364.54 324.04 324.04 364.00 0.00 100
20 001937 13682 Gaura PMJVK Fresh HANDED OVER 257.07 228.51 228.51 177.49 0.00 100
21 001952 13683 Sardar Nagar PMJVK Fresh HANDED OVER 186.02 165.37 165.36 136.77 0.00 100
22 001946 13684 Meerpur Vahanpur PMJVK Fresh COMPLETED 317.17 281.95 281.94 175.41 0.00 100
23 001936 13685 Gajhada PMJVK Fresh HANDED OVER 178.76 158.92 158.91 108.19 0.00 100
24 001951 13686 Saraini Tirkunia PMJVK Fresh HANDED OVER 221.22 196.64 196.64 196.64 0.00 100
25 001934 13687 Dhudri PMJVK Fresh HANDED OVER 239.45 212.84 212.84 166.40 0.00 100
26 001929 13688 Baradunwa PMJVK Fresh HANDED OVER 225.43 200.40 200.39 153.95 0.00 100
27 001955 13689 Sukatiya PMJVK Fresh HANDED OVER 214.21 190.41 190.41 128.05 0.00 100
28 001943 13690 Lodhipur PMJVK Fresh HANDED OVER 216.52 192.46 192.46 186.35 0.00 100
29 001938 13691 Jadopur Maholiya PMJVK Fresh HANDED OVER 231.03 205.36 205.09 231.06 0.00 100
30 001931 13692 Bawanpur Bhagirath PMJVK Fresh HANDED OVER 257.68 229.05 229.05 229.04 0.00 100
31 001933 13693 Dharamagad pur PMJVK Fresh HANDED OVER 218.42 194.15 194.15 162.21 0.00 100
32 001944 13694 Madhopur PMJVK Fresh WORK IN PROGRESS 252.02 224.02 198.74 176.13 6.27 90
33 001930 13695 Baskheda PMJVK Fresh WORK IN PROGRESS 187.72 166.86 145.09 122.72 3.61 95
34 001948 13696 Nehrosa PMJVK Fresh WORK IN PROGRESS 198.60 176.53 163.36 160.87 7.70 95
35 001957 13697 Tanda Gulab Sarai PMJVK Fresh WORK IN PROGRESS 193.46 171.96 170.65 186.13 11.18 98
36 001956 13698 Sukhdaspur Navadiya PMJVK Fresh WORK IN PROGRESS 219.78 195.36 173.20 163.50 6.70 98
37 001958 13699 Turkpur PMJVK Fresh WORK IN PROGRESS 113.21 100.63 95.70 81.10 3.06 99
38 001939 13700 Karanpur PMJVK Fresh WORK IN PROGRESS 147.38 131.00 107.86 89.32 1.95 94
39 001928 13701 Amkhera PMJVK Fresh WORK IN PROGRESS 165.07 146.73 126.94 95.10 1.58 93
40 001932 13702 Dang PMJVK Fresh WORK IN PROGRESS 166.17 147.71 142.86 117.02 4.25 97
41 001942 13703 Khamhariya Dalelganj PMJVK Fresh WORK IN PROGRESS 208.86 185.65 162.39 129.60 3.15 92
42 001959 13704 Udaypur PMJVK Fresh WORK IN PROGRESS 217.13 193.00 96.50 90.40 0.00 67
43 001940 13705 Kechu tanda PMJVK Fresh WORK IN PROGRESS 250.01 222.23 186.46 169.50 5.75 95
44 001945 13706 Mathana Japti PMJVK Fresh WORK IN PROGRESS 331.58 294.74 278.45 252.81 10.88 98
45 001953 13707 Sikrahana PMJVK Fresh WORK IN PROGRESS 194.20 172.62 164.36 140.53 5.43 96
46 001935 13708 Durjanpur PMJVK Fresh WORK IN PROGRESS 263.84 234.52 208.48 177.89 5.75 96
47 001645 15010 Pandari NRDWP:C SAGY Fresh HANDED OVER 184.47 167.07 124.31 119.71 4.23 100
48 002679 15032 Boondibhood & bandarbhaoj PPY BADP Fresh HANDED OVER 248.35 217.31 198.57 224.61 0.00 100
49 002680 15033 Naujalha PPY BADP Fresh HANDED OVER 249.48 218.30 200.79 224.90 0.00 100
50 002681 15034 Maharajpur PPY BADP Fresh HANDED OVER 213.58 186.88 169.38 194.30 0.00 100
51 002810 15227 Water Quality Testing in UPJN Lab - Pilibhit WQMS Fresh WORK IN PROGRESS 7.08 7.08 6.86 3.49 0.44 95
52 002884 15305 Bhadeng Kanja NRDWP:C SAGY Fresh WORK IN PROGRESS 254.46 226.19 131.28 47.40 5.93 70
53 001248 14889 Solar Based Dual Pumps NRDWP:C SOLAR Fresh COMPLETED 345.94 307.50 285.16 285.15 0.00 96
54 003525 16740 Pazawa NWQSM As/F Fresh WORK IN PROGRESS 155.03 137.80 92.23 68.86 8.61 97
55 003487 16742 Piparia Majhara NWQSM As/F Fresh WORK IN PROGRESS 136.44 121.28 83.64 76.30 9.54 99
56 006967 21497 Chandoi NRDWP:C Retrofitting COMPLETED 94.53 82.71 82.26 79.93 9.99 100
57 006968 21498 Deoriya Kalan NRDWP:C Retrofitting COMPLETED 89.07 77.94 61.27 49.75 6.22 100
58 006969 21499 Diyohana NRDWP:C Retrofitting COMPLETED 87.69 76.73 61.47 63.51 7.94 100
59 006970 21500 Gabhia Saharai NRDWP:C Retrofitting COMPLETED 109.43 95.75 90.43 94.10 11.76 100
60 006971 21501 Gajraula kalan NRDWP:C Retrofitting COMPLETED 74.58 65.26 57.26 52.73 6.59 100
61 006972 21502 Jamuniya Khas NRDWP:C Retrofitting WORK IN PROGRESS 149.47 130.79 107.82 74.36 9.30 92
62 006973 21503 Kanja Harraiya NRDWP:C Retrofitting COMPLETED 101.04 88.41 87.34 84.34 10.54 100
63 006974 21504 Kharua NRDWP:C Retrofitting COMPLETED 92.34 80.80 79.12 78.45 9.81 100
64 006975 21505 Parewa vaisya NRDWP:C Retrofitting COMPLETED 115.74 101.27 70.89 61.82 7.73 100
65 006976 21506 Pauta Kalan NRDWP:C Retrofitting COMPLETED 116.90 102.29 88.96 98.43 12.30 100
66 006977 21507 Pipria Bhaja NRDWP:C Retrofitting COMPLETED 94.35 82.56 80.26 67.24 8.40 100
67 006978 21508 Sherpur Kalan NRDWP:C Retrofitting WORK IN PROGRESS 201.03 175.90 132.56 88.37 11.05 96
68 008874 24133 Amaria W/S Scheme NRDWP:C Retrofitting WORK IN PROGRESS 146.03 129.80 90.17 50.15 6.27 95
69 008875 24134 Gauhar W/S Scheme NRDWP:C Retrofitting COMPLETED 59.11 52.54 37.09 31.51 3.94 100
70 008876 24135 Rasiya khanpur W/S Scheme NRDWP:C Retrofitting WORK IN PROGRESS 99.26 88.23 55.99 27.31 3.41 94
71 009836 25332 Lab Building Renovation WQMS Fresh TENDER IN PROCESS 4.51 4.51 0.55 0.00 0.00 0
72 009861 25357 Lab Glassware WQMS Fresh TENDER IN PROCESS 0.46 0.46 0.46 0.00 0.00 0
73 009984 25809 Installation Of ARU/FRU NRDWP:C Fresh WORK IN PROGRESS 38.48 34.20 23.71 0.00 0.00 100
74 010093 25986 Procurement of Computer and Printer WQMS Fresh COMPLETED 0.83 0.83 0.80 0.80 0.10 100
75 011010 32031 Vehicle Expenditure - PILIBHIT CP UNIT Fresh TENDER IN PROCESS 3.00 3.00 0.00 0.00 0.00 100
76 011175 32113 Procurement of Computer and Printer - PILIBHIT CP UNIT Fresh WORK IN PROGRESS 1.00 1.00 0.97 0.00 0.00 100
77 011537 32879 NABL Accreditation & Samples Transport to State Lab for verification. WQMS Fresh WORK IN PROGRESS 1.41 1.41 0.79 0.00 0.00 60
78 011538 32880 Building Rent/Maintenance, Air conditioning, Electricity , Internet, Housekeeping & minor requirem WQMS Fresh WORK IN PROGRESS 5.71 5.71 0.00 0.00 0.00 70
79 011539 32881 Hiring of Vechile for sample Collection WQMS Fresh WORK IN PROGRESS 3.09 3.09 0.39 0.00 0.00 33
80 024267 33357 Repairing of existing instruments WQMS Fresh TENDER IN PROCESS 1.00 1.00 0.00 0.00 0.00 0
81 024268 33358 Water Sample Collection WQMS Fresh TENDER IN PROCESS 3.10 3.10 0.00 0.00 0.00 0