Scheme Wise Details

S.No Scheme Details Scheme
Status
Sanction
Cost
Work
Cost
Release Expenditure Centage Progress
(in %)
Code ID Name Program Sub
Prog.
Nature
Total 8768.88 7795.15 6396.37 4882.82 50.42
1 000348 12138 Bagaru NRDWP:C As/F Fresh HANDED OVER 232.78 210.36 210.36 210.36 0.00 100
2 000349 12139 Gaini NRDWP:C As/F Fresh HANDED OVER 267.49 238.68 238.68 238.68 0.00 100
3 000350 12140 Keyona Sadipur w/s scheme NRDWP:C Fresh HANDED OVER 116.49 103.55 99.72 99.72 0.00 100
4 000351 12141 Khangawa Shyam NRDWP:C As/F Fresh COMPLETED 309.00 275.77 247.22 236.06 0.00 100
5 000352 12142 Manauna NRDWP:C Fresh COMPLETED 366.76 327.65 273.29 239.37 0.00 100
6 000353 12143 Mohamad ganj NRDWP:C As/F Fresh HANDED OVER 262.88 230.30 230.30 230.30 0.00 100
7 000354 12144 Mohanpur NRDWP:C Fresh COMPLETED 668.35 595.99 590.01 580.80 0.00 100
8 000355 12145 Rahpura Jagir NRDWP:C SAGY Fresh HANDED OVER 200.42 179.12 169.22 141.18 0.00 100
9 000356 12146 Rondhi Mustakil NRDWP:C SAGY Fresh HANDED OVER 157.29 140.86 133.64 125.77 0.00 100
10 000357 12147 Shivpuri NRDWP:C Fresh COMPLETED 208.88 186.69 177.19 176.56 0.00 100
11 000358 12148 Sisona NRDWP:C As/F Fresh COMPLETED 300.47 268.18 255.98 255.98 0.00 100
12 000359 12149 Tisua NRDWP:C Fresh HANDED OVER 274.08 244.99 220.24 215.44 0.00 100
13 001891 13631 Tadpyari Nawda PMJVK Fresh HANDED OVER 128.83 114.52 114.51 113.37 0.00 100
14 001884 13632 Jam Sawant Sumali PMJVK Fresh COMPLETED 114.31 101.61 50.81 57.16 0.00 100
15 001882 13633 Dhunka PMJVK Fresh COMPLETED 422.79 375.81 375.81 375.81 0.00 100
16 001887 13634 Madnapur PMJVK Fresh COMPLETED 127.50 113.33 113.33 113.33 0.00 100
17 001892 13635 Tiliyapur PMJVK Fresh HANDED OVER 261.78 232.71 232.70 260.11 0.00 100
18 001889 13636 Parsauna PMJVK Fresh WORK IN PROGRESS 169.40 150.58 150.57 150.57 0.00 85
19 001883 13637 Girdharpur PMJVK Fresh WORK IN PROGRESS 163.00 144.89 72.44 81.50 0.00 65
20 001885 13638 Jareli PMJVK Fresh COMPLETED 244.80 217.60 217.60 227.60 0.00 100
21 001886 13639 Jokhanpur PMJVK Fresh WORK IN PROGRESS 147.43 131.05 74.61 73.72 0.00 65
22 001888 13640 Pachdaura Kalan PMJVK Fresh COMPLETED 244.80 217.60 217.60 217.60 0.00 100
23 001614 14979 Basawanpur NRDWP:C SAGY Fresh WORK IN PROGRESS 143.09 129.74 87.87 63.72 3.17 75
24 002765 15182 Water Quality Testing in UPJN Lab - Bareilly WQMS Fresh WORK IN PROGRESS 7.08 7.08 4.08 70.00 8.75 90
25 001248 14889 Solar Based Dual Pumps NRDWP:C SOLAR Fresh COMPLETED 172.95 153.75 152.39 138.02 14.11 100
26 003172 15754 Treatment Unit On Handpump NRDWP:C Fresh WORK IN PROGRESS 2.70 2.60 2.60 0.00 0.00 0
27 005975 20505 Anandpur NRDWP:C Retrofitting WORK IN PROGRESS 24.11 21.10 11.83 0.00 0.00 4
28 005976 20506 Bagawn NRDWP:C Retrofitting WORK IN PROGRESS 45.59 39.89 6.33 0.00 0.00 51
29 005977 20507 Bagrau NRDWP:C Retrofitting WORK IN PROGRESS 28.32 24.78 14.73 0.00 0.00 3
30 005978 20508 Bhamora NRDWP:C Retrofitting WORK IN PROGRESS 94.19 82.42 15.53 0.00 0.00 31
31 005979 20509 Churai Dalpatpur NRDWP:C Retrofitting WORK IN PROGRESS 63.17 55.27 28.62 0.00 0.00 21
32 005980 20510 Dhakni Rajpuri NRDWP:C Retrofitting WORK IN PROGRESS 79.94 69.95 42.04 9.01 1.13 100
33 005981 20511 Jam Sawant Shumali NRDWP:C Retrofitting WORK IN PROGRESS 26.63 23.30 14.15 0.00 0.00 100
34 005982 20512 Jokhanpur NRDWP:C Retrofitting WORK IN PROGRESS 90.78 79.43 0.00 0.00 0.00 1
35 005983 20513 Kyona Shadipur NRDWP:C Retrofitting WORK IN PROGRESS 52.22 45.69 13.95 0.00 0.00 50
36 005984 20514 Madnapur NRDWP:C Retrofitting WORK IN PROGRESS 73.35 64.18 42.20 0.00 0.00 72
37 005985 20515 Manakara NRDWP:C Retrofitting WORK IN PROGRESS 41.57 36.37 19.35 0.00 0.00 86
38 005986 20516 Manuna NRDWP:C Retrofitting WORK IN PROGRESS 98.90 86.54 52.50 21.17 2.65 89
39 005987 20517 Mehtarpur Tijasingh NRDWP:C Retrofitting WORK IN PROGRESS 99.69 87.23 47.93 7.20 0.90 26
40 005988 20518 Mohammadganj NRDWP:C Retrofitting WORK IN PROGRESS 17.55 15.36 11.76 0.00 0.00 12
41 005989 20519 Persona NRDWP:C Retrofitting WORK IN PROGRESS 91.65 80.19 49.34 30.75 3.84 95
42 005990 20520 Rahpura Jagir NRDWP:C Retrofitting WORK IN PROGRESS 32.39 28.34 19.73 13.48 1.68 100
43 005991 20521 Tah Pyari Nawada NRDWP:C Retrofitting WORK IN PROGRESS 69.41 60.73 34.37 0.00 0.00 100
44 005992 20522 Tiliyapur NRDWP:C Retrofitting WORK IN PROGRESS 100.73 88.14 41.07 0.00 0.00 64
45 005993 20523 Tisua NRDWP:C Retrofitting WORK IN PROGRESS 98.90 86.54 50.64 8.49 1.06 49
46 009165 24482 Balliya NRDWP:C Retrofitting WORK IN PROGRESS 92.45 82.18 31.40 0.00 0.00 64
47 009166 24483 Beodhan Buzurg NRDWP:C Retrofitting WORK IN PROGRESS 69.92 62.15 46.67 0.00 0.00 47
48 009167 24484 Dhilwari NRDWP:C Retrofitting WORK IN PROGRESS 41.93 37.27 18.16 0.00 0.00 59
49 009168 24485 Dunka NRDWP:C Retrofitting WORK IN PROGRESS 171.00 152.00 141.23 0.00 0.00 78
50 009169 24486 Gaini NRDWP:C Retrofitting WORK IN PROGRESS 60.55 53.82 40.52 0.00 0.00 10
51 009170 24487 Girdharpur NRDWP:C Retrofitting WORK IN PROGRESS 35.84 31.86 28.40 0.00 0.00 49
52 009171 24488 Hardaspur NRDWP:C Retrofitting WORK IN PROGRESS 71.92 63.93 42.80 0.00 0.00 100
53 009172 24489 Jareilly NRDWP:C Retrofitting WORK IN PROGRESS 42.06 37.39 35.21 3.87 0.48 19
54 009173 24490 Khangwan Shayam NRDWP:C Retrofitting WORK IN PROGRESS 76.70 68.18 59.76 14.86 1.86 45
55 009174 24491 Mohanpur NRDWP:C Retrofitting WORK IN PROGRESS 58.46 51.96 48.17 0.00 0.00 25
56 009175 24492 Naurangpur NRDWP:C Retrofitting WORK IN PROGRESS 63.91 56.81 29.50 0.00 0.00 34
57 009176 24493 Pachdora Kala NRDWP:C Retrofitting WORK IN PROGRESS 53.17 47.26 44.58 10.37 1.30 52
58 009177 24494 Rampura Bhopat Nagar NRDWP:C Retrofitting WORK IN PROGRESS 25.43 22.60 20.90 12.57 1.57 100
59 009178 24495 Rewti NRDWP:C Retrofitting WORK IN PROGRESS 41.79 37.15 0.46 0.00 0.00 100
60 009179 24496 Rondhi Mustqil NRDWP:C Retrofitting WORK IN PROGRESS 27.43 24.38 23.00 0.00 0.00 100
61 009180 24497 Shivpuri NRDWP:C Retrofitting WORK IN PROGRESS 77.33 68.74 65.63 21.82 2.73 77
62 009181 24498 Sisona NRDWP:C Retrofitting WORK IN PROGRESS 95.32 84.73 66.06 35.13 4.39 69
63 009824 25320 Lab Building Renovation WQMS Fresh WORK IN PROGRESS 4.99 4.99 4.35 0.00 0.00 90
64 009849 25345 Lab Glassware WQMS Fresh WORK IN PROGRESS 0.46 0.46 0.19 0.00 0.00 100
65 009984 25809 Installation Of ARU/FRU NRDWP:C Fresh WORK IN PROGRESS 692.55 615.60 417.30 1.37 0.17 45
66 010967 31988 Vehicle Expenditure - BAREILLY CP UNIT Fresh TENDER IN PROCESS 3.00 3.00 0.00 0.00 0.00 100
67 011132 32070 Procurement of Computer and Printer - BAREILLY CP UNIT Fresh WORK IN PROGRESS 1.00 1.00 0.91 0.00 0.00 100
68 011510 32852 NABL Accreditation & Samples Transport to State Lab for verification. WQMS Fresh WORK IN PROGRESS 3.15 3.15 0.51 0.00 0.00 100
69 011511 32853 Building Rent/Maintenance, Air conditioning, Electricity , Internet, Housekeeping & minor requirem WQMS Fresh TENDER IN PROCESS 3.26 3.26 0.00 0.00 0.00 0
70 011512 32854 Hiring of Vechile for sample Collection WQMS Fresh WORK IN PROGRESS 5.04 5.04 1.82 0.00 0.63 100
71 024181 33271 Repairing of existing instruments WQMS Fresh TENDER IN PROCESS 1.00 1.00 0.00 0.00 0.00 0
72 024182 33272 Water Sample Collection WQMS Fresh TENDER IN PROCESS 4.78 4.78 0.00 0.00 0.00 0