Scheme Wise Details

S.No Scheme Details Scheme
Status
Sanction
Cost
Work
Cost
Release Expenditure Centage Progress
(in %)
Code ID Name Program Sub
Prog.
Nature
Total 36997.07 32943.10 26750.38 23491.73 3218.73
1 001000 11886 Adampur NRDWP:C As/F Fresh HANDED OVER 119.36 106.10 105.94 103.52 11.93 100
2 001001 12786 Adhachat NRDWP:C Fresh COMPLETED 102.53 91.72 90.44 83.94 13.96 100
3 001002 12787 Atkonwa NRDWP:C Fresh COMPLETED 182.81 163.16 123.12 102.44 13.94 100
4 001003 12788 Aurangabad Rural NRDWP:C Fresh HANDED OVER 413.32 368.78 368.78 373.34 46.71 100
5 001004 12789 Baburi NRDWP:C Fresh HANDED OVER 311.89 278.02 266.53 264.67 33.69 100
6 001005 12790 Bajpai Atanihya NRDWP:C As/F Fresh COMPLETED 166.34 147.86 111.25 104.11 16.11 100
7 001006 12791 Ballipur NRDWP:C Fresh HANDED OVER 414.94 369.61 368.15 368.15 68.38 100
8 001007 12792 barari nankar NRDWP:C As/F Fresh COMPLETED 310.86 276.32 210.54 171.80 24.77 100
9 001008 12793 BASADHIA NRDWP:C Fresh WORK IN PROGRESS 83.91 74.83 39.56 40.73 3.74 20
10 001009 12794 Basantapur kalan NRDWP:C As/F Fresh HANDED OVER 317.17 285.98 237.07 237.07 33.64 100
11 001010 12795 Basantapur khurd NRDWP:C As/F Fresh HANDED OVER 201.96 182.26 182.26 182.26 23.90 100
12 001011 12796 Bauntha PWS NRDWP:C As/F Fresh COMPLETED 167.80 149.16 142.47 116.39 25.36 100
13 001012 12797 Bhanpur NRDWP:JE JE/AES Fresh COMPLETED 125.42 112.09 85.89 80.49 8.43 100
14 001013 12798 Bhedauri NRDWP:C Fresh COMPLETED 368.16 328.58 238.01 155.17 21.62 100
15 001014 12799 Bijauriya NRDWP:C Fresh HANDED OVER 160.57 143.26 142.74 128.51 20.12 100
16 001015 12800 Bijua NRDWP:C Fresh COMPLETED 565.09 505.29 263.26 170.74 22.17 100
17 001016 12801 Chahlar NRDWP:C As/F Fresh COMPLETED 113.07 101.03 101.03 103.12 15.25 100
18 001017 12802 Darigapur NWQSM As/F Fresh HANDED OVER 161.09 145.03 137.87 138.47 16.39 100
19 001018 12803 Daultapur NRDWP:C Fresh COMPLETED 501.18 447.22 394.17 320.90 33.15 100
20 001019 12804 Devi Purwa NRDWP:C Fresh COMPLETED 435.15 388.32 336.30 293.18 45.23 100
21 001020 12805 Dhakhaura NRDWP:C SAGY Fresh COMPLETED 333.89 298.32 219.45 307.91 41.61 100
22 001021 12806 Dhaurahaea Khurd PWS NRDWP:C As/F Fresh COMPLETED 298.56 265.39 181.89 181.63 33.10 100
23 001022 12807 Dhourahra Dehat NRDWP:C Fresh HANDED OVER 870.60 775.81 726.58 651.00 92.45 100
24 001023 12808 Dulhi NRDWP:C Fresh HANDED OVER 793.88 706.59 568.39 549.53 79.94 100
25 001024 12809 Ganeshpur NRDWP:C Fresh COMPLETED 343.43 306.09 211.97 194.65 13.71 100
26 001025 12810 Gogawan NRDWP:JE JE/AES Fresh HANDED OVER 320.45 285.45 249.72 249.75 35.91 100
27 001026 12811 Gola Dehat NRDWP:C Fresh COMPLETED 1220.27 1087.73 988.56 852.25 80.95 100
28 001027 12812 Gopalpur NRDWP:JE JE/AES Fresh HANDED OVER 162.07 144.70 105.76 93.38 14.74 100
29 001028 12813 Grantdad pur NRDWP:C Fresh COMPLETED 766.26 682.84 408.58 353.94 67.11 100
30 001029 12814 Gudariya PWS NRDWP:C As/F Fresh HANDED OVER 218.62 194.33 190.91 190.91 25.37 100
31 001030 12815 Gulariya taluka amethi NRDWP:C As/F Fresh COMPLETED 217.70 194.07 189.93 177.66 26.14 100
32 001031 12816 Gumchini NRDWP:C As/F Fresh HANDED OVER 88.59 78.75 62.32 56.54 6.79 100
33 001032 12817 Gurghutta Khurd NRDWP:C Fresh WORK IN PROGRESS 251.74 224.50 48.90 48.90 7.80 20
34 001033 12818 Hasanpur Katauli NRDWP:C Fresh COMPLETED 458.05 408.20 334.01 336.46 59.76 100
35 001035 12820 Jatpurwa NRDWP:C As/F Fresh HANDED OVER 300.33 270.40 257.64 262.62 33.93 100
36 001036 12821 Kafara NRDWP:C Fresh COMPLETED 620.18 552.98 480.98 443.44 27.12 100
37 001037 12822 Kaima Bujurg(Baruai) NRDWP:JE JE/AES Fresh HANDED OVER 371.73 331.05 328.65 328.65 40.13 100
38 001038 12823 Kaima Khadar (Tikar) NRDWP:JE JE/AES Fresh COMPLETED 157.43 140.58 115.42 102.94 9.27 100
39 001039 12824 Kairati purwa NRDWP:C As/F Fresh COMPLETED 223.51 199.39 185.31 165.90 27.94 100
40 001040 12825 Keswapur kalan NRDWP:C As/F Fresh HANDED OVER 124.84 111.49 111.24 118.09 7.06 100
41 001041 12826 Kouraha NRDWP:C As/F Fresh HANDED OVER 116.46 103.52 89.81 89.38 14.30 100
42 001042 12827 Lalhapur NRDWP:C Fresh COMPLETED 802.91 715.72 496.18 522.80 95.13 100
43 001044 12829 Lalpur NRDWP:C Fresh HANDED OVER 506.23 451.09 420.82 375.98 36.17 100
44 001045 12830 MAHRAJ NAGAR NRDWP:C As/F Fresh COMPLETED 273.59 243.19 233.57 217.62 30.81 100
45 001046 12831 Malenia NRDWP:C As/F Fresh HANDED OVER 206.40 184.02 165.65 179.28 21.67 100
46 001048 12833 Matera PWS NRDWP:C As/F Fresh COMPLETED 166.84 148.30 147.30 145.73 18.32 100
47 001049 12834 Milik NRDWP:C As/F Fresh COMPLETED 183.58 163.84 155.43 155.18 20.73 100
48 001050 12835 MIRZAPUR ISSANAGAR NRDWP:C As/F Fresh COMPLETED 112.80 100.27 89.65 90.88 10.15 100
49 001051 12836 MITOLI PWS SCHEME NRDWP:C Fresh HANDED OVER 975.63 867.23 853.73 828.89 124.65 100
50 001052 12837 Muda bujurg NRDWP:C As/F Fresh COMPLETED 93.80 83.95 83.95 162.40 11.68 100
51 001053 12838 Mudan Bujurg NRDWP:C Fresh COMPLETED 875.68 780.69 378.12 287.45 27.40 100
52 001054 12839 Mujha NRDWP:C As/F Fresh HANDED OVER 213.67 190.62 151.50 143.40 26.60 100
53 001055 12840 Nainapur NWQSM As/F Fresh HANDED OVER 257.26 229.25 200.02 208.82 33.99 100
54 001056 12841 Nakahiya NRDWP:C As/F Fresh COMPLETED 47.08 41.85 41.22 41.22 5.87 100
55 001057 12842 Neemgaon NRDWP:JE JE/AES Fresh HANDED OVER 565.64 504.24 474.87 471.93 85.31 100
56 001058 12843 Ozha purwa NRDWP:C As/F Fresh HANDED OVER 167.85 149.85 143.66 137.67 19.30 100
57 001059 12844 Padariya Tilkapur NRDWP:JE JE/AES Fresh HANDED OVER 238.84 212.87 183.14 173.14 30.97 100
58 001060 12845 Palia NRDWP:C As/F Fresh COMPLETED 93.03 83.39 69.64 60.62 7.03 100
59 001061 12846 Palia kalan NRDWP:C As/F Fresh HANDED OVER 333.67 297.70 295.73 279.46 39.68 100
60 001062 12847 Parsa NRDWP:C As/F Fresh HANDED OVER 179.81 160.35 111.36 111.36 18.11 100
61 001063 12848 Patihan NRDWP:C As/F Fresh HANDED OVER 437.27 389.59 308.38 283.86 51.40 100
62 001064 12849 Pharsaiya NRDWP:JE JE/AES Fresh COMPLETED 162.37 144.97 114.06 83.94 11.59 100
63 001065 12850 Phool Beher rural NRDWP:C As/F Fresh COMPLETED 508.99 453.57 321.49 239.76 45.50 100
64 001066 12851 Punarbhu NRDWP:C SAGY Fresh COMPLETED 344.40 308.22 285.19 322.52 41.52 100
65 001067 12852 Purauri PWS NRDWP:C As/F Fresh HANDED OVER 224.37 199.44 167.94 167.17 29.27 100
66 001068 12853 Raipur NRDWP:C SAGY Fresh HANDED OVER 301.75 269.72 262.96 254.61 28.47 100
67 001069 12854 Rakehiti NRDWP:C Fresh COMPLETED 595.84 531.09 530.02 460.03 52.21 100
68 001070 12855 Rampur Gokul NRDWP:C Fresh COMPLETED 137.81 123.12 123.09 122.99 15.90 100
69 001071 12856 Saidhari NRDWP:C As/F Fresh HANDED OVER 711.39 633.84 490.10 466.19 100.16 100
70 001072 12857 Samarda NRDWP:C Fresh HANDED OVER 156.42 139.68 100.31 99.85 16.58 100
71 001073 12858 Sansaarpur NRDWP:C Fresh COMPLETED 537.12 479.20 265.21 188.99 18.06 100
72 001074 12859 Semari NRDWP:C Fresh COMPLETED 590.87 527.03 364.09 189.52 29.10 100
73 001075 12860 Singha Kalan NRDWP:JE JE/AES Fresh HANDED OVER 574.18 511.56 481.90 456.66 68.31 100
74 001076 12861 Sohariya NRDWP:C As/F Fresh COMPLETED 239.59 215.72 213.17 210.81 26.81 100
75 001077 12862 Suabhoj NRDWP:C Fresh COMPLETED 866.33 771.66 570.97 569.74 124.38 100
76 001078 12863 Suthna Barsola NRDWP:C Fresh HANDED OVER 426.34 379.16 340.69 325.10 49.45 100
77 001079 12864 Udaipur Kaimhara NRDWP:C Fresh COMPLETED 92.50 82.80 77.15 81.81 9.30 100
78 001080 12865 Wajir Nagar NRDWP:JE JE/AES Fresh HANDED OVER 343.40 305.85 257.62 237.62 46.35 100
79 001081 12866 Wali QPV Scheme 2015 16 NRDWP:C As/F Fresh HANDED OVER 113.82 101.17 101.17 107.11 13.60 100
80 001034 13135 Jagdishpur NRDWP:JE JE/AES Fresh HANDED OVER 144.10 128.71 116.39 124.80 7.98 100
81 002676 15029 Ganganagar PPY BADP Fresh HANDED OVER 122.65 107.32 107.32 107.32 15.34 100
82 002677 15030 Majhra paschim PPY BADP Fresh HANDED OVER 194.29 170.00 170.00 172.33 23.59 100
83 002678 15031 Ganganagar (zone 2)PPY BADP Fresh HANDED OVER 203.12 177.73 177.73 189.32 21.02 100
84 002796 15213 Water Quality Testing in UPJN Lab - Kheri WQMS Fresh HANDED OVER 12.86 12.86 10.84 8.03 0.91 100
85 002867 15288 Kharahani NRDWP:C SAGY Fresh COMPLETED 162.00 144.00 109.15 69.50 8.69 100
86 002868 15289 Saraya Ramuapur NRDWP:C SAGY Fresh COMPLETED 146.36 130.10 77.98 65.79 8.22 100
87 002869 15290 Sisoura NRDWP:C SAGY Fresh COMPLETED 306.29 272.26 196.32 51.19 6.40 100
88 001248 14889 Solar Based Dual Pumps NRDWP:C SOLAR Fresh HANDED OVER 345.94 307.50 302.50 302.50 0.00 100
89 003144 15690 Ganganagar Zone-3 BADP Fresh COMPLETED 118.95 107.05 107.05 114.17 4.79 100
90 003145 15692 Dhyanpur (Bandarbharari) BADP Fresh HANDED OVER 190.63 171.57 171.57 112.72 9.64 100
91 003172 15754 Treatment Unit On Handpump NRDWP:C Fresh HANDED OVER 2.70 2.60 2.60 2.60 0.00 100
92 003511 16712 Baglaha Kuti NWQSM As/F Fresh COMPLETED 231.74 205.99 181.44 78.01 9.75 100
93 003512 16714 Bamhan Pur NWQSM As/F Fresh COMPLETED 213.62 189.88 177.43 91.73 11.47 100
94 003513 16716 Palia Khurd NWQSM As/F Fresh COMPLETED 209.82 186.50 103.45 59.52 7.44 100
95 005626 20109 Treatment Unit NRDWP:C Fresh COMPLETED 13.14 11.50 8.03 8.03 1.00 100
96 006745 21275 Adampur NRDWP:C Retrofitting COMPLETED 34.09 29.83 13.94 23.27 2.91 100
97 006746 21276 Adlabad NRDWP:C Retrofitting COMPLETED 36.73 32.14 27.76 27.76 3.47 100
98 006747 21277 Amethi NRDWP:C Retrofitting COMPLETED 137.17 120.02 76.41 76.41 9.55 100
99 006748 21278 Aurangabad NRDWP:C Retrofitting COMPLETED 94.27 82.49 75.24 66.69 8.34 100
100 006749 21279 Basantapur Kalan NRDWP:C Retrofitting COMPLETED 40.48 35.42 26.83 17.35 2.17 100
101 006750 21280 Basha NRDWP:C Retrofitting COMPLETED 91.83 80.35 59.31 58.31 7.29 100
102 006751 21281 Chahlar NRDWP:C Retrofitting COMPLETED 30.42 26.62 17.05 34.10 4.26 100
103 006752 21282 Chakhara NRDWP:C Retrofitting COMPLETED 168.70 147.61 101.85 84.75 10.59 100
104 006753 21283 Dareri NRDWP:C Retrofitting COMPLETED 152.69 133.60 92.21 94.24 11.78 100
105 006754 21284 Darigapur NRDWP:C Retrofitting COMPLETED 28.27 24.74 22.18 22.65 2.83 100
106 006755 21285 Dateli Kalan NRDWP:C Retrofitting COMPLETED 48.01 42.01 19.09 19.09 2.39 100
107 006756 21286 Devariya NRDWP:C Retrofitting COMPLETED 25.21 22.06 19.87 9.18 1.15 100
108 006757 21287 Grant No-11 NRDWP:C Retrofitting COMPLETED 288.05 252.04 205.33 135.16 16.89 100
109 006758 21288 Kasta NRDWP:C Retrofitting WORK IN PROGRESS 213.97 187.22 114.05 80.98 10.12 85
110 006759 21289 Khaiya NRDWP:C Retrofitting WORK IN PROGRESS 172.45 150.89 128.50 17.87 2.23 75
111 006760 21290 Lalhauwa NRDWP:C Retrofitting COMPLETED 92.69 81.10 67.22 109.19 13.65 100
112 006761 21291 Mundabuzurg NRDWP:C Retrofitting COMPLETED 19.73 17.26 12.42 12.42 1.55 100
113 006762 21292 Nakahiya NRDWP:C Retrofitting COMPLETED 20.85 18.24 15.90 21.96 2.75 100
114 006763 21293 Palhanapur NRDWP:C Retrofitting COMPLETED 49.53 43.34 37.34 37.35 4.67 100
115 006764 21294 Parsiya NRDWP:C Retrofitting COMPLETED 82.79 72.44 65.34 80.64 10.08 100
116 006765 21295 Payag NRDWP:C Retrofitting COMPLETED 82.55 72.23 65.63 26.84 3.36 100
117 006766 21296 Rasoolpur NRDWP:C Retrofitting COMPLETED 69.50 60.81 37.81 26.44 3.30 100
118 006767 21297 Ruknapur NRDWP:C Retrofitting COMPLETED 19.76 17.29 12.46 18.42 2.30 100
119 006768 21298 Wali NRDWP:C Retrofitting COMPLETED 33.74 29.52 23.42 22.31 2.79 100
120 008804 24063 Baburi NRDWP:C Retrofitting COMPLETED 92.41 82.14 26.49 40.86 5.11 100
121 008805 24064 Basantapur Kalan NRDWP:C Retrofitting COMPLETED 39.68 35.27 31.96 25.98 3.25 100
122 008806 24065 Bijauriya NRDWP:C Retrofitting COMPLETED 34.77 30.91 3.21 3.21 0.40 100
123 008807 24066 Ghola NRDWP:C Retrofitting COMPLETED 77.66 69.03 23.76 14.40 1.80 100
124 008808 24067 Gogawan NRDWP:C Retrofitting COMPLETED 79.82 70.95 70.06 70.06 8.76 100
125 008809 24068 Gopalapur NRDWP:C Retrofitting COMPLETED 39.30 34.93 32.06 32.06 4.01 100
126 008810 24069 Gudariya NRDWP:C Retrofitting COMPLETED 65.51 58.23 52.30 31.43 3.93 100
127 008811 24070 Gulariya Taluke amethi NRDWP:C Retrofitting COMPLETED 92.55 82.27 47.22 28.94 3.62 100
128 008812 24071 Jangalwali NRDWP:C Retrofitting COMPLETED 74.45 67.03 57.99 57.99 7.25 100
129 008813 24072 Jatpurwa NRDWP:C Retrofitting COMPLETED 84.05 74.71 65.95 36.99 4.62 100
130 008814 24073 Kairatipurwa NRDWP:C Retrofitting COMPLETED 67.74 60.21 47.99 60.41 7.55 100
131 008815 24074 Karauha NRDWP:C Retrofitting WORK IN PROGRESS 51.85 46.09 8.06 0.00 0.00 80
132 008816 24075 Keswapur Kalan NRDWP:C Retrofitting COMPLETED 44.80 39.82 22.47 27.24 3.40 100
133 008817 24076 Markhapur NRDWP:C Retrofitting COMPLETED 37.11 32.99 23.74 23.74 2.97 100
134 008818 24077 Matehni NRDWP:C Retrofitting COMPLETED 72.44 69.40 31.41 31.41 3.93 100
135 008819 24078 Milik NRDWP:C Retrofitting COMPLETED 61.88 55.00 16.22 16.22 2.03 100
136 008820 24079 Mirzapur Ishanagar NRDWP:C Retrofitting COMPLETED 32.48 28.87 22.71 26.27 3.28 100
137 008821 24080 Mohammadpur Kaimahara NRDWP:C Retrofitting COMPLETED 33.06 29.39 18.99 6.38 0.80 100
138 008822 24081 Mujha NRDWP:C Retrofitting COMPLETED 20.25 18.00 9.57 3.95 0.49 100
139 008823 24082 Ojhapurwa NRDWP:C Retrofitting COMPLETED 51.55 45.82 43.12 43.10 5.39 100
140 008824 24083 Salempur NRDWP:C Retrofitting COMPLETED 75.66 67.25 45.75 26.51 3.31 100
141 008825 24084 Samarda NRDWP:C Retrofitting COMPLETED 48.50 43.11 12.25 12.25 1.53 100
142 008826 24085 Tatarpur NRDWP:C Retrofitting COMPLETED 101.08 89.85 84.84 45.97 5.75 100
143 008827 24086 Unchgaon NRDWP:C Retrofitting COMPLETED 66.14 58.79 55.39 49.41 6.18 100
144 008828 24087 Vaslipur Grant NRDWP:C Retrofitting COMPLETED 84.23 74.87 71.23 12.33 1.54 100
145 008829 24088 Wazirnagar NRDWP:C Retrofitting COMPLETED 95.27 84.68 74.52 24.06 3.01 100
146 009538 24855 Ballipur NRDWP:C Retrofitting COMPLETED 84.36 74.99 39.83 14.16 1.77 100
147 009539 24856 Baragaon NRDWP:C Retrofitting WORK IN PROGRESS 311.34 276.75 125.69 82.94 10.37 60
148 009540 24857 Bautha NRDWP:C Retrofitting COMPLETED 47.16 41.92 15.47 15.47 1.93 100
149 009541 24858 Bijhauli NRDWP:C Retrofitting COMPLETED 66.83 59.40 52.02 24.91 3.11 100
150 009542 24859 Ganganagar(Zone-1) NRDWP:C Retrofitting COMPLETED 33.06 29.39 25.17 9.46 1.18 100
151 009543 24860 Kaimhara NRDWP:C Retrofitting COMPLETED 100.35 89.20 78.54 52.63 6.58 100
152 009544 24861 Kukra NRDWP:C Retrofitting COMPLETED 155.76 138.45 110.98 46.84 5.86 100
153 009545 24862 Lalhapur NRDWP:C Retrofitting COMPLETED 100.19 89.06 83.43 25.56 3.20 100
154 009546 24863 Landanpur Grant NRDWP:C Retrofitting COMPLETED 217.42 193.26 150.55 125.74 15.72 100
155 009547 24864 Maigalganj NRDWP:C Retrofitting COMPLETED 266.32 236.73 161.52 103.34 12.92 100
156 009548 24865 Matera NRDWP:C Retrofitting COMPLETED 58.12 51.66 43.68 42.36 5.30 100
157 009549 24866 Nainapur NRDWP:C Retrofitting COMPLETED 57.80 51.38 10.22 10.22 1.28 100
158 009550 24867 Padariya Tilkapur NRDWP:C Retrofitting COMPLETED 72.90 64.80 11.47 11.47 1.43 100
159 009551 24868 Paduwa NRDWP:C Retrofitting COMPLETED 195.46 173.74 93.56 77.16 9.65 100
160 009552 24869 Paliyakalan NRDWP:C Retrofitting COMPLETED 66.85 59.42 34.00 36.54 4.57 100
161 009553 24870 Parauri NRDWP:C Retrofitting COMPLETED 68.40 60.80 25.70 25.70 3.21 100
162 009554 24871 Patihan NRDWP:C Retrofitting COMPLETED 144.16 128.14 78.69 30.74 3.84 100
163 009555 24872 Singhakalan NRDWP:C Retrofitting COMPLETED 100.40 89.24 81.73 58.60 7.32 100
164 009556 24873 Suabojh NRDWP:C Retrofitting COMPLETED 244.16 217.03 143.50 0.00 0.00 100
165 009557 24874 Suthna Barsola NRDWP:C Retrofitting COMPLETED 123.42 109.71 102.74 87.32 10.92 100
166 009832 25328 Lab Building Renovation WQMS Fresh COMPLETED 5.86 5.86 5.02 3.95 0.49 100
167 009857 25353 Lab Glassware WQMS Fresh TENDER IN PROCESS 0.46 0.46 0.39 0.00 0.00 0
168 009984 25809 Installation Of ARU/FRU NRDWP:C Fresh WORK IN PROGRESS 1038.83 923.40 841.20 417.87 52.23 75
169 010084 25977 Procurement of Computer and Printer WQMS Fresh TENDER IN PROCESS 0.83 0.83 0.82 0.00 0.00 0
170 010998 32019 Vehicle Expenditure - LAKHIMPUR KHERI CP UNIT Fresh TENDER IN PROCESS 3.00 3.00 0.00 0.00 0.00 100
171 011163 32101 Procurement of Computer and Printer - LAKHIMPUR KHERI CP UNIT Fresh TENDER IN PROCESS 1.00 1.00 0.00 0.00 0.00 100
172 011621 32963 NABL Accreditation & Samples Transport to State Lab for verification. WQMS Fresh WORK IN PROGRESS 3.24 3.24 0.91 0.00 0.13 20
173 011622 32964 Building Rent/Maintenance, Air conditioning, Electricity , Internet, Housekeeping & minor requirem WQMS Fresh TENDER IN PROCESS 4.33 4.33 0.00 0.00 0.00 0
174 011623 32965 Hiring of Vechile for sample Collection WQMS Fresh WORK IN PROGRESS 3.40 3.40 2.72 0.00 0.00 33
175 024244 33334 Water Sample Collection WQMS Fresh WORK IN PROGRESS 4.95 4.95 2.16 0.00 0.00 0
176 024304 33394 Repairing of existing instruments WQMS Fresh TENDER IN PROCESS 0.50 0.50 0.00 0.00 0.00 0