Scheme Wise Details

S.No Scheme Details Scheme
Status
Sanction
Cost
Work
Cost
Release Expenditure Centage Progress
(in %)
Code ID Name Program Sub
Prog.
Nature
Total 8091.32 7216.74 5404.91 4295.37 500.27
1 001506 13294 Baghauna NRDWP:JE JE/AES Fresh HANDED OVER 193.59 172.76 161.28 159.59 20.10 100
2 001507 13295 Bihat Biram NRDWP:C Fresh COMPLETED 164.21 146.61 139.75 134.03 16.76 100
3 001508 13296 Biswan Dehat NRDWP:JE JE/AES Fresh HANDED OVER 379.42 338.12 299.54 295.63 36.96 100
4 001509 13297 Jahangirabad NRDWP:C Fresh COMPLETED 533.20 475.43 405.23 389.44 48.68 100
5 001510 13298 Kachuri NRDWP:JE SAGY Fresh HANDED OVER 144.09 128.81 115.49 111.65 14.00 100
6 001511 13299 Kamariya Kawakhera NRDWP:JE JE/AES Fresh HANDED OVER 232.43 207.31 185.85 180.83 22.60 100
7 001512 13300 Kanduni NRDWP:C Fresh HANDED OVER 125.25 111.94 103.74 101.71 12.71 100
8 001513 13301 Kasmanda NRDWP:C Fresh COMPLETED 202.90 181.04 152.31 144.85 18.11 100
9 001514 13302 Kedarpur NRDWP:C Fresh HANDED OVER 142.02 126.99 126.08 125.96 15.75 100
10 001515 13303 Lalwa NRDWP:JE JE/AES Fresh HANDED OVER 199.98 178.44 153.55 151.62 19.12 100
11 001516 13304 Miranagar Payjal Yojana NRDWP:C Fresh HANDED OVER 137.39 122.86 122.65 122.68 15.34 100
12 001517 13305 Mitoura NRDWP:C Fresh COMPLETED 116.55 104.31 103.48 98.86 12.37 100
13 001518 13306 Murtaza Nagar NRDWP:C Fresh HANDED OVER 113.21 101.33 97.22 97.22 12.15 100
14 001519 13307 Paidapur G.P. NRDWP:C Fresh HANDED OVER 125.94 112.55 101.23 103.95 12.99 100
15 001520 13308 Rasoolabad NRDWP:C Fresh HANDED OVER 135.01 120.73 119.68 120.21 15.03 100
16 001521 13309 Sadarpur NRDWP:C Fresh HANDED OVER 148.50 132.75 132.17 131.80 16.47 100
17 001522 13310 Sultanapur NRDWP:C Fresh COMPLETED 110.58 99.01 96.55 74.56 9.32 100
18 001813 13557 Ser SRDWP Fresh COMPLETED 118.56 105.39 104.73 85.75 10.72 100
19 001809 13558 Bhurkura SRDWP Fresh COMPLETED 123.07 109.40 108.72 115.09 14.39 100
20 001812 13559 Nayamatpur Lapraha SRDWP Fresh HANDED OVER 129.35 114.98 114.26 110.03 13.76 100
21 001811 13560 Kaundora SRDWP Fresh WORK IN PROGRESS 161.92 143.93 56.67 64.77 8.10 85
22 001810 13561 Chanpur Faridpur SRDWP Fresh WORK IN PROGRESS 174.58 155.18 61.10 60.33 7.54 85
23 001808 13562 Bajehara SRDWP Fresh COMPLETED 258.22 229.53 228.10 209.67 26.21 100
24 002062 13811 Prahaladpur PMJVK Fresh WORK IN PROGRESS 205.37 182.55 91.28 102.93 12.86 70
25 001653 15018 Islam Nagar NRDWP:C SAGY Fresh COMPLETED 286.85 259.46 118.62 98.03 12.25 100
26 001654 15019 Khanpur NRDWP:C SAGY Fresh WORK IN PROGRESS 283.82 256.61 124.50 86.77 10.85 85
27 001655 15020 Sahiapur NRDWP:C SAGY Fresh WORK IN PROGRESS 262.68 237.51 121.36 96.15 12.02 70
28 002690 15043 Khapura PPY I SPARSH Fresh HANDED OVER 161.06 140.93 107.71 103.76 14.22 100
29 002822 15239 Water Quality Testing in UPJN Lab - Sitapur WQMS Fresh WORK IN PROGRESS 13.67 13.67 13.67 5.18 0.16 0
30 002890 15311 Humaunpur (Zone-1&2) NRDWP:C SAGY Fresh WORK IN PROGRESS 251.10 223.20 127.01 17.34 2.17 45
31 003065 15501 Ambarpur NRDWP:JE Fresh WORK IN PROGRESS 329.65 293.02 138.26 53.19 6.65 55
32 003066 15502 Balpur NRDWP:JE Fresh HANDED OVER 207.06 184.05 152.27 79.09 9.89 100
33 003067 15503 Bhanpur Parewajal NRDWP:JE Fresh WORK IN PROGRESS 295.65 262.80 120.21 0.00 0.00 25
34 003068 15504 Devai NRDWP:JE Fresh WORK IN PROGRESS 169.45 150.62 90.10 0.00 0.00 10
35 003069 15505 Natwal Grant NRDWP:JE Fresh WORK IN PROGRESS 137.79 122.48 77.89 0.00 0.00 45
36 003070 15506 Rikhauna NRDWP:JE Fresh WORK IN PROGRESS 279.20 248.18 144.75 22.48 2.81 45
37 001248 14889 Solar Based Dual Pumps NRDWP:C SOLAR Fresh HANDED OVER 345.94 307.50 302.50 302.50 0.00 100
38 004114 17719 Mudiya NRDWP:C Retrofitting WORK IN PROGRESS 20.03 17.80 10.01 0.33 0.04 20
39 004115 17720 Kachnar NRDWP:C Retrofitting WORK IN PROGRESS 45.63 40.56 26.39 13.14 1.64 80
40 004116 17721 Chandesua NRDWP:C Retrofitting WORK IN PROGRESS 77.64 69.02 23.89 9.67 1.21 72
41 004117 17722 Bansura NRDWP:C Retrofitting WORK IN PROGRESS 76.84 68.30 24.79 21.46 2.68 76
42 004118 17723 Talgaon NRDWP:C Retrofitting WORK IN PROGRESS 64.63 57.45 38.47 11.88 1.48 85
43 007275 21805 BARI NRDWP:C Retrofitting WORK IN PROGRESS 50.33 44.04 37.39 12.22 1.53 72
44 007276 21806 BIHAT GAUR NRDWP:C Retrofitting WORK IN PROGRESS 71.63 62.68 22.60 0.00 0.00 27
45 007277 21807 NAVINAGAR NRDWP:C Retrofitting WORK IN PROGRESS 99.28 86.87 86.63 39.64 4.95 72
46 007278 21808 RALAMAU NRDWP:C Retrofitting WORK IN PROGRESS 65.04 56.91 41.03 14.37 1.80 47
47 008838 24097 Ramkot NRDWP:C Retrofitting WORK IN PROGRESS 88.92 79.04 62.76 15.01 1.88 61
48 010007 25900 Lab Building Renovation WQMS Fresh TENDER IN PROCESS 4.27 4.27 3.18 0.00 0.00 0
49 010105 25998 Procurement of Computer and Printer WQMS Fresh TENDER IN PROCESS 0.83 0.83 0.00 0.00 0.00 0
50 011023 32044 Vehicle Expenditure - SITAPUR CP UNIT Fresh WORK IN PROGRESS 3.00 3.00 1.03 0.00 0.00 100
51 011188 32126 Procurement of Computer and Printer - SITAPUR CP UNIT Fresh TENDER IN PROCESS 1.00 1.00 0.00 0.00 0.00 100
52 011576 32918 NABL Accreditation & Samples Transport to State Lab for verification. WQMS Fresh WORK IN PROGRESS 3.47 3.47 0.87 0.00 0.00 1
53 011577 32919 Building Rent/Maintenance, Air conditioning, Electricity , Internet, Housekeeping & minor requirem WQMS Fresh WORK IN PROGRESS 8.61 8.61 2.50 0.00 0.00 25
54 011578 32920 Hiring of Vechile for sample Collection WQMS Fresh WORK IN PROGRESS 3.88 3.88 3.86 0.00 0.00 60
55 024294 33384 Repairing of existing instruments WQMS Fresh TENDER IN PROCESS 1.00 1.00 0.00 0.00 0.00 0
56 024295 33385 Water Sample Collection WQMS Fresh TENDER IN PROCESS 6.03 6.03 0.00 0.00 0.00 0