Scheme Wise Details

S.No Scheme Details Scheme
Status
Sanction
Cost
Work
Cost
Release Expenditure Centage Progress
(in %)
Code ID Name Program Sub
Prog.
Nature
Total 64068.74 56856.82 44911.14 30244.99 3772.50
1 000711 12499 Adilapar NRDWP:JE JE/AES Fresh COMPLETED 93.03 83.24 68.09 68.09 8.53 100
2 000712 12500 Awadhpur NRDWP:JE JE/AES Fresh COMPLETED 169.59 151.38 129.18 117.20 14.65 100
3 000713 12501 Badhaya NRDWP:JE JE/AES Fresh COMPLETED 206.84 184.67 184.67 182.49 21.76 100
4 000714 12502 Bahadurpur Bujurg NRDWP:JE JE/AES Fresh COMPLETED 125.35 111.96 99.77 89.36 8.87 100
5 000716 12504 Bangai GOV NRDWP:JE JE/AES Fresh COMPLETED 352.01 314.17 313.71 315.99 37.29 100
6 000717 12505 Bari Gaon NRDWP:JE JE/AES Fresh WORK IN PROGRESS 334.44 298.60 283.90 214.84 24.27 99
7 000718 12506 Belamus NRDWP:JE JE/AES Fresh COMPLETED 167.74 149.82 144.99 143.71 15.82 100
8 000719 12507 Belva Babu NRDWP:JE JE/AES Fresh COMPLETED 98.76 88.34 88.33 88.33 9.41 100
9 000720 12508 Bhagoura NRDWP:JE JE/AES Fresh HANDED OVER 109.28 97.71 97.69 98.48 12.27 100
10 000721 12509 Bharsi Buzurg G.O.V NRDWP:JE JE/AES Fresh WORK IN PROGRESS 231.24 206.38 185.55 158.41 13.44 99
11 000722 12510 Bheusa NRDWP:JE JE/AES Fresh COMPLETED 116.72 104.36 104.36 104.36 11.57 100
12 000723 12511 Bhity NRDWP:JE JE/AES Fresh COMPLETED 201.45 179.83 157.06 147.59 19.28 100
13 000725 12513 Bisari NRDWP:JE JE/AES Fresh COMPLETED 90.15 80.68 77.76 65.45 8.17 100
14 000726 12514 Chaprahat NRDWP:JE JE/AES Fresh COMPLETED 113.80 101.77 96.83 96.83 12.13 100
15 000727 12515 Dohria Kala NRDWP:JE JE/AES Fresh COMPLETED 104.94 93.84 74.31 66.88 8.35 100
16 000728 12516 Doro NRDWP:JE JE/AES Fresh WORK IN PROGRESS 157.17 140.33 126.36 121.61 15.19 96
17 000729 12517 Dumari Khas w/s Scheme NRDWP:C Fresh COMPLETED 213.83 190.07 190.06 182.18 23.20 100
18 000730 12518 Dumari Khurd NRDWP:JE JE/AES Fresh HANDED OVER 141.66 126.52 126.46 126.46 16.11 100
19 000731 12519 Ekla NRDWP:JE JE/AES Fresh WORK IN PROGRESS 127.70 114.13 107.81 94.15 11.83 95
20 000732 12520 Gauree Mangalpur NWQSM As/F Fresh COMPLETED 156.70 140.00 139.65 138.75 17.56 100
21 000733 12521 Gulariha GOV NRDWP:JE JE/AES Fresh COMPLETED 214.12 191.13 190.43 190.43 24.90 100
22 000734 12522 Ibrahimpur NRDWP:JE JE/AES Fresh COMPLETED 143.44 128.10 99.46 99.46 12.46 100
23 000737 12524 Jhangaha NWQSM As/F Fresh COMPLETED 252.93 225.55 199.27 194.41 25.80 100
24 000738 12525 Jungle Aurahi NRDWP:C SAGY Fresh COMPLETED 211.58 188.84 188.48 185.67 23.74 100
25 000739 12526 Jungle Dumri No.1 NRDWP:C Fresh COMPLETED 595.39 529.77 504.43 538.98 69.32 100
26 000740 12527 Kajakpur NWQSM As/F Fresh WORK IN PROGRESS 266.34 237.96 222.35 176.69 24.20 71
27 000741 12528 Kalanee Bujurg NRDWP:JE JE/AES Fresh WORK IN PROGRESS 150.35 134.34 131.87 84.51 10.57 95
28 000742 12529 Kalyanpur gram NWQSM As/F Fresh COMPLETED 225.75 201.49 201.40 202.34 26.19 100
29 000743 12530 Kandarai NRDWP:JE JE/AES Fresh COMPLETED 174.18 155.50 149.59 150.80 18.85 100
30 000744 12531 Katsahra NRDWP:JE JE/AES Fresh COMPLETED 199.36 177.97 169.36 166.91 20.86 100
31 000746 12533 Khajuri Khas NRDWP:JE JE/AES Fresh COMPLETED 128.73 115.10 111.20 109.34 13.74 100
32 000747 12534 Khutbhar GOV NRDWP:JE JE/AES Fresh COMPLETED 411.92 367.60 367.48 369.56 45.63 100
33 000748 12535 Kotha NRDWP:JE JE/AES Fresh COMPLETED 245.69 219.11 217.52 199.03 25.11 100
34 000749 12536 Kusumhi NRDWP:JE JE/AES Fresh COMPLETED 132.53 118.40 118.40 118.40 14.97 100
35 000750 12537 Lakshmanpur NRDWP:JE JE/AES Fresh COMPLETED 218.44 194.85 177.83 177.83 22.23 100
36 000751 12538 Mahmoodabad NRDWP:JE JE/AES Fresh COMPLETED 405.37 361.93 360.93 360.07 45.67 100
37 000752 12539 Mahuarkol NRDWP:JE JE/AES Fresh COMPLETED 102.26 91.46 85.25 85.25 10.65 100
38 000753 12540 Makhanaha NRDWP:JE JE/AES Fresh WORK IN PROGRESS 203.78 181.83 174.87 175.41 22.12 98
39 000754 12541 Manjhariya Bujurg NRDWP:JE JE/AES Fresh COMPLETED 282.76 252.21 251.89 255.07 32.02 100
40 000755 12542 Maudhar Magal GOV NRDWP:JE JE/AES Fresh WORK IN PROGRESS 313.55 279.61 278.36 252.88 32.63 99
41 000756 12543 Meerpur NRDWP:JE JE/AES Fresh COMPLETED 277.81 247.82 247.80 247.84 31.24 100
42 000757 12544 Mishraulia NRDWP:JE JE/AES Fresh WORK IN PROGRESS 168.70 150.62 146.23 140.13 17.52 95
43 000758 12545 Mithabel NRDWP:JE JE/AES Fresh COMPLETED 242.24 216.15 203.94 203.93 25.49 100
44 000759 12546 Motiram Adda NRDWP:JE JE/AES Fresh COMPLETED 281.74 251.30 204.36 170.33 21.39 100
45 000760 12547 Murdewa Bujurg GOV NRDWP:JE JE/AES Fresh COMPLETED 251.28 224.08 210.30 183.62 23.07 100
46 000761 12548 Nawabari NRDWP:JE JE/AES Fresh COMPLETED 159.47 142.37 133.11 133.10 16.97 100
47 000762 12549 Nawapar NRDWP:JE JE/AES Fresh COMPLETED 153.04 136.77 134.69 135.09 17.25 100
48 000763 12550 Pachowree NRDWP:JE JE/AES Fresh HANDED OVER 105.62 94.45 94.36 94.36 12.30 100
49 000764 12551 Purnaha NRDWP:JE JE/AES Fresh COMPLETED 91.69 82.05 73.82 71.53 8.94 100
50 000766 12553 Rampur Gopalpur NRDWP:JE JE/AES Fresh COMPLETED 320.00 285.75 284.51 254.58 32.51 100
51 000767 12554 Rampur Malauli NRDWP:JE JE/AES Fresh COMPLETED 187.41 167.27 167.27 167.27 20.91 100
52 000768 12555 Rampur Pandey NRDWP:JE JE/AES Fresh WORK IN PROGRESS 458.04 408.40 369.89 281.85 35.26 99
53 000770 12557 Rithiya NRDWP:JE JE/AES Fresh COMPLETED 103.17 92.27 90.64 91.42 11.70 100
54 000771 12558 Samdar khurd NRDWP:JE JE/AES Fresh COMPLETED 160.69 143.49 141.87 142.53 18.02 100
55 000772 12559 Sarya Tiwari NRDWP:JE JE/AES Fresh WORK IN PROGRESS 347.11 309.92 309.13 222.70 27.77 99
56 000773 12560 Satuabhar GOV NRDWP:JE JE/AES Fresh WORK IN PROGRESS 216.30 193.06 191.43 184.81 23.38 99
57 000775 12562 Sidhawal NRDWP:JE JE/AES Fresh COMPLETED 130.52 116.61 115.34 116.07 15.40 100
58 000776 12563 Sihorwa NRDWP:JE JE/AES Fresh COMPLETED 231.18 206.31 201.67 209.51 27.18 100
59 000777 12564 Tarangchak GOV NRDWP:JE JE/AES Fresh COMPLETED 232.58 207.56 207.46 200.55 26.58 100
60 000778 12565 Thakurpur No.1 NRDWP:JE JE/AES Fresh COMPLETED 286.09 255.17 248.75 244.24 31.08 100
61 000779 12566 Tiakaria NRDWP:JE JE/AES Fresh WORK IN PROGRESS 99.15 88.78 88.55 80.36 10.05 95
62 000780 12567 Tiha Mohmadpur NRDWP:JE JE/AES Fresh COMPLETED 150.65 134.55 125.67 125.75 15.83 100
63 000781 12568 Turkawalia GOV NRDWP:JE JE/AES Fresh COMPLETED 364.97 325.81 319.88 324.77 40.62 100
64 000782 12569 Ucher NRDWP:JE JE/AES Fresh COMPLETED 165.84 148.07 146.91 154.79 19.95 100
65 000735 12819 Jagdishpur NRDWP:JE JE/AES Fresh COMPLETED 100.10 89.53 89.49 89.55 11.52 100
66 000736 13838 Jangl Belwar PWS NWQSM As/F Fresh WORK IN PROGRESS 249.39 218.22 93.72 93.74 11.71 70
67 000783 13839 Vishwanathpur NRDWP:JE JE/AES Fresh COMPLETED 342.08 306.72 282.62 254.26 31.78 100
68 002068 13853 Araji Jagdishpur WB-NNP 1 Fresh HANDED OVER 337.68 300.16 295.19 295.19 40.06 100
69 002076 13861 Bailo WB-NNP 1 Fresh COMPLETED 221.30 193.64 193.59 197.09 24.64 100
70 002097 13882 Bhadar khas WB-NNP 1 Fresh COMPLETED 385.68 337.47 328.94 328.91 41.12 100
71 002099 13884 Bharpahi WB-NNP 1 Fresh HANDED OVER 157.42 137.75 137.50 137.50 18.53 100
72 002101 13886 Bhauramal WB-NNP 1 Fresh COMPLETED 178.32 156.03 147.15 147.17 18.39 100
73 002113 13898 Chakdeia WB-NNP 1 Fresh HANDED OVER 149.64 130.94 128.19 128.19 17.05 100
74 002136 13921 Dumraila WB-NNP 1 Fresh HANDED OVER 151.90 132.91 132.65 132.65 17.71 100
75 002147 13932 Hariharpur WB-NNP 1 Fresh COMPLETED 538.55 471.23 471.23 386.59 48.32 100
76 002150 13935 Inderpur WB-NNP 1 Fresh COMPLETED 350.66 306.83 275.65 275.65 34.46 100
77 002154 13939 Jhkahee WB-NNP 1 Fresh HANDED OVER 111.54 99.15 99.15 99.15 13.80 100
78 002156 13941 Jungle Dhoosar GOV WB-NNP 1 Fresh COMPLETED 825.98 722.73 670.83 670.83 83.86 100
79 002157 13942 Jungle Gauri No.2 urf Amahiya WB-NNP 1 Fresh COMPLETED 341.05 298.42 290.57 290.55 36.33 100
80 002158 13943 Jungle Hakim No. 2 WB-NNP 1 Fresh COMPLETED 394.86 345.51 320.49 317.90 39.73 100
81 002163 13948 Kareem Nagar WB-NNP 1 Fresh COMPLETED 235.02 208.91 183.18 176.43 22.05 100
82 002164 13949 Karmaha bujurg WB-NNP 1 Fresh COMPLETED 293.46 256.78 248.04 248.01 31.00 100
83 002169 13954 Kewla Chak WB-NNP 1 Fresh HANDED OVER 114.80 102.05 93.73 93.73 12.93 100
84 002175 13960 Khoria Urf Bhiti WB-NNP 1 Fresh COMPLETED 225.92 197.68 171.84 162.07 21.44 100
85 002200 13985 Mahsin Khas WB-NNP 1 Fresh COMPLETED 114.72 101.41 101.41 101.16 12.64 100
86 002204 13989 Mahuwa Bujurg WB-NNP 1 Fresh HANDED OVER 107.59 94.14 65.27 75.73 9.81 100
87 002218 14003 Naduwa Gyanpar WB-NNP 1 Fresh HANDED OVER 253.14 221.50 217.18 217.18 29.53 100
88 002242 14027 Parmeshwarpur WB-NNP 1 Fresh COMPLETED 367.16 321.27 303.68 303.68 37.98 100
89 002247 14032 Piparahi WB-NNP 1 Fresh COMPLETED 134.49 117.68 109.81 109.81 13.73 100
90 002248 14033 Piparhema WB-NNP 1 Fresh HANDED OVER 184.43 163.94 155.37 155.37 21.09 100
91 002251 14036 Ragho Patti Padari WB-NNP 1 Fresh HANDED OVER 413.37 361.70 271.11 271.11 36.44 100
92 002260 14045 Reora WB-NNP 1 Fresh HANDED OVER 118.14 105.01 102.79 102.79 13.82 100
93 002265 14050 Salehpur GOV WB-NNP 1 Fresh COMPLETED 296.81 259.71 257.31 250.69 31.33 100
94 002278 14063 Shatrudhanpur WB-NNP 1 Fresh HANDED OVER 234.86 205.50 178.72 178.72 24.53 100
95 002287 14072 Sursar Daur WB-NNP 1 Fresh HANDED OVER 170.31 151.39 124.85 124.85 17.19 100
96 002293 14078 Vehrampur WB-NNP 1 Fresh COMPLETED 261.84 229.11 226.61 226.63 28.32 100
97 001246 14089 SB Mini PWS in JE/AES 51 NRDWP:JE JE/AES Fresh WORK IN PROGRESS 39.63 35.71 21.65 19.59 2.45 50
98 001248 14889 Solar Based Dual Pumps NRDWP:C SOLAR Fresh COMPLETED 345.94 307.50 307.50 250.90 0.00 100
99 001625 14990 Kotha NRDWP:C SAGY Fresh WORK IN PROGRESS 217.96 197.45 193.52 122.90 15.37 73
100 002720 15118 Keshokurha Bhimapa NRDWP:C Fresh COMPLETED 138.68 123.27 120.24 105.63 13.20 100
101 002721 15119 Dadauna NRDWP:C Fresh WORK IN PROGRESS 168.44 149.72 136.74 55.25 6.90 54
102 002722 15120 Tikariya NRDWP:C Fresh WORK IN PROGRESS 206.90 201.00 185.72 159.97 19.98 90
103 002723 15121 Dangipar NRDWP:C Fresh WORK IN PROGRESS 260.55 231.60 192.29 135.39 16.93 90
104 002724 15122 Pali Khas NRDWP:C Fresh COMPLETED 340.30 302.49 301.78 195.00 24.37 100
105 002725 15123 Ram Chaura NRDWP:C Fresh WORK IN PROGRESS 238.23 211.76 203.49 185.24 23.15 98
106 002726 15124 Agaya NRDWP:C Fresh WORK IN PROGRESS 232.90 207.02 194.33 175.74 21.95 95
107 002727 15125 Phulwariya NRDWP:C Fresh WORK IN PROGRESS 161.12 143.22 142.39 72.60 9.08 55
108 002728 15126 Chauk Mafi NRDWP:C Fresh WORK IN PROGRESS 174.90 155.47 155.06 141.29 17.66 99
109 002783 15200 Water Quality Testing in UPJN Lab - Gorakhpur WQMS Fresh WORK IN PROGRESS 17.09 17.09 17.09 8.75 1.09 20
110 002857 15278 Baraipar NRDWP:C Fresh WORK IN PROGRESS 197.19 175.28 128.70 82.17 10.27 95
111 002962 15398 Beuri NRDWP:JE Fresh WORK IN PROGRESS 328.88 292.34 281.41 214.56 26.81 80
112 002963 15399 Chhapia NRDWP:JE Fresh COMPLETED 211.16 187.70 140.37 92.28 11.54 100
113 002964 15400 Jangal Bihuli NRDWP:JE Fresh WORK IN PROGRESS 421.98 375.09 344.48 239.23 29.91 75
114 002965 15401 Kaleser NRDWP:JE Fresh COMPLETED 206.22 183.31 175.53 105.10 13.14 100
115 002966 15402 Marcha NRDWP:JE Fresh WORK IN PROGRESS 319.32 283.84 171.70 124.65 15.58 85
116 002967 15403 Nagwa NRDWP:JE Fresh WORK IN PROGRESS 223.76 198.90 182.73 119.14 14.89 85
117 002968 15404 Nawada NRDWP:JE Fresh WORK IN PROGRESS 337.33 299.85 259.90 128.13 16.02 80
118 002969 15405 Unowla Khas NRDWP:JE Fresh WORK IN PROGRESS 415.32 369.17 138.22 93.95 11.74 50
119 002979 15415 Amdiha NRDWP:JE Fresh WORK IN PROGRESS 200.57 178.29 121.96 58.31 7.29 75
120 002980 15416 Araji Basdila NRDWP:JE Fresh WORK IN PROGRESS 413.46 367.52 224.40 146.43 18.30 65
121 002982 15418 Banaura NRDWP:JE Fresh WORK IN PROGRESS 167.31 148.72 24.03 0.00 0.00 5
122 002983 15419 Basantpur NRDWP:JE Fresh WORK IN PROGRESS 290.51 258.23 222.17 184.12 23.02 62
123 002984 15420 Basiya NRDWP:JE Fresh WORK IN PROGRESS 177.27 157.57 148.50 78.56 9.82 80
124 002985 15421 Basuhi NRDWP:JE Fresh WORK IN PROGRESS 179.92 159.93 66.71 42.59 5.32 55
125 002987 15423 Bharroh NRDWP:JE Fresh WORK IN PROGRESS 226.07 200.95 187.82 157.08 19.65 55
126 002988 15424 Bhopgarh NRDWP:JE Fresh WORK IN PROGRESS 290.38 258.12 207.54 151.02 18.88 35
127 002989 15425 Dephara Jot NRDWP:JE Fresh WORK IN PROGRESS 191.43 170.16 88.54 28.34 3.54 35
128 002990 15426 Devkali NRDWP:JE Fresh WORK IN PROGRESS 247.84 220.30 197.85 154.00 19.25 47
129 002991 15427 Devlapar NRDWP:JE Fresh WORK IN PROGRESS 217.41 193.25 161.18 100.18 12.52 36
130 002992 15428 Dihghat NRDWP:JE Fresh WORK IN PROGRESS 310.14 275.68 198.97 167.02 20.88 95
131 002993 15429 Domingarh NRDWP:JE Fresh WORK IN PROGRESS 221.52 196.91 180.91 158.90 19.86 57
132 002994 15430 Etaua NRDWP:JE Fresh WORK IN PROGRESS 146.24 129.99 52.58 0.00 0.00 25
133 002995 15431 Ganauri NRDWP:JE Fresh WORK IN PROGRESS 170.74 151.77 132.22 89.97 11.25 95
134 002996 15432 Gaur NRDWP:JE Fresh WORK IN PROGRESS 212.47 188.86 149.62 50.00 6.25 20
135 002997 15433 Gervi Khurd NRDWP:JE Fresh WORK IN PROGRESS 327.24 290.88 201.37 129.29 16.17 52
136 002998 15434 Gopalpur-2 NRDWP:JE Fresh WORK IN PROGRESS 248.69 221.06 178.77 125.29 15.66 80
137 002999 15435 Harduttpur NRDWP:JE Fresh WORK IN PROGRESS 232.71 206.85 153.28 126.32 15.79 60
138 003000 15436 Ismailpur (Tengri) NRDWP:JE Fresh WORK IN PROGRESS 319.58 284.07 239.20 138.46 17.31 50
139 003001 15437 Jairam Kol NRDWP:JE Fresh WORK IN PROGRESS 196.23 174.43 110.93 58.52 7.32 75
140 003002 15438 Jangal Ayodhaya Prasad NRDWP:JE Fresh WORK IN PROGRESS 279.14 248.12 202.78 117.67 14.71 37
141 003003 15439 Jangal Sikari NRDWP:JE Fresh WORK IN PROGRESS 485.88 431.89 91.57 40.78 5.10 20
142 003004 15440 Khutbhar NRDWP:JE Fresh WORK IN PROGRESS 332.37 295.44 274.82 113.99 14.25 22
143 003005 15441 Koni NRDWP:JE Fresh WORK IN PROGRESS 328.18 291.72 221.64 186.56 23.32 62
144 003006 15442 Kukuraha NRDWP:JE Fresh WORK IN PROGRESS 197.72 175.75 151.55 113.04 14.14 35
145 003007 15443 Lahsari NRDWP:JE Fresh WORK IN PROGRESS 349.80 310.93 287.56 221.76 27.72 80
146 003008 15444 Mahrazi NRDWP:JE Fresh WORK IN PROGRESS 350.44 311.50 187.12 137.30 17.16 60
147 003009 15445 Malaon Mus NRDWP:JE Fresh WORK IN PROGRESS 347.67 309.04 202.12 103.35 12.93 40
148 003010 15446 Manjharia NRDWP:JE Fresh WORK IN PROGRESS 373.08 331.63 240.95 237.91 29.73 70
149 003011 15447 Nibahi NRDWP:JE Fresh WORK IN PROGRESS 182.85 162.54 140.35 140.35 17.54 95
150 003012 15448 Pach Deuri NRDWP:JE Fresh WORK IN PROGRESS 255.21 226.85 141.08 24.98 3.12 35
151 003013 15449 Sauraha NRDWP:JE Fresh WORK IN PROGRESS 427.47 379.97 290.73 160.01 20.00 55
152 003014 15450 Siktaur NRDWP:JE Fresh WORK IN PROGRESS 266.62 237.00 39.04 10.00 1.25 10
153 003848 17453 Ahirauli NRDWP:C Fresh WORK IN PROGRESS 377.31 335.39 184.24 33.62 4.20 10
154 003849 17454 Ahirauli NRDWP:C Fresh WORK IN PROGRESS 141.33 125.63 102.52 22.03 2.87 30
155 003850 17455 Ahirauli Buzurg NRDWP:C Fresh WORK IN PROGRESS 255.52 227.13 170.80 26.24 3.28 20
156 003851 17456 Alam Chak NRDWP:C Fresh WORK IN PROGRESS 221.22 196.64 90.41 66.13 8.27 20
157 003852 17457 Aligarh NRDWP:C Fresh WORK IN PROGRESS 450.98 400.87 335.59 142.27 17.78 25
158 003853 17458 Badara NRDWP:C Fresh WORK IN PROGRESS 356.64 317.01 213.16 29.83 3.73 10
159 003854 17459 Badgahan NRDWP:C Fresh WORK IN PROGRESS 207.48 184.43 139.30 0.00 0.00 20
160 003855 17460 Baijalpur NRDWP:C Fresh WORK IN PROGRESS 162.07 144.06 107.69 0.00 0.00 5
161 003856 17461 Baijnathpur NRDWP:C Fresh WORK IN PROGRESS 529.17 470.37 283.88 100.23 12.53 15
162 003857 17462 Bairia Khas NRDWP:C Fresh WORK IN PROGRESS 294.42 261.71 165.26 0.00 0.00 10
163 003858 17463 Bajahi NRDWP:C Fresh WORK IN PROGRESS 323.07 287.17 227.41 32.06 4.01 15
164 003859 17464 Balapar NRDWP:C Fresh WORK IN PROGRESS 303.02 269.35 208.65 67.83 8.48 25
165 003860 17465 Barani NRDWP:C Fresh WORK IN PROGRESS 462.99 411.55 255.08 118.27 14.78 35
166 003861 17466 Bargo NRDWP:C Fresh WORK IN PROGRESS 201.86 179.70 163.96 84.95 10.62 40
167 003862 17467 Barhya Buzurg NRDWP:C Fresh WORK IN PROGRESS 296.16 263.25 105.02 30.51 3.81 30
168 003863 17468 Belkur NRDWP:C Fresh WORK IN PROGRESS 140.46 124.85 91.71 8.62 1.08 15
169 003864 17469 Belwa Dari NRDWP:C Fresh WORK IN PROGRESS 193.32 171.84 131.80 11.31 1.41 60
170 003865 17470 Bhaisala NRDWP:C Fresh WORK IN PROGRESS 303.30 269.60 269.43 148.84 18.61 50
171 003866 17471 Bisara NRDWP:C Fresh WORK IN PROGRESS 236.84 210.52 169.17 83.23 10.40 60
172 003867 17472 Chandwari NRDWP:C Fresh WORK IN PROGRESS 253.49 225.32 176.74 74.77 9.35 80
173 003868 17473 Devkali NRDWP:C Fresh WORK IN PROGRESS 248.29 220.70 159.16 19.46 2.43 15
174 003869 17474 Dhuria NRDWP:C Fresh WORK IN PROGRESS 203.90 181.24 144.32 0.00 0.00 5
175 003870 17475 Dumari NRDWP:C Fresh WORK IN PROGRESS 346.82 308.28 157.38 0.00 0.00 10
176 003871 17476 Dumari NRDWP:C Fresh WORK IN PROGRESS 220.60 196.09 193.64 67.37 8.42 75
177 003872 17477 Gahira Zone -1 NRDWP:C Fresh WORK IN PROGRESS 379.42 337.26 212.82 43.57 5.45 15
178 003873 17478 Gahira Zone -2 NRDWP:C Fresh WORK IN PROGRESS 278.66 247.70 97.65 28.48 3.56 5
179 003874 17479 Garahi NRDWP:C Fresh WORK IN PROGRESS 446.46 396.85 279.63 123.50 15.44 25
180 003875 17480 Garena NRDWP:C Fresh WORK IN PROGRESS 357.95 318.18 228.36 13.72 1.72 15
181 003876 17481 Gopalpur NRDWP:C Fresh WORK IN PROGRESS 485.43 431.49 317.54 152.89 19.11 70
182 003877 17482 Gulariha NRDWP:C Fresh WORK IN PROGRESS 297.42 264.37 203.38 89.96 11.25 35
183 003878 17483 Hakkabad NRDWP:C Fresh WORK IN PROGRESS 223.53 198.69 64.09 0.00 0.00 20
184 003879 17484 Jangle Ramlakhan NRDWP:C Fresh WORK IN PROGRESS 290.87 258.55 149.05 76.00 9.50 25
185 003880 17485 Katasikra NRDWP:C Fresh WORK IN PROGRESS 131.57 116.95 59.95 0.00 0.00 20
186 003881 17486 Kataya NRDWP:C Fresh WORK IN PROGRESS 307.86 273.65 87.12 87.12 10.89 40
187 003882 17487 Katrarimus NRDWP:C Fresh WORK IN PROGRESS 261.38 232.60 148.93 33.34 4.17 20
188 003883 17488 Kewtale NRDWP:C Fresh WORK IN PROGRESS 315.65 280.58 214.87 0.00 0.00 20
189 003884 17489 Khora buzurg NRDWP:C Fresh WORK IN PROGRESS 242.89 215.90 141.44 54.84 6.86 25
190 003885 17490 Kishunpur urf Bagahi NRDWP:C Fresh WORK IN PROGRESS 210.23 186.87 117.00 0.00 0.00 25
191 003886 17491 Kuhi Mahadev Chak NRDWP:C Fresh WORK IN PROGRESS 143.92 127.93 97.02 27.97 3.50 25
192 003887 17492 Kuwal NRDWP:C Fresh COMPLETED 169.76 150.90 143.45 62.29 7.79 100
193 003888 17493 Lakhesrag NRDWP:C Fresh WORK IN PROGRESS 262.53 233.36 183.50 36.79 4.60 20
194 003889 17494 Madar NRDWP:C Fresh WORK IN PROGRESS 259.91 231.03 200.77 93.84 11.73 75
195 003890 17495 Majuri NRDWP:C Fresh WORK IN PROGRESS 284.30 252.71 85.20 0.00 0.00 10
196 003891 17496 Manjharia NRDWP:C Fresh WORK IN PROGRESS 200.45 178.18 164.91 82.88 10.36 75
197 003892 17497 Manjharia (Babhnauli) NRDWP:C Fresh WORK IN PROGRESS 273.50 243.11 111.10 32.73 4.09 20
198 003893 17498 Mohammadpur NRDWP:C Fresh WORK IN PROGRESS 255.60 227.20 172.11 87.53 10.94 30
199 003894 17499 Mohnag NRDWP:C Fresh WORK IN PROGRESS 192.27 170.91 132.94 52.65 6.58 15
200 003895 17500 Newaijpar NRDWP:C Fresh WORK IN PROGRESS 256.61 228.10 163.43 70.33 8.79 25
201 003896 17501 Newas NRDWP:C Fresh WORK IN PROGRESS 220.57 196.06 119.05 28.62 3.58 30
202 003897 17502 Nibi Dubey NRDWP:C Fresh WORK IN PROGRESS 213.69 189.95 171.30 82.55 10.32 30
203 003898 17503 Parsia NRDWP:C Fresh WORK IN PROGRESS 348.87 310.11 245.85 108.65 13.58 35
204 003899 17504 Rachchwapar NRDWP:C Fresh WORK IN PROGRESS 208.95 185.73 152.56 87.22 10.90 35
205 003900 17505 Ramnagar Karjaha NRDWP:C Fresh WORK IN PROGRESS 473.81 421.16 316.33 168.02 21.00 40
206 003901 17506 Ranipur NRDWP:C Fresh WORK IN PROGRESS 173.46 154.19 109.53 59.15 7.39 25
207 003902 17507 Rohari NRDWP:C Fresh WORK IN PROGRESS 277.90 247.02 168.67 77.50 9.69 20
208 003903 17508 Sahokool urf Mirzapur NRDWP:C Fresh WORK IN PROGRESS 437.31 388.72 179.15 60.06 7.51 40
209 003904 17509 Shahukool NRDWP:C Fresh WORK IN PROGRESS 397.28 353.14 227.10 106.19 13.27 30
210 003905 17510 Sherpur Chamrah NRDWP:C Fresh WORK IN PROGRESS 269.47 239.53 143.91 60.77 7.60 15
211 003906 17511 Shivpur NRDWP:C Fresh WORK IN PROGRESS 259.14 230.35 215.02 126.56 15.83 35
212 003907 17512 Sihaajpar NRDWP:C Fresh WORK IN PROGRESS 299.16 265.92 185.05 76.76 9.60 25
213 003908 17513 Sopara NRDWP:C Fresh WORK IN PROGRESS 128.09 113.86 91.54 8.52 1.07 20
214 003909 17514 Suras NRDWP:C Fresh WORK IN PROGRESS 480.77 427.35 247.41 0.00 0.25 20
215 003910 17515 Tama NRDWP:C Fresh WORK IN PROGRESS 197.70 175.73 150.18 12.05 1.51 10
216 003911 17516 Tikaria Buzurg NRDWP:C Fresh WORK IN PROGRESS 277.84 246.97 199.22 92.17 11.52 35
217 003912 17517 Unauli NRDWP:C Fresh WORK IN PROGRESS 165.76 147.34 110.83 53.76 6.72 35
218 003913 17518 Usari NRDWP:C Fresh WORK IN PROGRESS 212.39 188.79 159.84 40.00 5.00 45
219 003914 17519 Yashwantpur (Rautpur) NRDWP:C Fresh WORK IN PROGRESS 536.69 477.06 215.55 79.43 9.93 30
220 004054 17659 KHARKHARIA G.P. NRDWP:C Retrofitting WORK IN PROGRESS 67.06 59.61 47.60 36.96 4.62 20
221 004055 17660 BHAINSAHA G.P. NRDWP:C Retrofitting WORK IN PROGRESS 129.14 114.79 88.18 31.37 3.92 25
222 004056 17661 BALUA G.P NRDWP:C Retrofitting WORK IN PROGRESS 66.00 58.66 40.32 40.54 5.07 20
223 004057 17662 PALIKHAS G.P. NRDWP:C Retrofitting WORK IN PROGRESS 42.38 37.67 15.68 6.09 0.76 30
224 006378 20908 Barahua NRDWP:C Retrofitting COMPLETED 42.65 37.32 31.19 27.96 3.50 100
225 006379 20909 Dumari Khas NRDWP:C Retrofitting WORK IN PROGRESS 136.82 119.72 84.86 19.73 2.47 80
226 006380 20910 Rajdhani NRDWP:C Retrofitting WORK IN PROGRESS 176.89 154.78 154.61 106.42 13.30 75
227 006381 20911 ALGATPUR G.P. W/S SCHEME NRDWP:C Retrofitting WORK IN PROGRESS 58.89 51.53 37.46 21.17 2.65 30
228 006382 20912 ATRAULIA G.P. W/S SCHEME NRDWP:C Retrofitting WORK IN PROGRESS 47.59 41.64 41.11 31.93 3.99 15
