Scheme Wise Details

S.No Scheme Details Scheme
Status
Sanction
Cost
Work
Cost
Release Expenditure Centage Progress
(in %)
Code ID Name Program Sub
Prog.
Nature
Total 19396.21 17218.68 14405.40 14288.66 1803.87
1 001543 13331 Akbarpur NRDWP:C Fresh HANDED OVER 199.28 177.33 170.31 170.31 19.75 100
2 001544 13332 Auras Mini W/S NRDWP:C SOLAR Fresh HANDED OVER 66.18 58.89 54.02 54.02 6.63 100
3 001545 13333 Awagojha NRDWP:C As/F Fresh HANDED OVER 124.99 111.22 110.04 110.04 11.98 100
4 001546 13334 Bahuraj Mau GOV NRDWP:C Fresh HANDED OVER 456.73 406.43 346.66 346.66 49.40 100
5 001547 13335 Bairagar G.O.V NRDWP:C SOLAR Fresh HANDED OVER 107.85 95.97 95.93 95.93 11.99 100
6 001548 13336 Bandha Khera NRDWP:C Fresh HANDED OVER 193.61 172.29 169.33 169.33 21.68 100
7 001549 13337 Bangarmau Mini W/S NRDWP:C SOLAR Fresh HANDED OVER 66.18 58.89 58.07 58.07 7.60 100
8 001550 13338 Baraula NRDWP:C Fresh HANDED OVER 162.91 144.97 143.38 143.38 18.10 100
9 001551 13339 Behta NRDWP:C As/F Fresh COMPLETED 143.39 127.60 121.51 121.51 15.19 100
10 001552 13340 Behta Mujawar NRDWP:C As/F Fresh HANDED OVER 169.09 150.30 148.44 148.14 18.89 100
11 001553 13341 Behta Sumhari NRDWP:C As/F Fresh HANDED OVER 152.98 136.13 133.89 133.62 17.00 100
12 001554 13342 Bhaulia Phase I NRDWP:C Fresh HANDED OVER 495.46 441.73 392.43 392.43 57.98 100
13 001555 13343 Bichhiya Mini W/S NRDWP:C SOLAR Fresh HANDED OVER 132.37 117.79 108.30 108.30 14.22 100
14 001556 13344 Bighapur Mini W/S NRDWP:C SOLAR Fresh COMPLETED 463.30 412.28 353.03 353.03 53.60 100
15 001557 13345 Bihar NRDWP:C Fresh HANDED OVER 349.49 312.19 281.59 312.19 33.10 100
16 001558 13346 Ganj Moradabad Mini W/S NRDWP:C SOLAR Fresh HANDED OVER 22.06 19.63 19.55 19.55 2.72 100
17 001559 13347 Gulariha NRDWP:C Fresh HANDED OVER 662.56 591.59 578.54 578.54 72.31 100
18 001560 13348 Hasanganj Mini W/S NRDWP:C SOLAR Fresh HANDED OVER 110.32 98.17 88.67 88.67 10.88 100
19 001561 13349 Hilauli NRDWP:C Fresh HANDED OVER 563.33 502.99 491.91 492.63 61.58 100
20 001562 13350 Hilauli Mini W/S NRDWP:C SOLAR Fresh HANDED OVER 22.06 19.63 18.98 18.98 2.54 100
21 001564 13351 Jangle Khurd NRDWP:C Fresh HANDED OVER 29.26 26.04 21.00 21.00 2.81 100
22 001565 13352 Kaantha NRDWP:C Fresh HANDED OVER 436.06 388.45 388.10 388.09 48.51 100
23 001566 13353 Kalyanpur NRDWP:C As/F Fresh HANDED OVER 251.36 223.51 217.33 217.33 24.98 100
24 001567 13354 Katari Pipar Khera (Phase-II) NRDWP:C Fresh HANDED OVER 191.58 170.48 155.39 155.40 19.42 100
25 001568 13355 Khapra Muslim GOV NRDWP:C Fresh HANDED OVER 391.32 349.23 270.70 329.33 37.16 100
26 001569 13356 Kotra NRDWP:C As/F Fresh COMPLETED 166.02 147.74 145.39 145.39 18.17 100
27 001570 13357 Kuither NRDWP:C As/F Fresh HANDED OVER 194.48 173.07 168.95 169.10 24.09 100
28 001571 13358 Kumbhi NRDWP:C As/F Fresh HANDED OVER 187.30 166.67 158.16 158.15 19.17 100
29 001572 13359 Kutti Khera Solar Based Mini W/s Sch. NRDWP:C Fresh HANDED OVER 11.06 9.83 6.84 6.83 1.04 100
30 001573 13360 Lauwan singh khera NRDWP:C As/F Fresh HANDED OVER 457.45 408.03 401.60 401.60 50.91 100
31 001574 13361 Mamrej Pur NRDWP:C As/F Fresh HANDED OVER 143.55 127.74 120.81 120.10 15.89 100
32 001575 13362 Mawai NRDWP:C Fresh HANDED OVER 742.06 661.78 654.56 654.28 81.78 100
33 001576 13363 Miyanganj Mini W/S NRDWP:C SOLAR Fresh HANDED OVER 132.38 117.80 110.48 110.48 13.03 100
34 001577 13364 Nawabganj Mini W/S NRDWP:C SOLAR Fresh HANDED OVER 132.38 117.80 106.25 106.25 13.04 100
35 001578 13365 Osia NRDWP:C As/F Fresh HANDED OVER 192.72 171.50 163.10 163.10 18.38 100
36 001579 13366 Padari khurd NRDWP:C As/F Fresh HANDED OVER 202.42 182.49 159.57 159.56 19.95 100
37 001580 13367 Pansaria NRDWP:C Fresh COMPLETED 187.96 167.26 160.91 160.32 21.13 100
38 001581 13368 Para NRDWP:C As/F Fresh HANDED OVER 319.87 285.49 283.26 283.25 35.41 100
39 001582 13369 Parsanda NRDWP:C As/F Fresh HANDED OVER 148.26 131.93 124.54 124.54 14.28 100
40 001583 13370 Pathakpur NRDWP:C As/F Fresh HANDED OVER 157.38 139.96 137.24 137.24 18.65 100
41 001584 13371 Purwa Mini W/S NRDWP:C SOLAR Fresh HANDED OVER 110.31 98.16 97.70 97.70 12.22 100
42 001585 13372 Safipur Mini W/S NRDWP:C SOLAR Fresh HANDED OVER 187.52 166.87 165.56 165.56 22.14 100
43 001586 13373 Sikanderpur Karan Mini W/S NRDWP:C SOLAR Fresh HANDED OVER 22.06 19.63 18.11 18.11 2.38 100
44 001587 13374 Sikanderpur Sirausi Mini W/S NRDWP:C SOLAR Fresh HANDED OVER 242.68 215.96 178.86 178.86 22.36 100
45 001588 13375 Sumerpur-I Mini W/S NRDWP:C SOLAR Fresh COMPLETED 330.94 294.49 256.47 256.47 39.36 100
46 001589 13376 Sumerpur-II Mini W/S NRDWP:C SOLAR Fresh COMPLETED 430.21 382.83 323.38 323.37 51.08 100
47 001590 13377 Tikar garhi NRDWP:C As/F Fresh HANDED OVER 167.23 148.81 144.53 146.06 20.30 100
48 001563 13843 Installation of TU NRDWP:C Fresh COMPLETED 284.71 253.35 239.82 239.82 29.98 100
49 001658 15023 Behata Kachh NRDWP:C SAGY Fresh HANDED OVER 151.71 135.74 127.74 127.74 15.97 100
50 001659 15024 Fatehpur Chaorasi Gramin NRDWP:C SAGY Fresh HANDED OVER 250.53 226.92 209.00 209.00 26.12 100
51 002693 15046 Sheshpur nari PPY I SPARSH Fresh COMPLETED 70.31 61.52 57.34 57.33 7.18 100
52 002717 15115 Atwa NRDWP:C Fresh HANDED OVER 172.46 153.30 134.96 134.96 16.87 100
53 002825 15242 Water Quality Testing in UPJN Lab - Unnao WQMS Fresh WORK IN PROGRESS 7.47 7.47 7.47 7.47 0.93 90
54 001248 14889 Solar Based Dual Pumps NRDWP:C SOLAR Fresh WORK IN PROGRESS 345.94 307.50 295.23 301.78 37.72 90
55 003172 15754 Treatment Unit On Handpump NRDWP:C Fresh WORK IN PROGRESS 3.50 3.40 0.00 0.00 0.00 0
56 003633 17036 19 R.O Mini SRDWP Fresh COMPLETED 181.12 160.99 122.71 122.71 15.33 100
57 007335 21865 Akbarpur W/s Scheme NRDWP:C Retrofitting HANDED OVER 31.63 27.67 8.62 8.62 1.08 100
58 007336 21866 Awagojha W/s Scheme NRDWP:C Retrofitting HANDED OVER 37.28 32.62 22.26 22.26 2.78 100
59 007337 21867 Bahurajmau Reorganisation Zone- I (Satan) Village Water Supply Scheme NRDWP:C Retrofitting HANDED OVER 48.01 42.01 28.96 28.96 3.62 100
60 007338 21868 Bahurajmau Reorganisation Zone- II (Ranipur) Village Water Supply Scheme NRDWP:C Retrofitting HANDED OVER 38.13 33.36 23.39 23.39 2.93 100
61 007339 21869 Baksar W/s Scheme NRDWP:C Retrofitting HANDED OVER 75.21 65.81 42.05 42.05 5.26 100
62 007340 21870 Banda Khera Village Water Supply Scheme NRDWP:C Retrofitting HANDED OVER 47.66 41.70 22.76 22.75 2.84 100
63 007341 21871 Baraula Village Water Supply Scheme NRDWP:C Retrofitting COMPLETED 45.37 39.70 9.38 9.38 1.17 100
64 007342 21872 Behta Kachh Village Water Supply Scheme NRDWP:C Retrofitting HANDED OVER 18.81 16.46 8.22 8.22 1.03 100
65 007343 21873 Behta Mujawar NRDWP:C Retrofitting HANDED OVER 79.63 69.68 61.07 61.07 7.63 100
66 007344 21874 Behta Sumhari Village Water Supply Scheme NRDWP:C Retrofitting HANDED OVER 73.90 64.66 38.31 38.30 4.79 100
67 007345 21875 Garhewa W/s Scheme NRDWP:C Retrofitting HANDED OVER 29.32 25.66 14.86 15.19 1.90 100
68 007346 21876 Gulariha Village Water Supply Scheme NRDWP:C Retrofitting COMPLETED 190.34 166.55 99.16 99.16 12.40 100
69 007347 21877 Hadha Village Water Supply Scheme NRDWP:C Retrofitting HANDED OVER 199.95 174.96 141.90 141.90 17.74 100
70 007348 21878 Hamirpur W/s Scheme NRDWP:C Retrofitting HANDED OVER 65.66 57.45 49.91 28.05 3.51 100
71 007349 21879 Hilaluli Village Water Supply Scheme NRDWP:C Retrofitting HANDED OVER 96.41 84.36 62.35 62.35 7.79 100
72 007350 21880 Jaitipur W/s Scheme NRDWP:C Retrofitting HANDED OVER 65.96 57.72 25.02 25.01 3.13 100
73 007351 21881 Kantha Village Water Supply Scheme NRDWP:C Retrofitting HANDED OVER 230.67 201.84 133.81 133.81 16.73 100
74 007352 21882 Kuither Village Water Supply Scheme NRDWP:C Retrofitting HANDED OVER 68.41 59.86 43.59 43.58 5.45 100
75 007353 21883 Kulha Atoura W/s Scheme NRDWP:C Retrofitting HANDED OVER 84.96 74.34 30.06 30.05 3.76 100
76 007354 21884 Kumbhi W/s Scheme NRDWP:C Retrofitting COMPLETED 67.13 58.74 9.76 9.76 1.22 100
77 007355 21885 Lauwa Singhan Village Water Supply Scheme NRDWP:C Retrofitting HANDED OVER 267.66 234.20 96.49 96.49 12.06 100
78 007356 21886 Mamrejpur Village Water Supply Scheme NRDWP:C Retrofitting HANDED OVER 84.26 73.73 48.74 48.74 6.09 100
79 007357 21887 Manikapur W/s Scheme NRDWP:C Retrofitting HANDED OVER 65.07 56.94 46.13 46.13 5.77 100
80 007358 21888 Mawai Village Water Supply Scheme NRDWP:C Retrofitting HANDED OVER 201.57 176.37 116.68 116.68 14.59 100
81 007359 21889 Miyaganj W/s Scheme NRDWP:C Retrofitting HANDED OVER 110.23 96.45 49.24 49.24 6.16 100
82 007360 21890 Osiya W/s Scheme NRDWP:C Retrofitting COMPLETED 66.81 58.46 15.43 15.42 1.93 100
83 007361 21891 Padri Khurd Village Water Supply Scheme NRDWP:C Retrofitting HANDED OVER 98.61 86.28 51.05 51.05 6.38 100
84 007362 21892 Panai Bujurg W/s Scheme NRDWP:C Retrofitting HANDED OVER 93.56 81.87 76.27 15.00 1.88 100
85 007363 21893 Pansariya Village Water Supply Scheme NRDWP:C Retrofitting COMPLETED 68.73 60.14 39.47 39.47 4.93 100
86 007364 21894 Para Village Water Supply Scheme NRDWP:C Retrofitting HANDED OVER 122.07 106.81 89.07 89.07 11.13 100
87 007365 21895 Parmani NRDWP:C Retrofitting HANDED OVER 97.47 85.29 48.43 48.42 6.05 100
88 007366 21896 Parsanda W/s Scheme NRDWP:C Retrofitting HANDED OVER 56.59 49.52 7.12 14.22 1.78 95
89 007367 21897 Pathakpur Village Water Supply Scheme NRDWP:C Retrofitting HANDED OVER 64.54 56.47 46.64 46.64 5.83 100
90 007368 21898 Pyarepur NRDWP:C Retrofitting WORK IN PROGRESS 82.39 72.09 4.97 5.59 0.70 10
91 007369 21899 Sahrawan W/s Scheme NRDWP:C Retrofitting COMPLETED 175.96 153.96 53.85 49.41 6.18 95
92 007370 21900 Sersa W/s Scheme NRDWP:C Retrofitting HANDED OVER 46.10 40.33 28.24 28.24 3.53 100
93 007371 21901 Sheshpur Nari Village Water Supply Scheme NRDWP:C Retrofitting HANDED OVER 158.33 138.54 126.90 126.90 15.86 100
94 007372 21902 Targaon Village Water Supply Scheme NRDWP:C Retrofitting HANDED OVER 233.91 204.67 131.78 131.78 16.47 100
95 007373 21903 Taura Village Water Supply Scheme NRDWP:C Retrofitting WORK IN PROGRESS 138.29 121.00 0.00 0.00 0.00 0
96 007374 21904 Tikar Garhi Village Water Supply Scheme NRDWP:C Retrofitting HANDED OVER 92.50 80.94 67.10 67.10 8.39 100
97 008839 24098 Katri Piperkhera-II Village Water Supply Scheme NRDWP:C Retrofitting COMPLETED 42.45 37.73 11.09 11.09 1.39 100
98 008840 24099 Roori Sadikapur Village Water Supply Scheme NRDWP:C Retrofitting HANDED OVER 237.60 211.20 99.39 99.39 12.42 100
99 009843 25339 Lab Building Renovation WQMS Fresh COMPLETED 4.98 4.98 4.84 4.84 0.61 100
100 009868 25364 Lab Glassware WQMS Fresh TENDER IN PROCESS 0.46 0.46 0.36 0.00 0.00 0
101 009984 25809 Installation Of ARU/FRU NRDWP:C Fresh WORK IN PROGRESS 2135.36 1898.10 1444.64 1314.41 164.30 90
102 009997 25889 Chanda Khera Dilgai NRDWP:C Fresh HANDED OVER 44.19 39.41 37.12 37.12 0.66 100
103 009998 25890 Garhi karmali NRDWP:C Fresh HANDED OVER 44.19 39.41 37.03 37.04 0.63 100
104 009999 25891 Jai Singh Khera NRDWP:C Fresh HANDED OVER 44.19 39.41 37.35 37.36 0.46 100
105 010000 25892 Badli Khera NRDWP:C Fresh HANDED OVER 44.19 39.41 35.52 35.51 0.52 100
106 010001 25893 Kalu Khera NRDWP:C Fresh HANDED OVER 11.06 9.86 9.49 9.49 0.22 100
107 010002 25894 Sitaram Khera NRDWP:C Fresh HANDED OVER 11.06 9.86 9.65 9.65 0.22 100
108 010108 26001 Procurement of Computer and Printer WQMS Fresh TENDER IN PROCESS 0.83 0.83 0.82 0.00 0.00 0
109 010132 29877 4 Solar Power Treatment Palnt NRDWP:C Fresh COMPLETED 113.59 100.97 95.36 95.36 11.92 100
110 010133 29878 14 Solar Power Treatment Plant NRDWP:C Fresh COMPLETED 424.63 377.45 344.07 344.07 43.01 100
111 011026 32047 Vehicle Expenditure - UNNAO CP UNIT Fresh WORK IN PROGRESS 3.00 3.00 0.00 0.00 0.00 100
112 011191 32129 Procurement of Computer and Printer - UNNAO CP UNIT Fresh WORK IN PROGRESS 1.00 1.00 0.99 0.00 0.00 100
113 011549 32891 NABL Accreditation & Samples Transport to State Lab for verification. WQMS Fresh WORK IN PROGRESS 3.07 3.07 1.00 0.27 0.16 20
114 011550 32892 Building Rent/Maintenance, Air conditioning, Electricity , Internet, Housekeeping & minor requirem WQMS Fresh WORK IN PROGRESS 3.20 3.20 0.00 0.00 0.00 0
115 011551 32893 Hiring of Vechile for sample Collection WQMS Fresh TENDER IN PROCESS 5.04 5.04 0.00 0.00 0.00 0
116 024300 33390 Repairing of existing instruments WQMS Fresh TENDER IN PROCESS 1.00 1.00 0.00 0.00 0.00 0
117 024301 33391 Water Sample Collection WQMS Fresh TENDER IN PROCESS 4.32 4.32 0.00 0.00 0.00 0