Scheme Wise Details

S.No Scheme Details Scheme
Status
Sanction
Cost
Work
Cost
Release Expenditure Centage Progress
(in %)
Code ID Name Program Sub
Prog.
Nature
Total 23105.14 20588.64 17703.69 15592.92 1178.14
1 001349 11916 Jagdishpur NRDWP:C SAGY Fresh COMPLETED 271.61 242.26 242.26 242.26 29.11 100
2 001337 13123 Amawan NRDWP:C Fresh COMPLETED 765.73 681.40 665.99 665.99 34.46 100
3 001339 13125 Balakhera NRDWP:C Fresh COMPLETED 347.05 309.80 257.53 240.27 15.53 100
4 001340 13126 Behata Kalan GOV NRDWP:C Fresh WORK IN PROGRESS 2517.42 2244.44 2217.71 2091.49 135.31 85
5 001341 13127 Bela Bhela NRDWP:C Fresh COMPLETED 928.89 827.56 783.87 779.82 22.93 100
6 001343 13129 Gandhavi NRDWP:C Fresh COMPLETED 790.98 705.72 700.40 672.11 69.68 100
7 001344 13130 Gaura Hardo NRDWP:C Fresh COMPLETED 449.19 400.69 400.18 400.18 22.97 100
8 001345 13131 Harchandpur Mini W/S (RO) NRDWP:C Fresh COMPLETED 1192.19 1059.72 1013.23 1059.72 45.72 100
9 001346 13132 Itaura Bujurg NRDWP:C Fresh WORK IN PROGRESS 891.58 794.36 671.30 624.29 21.14 92
10 001347 13133 Jagatpur GOV NRDWP:C Fresh WORK IN PROGRESS 2760.51 2461.16 1812.68 1204.21 136.84 70
11 001348 13134 Jagatpur Solar NRDWP:C Fresh COMPLETED 635.97 565.93 510.06 513.16 30.81 100
12 001350 13136 Johwa Sarki NRDWP:C Fresh COMPLETED 702.40 626.28 601.66 601.23 60.48 100
13 001351 13137 Kharauli GOV NRDWP:C Fresh COMPLETED 709.48 632.58 548.49 534.49 38.36 100
14 001353 13139 Kotrabahadur Ganj NRDWP:C Fresh HANDED OVER 281.80 251.25 250.72 250.73 6.79 100
15 001355 13141 Paho NRDWP:C Fresh HANDED OVER 235.13 209.72 209.72 209.72 15.00 100
16 001356 13142 Rahi NRDWP:C Fresh COMPLETED 345.55 307.98 294.42 287.33 24.24 100
17 001357 13143 Rasoolpur NRDWP:C Fresh COMPLETED 404.04 360.16 356.82 350.72 25.36 100
18 001358 13144 Sataon Solar NRDWP:C Fresh COMPLETED 304.25 270.74 270.00 269.99 17.60 100
19 001359 13145 Semari (Khargapur Reorganisation) NRDWP:C Fresh COMPLETED 292.64 260.41 258.49 258.48 8.52 100
20 001361 13147 Terukha NRDWP:C Fresh HANDED OVER 339.39 302.63 299.17 299.13 13.36 100
21 001362 13148 Unchahar Dehat NRDWP:C Fresh COMPLETED 785.22 699.71 691.63 681.47 48.95 100
22 002812 15229 Water Quality Testing in UPJN Lab - Rae Bareli WQMS Fresh WORK IN PROGRESS 12.58 12.58 9.85 9.45 0.88 100
23 001248 14889 Solar Based Dual Pumps NRDWP:C SOLAR Fresh COMPLETED 345.94 307.50 302.50 302.50 0.00 100
24 001247 14890 Solar based ARU/FRU NRDWP:C SOLAR Fresh COMPLETED 212.40 188.70 212.76 212.76 0.00 100
25 004096 17701 Jagdishpur NRDWP:C Retrofitting COMPLETED 51.60 45.86 37.47 25.37 3.17 100
26 004097 17702 Semri NRDWP:C Retrofitting COMPLETED 64.34 57.19 39.69 39.68 4.96 100
27 004098 17703 Gaura Hardo NRDWP:C Retrofitting COMPLETED 51.57 45.84 41.87 45.84 5.73 100
28 004099 17704 Tejgaon NRDWP:C Retrofitting COMPLETED 92.06 81.83 75.23 81.83 10.23 100
29 004100 17705 Mau NRDWP:C Retrofitting COMPLETED 52.83 46.96 45.46 44.72 5.59 100
30 004101 17706 Salarpur NRDWP:C Retrofitting COMPLETED 52.77 46.91 43.71 43.70 5.46 100
31 004102 17707 Terukha NRDWP:C Retrofitting COMPLETED 51.64 45.90 43.97 43.97 5.50 100
32 004103 17708 Johwa Sharki NRDWP:C Retrofitting COMPLETED 100.72 89.53 42.34 38.05 4.76 100
33 004104 17709 Bahai NRDWP:C Retrofitting COMPLETED 103.28 91.80 74.66 74.65 9.33 100
34 004105 17710 Amawa NRDWP:C Retrofitting COMPLETED 52.23 46.42 45.17 36.23 4.53 100
35 004106 17711 Shekhpur Samodha NRDWP:C Retrofitting COMPLETED 52.26 46.45 42.54 42.55 5.32 100
36 007160 21690 Bakuliha NRDWP:C Retrofitting COMPLETED 103.54 93.23 74.44 74.53 9.32 100
37 007161 21691 Bardar NRDWP:C Retrofitting COMPLETED 193.59 169.39 100.56 70.84 8.86 100
38 007162 21692 Bhitargaon NRDWP:C Retrofitting COMPLETED 155.34 139.89 95.34 95.34 11.92 100
39 007163 21693 Dhurikheda NRDWP:C Retrofitting COMPLETED 98.44 88.63 76.00 74.13 9.27 100
40 007164 21694 Dighiya NRDWP:C Retrofitting COMPLETED 88.49 79.68 70.08 56.10 7.01 100
41 007165 21695 Gojhri NRDWP:C Retrofitting WORK IN PROGRESS 134.53 117.71 61.05 43.51 5.44 65
42 007166 21696 Hasanapur NRDWP:C Retrofitting COMPLETED 66.22 59.62 41.33 0.00 0.00 100
43 007167 21697 Hathnasa NRDWP:C Retrofitting COMPLETED 92.43 83.22 71.98 65.56 8.20 100
44 007168 21698 Itaura Bujurg NRDWP:C Retrofitting COMPLETED 217.34 195.69 73.83 15.00 1.88 100
45 007169 21699 Kannawan NRDWP:C Retrofitting COMPLETED 96.97 87.31 80.38 53.59 6.70 100
46 007170 21700 Korihar NRDWP:C Retrofitting COMPLETED 79.81 71.86 170.40 113.82 14.23 100
47 007171 21701 Kotra bahadurganj NRDWP:C Retrofitting COMPLETED 72.67 63.59 37.04 37.03 4.63 100
48 007172 21702 Paho NRDWP:C Retrofitting COMPLETED 107.75 97.02 80.45 70.55 8.82 100
49 007173 21703 Rasoolpur NRDWP:C Retrofitting WORK IN PROGRESS 97.69 85.48 49.26 40.98 5.12 65
50 007174 21704 SultanpurKhera NRDWP:C Retrofitting WORK IN PROGRESS 226.48 203.92 20.99 0.00 0.00 90
51 007175 21705 Tekari Dandu NRDWP:C Retrofitting COMPLETED 189.58 170.70 103.53 96.92 12.12 100
52 008830 24089 Bela Bhela NRDWP:C Retrofitting COMPLETED 231.20 205.51 134.10 153.43 19.18 100
53 008831 24090 Bijemau Khapura NRDWP:C Retrofitting COMPLETED 105.02 93.35 83.88 83.88 10.49 100
54 008832 24091 Jagatpur NRDWP:C Retrofitting WORK IN PROGRESS 263.50 234.22 58.79 35.50 4.44 65
55 008833 24092 Jagatpur bhichkaura NRDWP:C Retrofitting COMPLETED 77.20 68.62 53.28 62.30 7.79 100
56 008834 24093 Kharuli NRDWP:C Retrofitting COMPLETED 172.42 153.26 99.79 99.78 12.47 100
57 008835 24094 Rahi NRDWP:C Retrofitting COMPLETED 92.28 82.03 47.44 27.95 3.49 100
58 008836 24095 Rukunpur NRDWP:C Retrofitting COMPLETED 83.17 73.93 55.05 46.75 5.84 100
59 008837 24096 Sidhauna NRDWP:C Retrofitting COMPLETED 121.91 108.36 65.28 60.03 7.50 100
60 009716 25033 BELA KHARA NRDWP:C Retrofitting COMPLETED 93.70 83.29 58.17 53.71 6.71 100
61 009717 25034 BHITARI NRDWP:C Retrofitting COMPLETED 54.05 48.04 38.07 48.04 6.01 100
62 009718 25035 GANDHAVI NRDWP:C Retrofitting COMPLETED 202.79 180.26 111.81 111.80 13.98 100
63 009719 25036 JALALPUR DAHI NRDWP:C Retrofitting COMPLETED 107.57 95.62 90.54 79.42 9.93 100
64 009720 25037 KHARGAPUR NRDWP:C Retrofitting COMPLETED 71.18 63.27 63.22 24.25 3.03 100
65 009721 25038 SEMARPAHA NRDWP:C Retrofitting COMPLETED 175.39 155.90 126.17 126.15 15.77 100
66 009722 25039 UNCHAHAR NRDWP:C Retrofitting COMPLETED 171.06 152.05 114.70 40.32 5.04 100
67 009723 25040 UTTRAGAURI NRDWP:C Retrofitting COMPLETED 94.19 83.72 74.83 68.58 8.57 100
68 009838 25334 Lab Building Renovation WQMS Fresh TENDER IN PROCESS 4.99 4.99 0.00 0.00 0.00 0
69 009863 25359 Lab Glassware WQMS Fresh TENDER IN PROCESS 0.46 0.46 0.00 0.00 0.00 0
70 009984 25809 Installation Of ARU/FRU NRDWP:C Fresh WORK IN PROGRESS 1692.90 1504.80 1106.10 285.04 35.63 50
71 010096 25989 Procurement of Computer and Printer WQMS Fresh TENDER IN PROCESS 0.83 0.83 0.00 0.00 0.00 0
72 011013 32034 Vehicle Expenditure - RAEBARELI CP UNIT Fresh WORK IN PROGRESS 3.00 3.00 0.00 0.00 0.00 100
73 011178 32116 Procurement of Computer and Printer - RAEBARELI CP UNIT Fresh WORK IN PROGRESS 1.00 1.00 0.98 0.00 0.00 100
74 011552 32894 NABL Accreditation & Samples Transport to State Lab for verification. WQMS Fresh WORK IN PROGRESS 3.67 3.67 1.28 0.00 0.13 100
75 011553 32895 Building Rent/Maintenance, Air conditioning, Electricity , Internet, Housekeeping & minor requirem WQMS Fresh TENDER IN PROCESS 3.32 3.32 0.00 0.00 0.00 0
76 011554 32896 Hiring of Vechile for sample Collection WQMS Fresh WORK IN PROGRESS 5.04 5.04 0.00 0.00 0.00 0
77 024273 33363 Repairing of existing instruments WQMS Fresh TENDER IN PROCESS 1.00 1.00 0.00 0.00 0.00 0
78 024274 33364 Water Sample Collection WQMS Fresh TENDER IN PROCESS 4.19 4.19 0.00 0.00 0.00 0