Scheme Wise Details

S.No Scheme Details Scheme
Status
Sanction
Cost
Work
Cost
Release Expenditure Centage Progress
(in %)
Code ID Name Program Sub
Prog.
Nature
Total 19782.48 17555.99 13714.40 11645.45 1443.05
1 000320 12110 Barel NRDWP:C Fresh WORK IN PROGRESS 1575.90 1406.20 1235.61 804.86 100.57 95
2 000321 12111 Basari NRDWP:C Fresh COMPLETED 167.94 149.94 131.50 131.98 16.46 100
3 000322 12112 Bheria NRDWP:C Fresh COMPLETED 200.98 179.26 155.80 151.57 18.90 100
4 000323 12113 Bilkhiya NRDWP:C Fresh COMPLETED 160.61 143.36 119.81 119.54 14.96 100
5 000324 12114 Bindoura Dharthariya NRDWP:C Fresh COMPLETED 154.92 138.29 107.14 101.22 12.66 100
6 000325 12115 Bisunpur NRDWP:C Fresh COMPLETED 183.82 163.99 116.24 120.97 15.07 100
7 000326 12116 Budhnai NRDWP:C SAGY Fresh COMPLETED 129.33 115.66 102.35 103.36 12.72 100
8 000328 12118 Chandra Sihali NRDWP:C Fresh COMPLETED 131.93 117.84 93.67 88.49 11.06 100
9 000329 12119 Chaubisi Water Supply Scheme NRDWP:C Fresh COMPLETED 204.39 156.15 151.31 150.56 18.83 100
10 000330 12120 Dal Saray NRDWP:C Fresh COMPLETED 133.84 119.50 115.00 115.00 13.78 100
11 000331 12121 Durgapur Naubasta NRDWP:C Fresh WORK IN PROGRESS 172.59 153.99 87.26 88.45 11.04 95
12 000332 12122 Firojpur NRDWP:C Fresh COMPLETED 120.29 107.47 83.96 78.21 10.25 100
13 000333 12123 Harakka NRDWP:C Fresh COMPLETED 134.60 120.21 115.75 99.58 12.41 100
14 000334 12124 Hathoya NRDWP:C Fresh COMPLETED 117.98 105.42 88.90 85.32 10.46 100
15 000335 12125 Jagatpur NRDWP:C Fresh COMPLETED 104.67 93.57 83.07 78.45 9.63 100
16 000336 12126 Kanderwal Khurd NRDWP:C Fresh COMPLETED 159.50 142.34 104.59 104.30 13.00 100
17 000337 12127 Kesrai NRDWP:C Fresh COMPLETED 136.14 121.58 103.62 101.70 12.69 100
18 000338 12128 Khaspariya NRDWP:C Fresh COMPLETED 244.89 218.52 160.01 134.08 16.76 100
19 000340 12130 Madhawa Jalalpur NRDWP:C Fresh COMPLETED 127.64 114.02 101.20 100.69 12.58 100
20 000341 12131 Madna NRDWP:C Fresh COMPLETED 91.94 82.26 82.26 82.41 9.70 100
21 000342 12132 Manjheetha NRDWP:C Fresh COMPLETED 141.69 126.70 111.01 105.81 13.24 100
22 000343 12133 Mudiya Dih NRDWP:C Fresh COMPLETED 126.15 112.70 109.30 107.10 13.36 100
23 000344 12134 Musariha Salpur NRDWP:C Fresh COMPLETED 121.03 108.14 100.00 101.31 12.58 100
24 000345 12135 Nadaupara NRDWP:C Fresh COMPLETED 119.26 106.56 99.61 101.14 12.63 100
25 000346 12136 Rampur Telyani NRDWP:C Fresh COMPLETED 124.72 111.43 101.80 100.17 12.42 100
26 001681 13430 Alhe Mau SRDWP Fresh COMPLETED 112.70 100.18 99.56 88.42 11.06 100
27 001682 13431 Amera SRDWP Fresh COMPLETED 125.94 111.95 70.32 88.35 11.19 100
28 001683 13432 Ban Mau SRDWP Fresh WORK IN PROGRESS 116.48 103.54 59.94 52.59 6.35 75
29 001684 13433 Basanpur Goa SRDWP Fresh COMPLETED 157.16 139.70 138.82 116.05 14.50 100
30 001685 13434 Batanera SRDWP Fresh COMPLETED 231.99 206.21 204.92 148.27 18.13 100
31 001686 13435 Bejhala SRDWP Fresh WORK IN PROGRESS 168.09 149.41 117.98 56.50 7.06 80
32 001687 13436 Birna Mau SRDWP Fresh COMPLETED 248.60 220.98 219.60 202.81 25.41 100
33 001688 13437 Budghoor SRDWP Fresh COMPLETED 103.28 91.80 91.23 80.31 9.97 100
34 001689 13438 Cheeda Ranjeetpur SRDWP Fresh COMPLETED 234.33 208.29 206.99 156.50 19.51 100
35 001690 13439 DadiyaMau SRDWP Fresh COMPLETED 110.73 98.43 68.80 67.69 8.46 100
36 001691 13440 Dashvantpur SRDWP Fresh WORK IN PROGRESS 134.97 119.97 85.58 57.40 7.18 60
37 001692 13441 Devgavn SRDWP Fresh WORK IN PROGRESS 144.07 128.06 89.91 90.28 11.31 95
38 001693 13442 Gorachak SRDWP Fresh COMPLETED 110.53 98.25 66.38 97.15 11.95 100
39 001694 13443 Gotona SRDWP Fresh COMPLETED 116.01 103.12 102.48 87.55 10.96 100
40 001695 13444 HasanPur Pahad Pur SRDWP Fresh COMPLETED 109.97 97.75 97.14 81.16 9.27 100
41 001696 13445 Jaronda SRDWP Fresh COMPLETED 113.99 101.32 100.69 95.17 11.91 100
42 001697 13446 Kasuja SRDWP Fresh COMPLETED 120.97 107.53 106.86 94.35 11.24 100
43 001698 13447 Khadehra SRDWP Fresh COMPLETED 124.02 110.24 64.92 97.62 12.04 100
44 001699 13448 Krsa Kalan SRDWP Fresh COMPLETED 214.45 190.62 120.13 119.04 14.65 100
45 001700 13449 Lakhoodha SRDWP Fresh COMPLETED 97.16 86.36 85.82 78.40 9.82 100
46 001701 13450 Lalpur Karota SRDWP Fresh WORK IN PROGRESS 173.25 154.00 142.07 100.99 12.62 90
47 001702 13451 Mahmood Pur SRDWP Fresh COMPLETED 127.55 113.38 112.67 113.14 14.17 100
48 001703 13452 Majhgavn SRDWP Fresh COMPLETED 168.67 149.93 122.11 106.69 13.40 100
49 001704 13453 Majhgavn Shareef SRDWP Fresh WORK IN PROGRESS 250.95 223.07 77.54 73.44 9.20 55
50 001705 13454 Mathura SRDWP Fresh COMPLETED 187.31 166.50 165.46 126.28 15.89 100
51 001706 13455 Meerapur SRDWP Fresh COMPLETED 204.13 181.45 133.21 131.05 16.38 100
52 001707 13456 Mohammadpur Khala SRDWP Fresh WORK IN PROGRESS 143.43 127.49 62.89 100.64 12.61 65
53 001708 13457 Mohdava SRDWP Fresh COMPLETED 163.66 145.48 144.57 132.99 16.61 100
54 001709 13458 Mukulli SRDWP Fresh COMPLETED 129.65 115.24 114.53 110.88 14.14 100
55 001710 13459 Para SRDWP Fresh COMPLETED 184.33 163.85 162.82 137.26 16.85 100
56 001711 13460 Pind SRDWP Fresh COMPLETED 161.65 143.69 142.79 130.15 16.31 100
57 001712 13461 Pipri SRDWP Fresh COMPLETED 213.34 189.64 188.45 193.29 24.18 100
58 001713 13462 Pipri Mahar SRDWP Fresh COMPLETED 303.67 269.93 205.04 187.63 23.68 100
59 001714 13463 Rahta SRDWP Fresh WORK IN PROGRESS 212.48 188.87 187.69 124.48 15.56 95
60 001715 13464 Ruhera SRDWP Fresh WORK IN PROGRESS 169.05 150.27 149.33 96.16 12.02 90
61 001716 13465 Sekohana SRDWP Fresh COMPLETED 115.66 102.81 102.17 89.09 11.10 100
62 001717 13466 Siroli Kalan SRDWP Fresh COMPLETED 162.72 144.64 143.71 89.41 11.16 100
63 001718 13467 Sukulpur SRDWP Fresh COMPLETED 169.98 151.09 150.15 127.26 16.02 100
64 001719 13468 Thalvara SRDWP Fresh COMPLETED 361.09 320.97 318.97 239.44 30.18 100
65 001720 13469 Tukoli SRDWP Fresh COMPLETED 153.40 136.36 64.24 118.27 14.80 100
66 001721 13470 Utkhara SRDWP Fresh COMPLETED 100.35 89.20 88.64 78.51 9.89 100
67 001872 13620 Belkhara PMJVK Fresh COMPLETED 151.02 134.24 91.86 111.06 13.88 100
68 001881 13621 Tikwamau PMJVK Fresh COMPLETED 99.45 88.40 62.88 76.01 9.52 100
69 001877 13622 Melaraiganj PMJVK Fresh COMPLETED 265.96 236.41 236.40 146.98 18.39 100
70 001879 13623 Sahari PMJVK Fresh COMPLETED 143.69 127.72 75.58 125.31 15.67 100
71 001876 13624 Markamau PMJVK Fresh COMPLETED 165.45 147.07 95.19 105.21 13.15 100
72 001874 13625 Dadra PMJVK Fresh COMPLETED 364.94 324.41 324.40 257.45 32.16 100
73 001880 13626 Tera Daulatpur PMJVK Fresh COMPLETED 221.33 196.74 126.17 164.25 20.54 100
74 001873 13627 Bhatwamau PMJVK Fresh COMPLETED 213.79 190.04 190.03 214.64 26.87 100
75 001878 13628 Mithwara PMJVK Fresh COMPLETED 215.65 191.69 148.57 164.97 20.62 100
76 001871 13629 Banki TAC PMJVK Fresh COMPLETED 597.61 531.21 380.89 427.76 53.47 100
77 001875 13630 Jaidpur TAC PMJVK Fresh COMPLETED 801.18 712.16 677.21 666.77 83.28 100
78 001613 14978 Dinpanah NRDWP:C SAGY Fresh COMPLETED 353.84 315.47 190.17 129.37 16.08 100
79 002764 15181 Water Quality Testing in UPJN Lab - Barabanki WQMS Fresh WORK IN PROGRESS 7.08 7.08 3.75 2.28 0.29 30
80 002844 15265 Datauli Chanda NRDWP:C SAGY Fresh WORK IN PROGRESS 239.15 212.58 114.96 76.88 9.55 95
81 002845 15266 Dhusariya Peethapur NRDWP:C SAGY Fresh WORK IN PROGRESS 170.34 151.42 68.71 57.47 7.19 85
82 001248 14889 Solar Based Dual Pumps NRDWP:C SOLAR Fresh WORK IN PROGRESS 311.30 276.75 272.18 211.07 16.76 75
83 005938 20468 AGANPUR NRDWP:C Retrofitting WORK IN PROGRESS 36.27 31.74 28.94 6.09 0.76 58
84 005939 20469 ASANDRA NRDWP:C Retrofitting WORK IN PROGRESS 67.51 59.07 46.28 18.10 2.26 75
85 005940 20470 ASHOKPUR CHACHUSARAI NRDWP:C Retrofitting COMPLETED 12.96 11.34 9.76 9.75 1.22 100
86 005941 20471 BANSA NRDWP:C Retrofitting WORK IN PROGRESS 132.66 116.08 76.27 60.14 7.52 61
87 005942 20472 BARAWAN NRDWP:C Retrofitting WORK IN PROGRESS 32.08 28.07 9.57 4.86 0.61 46
88 005943 20473 BHAYARA NRDWP:C Retrofitting WORK IN PROGRESS 61.74 54.02 39.63 26.43 3.30 89
89 005944 20474 BICHALKHA NRDWP:C Retrofitting COMPLETED 16.62 14.54 13.39 13.37 1.67 100
90 005945 20475 BILAKHIYA NRDWP:C Retrofitting COMPLETED 17.03 14.90 9.08 4.74 0.59 100
91 005946 20476 BUDHWAL NRDWP:C Retrofitting COMPLETED 38.77 33.92 24.54 19.17 2.40 100
92 005947 20477 CHAKSAR NRDWP:C Retrofitting WORK IN PROGRESS 31.04 27.16 0.00 0.00 0.50 0
93 005948 20478 DALSARAI NRDWP:C Retrofitting COMPLETED 25.54 22.35 19.87 7.61 0.95 100
94 005949 20479 DEVSANI NRDWP:C Retrofitting WORK IN PROGRESS 40.09 35.08 23.66 6.27 0.78 73
95 005950 20480 DHARAULI NRDWP:C Retrofitting WORK IN PROGRESS 42.23 36.95 11.21 11.20 1.40 55
96 005951 20481 DULHADEPUR NRDWP:C Retrofitting WORK IN PROGRESS 36.91 32.30 4.80 9.60 1.20 60
97 005952 20482 GANESHPUR NRDWP:C Retrofitting WORK IN PROGRESS 30.21 26.43 21.99 20.14 2.52 78
98 005953 20483 HARAKH NRDWP:C Retrofitting WORK IN PROGRESS 52.69 46.10 25.12 14.87 1.86 70
99 005954 20484 INDAURA NRDWP:C Retrofitting WORK IN PROGRESS 62.40 54.60 38.39 29.06 3.63 66
100 005955 20485 ISLAMPUR NRDWP:C Retrofitting WORK IN PROGRESS 80.74 70.65 50.60 43.66 5.46 68
101 005956 20486 KANDAIPUR NRDWP:C Retrofitting WORK IN PROGRESS 34.09 29.83 18.22 2.40 0.30 88
102 005957 20487 KASBA ICHAULI NRDWP:C Retrofitting WORK IN PROGRESS 166.48 145.67 93.20 34.73 4.34 59
103 005958 20488 KINHAULI NRDWP:C Retrofitting COMPLETED 48.39 42.34 38.99 37.49 4.69 100
104 005959 20489 KINTOOR NRDWP:C Retrofitting WORK IN PROGRESS 125.79 110.07 42.12 17.86 2.23 55
105 005960 20490 LAXMANPUR NRDWP:C Retrofitting WORK IN PROGRESS 36.95 32.33 21.24 6.87 0.86 54
106 005961 20491 LODHAURA NRDWP:C Retrofitting WORK IN PROGRESS 70.23 61.45 40.91 18.80 2.35 62
107 005962 20492 MADNA NRDWP:C Retrofitting COMPLETED 14.73 12.89 4.15 3.60 0.45 100
108 005963 20493 MANJEETHA NRDWP:C Retrofitting WORK IN PROGRESS 18.40 16.10 3.88 7.75 0.97 83
109 005964 20494 MANJHELA NRDWP:C Retrofitting COMPLETED 40.37 35.32 29.32 8.51 1.06 100
110 005965 20495 MEDUWA NRDWP:C Retrofitting COMPLETED 30.62 26.79 9.80 6.07 0.76 100
111 005966 20496 MUDIYA DEEH NRDWP:C Retrofitting COMPLETED 19.03 16.65 15.04 7.02 0.88 100
112 005967 20497 NARAULI NRDWP:C Retrofitting WORK IN PROGRESS 30.25 26.47 18.18 2.70 0.34 98
113 005968 20498 RAULIPUR NRDWP:C Retrofitting WORK IN PROGRESS 52.61 46.03 19.30 6.90 0.86 68
114 005969 20499 SAIDANPUR NRDWP:C Retrofitting WORK IN PROGRESS 92.90 81.29 56.17 34.93 4.37 72
115 005970 20500 SANAULI NRDWP:C Retrofitting WORK IN PROGRESS 142.00 124.25 74.30 22.92 2.87 57
116 005971 20501 SEMRAI NRDWP:C Retrofitting WORK IN PROGRESS 40.45 35.39 25.90 4.22 0.53 80
117 005972 20502 SINDHIYAWAN NRDWP:C Retrofitting WORK IN PROGRESS 99.31 86.90 18.90 3.69 0.46 20
118 005973 20503 SUNDIYAMAU NRDWP:C Retrofitting WORK IN PROGRESS 60.34 52.80 15.20 3.43 0.43 35
119 005974 20504 UTRAWAN NRDWP:C Retrofitting WORK IN PROGRESS 38.34 33.55 27.39 20.43 2.55 95
120 008847 24106 AMOLIKALAN NRDWP:C Retrofitting WORK IN PROGRESS 39.80 35.38 9.70 9.69 1.21 64
121 008848 24107 ANSARI NRDWP:C Retrofitting WORK IN PROGRESS 70.59 62.75 35.29 25.14 3.14 73
122 008849 24108 CHAUBISI NRDWP:C Retrofitting WORK IN PROGRESS 87.54 77.81 48.20 9.28 1.16 29
123 008850 24109 GAZIPUR NRDWP:C Retrofitting WORK IN PROGRESS 178.55 158.71 116.55 23.84 2.98 63
124 008851 24110 KOTWADHAM NRDWP:C Retrofitting WORK IN PROGRESS 39.70 35.29 9.02 0.00 0.00 56
125 008852 24111 TRILOKPUR NRDWP:C Retrofitting WORK IN PROGRESS 83.36 74.10 28.64 12.59 1.57 75
126 009158 24475 Baburi gaon NRDWP:C Retrofitting COMPLETED 326.75 290.44 131.75 69.90 8.74 100
127 009159 24476 Baruwa Narendrapur NRDWP:C Retrofitting WORK IN PROGRESS 30.71 27.30 5.02 5.86 0.73 78
128 009160 24477 Jethauti kurmiyan NRDWP:C Retrofitting WORK IN PROGRESS 78.95 70.18 9.55 2.33 0.29 41
129 009161 24478 Kursi NRDWP:C Retrofitting WORK IN PROGRESS 233.06 207.16 89.89 45.77 5.72 53
130 009162 24479 Lahi NRDWP:C Retrofitting WORK IN PROGRESS 159.81 142.05 28.35 11.26 1.41 37
131 009163 24480 Mohmmadpur NRDWP:C Retrofitting WORK IN PROGRESS 125.48 111.54 28.34 0.00 0.00 10
132 009164 24481 Pokhra NRDWP:C Retrofitting WORK IN PROGRESS 155.84 138.52 35.97 18.00 2.25 34
133 010010 25903 Lab Building Renovation WQMS Fresh TENDER IN PROCESS 4.99 4.99 4.04 0.00 0.00 0
134 010062 25955 Procurement of Computer and Printer WQMS Fresh WORK IN PROGRESS 0.83 0.83 0.80 0.00 0.00 100
135 010966 31987 Vehicle Expenditure - BARABANKI CP UNIT Fresh WORK IN PROGRESS 3.00 3.00 2.99 0.00 0.00 100
136 011131 32069 Procurement of Computer and Printer - BARABANKI CP UNIT Fresh WORK IN PROGRESS 1.00 1.00 0.99 0.00 0.00 100
137 011702 33047 NABL Accreditation & Samples Transport to State Lab for verification. WQMS Fresh WORK IN PROGRESS 1.45 1.45 1.04 0.00 0.00 90
138 011703 33048 Building Rent/Maintenance, Air conditioning, Electricity , Internet, Housekeeping & minor requirem WQMS Fresh WORK IN PROGRESS 10.50 10.50 1.42 0.00 0.00 50
139 011704 33049 Hiring of Vechile for sample Collection WQMS Fresh WORK IN PROGRESS 5.04 5.04 4.70 0.00 0.00 42
140 024179 33269 Repairing of existing instruments WQMS Fresh TENDER IN PROCESS 1.00 1.00 0.00 0.00 0.00 0
141 024180 33270 Water Sample Collection WQMS Fresh TENDER IN PROCESS 5.47 5.47 0.00 0.00 0.00 0