Scheme Wise Details

S.No Scheme Details Scheme
Status
Sanction
Cost
Work
Cost
Release Expenditure Centage Progress
(in %)
Code ID Name Program Sub
Prog.
Nature
Total 14166.14 12594.66 8520.67 7324.40 976.06
1 001363 13149 Agapur NRDWP:C Fresh HANDED OVER 256.58 228.93 228.68 228.53 27.61 100
2 001364 13150 Bhaisodi NRDWP:C Fresh HANDED OVER 258.87 230.97 220.66 219.00 27.38 100
3 001365 13151 Dundawala Mustakam NRDWP:C Fresh HANDED OVER 528.19 471.23 458.35 513.10 64.13 100
4 001366 13152 Hardaspur Kotra NRDWP:C SAGY Fresh HANDED OVER 146.86 131.41 129.31 129.01 16.13 100
5 001367 13153 Kasiya Kunda NRDWP:C SAGY Fresh HANDED OVER 145.80 130.47 130.08 129.02 16.36 100
6 001368 13154 Narpat Nagar NRDWP:C Fresh HANDED OVER 468.66 418.31 388.25 376.17 47.02 100
7 001369 13155 Patti Kalan NRDWP:C Fresh HANDED OVER 442.93 394.87 382.87 381.41 47.67 100
8 001370 13156 Rampura Bujurg NRDWP:C SAGY Fresh HANDED OVER 185.58 165.86 165.37 165.36 20.67 100
9 001980 13709 Koop PMJVK Fresh HANDED OVER 301.24 267.77 267.77 152.45 19.05 100
10 002001 13710 Tumadia PMJVK Fresh HANDED OVER 201.00 178.67 178.67 123.83 15.48 100
11 001968 13711 Dadhiyal Mustakam PMJVK Fresh HANDED OVER 260.70 231.75 231.75 231.73 28.97 100
12 001991 13712 Nagalia Akil PMJVK Fresh HANDED OVER 279.38 248.34 248.34 248.34 31.04 100
13 001967 13713 Chitariya Jagir PMJVK Fresh WORK IN PROGRESS 375.03 333.36 166.68 164.08 23.44 75
14 001994 13715 Pajawa PMJVK Fresh WORK IN PROGRESS 340.62 302.77 127.63 124.28 17.50 60
15 001986 13716 Mansurpur PMJVK Fresh WORK IN PROGRESS 216.86 192.76 77.12 76.60 10.84 65
16 001978 13717 Khaund PMJVK Fresh WORK IN PROGRESS 343.44 305.28 138.67 108.62 14.70 56
17 001963 13718 Bagarkha PMJVK Fresh WORK IN PROGRESS 399.70 355.29 157.90 147.11 19.25 60
18 001993 13719 Oshi PMJVK Fresh WORK IN PROGRESS 358.44 318.61 131.70 83.36 11.67 56
19 001984 13720 Mahunagar PMJVK Fresh WORK IN PROGRESS 384.83 342.07 175.12 168.45 23.95 56
20 001983 13721 Mahtosh PMJVK Fresh WORK IN PROGRESS 239.08 212.52 120.53 104.73 14.55 68
21 001971 13722 Dhawani Hasanpur PMJVK Fresh WORK IN PROGRESS 306.08 272.07 213.69 133.77 18.98 56
22 001965 13723 Bhisiya Jwalapur PMJVK Fresh WORK IN PROGRESS 285.25 253.56 129.99 125.00 17.60 58
23 001995 13724 Pipaliya Gopal PMJVK Fresh WORK IN PROGRESS 298.14 265.01 187.01 130.40 18.18 56
24 001979 13725 Khondalpur PMJVK Fresh WORK IN PROGRESS 258.19 229.50 164.29 113.69 15.39 64
25 001987 13726 Mudiya kala PMJVK Fresh WORK IN PROGRESS 150.75 134.00 101.45 65.23 10.04 56
26 001988 13727 Mudiya Khurd PMJVK Fresh WORK IN PROGRESS 173.19 153.95 97.50 75.77 10.83 56
27 001961 13728 Ambarpur PMJVK Fresh WORK IN PROGRESS 160.38 142.56 86.02 70.07 9.92 55
28 001985 13729 Manpur Ojha PMJVK Fresh WORK IN PROGRESS 378.98 336.87 174.79 165.81 23.68 60
29 001997 13730 Ratanpur PMJVK Fresh WORK IN PROGRESS 147.51 131.12 69.01 63.88 9.85 55
30 002000 13731 Shiv nagar nikat Ramnagar PMJVK Fresh WORK IN PROGRESS 199.61 177.43 95.48 87.33 12.47 70
31 001990 13732 Mullakhera PMJVK Fresh WORK IN PROGRESS 257.31 228.72 136.89 112.44 16.05 56
32 001973 13733 Hazratpur PMJVK Fresh WORK IN PROGRESS 195.43 173.72 97.35 85.49 12.21 58
33 001966 13734 Chakpheri PMJVK Fresh WORK IN PROGRESS 208.00 184.89 99.15 91.06 12.94 60
34 001964 13735 Begamabad PMJVK Fresh WORK IN PROGRESS 234.55 208.49 117.96 104.04 13.16 55
35 001996 13736 Pipaliya Mishra PMJVK Fresh WORK IN PROGRESS 160.27 142.46 106.82 70.00 10.00 65
36 001976 13737 Khandiya PMJVK Fresh WORK IN PROGRESS 160.99 143.10 88.34 70.23 10.01 65
37 001969 13738 Dandiya Niyamat Ganj PMJVK Fresh WORK IN PROGRESS 212.54 188.92 100.62 93.46 12.58 68
38 001982 13739 Lakheempur PMJVK Fresh WORK IN PROGRESS 162.05 144.04 82.59 70.98 9.97 62
39 001960 13740 Alipur Theka PMJVK Fresh WORK IN PROGRESS 190.87 169.66 102.45 83.78 11.62 58
40 001977 13741 Khandiya PMJVK Fresh WORK IN PROGRESS 252.63 224.56 146.85 110.25 15.61 60
41 001981 13742 Koyala PMJVK Fresh WORK IN PROGRESS 375.00 333.33 227.53 164.06 22.75 57
42 001992 13743 Naugawan PMJVK Fresh WORK IN PROGRESS 255.75 227.33 156.92 111.70 15.61 65
43 001975 13744 Juthiya PMJVK Fresh WORK IN PROGRESS 266.64 237.01 118.51 116.37 16.09 62
44 001989 13745 Mukarampur PMJVK Fresh WORK IN PROGRESS 184.85 164.31 110.04 80.71 11.51 60
45 001970 13746 Devipura PMJVK Fresh WORK IN PROGRESS 218.25 194.00 145.07 95.54 13.52 55
46 001999 13747 Sagarpur PMJVK Fresh WORK IN PROGRESS 228.34 202.97 104.53 99.75 14.25 55
47 001962 13748 Badagaon PMJVK Fresh WORK IN PROGRESS 227.77 202.46 171.40 99.78 13.94 53
48 001974 13749 Himmatpur PMJVK Fresh WORK IN PROGRESS 259.64 230.79 146.51 112.90 16.10 65
49 001998 13750 Rawana PMJVK Fresh WORK IN PROGRESS 189.20 168.18 86.55 82.15 12.45 55
50 002813 15230 Water Quality Testing in UPJN Lab - Rampur WQMS Fresh WORK IN PROGRESS 7.08 7.08 2.37 0.58 0.07 25
51 002885 15306 Mathurapur NRDWP:C SAGY Fresh WORK IN PROGRESS 279.10 248.09 171.41 135.90 16.99 84
52 002886 15307 Nankar Rani NRDWP:C SAGY Fresh WORK IN PROGRESS 296.43 263.49 161.85 86.50 10.81 56
53 007150 21680 Bagi NRDWP:C Retrofitting HANDED OVER 30.31 26.52 20.38 20.82 2.60 100
54 007151 21681 Bhot NRDWP:C Retrofitting HANDED OVER 74.81 65.46 33.06 35.18 4.40 100
55 007152 21682 Chamroua NRDWP:C Retrofitting HANDED OVER 85.41 74.73 42.47 40.78 5.10 100
56 007153 21683 Faizulla nagar NRDWP:C Retrofitting HANDED OVER 31.68 27.72 20.72 16.57 2.07 100
57 007154 21684 Kashipur NRDWP:C Retrofitting COMPLETED 157.29 137.63 56.52 37.38 4.67 100
58 007155 21685 Koop NRDWP:C Retrofitting COMPLETED 31.37 27.45 20.51 3.36 0.42 100
59 007156 21686 Nagliya Aqil NRDWP:C Retrofitting HANDED OVER 68.99 60.37 27.33 26.77 3.35 100
60 007157 21687 Patwai NRDWP:C Retrofitting HANDED OVER 127.35 111.43 70.04 65.14 8.14 100
61 007158 21688 Singan Khera NRDWP:C Retrofitting COMPLETED 169.63 148.43 65.83 69.97 8.75 100
62 007159 21689 Tumariya NRDWP:C Retrofitting HANDED OVER 10.74 9.40 7.79 7.79 0.97 100
63 008877 24136 Hardaspur Kotra NRDWP:C Retrofitting HANDED OVER 30.51 27.12 22.04 16.84 2.11 100
64 010034 25927 Lab Building Renovation WQMS Fresh WORK IN PROGRESS 5.08 5.08 4.58 0.00 0.38 39
65 010097 25990 Procurement of Computer and Printer WQMS Fresh WORK IN PROGRESS 0.83 0.83 0.80 0.00 0.00 99
66 011014 32035 Vehicle Expenditure - RAMPUR CP UNIT Fresh TENDER IN PROCESS 3.00 3.00 0.00 0.00 0.00 100
67 011179 32117 Procurement of Computer and Printer - RAMPUR CP UNIT Fresh WORK IN PROGRESS 1.00 1.00 0.99 0.00 0.00 100
68 011678 33022 NABL Accreditation & Samples Transport to State Lab for verification. WQMS Fresh WORK IN PROGRESS 3.55 3.55 0.44 0.00 0.00 99
69 011679 33023 Building Rent/Maintenance, Air conditioning, Electricity , Internet, Housekeeping & minor requirem WQMS Fresh WORK IN PROGRESS 11.08 11.08 0.00 0.00 0.13 80
70 011680 33024 Hiring of Vechile for sample Collection WQMS Fresh WORK IN PROGRESS 5.04 5.04 0.78 0.00 0.38 100
71 024275 33365 Repairing of existing instruments WQMS Fresh TENDER IN PROCESS 1.00 1.00 0.00 0.00 0.00 0
72 024276 33366 Water Sample Collection WQMS Fresh TENDER IN PROCESS 2.91 2.91 0.00 0.00 0.00 0