Scheme Wise Details

S.No Scheme Details Scheme
Status
Sanction
Cost
Work
Cost
Release Expenditure Centage Progress
(in %)
Code ID Name Program Sub
Prog.
Nature
Total 16182.71 14434.19 11965.87 10719.55 1293.35
1 000391 12181 Akhera GOV NRDWP:C Fresh HANDED OVER 212.01 189.25 161.01 149.10 17.55 100
2 000392 12182 Anwarpur Chandika NRDWP:C Fresh HANDED OVER 129.71 116.16 115.94 115.96 13.67 100
3 000393 12183 Azimulla Nagar NRDWP:C Fresh HANDED OVER 313.16 279.48 230.93 230.06 26.59 100
4 000394 12184 Badshahpur GOV NRDWP:C Fresh HANDED OVER 381.71 340.29 321.40 311.50 37.75 100
5 000395 12185 Begampur Chaymal GOV NRDWP:C Fresh WORK IN PROGRESS 131.76 118.12 105.50 80.70 9.34 95
6 000396 12186 Begrajpur NRDWP:C SAGY Fresh HANDED OVER 217.76 194.54 180.46 179.71 22.41 100
7 000397 12187 Bhawanipur Tarkola NRDWP:C Fresh HANDED OVER 142.12 126.96 124.18 122.00 13.75 100
8 000398 12188 Chitawar NRDWP:C Fresh HANDED OVER 347.10 309.48 279.82 279.72 34.56 100
9 000399 12189 Dhampur Husainpur NRDWP:C Fresh HANDED OVER 261.45 233.27 207.58 208.33 25.76 100
10 000400 12190 Fareedpur NRDWP:C Fresh HANDED OVER 281.83 251.41 241.81 232.90 27.07 100
11 000401 12191 Guniyapur NRDWP:C Fresh HANDED OVER 214.69 191.65 174.57 169.60 20.19 100
12 000402 12192 Harewla NRDWP:C Fresh HANDED OVER 188.47 168.44 164.99 155.50 18.29 100
13 000403 12193 Hasanpur GOV NRDWP:C Fresh HANDED OVER 228.38 203.96 167.49 167.42 19.82 100
14 000404 12194 Ibrahimpur Khandsal GOV NRDWP:C Fresh HANDED OVER 179.75 160.55 156.93 153.29 18.65 100
15 000405 12195 Imratpur GOV NRDWP:C Fresh COMPLETED 265.17 236.76 236.73 235.20 26.67 100
16 000406 12196 Islampur Bega GOV NRDWP:C Fresh COMPLETED 167.21 149.38 101.93 99.58 11.82 100
17 000407 12197 Jatpura GOV NRDWP:C Fresh HANDED OVER 208.48 186.13 181.06 177.24 20.43 100
18 000408 12198 Jujhela NRDWP:C Fresh HANDED OVER 137.38 122.84 95.46 81.43 9.24 100
19 000409 12199 Kadapur GOV NRDWP:C Fresh HANDED OVER 126.46 113.03 106.35 97.43 11.69 100
20 000410 12200 Kamala GOV NRDWP:C Fresh HANDED OVER 219.25 195.71 149.00 146.01 16.98 100
21 000411 12201 Kazampur NRDWP:C Fresh COMPLETED 269.32 240.26 223.19 194.81 25.11 100
22 000412 12202 Khajura Jat NRDWP:C Fresh HANDED OVER 158.68 141.79 136.07 133.51 16.11 100
23 000413 12203 Khaleelpur NRDWP:C Fresh HANDED OVER 284.63 253.91 249.65 246.60 29.95 100
24 000414 12204 Khetapur GOV NRDWP:C Fresh HANDED OVER 151.99 135.84 116.78 107.68 12.16 100
25 000415 12205 Kumhera G.O.V NRDWP:C Fresh HANDED OVER 182.66 163.14 153.45 153.98 17.97 100
26 000416 12206 Kunda Khurd PWS Scheme 2015 16 NRDWP:C Fresh COMPLETED 218.11 194.53 194.52 193.72 21.86 100
27 000417 12207 Madhowala NRDWP:C Fresh HANDED OVER 185.62 165.92 161.28 151.68 17.34 100
28 000418 12208 Mahawatpur GOV NRDWP:C Fresh HANDED OVER 220.91 197.31 127.68 127.12 15.32 100
29 000419 12209 Mahmoodpur Bhawta GOV NRDWP:C Fresh COMPLETED 220.51 196.84 146.01 151.16 18.80 100
30 000420 12210 Meghpur GOV NRDWP:C Fresh COMPLETED 287.75 256.87 181.97 174.34 20.69 100
31 000421 12211 Mewajat GOV NRDWP:C Fresh HANDED OVER 317.75 283.42 282.91 264.73 30.22 100
32 000422 12212 Mohd.pur Deomal NRDWP:C Fresh HANDED OVER 611.84 545.72 497.76 452.93 55.28 100
33 000423 12213 Mozampur Jaitra NRDWP:C Fresh HANDED OVER 500.49 444.88 430.58 389.88 43.96 100
34 000424 12214 Murtzapur GOV NRDWP:C Fresh HANDED OVER 196.05 175.08 108.94 104.52 16.35 100
35 000425 12215 Mussepur Noorpur NRDWP:C Fresh HANDED OVER 297.31 265.19 219.11 198.66 24.94 100
36 000426 12216 Mussepur Kotwali NRDWP:C Fresh COMPLETED 307.81 274.53 265.64 257.25 34.98 100
37 000427 12217 Pawti GOV NRDWP:C Fresh COMPLETED 328.23 292.70 242.60 204.38 23.86 100
38 000428 12218 Puranpur NRDWP:C Fresh HANDED OVER 220.74 197.05 197.00 204.15 24.22 100
39 000429 12219 Rahmanpur GOV NRDWP:C Fresh HANDED OVER 150.58 134.59 118.99 109.98 12.42 100
40 000430 12220 Shahpur Kheri GOV NRDWP:C Fresh HANDED OVER 196.73 175.66 174.32 174.18 21.20 100
41 000431 12221 Shahpur Saidu NRDWP:C Fresh HANDED OVER 215.55 192.43 188.84 188.92 22.46 100
42 000432 12222 Sikandarpur Basi NRDWP:C Fresh HANDED OVER 288.71 257.53 257.28 252.03 28.75 100
43 000433 12223 Sultanpur Khas NRDWP:C Fresh HANDED OVER 194.23 173.58 133.52 117.17 13.90 100
44 000434 12224 Taimoorpur Deepa GOV NRDWP:C Fresh COMPLETED 941.68 839.23 747.80 693.35 85.01 100
45 000435 12225 Tisotra NRDWP:C Fresh HANDED OVER 374.28 333.69 295.94 294.72 34.64 100
46 000436 12226 Trilokpur GOV NRDWP:C Fresh COMPLETED 339.26 302.69 192.15 177.19 21.44 100
47 001722 13471 Aamirpur Sudha SRDWP Fresh WORK IN PROGRESS 278.13 247.23 152.46 110.58 13.89 60
48 001724 13472 Dahalwala SRDWP Fresh HANDED OVER 154.85 137.64 136.79 109.45 13.70 100
49 001727 13473 Umari SRDWP Fresh HANDED OVER 179.19 159.28 80.75 151.10 18.90 100
50 001723 13474 Bharera SRDWP Fresh HANDED OVER 240.00 213.33 97.18 182.10 22.80 100
51 001725 13475 FaridPur Bhogaan SRDWP Fresh HANDED OVER 216.58 192.52 110.88 139.61 17.47 100
52 001616 14981 Fajalpur(machmaar) NRDWP:C SAGY Fresh COMPLETED 234.49 212.25 171.91 137.44 17.19 100
53 002767 15184 Water Quality Testing in UPJN Lab - Bijnor WQMS Fresh COMPLETED 7.08 7.08 4.63 1.33 0.16 100
54 003773 17378 Shivpuri NRDWP:C Fresh WORK IN PROGRESS 197.84 175.86 86.41 49.83 6.23 75
55 008856 24115 Agri NRDWP:C Retrofitting COMPLETED 35.43 31.49 19.66 4.89 0.61 100
56 008857 24116 Asfabad chaman NRDWP:C Retrofitting COMPLETED 41.97 37.31 18.89 15.25 1.91 100
57 008858 24117 Baseda narayan NRDWP:C Retrofitting WORK IN PROGRESS 50.84 45.19 24.69 5.78 0.72 60
58 008859 24118 Bhawanipur NRDWP:C Retrofitting COMPLETED 48.29 42.92 22.59 0.00 0.00 100
59 008860 24119 Budawala NRDWP:C Retrofitting COMPLETED 87.26 77.56 54.93 27.06 3.38 100
60 008861 24120 Chakrajmal NRDWP:C Retrofitting COMPLETED 51.13 45.45 38.27 14.69 1.84 65
61 008862 24121 Gangdaspur NRDWP:C Retrofitting COMPLETED 22.01 19.56 8.56 4.27 0.53 100
62 008863 24122 Hazi mo.pur kot NRDWP:C Retrofitting WORK IN PROGRESS 63.00 56.00 55.26 12.49 1.56 80
63 008864 24123 Islamabad NRDWP:C Retrofitting COMPLETED 51.86 46.10 45.44 23.34 2.92 100
64 008865 24124 Jaleelpur NRDWP:C Retrofitting COMPLETED 21.72 19.31 12.79 7.44 0.93 100
65 008866 24125 Kasampur Ghari NRDWP:C Retrofitting COMPLETED 97.70 86.84 45.79 25.30 3.16 100
66 008867 24126 Kunda Khurd NRDWP:C Retrofitting WORK IN PROGRESS 51.51 45.79 20.46 11.18 1.40 60
67 008868 24127 Mubarakpur Talan NRDWP:C Retrofitting COMPLETED 43.32 38.51 7.15 3.01 0.38 100
68 008869 24128 Nawada NRDWP:C Retrofitting COMPLETED 32.64 29.01 9.98 0.00 1.00 100
69 008870 24129 Pheena NRDWP:C Retrofitting COMPLETED 49.15 43.69 31.80 17.71 2.21 100
70 008871 24130 Rehar NRDWP:C Retrofitting COMPLETED 95.81 85.16 49.87 37.57 4.70 100
71 008872 24131 Sadabad NRDWP:C Retrofitting COMPLETED 18.00 16.00 15.90 5.49 0.69 100
72 008873 24132 Tandamaidas NRDWP:C Retrofitting WORK IN PROGRESS 72.44 64.39 35.70 20.89 2.61 60
73 009203 24520 Askaripur NRDWP:C Retrofitting COMPLETED 53.66 47.70 47.50 23.35 2.92 100
74 009204 24521 Azampur NRDWP:C Retrofitting COMPLETED 52.76 46.90 45.04 14.83 1.85 100
75 009205 24522 Bhojpur NRDWP:C Retrofitting COMPLETED 35.27 31.35 24.12 6.56 0.82 100
76 009206 24523 Fatehpur Kalan NRDWP:C Retrofitting COMPLETED 59.61 52.99 35.70 18.80 2.35 100
77 009207 24524 Gandhor NRDWP:C Retrofitting COMPLETED 48.38 43.00 28.69 17.39 2.17 100
78 009208 24525 Hidayatpur NRDWP:C Retrofitting WORK IN PROGRESS 61.44 54.61 35.77 11.70 1.46 85
79 009209 24526 Hisampur NRDWP:C Retrofitting COMPLETED 45.53 40.47 20.93 6.75 0.84 100
80 009210 24527 Ismailpur NRDWP:C Retrofitting COMPLETED 52.28 46.47 21.27 12.25 1.53 100
81 009211 24528 Jeetpura G.O.V. NRDWP:C Retrofitting COMPLETED 74.94 66.61 66.51 31.36 3.92 100
82 009212 24529 Jogiaundha NRDWP:C Retrofitting COMPLETED 39.70 35.29 22.47 15.32 1.92 100
83 009213 24530 Khari NRDWP:C Retrofitting COMPLETED 48.45 43.07 31.97 15.84 1.98 100
84 009214 24531 Khashpura NRDWP:C Retrofitting WORK IN PROGRESS 55.76 49.56 31.17 12.12 1.52 75
85 009215 24532 Mahu NRDWP:C Retrofitting COMPLETED 33.69 29.95 23.11 6.50 0.81 100
86 009216 24533 Maksoodpur NRDWP:C Retrofitting COMPLETED 51.13 45.45 38.34 15.61 1.95 100
87 009217 24534 Mankua NRDWP:C Retrofitting COMPLETED 40.73 36.20 31.91 8.90 1.11 100
88 009218 24535 Mukarpur Khema NRDWP:C Retrofitting COMPLETED 99.57 88.51 55.22 6.02 0.75 100
89 009219 24536 nangal Jatt NRDWP:C Retrofitting COMPLETED 133.11 118.32 65.71 45.12 5.64 100
90 009220 24537 Nawada NRDWP:C Retrofitting COMPLETED 45.00 40.00 17.18 8.24 1.03 100
91 009221 24538 Piplijatt NRDWP:C Retrofitting WORK IN PROGRESS 41.45 36.84 30.88 11.78 1.47 70
92 009222 24539 Rasoolpur nangla NRDWP:C Retrofitting COMPLETED 59.38 52.78 37.54 23.50 2.94 100
93 009223 24540 Ratan Garh NRDWP:C Retrofitting COMPLETED 55.61 49.43 46.51 39.14 4.89 100
94 009224 24541 Rawti NRDWP:C Retrofitting COMPLETED 38.89 34.57 31.43 26.57 3.32 100
95 009225 24542 Rehara NRDWP:C Retrofitting COMPLETED 51.19 45.50 31.62 0.00 0.00 100
96 009226 24543 Saindwar NRDWP:C Retrofitting WORK IN PROGRESS 34.23 30.43 26.20 11.33 1.42 60
97 009227 24544 Shahpurlal G.O.V. NRDWP:C Retrofitting COMPLETED 95.43 84.83 65.38 20.33 2.54 100
98 009228 24545 Tajpur NRDWP:C Retrofitting COMPLETED 89.29 79.37 30.36 30.35 3.79 100
99 009229 24546 Thatjat NRDWP:C Retrofitting COMPLETED 54.97 48.86 29.41 20.92 2.62 100
100 009230 24547 Tungri NRDWP:C Retrofitting COMPLETED 29.07 25.84 17.93 2.46 0.31 100
101 009231 24548 Umri kala G.O.V. NRDWP:C Retrofitting COMPLETED 94.59 84.08 61.09 27.39 3.42 100
102 009984 25809 Installation Of ARU/FRU NRDWP:C Fresh WORK IN PROGRESS 19.24 17.10 0.00 0.00 0.00 0
103 010039 25932 Lab Building Renovation WQMS Fresh TENDER IN PROCESS 4.08 4.08 2.42 0.00 0.00 0
104 010064 25957 Procurement of Computer and Printer WQMS Fresh TENDER IN PROCESS 0.83 0.83 0.00 0.00 0.00 0
105 010969 31990 Vehicle Expenditure - BIJNOR CP UNIT Fresh WORK IN PROGRESS 3.00 3.00 5.50 0.00 0.00 100
106 011134 32072 Procurement of Computer and Printer - BIJNOR CP UNIT Fresh TENDER IN PROCESS 1.00 1.00 0.00 0.00 0.00 100
107 011672 33016 NABL Accreditation & Samples Transport to State Lab for verification. WQMS Fresh WORK IN PROGRESS 5.99 5.99 1.13 0.00 0.00 30
108 011673 33017 Building Rent/Maintenance, Air conditioning, Electricity , Internet, Housekeeping & minor requirem WQMS Fresh WORK IN PROGRESS 4.63 4.63 0.00 0.00 0.00 0
109 011674 33018 Hiring of Vechile for sample Collection WQMS Fresh TENDER IN PROCESS 5.04 5.04 0.00 0.00 0.00 0
110 024185 33275 Repairing of existing instruments WQMS Fresh TENDER IN PROCESS 1.00 1.00 0.00 0.00 0.00 0
111 024186 33276 Water Sample Collection WQMS Fresh TENDER IN PROCESS 5.28 5.28 0.00 0.00 0.00 0