Scheme Wise Details

S.No Scheme Details Scheme
Status
Sanction
Cost
Work
Cost
Release Expenditure Centage Progress
(in %)
Code ID Name Program Sub
Prog.
Nature
Total 11088.47 9848.68 7412.22 3861.11 538.53
1 000600 12387 Dapamai NRDWP:C Fresh HANDED OVER 154.46 137.69 137.69 137.69 16.77 100
2 000601 12388 Fatehpur Kaitina PWS Scheme 2015 16 NRDWP:C Fresh WORK IN PROGRESS 365.93 325.27 209.06 71.71 15.31 50
3 000602 12389 Gulamai PWS Scheme 2015 16 NRDWP:C Fresh HANDED OVER 77.29 68.70 68.70 68.70 8.59 100
4 000603 12390 Kheriya Sikhmi Gohana NRDWP:C Fresh HANDED OVER 117.10 104.20 104.20 104.20 12.90 100
5 000604 12391 Kotla NRDWP:C Fresh HANDED OVER 275.13 246.34 234.69 234.26 29.32 100
6 001756 13505 Banveerpur Kudi (Kakrara) SRDWP Fresh HANDED OVER 180.75 160.67 160.67 92.85 11.61 100
7 002718 15116 TTSP Shikohabad NRDWP:C Fresh HANDED OVER 196.25 174.44 153.57 150.05 18.76 100
8 002778 15195 Water Quality Testing in UPJN Lab - Firozabad WQMS Fresh WORK IN PROGRESS 7.08 7.08 2.40 0.00 0.00 0
9 002855 15276 Balipur NRDWP:C SAGY Fresh COMPLETED 246.94 219.50 137.38 126.55 15.81 100
10 003839 17444 Garhi Hansram NRDWP:C Fresh COMPLETED 211.49 187.99 147.43 72.22 9.03 100
11 003840 17445 Khera Langar NRDWP:C Fresh COMPLETED 143.77 127.80 97.84 45.95 5.74 100
12 003841 17446 Mohammadi NRDWP:C Fresh WORK IN PROGRESS 363.42 323.04 255.34 63.80 7.97 83
13 003842 17447 Nagla Kewal NRDWP:C Fresh WORK IN PROGRESS 121.39 107.90 0.00 0.00 0.00 0
14 003843 17448 Nagla Sikandra NRDWP:C Fresh COMPLETED 248.39 220.79 182.20 96.24 12.03 100
15 005583 19969 HP on Govt. Resham Farm NA Fresh COMPLETED 1.33 1.18 0.00 0.00 0.00 100
16 006324 20854 Barkatpur NRDWP:C Retrofitting COMPLETED 88.78 77.68 65.05 29.21 3.65 100
17 006325 20855 Bhandri NRDWP:C Retrofitting COMPLETED 100.94 88.32 86.44 65.25 8.16 100
18 006326 20856 Gadalpur NRDWP:C Retrofitting WORK IN PROGRESS 66.63 58.30 0.00 0.00 0.00 0
19 006327 20857 Hardaspur Nispi NRDWP:C Retrofitting COMPLETED 44.14 38.62 36.22 30.76 3.85 100
20 006328 20858 Indumai NRDWP:C Retrofitting HANDED OVER 26.87 23.51 20.16 20.15 2.52 100
21 006329 20859 Ithari NRDWP:C Retrofitting WORK IN PROGRESS 81.37 71.20 0.00 0.00 0.00 0
22 006330 20860 Jamalpur NRDWP:C Retrofitting COMPLETED 31.53 27.59 18.75 13.34 1.67 100
23 006331 20861 Keshpur N.Danshai NRDWP:C Retrofitting WORK IN PROGRESS 52.65 46.07 0.00 0.00 0.00 0
24 006332 20862 Malikpur NRDWP:C Retrofitting WORK IN PROGRESS 34.58 30.26 0.00 0.00 0.00 0
25 006333 20863 Mustfabad NRDWP:C Retrofitting WORK IN PROGRESS 89.45 78.27 71.72 9.58 1.20 33
26 006334 20864 Nagla Mulla NRDWP:C Retrofitting COMPLETED 29.34 25.67 24.15 13.47 1.68 100
27 006335 20865 Nargapur NRDWP:C Retrofitting COMPLETED 45.35 39.68 35.91 12.21 1.53 100
28 006336 20866 Paingu NRDWP:C Retrofitting WORK IN PROGRESS 108.42 94.87 29.32 0.00 0.00 10
29 006337 20867 Paliya Khurd NRDWP:C Retrofitting COMPLETED 23.34 20.42 19.67 13.73 1.72 100
30 006338 20868 Rahatpur NRDWP:C Retrofitting WORK IN PROGRESS 97.31 85.15 77.83 13.68 1.71 50
31 006339 20869 Salempur N.Khar NRDWP:C Retrofitting COMPLETED 29.65 25.94 22.15 13.96 1.74 100
32 006340 20870 Sujnipur NRDWP:C Retrofitting COMPLETED 20.23 17.70 17.63 10.93 1.37 100
33 008315 23574 Abbaspur NRDWP:C Retrofitting WORK IN PROGRESS 75.95 67.51 47.68 27.68 3.46 70
34 008316 23575 Ahemadpur Madha NRDWP:C Retrofitting COMPLETED 50.47 44.86 39.00 40.68 5.08 100
35 008317 23576 Alampur-II NRDWP:C Retrofitting WORK IN PROGRESS 98.84 87.86 51.83 0.00 0.00 20
36 008318 23577 Alhadadpur NRDWP:C Retrofitting COMPLETED 89.97 79.97 79.61 55.84 6.98 100
37 008319 23578 Azamabad Araon NRDWP:C Retrofitting COMPLETED 62.81 55.83 40.65 10.49 1.31 100
38 008320 23579 Babayan NRDWP:C Retrofitting COMPLETED 40.96 36.41 31.04 22.18 2.77 100
39 008321 23580 Baramai NRDWP:C Retrofitting COMPLETED 33.95 30.18 23.96 16.19 2.02 100
40 008322 23581 Basai Mohammadpur NRDWP:C Retrofitting COMPLETED 83.63 74.34 72.50 43.02 5.38 100
41 008323 23582 Bhankar NRDWP:C Retrofitting COMPLETED 61.98 55.09 51.06 35.58 4.45 100
42 008324 23583 Bharol NRDWP:C Retrofitting COMPLETED 99.36 88.32 83.59 21.56 2.70 100
43 008325 23584 Bilhana NRDWP:C Retrofitting COMPLETED 65.12 57.88 54.01 31.97 4.00 100
44 008326 23585 Chirhuli NRDWP:C Retrofitting COMPLETED 97.66 86.81 85.97 53.07 6.63 100
45 008327 23586 Dapamai NRDWP:C Retrofitting COMPLETED 28.63 25.45 25.35 27.70 3.46 100
46 008328 23587 Datawali NRDWP:C Retrofitting COMPLETED 88.36 78.54 64.80 27.46 3.43 100
47 008329 23588 Dhatri NRDWP:C Retrofitting COMPLETED 50.29 44.70 25.21 7.89 0.99 100
48 008330 23589 Diwaichi NRDWP:C Retrofitting COMPLETED 50.00 44.44 44.28 32.12 4.01 100
49 008331 23590 Dwarikapur NRDWP:C Retrofitting WORK IN PROGRESS 60.63 53.89 43.44 0.00 0.00 22
50 008332 23591 Galpura Machraila NRDWP:C Retrofitting COMPLETED 28.31 25.16 24.67 4.03 0.50 100
51 008333 23592 Garhi Avran NRDWP:C Retrofitting COMPLETED 57.45 51.07 49.73 42.50 5.31 100
52 008334 23593 Garshan NRDWP:C Retrofitting COMPLETED 42.04 37.37 36.51 30.50 3.81 100
53 008335 23594 Ghuriya Tikur NRDWP:C Retrofitting COMPLETED 46.88 41.67 39.23 32.52 4.06 100
54 008336 23595 Husainpur Jage NRDWP:C Retrofitting COMPLETED 30.90 27.47 25.81 28.69 3.59 100
55 008337 23596 Kaitha NRDWP:C Retrofitting COMPLETED 77.29 68.70 60.24 49.06 6.13 100
56 008338 23597 Kanwara NRDWP:C Retrofitting COMPLETED 92.17 81.93 76.97 51.96 6.49 100
57 008339 23598 Karhara NRDWP:C Retrofitting COMPLETED 39.33 34.96 26.73 11.90 1.49 100
58 008340 23599 Kheri Ema NRDWP:C Retrofitting COMPLETED 73.06 64.94 64.85 77.95 9.74 100
59 008341 23600 Kheria Sikhmi Gohana NRDWP:C Retrofitting COMPLETED 36.38 32.34 30.06 13.79 1.72 100
60 008342 23601 Korari Sarhad NRDWP:C Retrofitting COMPLETED 27.37 24.33 21.88 20.10 2.51 100
61 008343 23602 Kotla NRDWP:C Retrofitting COMPLETED 70.23 62.43 53.74 33.67 4.21 100
62 008344 23603 Mandwa NRDWP:C Retrofitting COMPLETED 54.74 48.66 46.25 22.61 2.83 100
63 008345 23604 Matamai NRDWP:C Retrofitting COMPLETED 47.88 42.56 33.84 17.55 2.19 100
64 008346 23605 Matsena NRDWP:C Retrofitting COMPLETED 52.75 46.89 24.49 16.64 2.08 100
65 008347 23606 Mondha NRDWP:C Retrofitting WORK IN PROGRESS 78.94 70.17 64.42 20.25 2.53 70
66 008348 23607 Nagau NRDWP:C Retrofitting WORK IN PROGRESS 98.37 87.44 39.38 0.00 0.00 30
67 008349 23608 Nagla Khangar NRDWP:C Retrofitting COMPLETED 69.18 61.49 59.71 42.94 5.37 100
68 008350 23609 Nagla Khushali NRDWP:C Retrofitting COMPLETED 34.66 30.81 28.98 16.43 2.05 100
69 008351 23610 Nagla Kiru NRDWP:C Retrofitting COMPLETED 10.68 9.49 9.38 6.03 0.75 100
70 008352 23611 Narkhi Dorsa NRDWP:C Retrofitting COMPLETED 66.50 59.11 52.22 45.38 5.67 100
71 008353 23612 Rakhawali NRDWP:C Retrofitting COMPLETED 38.73 34.43 31.62 26.37 3.30 100
72 008354 23613 Ranipura NRDWP:C Retrofitting COMPLETED 33.91 30.14 28.58 14.79 1.85 100
73 008355 23614 Raseedpur Kaneta NRDWP:C Retrofitting COMPLETED 37.37 33.22 6.79 1.88 0.23 100
74 008356 23615 Ruria Swarooppur NRDWP:C Retrofitting HANDED OVER 92.90 82.58 70.83 56.31 7.04 100
75 008357 23616 Salempur Khutiyana NRDWP:C Retrofitting COMPLETED 76.87 68.33 29.06 17.18 2.15 100
76 008358 23617 Senawali NRDWP:C Retrofitting COMPLETED 30.25 26.89 24.01 10.72 1.34 100
77 008359 23618 Shekhupur Hathwant NRDWP:C Retrofitting COMPLETED 119.69 106.39 75.48 43.12 5.39 100
78 008360 23619 Shikandarpur Ghaghau NRDWP:C Retrofitting COMPLETED 65.59 58.30 55.39 7.33 0.92 100
79 008361 23620 Singemai NRDWP:C Retrofitting WORK IN PROGRESS 58.30 51.82 42.83 4.77 0.60 60
80 008362 23621 Sirmai NRDWP:C Retrofitting WORK IN PROGRESS 52.50 46.67 23.89 3.98 0.50 70
81 008363 23622 Sofipur NRDWP:C Retrofitting WORK IN PROGRESS 75.65 67.24 55.41 17.44 2.18 70
82 008364 23623 Thanumai NRDWP:C Retrofitting COMPLETED 84.27 74.91 67.81 28.95 3.62 100
83 008365 23624 Ulau NRDWP:C Retrofitting COMPLETED 68.70 61.07 56.75 13.64 1.70 100
84 009334 24651 Anandipur Karkauli NRDWP:C Retrofitting WORK IN PROGRESS 122.65 109.02 23.45 10.10 1.26 40
85 009335 24652 Arapur Rehna NRDWP:C Retrofitting COMPLETED 36.46 32.41 32.40 12.42 1.55 100
86 009336 24653 Aronj NRDWP:C Retrofitting WORK IN PROGRESS 53.78 47.80 39.95 16.53 2.07 80
87 009337 24654 Baghai NRDWP:C Retrofitting WORK IN PROGRESS 23.55 20.93 16.08 2.91 0.36 38
88 009338 24655 Barauli NRDWP:C Retrofitting WORK IN PROGRESS 98.47 87.53 17.40 0.00 0.00 20
89 009339 24656 Bhadana NRDWP:C Retrofitting COMPLETED 152.56 135.61 135.47 97.47 12.18 100
90 009340 24657 Bhainsa Brijpur NRDWP:C Retrofitting WORK IN PROGRESS 70.64 62.79 0.00 0.00 0.00 0
91 009341 24658 Bhikanpur NRDWP:C Retrofitting COMPLETED 65.42 58.15 17.10 4.60 0.57 100
92 009342 24659 Bijauli NRDWP:C Retrofitting COMPLETED 113.47 100.86 100.70 90.02 11.25 100
93 009343 24660 Chandrwar NRDWP:C Retrofitting COMPLETED 173.08 153.85 146.09 78.41 9.80 100
94 009344 24661 Dhirpura NRDWP:C Retrofitting WORK IN PROGRESS 253.44 225.28 169.19 60.20 7.53 60
95 009345 24662 Donkeli NRDWP:C Retrofitting WORK IN PROGRESS 136.20 121.07 86.14 33.85 4.23 60
96 009346 24663 Gothua NRDWP:C Retrofitting COMPLETED 76.86 68.32 62.20 14.90 1.86 100
97 009347 24664 Gulamai NRDWP:C Retrofitting COMPLETED 8.99 7.99 6.06 0.00 0.00 100
98 009348 24665 Gundau NRDWP:C Retrofitting WORK IN PROGRESS 231.67 205.93 144.29 72.51 9.06 60
99 009349 24666 Himmatpur NRDWP:C Retrofitting WORK IN PROGRESS 164.66 146.36 77.93 15.06 1.88 60
100 009350 24667 Itora NRDWP:C Retrofitting COMPLETED 76.76 68.23 60.48 16.49 2.06 100
101 009351 24668 Jalalpur NRDWP:C Retrofitting COMPLETED 132.10 117.42 101.09 58.60 7.33 100
102 009352 24669 Jaruli Kalan NRDWP:C Retrofitting COMPLETED 114.83 102.07 100.72 68.19 8.52 100
103 009353 24670 Jhapara NRDWP:C Retrofitting WORK IN PROGRESS 122.91 109.25 87.08 0.00 0.00 20
104 009354 24671 Kamalpur Rakhawali NRDWP:C Retrofitting COMPLETED 9.55 8.49 7.28 6.23 0.78 100
105 009355 24672 Khairgarh NRDWP:C Retrofitting COMPLETED 80.83 71.85 65.88 38.04 4.76 100
106 009356 24673 Kheria Sikhmi Farida NRDWP:C Retrofitting COMPLETED 21.53 19.14 15.55 7.04 0.88 100
107 009357 24674 Kinnerpur NRDWP:C Retrofitting WORK IN PROGRESS 59.42 52.82 46.12 14.11 1.76 60
108 009358 24675 Kondar Suraya NRDWP:C Retrofitting WORK IN PROGRESS 137.69 122.39 73.33 22.63 2.83 80
109 009359 24676 Korara Bujurg NRDWP:C Retrofitting WORK IN PROGRESS 167.29 148.70 96.40 25.54 3.19 60
110 009360 24677 Kudi NRDWP:C Retrofitting COMPLETED 63.59 56.52 47.10 13.04 1.63 100
111 009361 24678 Kurrikupa NRDWP:C Retrofitting WORK IN PROGRESS 188.48 167.54 148.19 22.50 2.81 60
112 009362 24679 Kutukpur NRDWP:C Retrofitting WORK IN PROGRESS 83.77 74.46 0.00 0.00 0.00 0
113 009363 24680 Nagla Himmat NRDWP:C Retrofitting WORK IN PROGRESS 76.66 68.14 62.98 9.24 1.15 40
114 009364 24681 Nagla Kesho(Anwara) NRDWP:C Retrofitting WORK IN PROGRESS 37.16 33.03 23.98 6.86 0.86 88
115 009365 24682 Nagla Paar NRDWP:C Retrofitting WORK IN PROGRESS 104.32 92.73 88.30 12.04 1.51 50
116 009366 24683 Nagla Singhi (Niyamatpur) NRDWP:C Retrofitting WORK IN PROGRESS 102.05 90.71 72.39 46.36 5.79 60
117 009367 24684 Nagla Sona(Anwara) NRDWP:C Retrofitting COMPLETED 12.54 11.15 10.99 8.33 1.04 100
118 009368 24685 Odampur NRDWP:C Retrofitting COMPLETED 13.61 12.10 9.21 2.14 0.27 100
119 009369 24686 Paidat NRDWP:C Retrofitting WORK IN PROGRESS 95.90 85.24 2.79 0.00 0.00 25
120 009370 24687 Pilakhtar NRDWP:C Retrofitting WORK IN PROGRESS 91.92 81.71 54.40 18.18 2.27 70
121 009371 24688 Rajawali NRDWP:C Retrofitting COMPLETED 71.22 63.31 62.63 41.94 5.24 100
122 009372 24689 Ranipur NRDWP:C Retrofitting WORK IN PROGRESS 18.86 16.76 0.00 0.00 0.00 0
123 009373 24690 Sahpur Jakhai NRDWP:C Retrofitting WORK IN PROGRESS 165.03 146.69 20.76 0.00 0.00 18
124 009374 24691 Sahumai NRDWP:C Retrofitting COMPLETED 33.94 30.17 26.63 9.75 1.22 100
125 009375 24692 Sengai NRDWP:C Retrofitting WORK IN PROGRESS 86.90 77.24 71.65 27.10 3.39 73
126 009376 24693 Sikhara Hardaspur NRDWP:C Retrofitting COMPLETED 74.12 65.88 60.48 23.39 2.92 100
127 009377 24694 Sunav NRDWP:C Retrofitting COMPLETED 24.17 21.48 17.66 11.00 1.37 100
128 009378 24695 Thar Baldi NRDWP:C Retrofitting WORK IN PROGRESS 75.32 66.95 65.34 12.50 1.56 50
129 009379 24696 Urawar NRDWP:C Retrofitting WORK IN PROGRESS 61.01 54.23 53.58 4.60 0.58 50
130 009380 24697 Vijaypur Nagla Bhavsingh NRDWP:C Retrofitting COMPLETED 69.51 61.79 47.97 31.39 3.92 100
131 009984 25809 Installation Of ARU/FRU NRDWP:C Fresh WORK IN PROGRESS 19.24 17.10 12.25 0.00 0.00 100
132 010041 25934 Lab Building Renovation WQMS Fresh WORK IN PROGRESS 4.08 4.08 3.57 0.00 50.00 100
133 010979 32000 Vehicle Expenditure - FIROZABAD CP UNIT Fresh TENDER IN PROCESS 3.00 3.00 0.00 0.00 0.00 100
134 011144 32082 Procurement of Computer and Printer - FIROZABAD CP UNIT Fresh TENDER IN PROCESS 1.00 1.00 0.00 0.00 0.00 100
135 011634 32976 NABL Accreditation & Samples Transport to State Lab for verification. WQMS Fresh WORK IN PROGRESS 3.71 3.71 0.97 0.00 0.13 10
136 011635 32977 Building Rent/Maintenance, Air conditioning, Electricity , Internet, Housekeeping & minor requirem WQMS Fresh WORK IN PROGRESS 3.66 3.66 0.67 0.00 0.00 50
137 011636 32978 Hiring of Vechile for sample Collection WQMS Fresh WORK IN PROGRESS 5.04 5.04 1.66 0.00 0.00 0
138 024205 33295 Repairing of existing instruments WQMS Fresh TENDER IN PROCESS 1.00 1.00 0.00 0.00 0.00 0
139 024206 33296 Water Sample Collection WQMS Fresh TENDER IN PROCESS 3.10 3.10 0.00 0.00 0.00 0