Scheme Wise Details

S.No Scheme Details Scheme
Status
Sanction
Cost
Work
Cost
Release Expenditure Centage Progress
(in %)
Code ID Name Program Sub
Prog.
Nature
Total 28615.79 25460.15 19191.96 12783.35 1576.19
1 000002 11795 Akola NRDWP:C As/F Fresh COMPLETED 656.38 585.70 453.45 366.31 44.40 100
2 000003 11796 Ayela NRDWP:C Fresh HANDED OVER 724.12 646.58 605.31 597.23 73.42 100
3 000004 11797 Barara NRDWP:C Fresh HANDED OVER 814.94 727.45 727.04 722.62 86.87 100
4 000005 11798 Barhan NRDWP:C Fresh WORK IN PROGRESS 1001.80 894.64 566.11 459.85 55.19 80
5 000006 11799 Basai Kheragarh PWS NRDWP:C Fresh HANDED OVER 189.61 168.54 132.45 132.45 16.57 100
6 000007 11800 Dabur NRDWP:C Fresh HANDED OVER 230.66 206.38 131.24 124.30 15.40 100
7 000008 11801 Dankasa PWS NRDWP:C Fresh HANDED OVER 263.92 234.60 215.17 215.17 26.86 100
8 000009 11802 Dhimshri NRDWP:C Fresh COMPLETED 871.56 779.87 662.92 620.22 76.21 100
9 000010 11803 Gaharra Kalan NRDWP:C Fresh HANDED OVER 247.91 221.65 141.91 141.91 17.68 100
10 000012 11805 Jaitpur Kalan NRDWP:C Fresh COMPLETED 1205.76 1076.09 1001.54 871.98 105.94 100
11 000013 11806 Jarar NRDWP:C Fresh COMPLETED 1158.01 1034.77 862.19 799.26 107.04 100
12 000014 11807 Kundaul NRDWP:C Fresh WORK IN PROGRESS 1226.81 1096.93 1074.45 940.01 114.16 90
13 000015 11808 Kurrachittarpur NRDWP:C Fresh WORK IN PROGRESS 1489.26 1330.48 1313.94 766.48 95.61 70
14 000016 11809 Mai Bujarg NRDWP:C Fresh HANDED OVER 202.22 181.55 106.33 97.35 13.48 100
15 000018 11811 Pusenta NRDWP:C SAGY Fresh HANDED OVER 358.62 320.18 237.82 233.64 27.57 100
16 000019 11812 Semra NRDWP:C Fresh HANDED OVER 889.32 794.02 535.03 528.38 65.29 100
17 000020 11813 Teekari NRDWP:C Fresh HANDED OVER 105.82 94.06 89.56 89.56 10.99 100
18 000001 11814 241 TTSP in Block Akola, Bijpuri & Barauli Aheer NRDWP:C Fresh HANDED OVER 240.30 213.60 205.85 205.85 25.69 100
19 001661 13409 250 TTSP SRDWP Fresh WORK IN PROGRESS 1611.09 1432.08 1368.11 1145.56 145.25 75
20 001660 13410 150 TTSP SRDWP Fresh WORK IN PROGRESS 967.50 860.00 758.33 428.66 53.55 50
21 000017 13829 Pachgai Khera NWQSM As/F Fresh COMPLETED 400.10 357.46 351.49 351.49 41.66 100
22 001602 14967 Tehu NRDWP:C SAGY Fresh HANDED OVER 21.93 19.77 19.48 19.48 2.24 100
23 002752 15169 Water Quality Testing in UPJN Lab - Agra WQMS Fresh WORK IN PROGRESS 9.96 9.96 9.96 4.78 0.60 45
24 002828 15249 Jajau NRDWP:C SAGY Fresh COMPLETED 367.22 326.42 216.33 210.56 25.22 100
25 001247 14890 Solar based ARU/FRU NRDWP:C SOLAR Fresh COMPLETED 198.44 176.15 169.37 241.16 20.67 100
26 003164 15730 Gadhmukkha PWS SRDWP Fresh WORK IN PROGRESS 190.00 168.89 126.07 104.22 13.03 78
27 003165 15732 10 Submersible Pumps Including 1000 CPVC Tank SRDWP Fresh WORK IN PROGRESS 28.40 25.24 24.55 19.13 2.39 100
28 003166 15734 Making Functional of 90 Unfunctional TTSP SRDWP Fresh WORK IN PROGRESS 85.85 76.31 75.23 41.46 5.18 70
29 003167 15736 Installation of 30 New HP SRDWP Fresh WORK IN PROGRESS 34.53 30.69 28.95 49.77 6.22 100
30 003168 15738 Maintenance of Old PWS SRDWP Fresh COMPLETED 68.54 60.92 59.89 59.78 7.47 100
31 003162 16494 Iradat Nagar PWS SRDWP Fresh WORK IN PROGRESS 232.68 206.83 162.36 55.71 6.96 80
32 003163 16496 Rahlayi PWS SRDWP Fresh WORK IN PROGRESS 210.00 186.67 112.21 57.70 7.21 65
33 003704 17309 Naraul NRDWP:C Fresh COMPLETED 81.85 72.76 26.04 4.36 0.55 100
34 005634 20164 Barara NRDWP:C Retrofitting COMPLETED 84.34 73.80 71.60 0.09 0.01 100
35 005635 20165 Basai Kheragarh NRDWP:C Retrofitting COMPLETED 48.25 42.22 29.79 9.67 1.21 100
36 005636 20166 Beri Chahar NRDWP:C Retrofitting COMPLETED 322.06 281.80 169.33 34.55 4.32 100
37 005637 20167 Bhopur NRDWP:C Retrofitting COMPLETED 48.59 42.52 30.73 19.77 2.47 100
38 005638 20168 Dabaur NRDWP:C Retrofitting WORK IN PROGRESS 36.03 31.53 0.09 0.09 0.01 61
39 005639 20169 Dankasha NRDWP:C Retrofitting COMPLETED 57.06 49.93 31.09 31.09 3.89 100
40 005640 20170 Dhimshri NRDWP:C Retrofitting COMPLETED 78.77 68.92 35.89 0.00 0.00 100
41 005643 20173 Jaintpur Kalan NRDWP:C Retrofitting COMPLETED 147.79 129.32 60.83 0.00 0.00 100
42 005644 20174 Jarar NRDWP:C Retrofitting COMPLETED 386.42 338.12 114.83 0.00 0.00 100
43 005645 20175 Kherdada NRDWP:C Retrofitting COMPLETED 96.77 84.67 73.00 32.37 4.05 100
44 005646 20176 Kundol NRDWP:C Retrofitting COMPLETED 133.39 116.72 79.88 0.09 0.01 100
45 005647 20177 Mai Bujurg NRDWP:C Retrofitting COMPLETED 35.29 30.88 20.59 9.54 1.19 100
46 005648 20178 Mihava NRDWP:C Retrofitting COMPLETED 100.83 88.23 55.29 32.97 4.12 100
47 005649 20179 Nagla Sarai NRDWP:C Retrofitting WORK IN PROGRESS 141.43 123.75 116.38 56.56 7.07 79
48 005650 20180 Pusenta NRDWP:C Retrofitting COMPLETED 47.86 41.88 27.90 14.99 1.87 100
49 005651 20181 Sikri Hissa-4 NRDWP:C Retrofitting COMPLETED 197.27 172.61 93.22 40.49 5.06 100
50 005652 20182 Teekari NRDWP:C Retrofitting COMPLETED 70.46 61.65 40.15 26.02 3.25 100
51 005653 20183 Umretha NRDWP:C Retrofitting COMPLETED 94.34 82.55 62.80 16.56 2.07 100
52 005654 20184 Undera NRDWP:C Retrofitting WORK IN PROGRESS 162.85 142.49 73.06 9.18 1.15 100
53 008258 23517 Anwal Khera NRDWP:C Retrofitting WORK IN PROGRESS 219.20 194.84 134.21 0.00 0.00 76
54 008259 23518 Barenda NRDWP:C Retrofitting WORK IN PROGRESS 172.09 152.97 77.70 0.00 0.00 66
55 008260 23519 Bidhapur (Vidhyapur) NRDWP:C Retrofitting COMPLETED 59.25 52.67 42.73 14.94 1.87 100
56 008261 23520 Bijauli NRDWP:C Retrofitting COMPLETED 423.55 376.49 251.60 189.98 23.75 100
57 008262 23521 Chamrauli NRDWP:C Retrofitting COMPLETED 165.92 147.48 71.59 25.56 3.19 100
58 008263 23522 Ghaskata NRDWP:C Retrofitting WORK IN PROGRESS 61.74 54.88 10.71 10.71 1.34 75
59 008264 23523 Hirner Navada NRDWP:C Retrofitting WORK IN PROGRESS 236.75 210.44 137.40 58.67 7.33 100
60 008265 23524 Kahrai NRDWP:C Retrofitting WORK IN PROGRESS 192.66 171.25 42.70 28.55 3.57 76
61 008266 23525 Karmana Mustkil NRDWP:C Retrofitting COMPLETED 114.32 101.62 81.10 49.43 6.18 100
62 008267 23526 Karodhana Kalan NRDWP:C Retrofitting WORK IN PROGRESS 160.46 142.63 73.31 33.77 4.22 72
63 008268 23527 Khanda NRDWP:C Retrofitting COMPLETED 335.42 298.15 234.30 120.74 15.09 100
64 008269 23528 Kutukpur Rohai NRDWP:C Retrofitting COMPLETED 120.47 107.08 67.58 22.72 2.84 100
65 008270 23529 Mahav NRDWP:C Retrofitting COMPLETED 82.71 73.52 28.67 5.10 0.64 100
66 008271 23530 Mai NRDWP:C Retrofitting COMPLETED 72.63 64.56 37.15 20.44 2.55 100
67 008272 23531 Mudi Jahangirpur NRDWP:C Retrofitting WORK IN PROGRESS 134.53 119.58 59.62 11.99 1.50 60
68 008273 23532 Murenda NRDWP:C Retrofitting COMPLETED 78.78 70.03 69.84 61.68 7.71 100
69 008274 23533 Nagar NRDWP:C Retrofitting COMPLETED 111.96 99.52 68.08 8.22 1.03 100
70 008275 23534 Reha NRDWP:C Retrofitting WORK IN PROGRESS 186.46 165.74 114.65 0.00 0.00 48
71 008276 23535 Semra NRDWP:C Retrofitting WORK IN PROGRESS 261.32 232.28 139.34 0.00 0.00 39
72 008277 23536 Tehra NRDWP:C Retrofitting COMPLETED 287.17 255.26 87.31 19.56 2.44 100
73 008278 23537 Tehu NRDWP:C Retrofitting WORK IN PROGRESS 177.37 157.66 69.66 14.25 1.78 79
74 008279 23538 Wazidpur NRDWP:C Retrofitting COMPLETED 223.26 198.45 147.82 20.46 2.56 100
75 008987 24304 Aharan NRDWP:C Retrofitting WORK IN PROGRESS 290.04 257.81 107.66 27.89 3.49 53
76 008988 24305 Ardaya NRDWP:C Retrofitting WORK IN PROGRESS 179.66 159.70 97.37 0.00 0.00 58
77 008989 24306 Ayela NRDWP:C Retrofitting COMPLETED 319.82 284.28 234.97 186.10 23.26 100
78 008990 24307 Baipur Mustkil NRDWP:C Retrofitting COMPLETED 234.68 208.60 140.96 99.65 12.46 100
79 008991 24308 Barigama Bujurg NRDWP:C Retrofitting COMPLETED 73.13 65.00 40.39 24.67 3.08 100
80 008992 24309 Barobara Khurd NRDWP:C Retrofitting COMPLETED 108.33 96.29 71.51 14.81 1.85 100
81 008993 24310 Bharhkol NRDWP:C Retrofitting COMPLETED 84.20 74.84 37.63 20.94 2.62 100
82 008994 24311 Brithla NRDWP:C Retrofitting WORK IN PROGRESS 178.84 158.97 144.77 50.80 6.35 84
83 008995 24312 Budhana Mustkil NRDWP:C Retrofitting COMPLETED 223.31 198.50 51.77 5.00 0.63 100
84 008996 24313 Garshani NRDWP:C Retrofitting COMPLETED 96.45 85.73 36.02 0.00 0.00 100
85 008997 24314 Jagner Dehat NRDWP:C Retrofitting COMPLETED 214.01 190.23 83.63 1.17 0.15 100
86 008998 24315 Janutha NRDWP:C Retrofitting COMPLETED 90.37 80.33 54.00 30.50 3.81 100
87 008999 24316 Kachaura NRDWP:C Retrofitting COMPLETED 195.59 173.86 135.90 15.94 1.99 100
88 009000 24317 Kakrari NRDWP:C Retrofitting COMPLETED 119.80 106.49 100.26 23.95 2.99 100
89 009001 24318 Kaulara Kalan NRDWP:C Retrofitting COMPLETED 231.66 205.92 148.74 17.19 2.15 100
90 009002 24319 Khander NRDWP:C Retrofitting WORK IN PROGRESS 260.10 231.20 112.33 23.61 2.95 57
91 009003 24320 Lakawali NRDWP:C Retrofitting WORK IN PROGRESS 177.37 157.66 91.72 12.03 1.50 73
92 009004 24321 Mahua Khera NRDWP:C Retrofitting COMPLETED 126.57 112.51 101.03 37.05 4.63 100
93 009005 24322 Mahuar NRDWP:C Retrofitting WORK IN PROGRESS 134.37 119.44 97.06 24.36 3.05 100
94 009006 24323 Mehrampur NRDWP:C Retrofitting COMPLETED 156.24 138.88 126.33 36.03 4.50 100
95 009007 24324 Midhakur NRDWP:C Retrofitting WORK IN PROGRESS 442.56 393.39 239.20 8.14 1.02 32
96 009008 24325 Nadauta NRDWP:C Retrofitting COMPLETED 149.04 132.48 99.06 26.70 3.34 100
97 009009 24326 Nagla kali NRDWP:C Retrofitting WORK IN PROGRESS 88.31 78.50 71.90 31.93 3.99 86
98 009010 24327 Paintkhera NRDWP:C Retrofitting COMPLETED 133.50 118.67 60.71 5.35 0.67 100
99 009011 24328 Rahan Kalan NRDWP:C Retrofitting COMPLETED 217.54 193.37 109.00 39.03 4.88 100
100 009012 24329 Raibha NRDWP:C Retrofitting WORK IN PROGRESS 454.85 404.31 229.51 74.81 9.35 86
101 009013 24330 Ramnagar Khandauli NRDWP:C Retrofitting WORK IN PROGRESS 212.09 188.52 32.20 0.00 0.00 47
102 009014 24331 Sadarban NRDWP:C Retrofitting COMPLETED 51.74 45.99 42.48 30.00 3.75 100
103 009015 24332 Singna Bujurag NRDWP:C Retrofitting WORK IN PROGRESS 96.14 85.46 23.64 0.00 0.00 50
104 009016 24333 Sonothi NRDWP:C Retrofitting WORK IN PROGRESS 51.33 45.63 43.70 29.74 3.72 100
105 009017 24334 Thana Sahnkar Dwari NRDWP:C Retrofitting WORK IN PROGRESS 205.89 183.01 121.55 11.28 1.41 78
106 009018 24335 Virharu NRDWP:C Retrofitting WORK IN PROGRESS 268.82 238.95 153.18 94.37 11.80 80
107 009820 25316 Lab Building Renovation WQMS Fresh TENDER IN PROCESS 4.97 4.97 0.00 0.00 0.00 0
108 009845 25341 Lab Glassware WQMS Fresh TENDER IN PROCESS 0.46 0.46 0.00 0.00 0.00 0
109 009984 25809 Installation Of ARU/FRU NRDWP:C Fresh WORK IN PROGRESS 19.24 17.10 11.11 0.00 0.00 95
110 003169 29749 Nauni Check Dam SRDWP Fresh WORK IN PROGRESS 150.00 133.33 131.87 23.12 2.89 80
111 010953 31974 Vehicle Expenditure - Agra CP UNIT Fresh WORK IN PROGRESS 3.00 3.00 0.00 0.00 0.00 100
112 011118 32056 Procurement of Computer and Printer - AGRA CP UNIT Fresh TENDER IN PROCESS 1.00 1.00 0.00 0.00 0.00 100
113 011645 32987 NABL Accreditation & Samples Transport to State Lab for verification WQMS Fresh WORK IN PROGRESS 2.27 2.27 0.79 0.00 0.00 20
114 011646 32988 Building Rent/Maintenance, Air conditioning, Electricity , Internet, Housekeeping & minor requirem WQMS Fresh TENDER IN PROCESS 4.42 4.42 0.00 0.00 0.00 0
115 011647 32989 Hiring of Vechile for sample Collection WQMS Fresh WORK IN PROGRESS 5.04 5.04 3.81 0.00 0.00 14
116 024153 33243 Repairing of existing instruments WQMS Fresh TENDER IN PROCESS 1.00 1.00 0.00 0.00 0.00 0
117 024154 33244 Water Sample Collection WQMS Fresh TENDER IN PROCESS 5.11 5.11 0.00 0.00 0.00 0