Scheme Wise Details

S.No Scheme Details Scheme
Status
Sanction
Cost
Work
Cost
Release Expenditure Centage Progress
(in %)
Code ID Name Program Sub
Prog.
Nature
Total 13654.90 12186.26 11584.71 11506.78 1068.64
1 001591 13378 Ayar NRDWP:C Fresh COMPLETED 261.28 233.11 233.11 233.11 28.17 100
2 001592 13379 Bantari pws NRDWP:C Fresh COMPLETED 90.88 80.78 80.78 80.78 10.10 100
3 001593 13380 Barajee NRDWP:C Fresh COMPLETED 171.76 153.38 152.13 152.12 18.75 100
4 001594 13381 Basani NRDWP:C Fresh COMPLETED 296.85 265.21 258.96 258.96 38.64 100
5 001595 13382 Jayapur NRDWP:C SAGY Fresh COMPLETED 140.02 125.13 120.76 120.76 14.89 100
6 001597 13383 Kallipur NRDWP:C Fresh COMPLETED 260.98 233.29 232.87 232.87 29.36 100
7 001601 13384 Tewar NRDWP:C Fresh COMPLETED 279.01 248.89 246.00 245.99 37.45 100
8 001816 13565 Basant Patti SRDWP Fresh COMPLETED 193.73 172.20 171.12 193.73 9.69 100
9 001817 13566 Besokharpur Aurra SRDWP Fresh COMPLETED 201.39 179.01 177.89 201.39 25.17 100
10 001819 13567 Chitipur Gram Samuh SRDWP Fresh COMPLETED 390.08 346.74 346.74 390.08 19.50 100
11 001818 13568 Bhatsar SRDWP Fresh COMPLETED 309.95 275.51 275.51 309.95 15.50 100
12 001596 13844 Kakrahiya NRDWP:C SAGY Fresh COMPLETED 145.83 131.96 125.73 125.71 8.42 100
13 001598 13845 Nagepur NRDWP:C SAGY Fresh COMPLETED 274.15 202.11 201.50 201.45 12.50 100
14 001599 13846 Rajwadi TW Reb NRDWP:C Fresh COMPLETED 42.73 37.64 37.64 37.64 0.00 100
15 001600 13847 Sahdeeh TW Reb NRDWP:C Fresh COMPLETED 34.71 30.58 30.58 30.58 0.00 100
16 002304 14497 Amba GOV. WB-NNP 2 Fresh COMPLETED 612.43 552.21 543.67 543.67 35.45 100
17 002362 14555 Chandpur GOV WB-NNP 2 Fresh COMPLETED 346.27 312.22 309.65 309.64 10.98 100
18 002375 14568 Chhitauni WB-NNP 2 Fresh COMPLETED 891.05 803.43 802.40 802.40 60.17 100
19 002454 14647 Kaithi WB-NNP 2 Fresh COMPLETED 918.85 828.50 828.49 828.49 43.27 100
20 002532 14725 Mishirpura GOV WB-NNP 2 Fresh COMPLETED 348.81 314.51 301.82 301.82 23.60 100
21 002539 14732 Muridpur WB-NNP 2 Fresh COMPLETED 386.62 348.60 344.91 344.92 18.85 100
22 002589 14782 Ramchandipur WB-NNP 2 Fresh COMPLETED 452.71 408.20 399.68 399.68 18.35 100
23 002590 14783 Ramna WB-NNP 2 Fresh COMPLETED 826.76 745.47 731.53 731.54 47.53 100
24 002656 14849 Tatepur GOV. WB-NNP 2 Fresh COMPLETED 546.02 492.33 486.49 486.49 32.60 100
25 002662 14855 Tikari WB-NNP 2 Fresh COMPLETED 742.69 669.66 669.66 669.66 43.90 100
26 002826 15243 Water Quality Testing in UPJN Lab - Varanasi WQMS Fresh COMPLETED 8.85 8.85 4.05 2.70 0.34 100
27 002891 15312 Roop Chandpur NRDWP:C SAGY Fresh COMPLETED 206.69 183.72 131.49 131.49 16.43 100
28 002892 15313 Shivbon (Sivo) NRDWP:C SAGY Fresh COMPLETED 276.41 245.70 243.33 243.32 28.01 100
29 001248 14889 Solar Based Dual Pumps NRDWP:C SOLAR Fresh COMPLETED 311.30 276.75 276.75 193.00 83.15 100
30 003238 15996 ALLOPUR NWQSM As/F Fresh COMPLETED 177.74 157.99 115.62 115.62 14.46 100
31 008915 24174 Bantari NRDWP:C Retrofitting COMPLETED 46.11 40.99 39.16 39.15 4.89 100
32 008916 24175 Bariyasanpur NRDWP:C Retrofitting COMPLETED 73.72 65.53 65.42 65.42 8.18 100
33 008917 24176 Barjee NRDWP:C Retrofitting COMPLETED 43.90 39.02 38.58 38.58 4.82 100
34 008918 24177 Basant Patti NRDWP:C Retrofitting COMPLETED 41.12 36.55 34.04 35.09 4.39 100
35 008919 24178 Bharthara NRDWP:C Retrofitting COMPLETED 57.59 51.19 51.14 51.14 6.39 100
36 008920 24179 Bhatsar NRDWP:C Retrofitting COMPLETED 62.24 55.32 50.39 50.39 6.30 100
37 008921 24180 Bhikhampur NRDWP:C Retrofitting COMPLETED 79.19 70.39 56.19 56.19 7.02 100
38 008922 24181 Chakkharwan NRDWP:C Retrofitting COMPLETED 42.81 38.05 37.79 37.78 4.72 100
39 008923 24182 Chiraigoan NRDWP:C Retrofitting COMPLETED 88.31 78.50 67.26 67.26 8.41 100
40 008924 24183 Danganj NRDWP:C Retrofitting COMPLETED 97.05 86.27 80.78 80.79 10.10 100
41 008925 24184 Darekhu NRDWP:C Retrofitting COMPLETED 58.89 52.35 30.68 30.67 3.83 100
42 008926 24185 Deveriya NRDWP:C Retrofitting COMPLETED 62.91 55.92 55.06 55.06 6.88 100
43 008927 24186 Gobaraha NRDWP:C Retrofitting COMPLETED 53.33 47.40 43.66 43.65 5.46 100
44 008928 24187 Haridasipur NRDWP:C Retrofitting COMPLETED 54.96 48.85 40.91 40.91 5.11 100
45 008929 24188 Kallipur NRDWP:C Retrofitting COMPLETED 57.58 51.18 43.88 43.88 5.49 100
46 008930 24189 Kardhana NRDWP:C Retrofitting COMPLETED 68.05 60.49 51.72 51.72 6.46 100
47 008931 24190 Lakhanpur NRDWP:C Retrofitting COMPLETED 62.96 55.96 50.88 50.88 6.36 100
48 008932 24191 Lohata NRDWP:C Retrofitting COMPLETED 44.94 39.95 36.30 36.29 4.54 100
49 008933 24192 Mahmoodpur NRDWP:C Retrofitting COMPLETED 57.23 50.87 47.32 47.32 5.92 100
50 008934 24193 Nai Bazar Paterwa NRDWP:C Retrofitting COMPLETED 77.86 69.21 55.55 55.55 6.94 100
51 008935 24194 Paharpur NRDWP:C Retrofitting COMPLETED 62.78 55.80 52.59 52.59 6.57 100
52 008936 24195 Phoolpur NRDWP:C Retrofitting COMPLETED 70.99 63.10 32.95 32.95 4.12 100
53 008937 24196 Phoolpur NRDWP:C Retrofitting COMPLETED 52.03 46.25 45.76 45.77 5.72 100
54 008938 24197 Piyari NRDWP:C Retrofitting COMPLETED 54.93 48.83 46.40 46.40 5.80 100
55 008939 24198 Pure NRDWP:C Retrofitting COMPLETED 66.27 58.91 53.91 53.91 6.74 100
56 008940 24199 Rajpur NRDWP:C Retrofitting COMPLETED 67.07 59.62 51.85 51.85 6.48 100
57 008941 24200 Rajwari NRDWP:C Retrofitting COMPLETED 99.18 88.16 86.95 86.96 10.87 100
58 008942 24201 Tewar NRDWP:C Retrofitting COMPLETED 14.84 13.19 13.18 13.18 1.65 100
59 008943 24202 Umarha NRDWP:C Retrofitting COMPLETED 98.90 87.91 69.74 69.74 8.72 100
60 009779 25096 Amauli NRDWP:C Retrofitting COMPLETED 91.80 81.60 50.69 50.69 6.34 100
61 009780 25097 Ayar NRDWP:C Retrofitting COMPLETED 40.19 35.72 33.15 33.15 4.15 100
62 009781 25098 Basani NRDWP:C Retrofitting COMPLETED 69.98 62.20 59.83 59.83 7.48 100
63 009782 25099 Belwariya NRDWP:C Retrofitting COMPLETED 61.61 54.76 52.94 52.94 6.62 100
64 009783 25100 Bishokharpur Aura NRDWP:C Retrofitting COMPLETED 40.02 35.57 33.03 33.03 4.13 100
65 009784 25101 Hanumanganj NRDWP:C Retrofitting COMPLETED 62.89 55.90 36.27 36.27 4.54 100
66 009785 25102 Jansha NRDWP:C Retrofitting COMPLETED 56.45 50.18 49.59 49.59 6.20 100
67 009786 25103 Jayapur NRDWP:C Retrofitting COMPLETED 37.45 33.29 31.18 31.18 3.90 100
68 009787 25104 Kakarahiya NRDWP:C Retrofitting COMPLETED 6.64 5.90 5.36 5.36 0.67 100
69 009788 25105 Kamauli NRDWP:C Retrofitting COMPLETED 99.96 88.85 88.68 88.68 11.08 100
70 009789 25106 Karkhiyaon NRDWP:C Retrofitting COMPLETED 47.86 42.54 29.60 29.60 3.70 100
71 009790 25107 Nagepur NRDWP:C Retrofitting COMPLETED 15.11 13.43 12.00 12.01 1.50 100
72 009791 25108 Puwarikala NRDWP:C Retrofitting COMPLETED 91.63 81.45 67.62 67.62 8.45 100
73 009792 25109 Raipura NRDWP:C Retrofitting COMPLETED 99.97 88.86 80.96 80.96 10.12 100
74 009793 25110 Rajapur NRDWP:C Retrofitting COMPLETED 97.55 86.71 65.36 65.35 8.17 100
75 009794 25111 Sahdeeh NRDWP:C Retrofitting COMPLETED 97.58 86.74 45.13 45.13 5.64 100
76 009795 25112 Undikot NRDWP:C Retrofitting COMPLETED 98.91 87.92 74.94 74.97 9.37 100
77 009844 25340 Lab Building Renovation WQMS Fresh COMPLETED 18.16 18.16 17.96 18.16 2.27 100
78 009869 25365 Lab Glassware WQMS Fresh COMPLETED 0.46 0.46 0.36 0.36 0.05 100
79 009984 25809 Installation Of ARU/FRU NRDWP:C Fresh COMPLETED 538.31 478.50 424.75 319.63 39.95 100
80 010109 26002 Procurement of Computer and Printer WQMS Fresh COMPLETED 0.83 0.83 0.82 1.64 0.20 100
81 011027 32048 Vehicle Expenditure - VARANASI CP UNIT Fresh COMPLETED 3.00 3.00 2.98 0.00 0.00 100
82 011192 32130 Procurement of Computer and Printer - VARANASI CP UNIT Fresh COMPLETED 1.00 1.00 1.00 0.00 0.00 100
83 011600 32942 NABL Accreditation & Samples Transport to State Lab for verification. WQMS Fresh WORK IN PROGRESS 2.76 2.76 2.35 0.00 0.00 50
84 011601 32943 Building Rent/Maintenance, Air conditioning, Electricity , Internet, Housekeeping & minor requirem WQMS Fresh WORK IN PROGRESS 3.53 3.53 1.84 0.00 0.00 30
85 011602 32944 Hiring of Vechile for sample Collection WQMS Fresh WORK IN PROGRESS 2.56 2.56 2.52 0.00 0.00 30
86 024302 33392 Repairing of existing instruments WQMS Fresh TENDER IN PROCESS 1.00 1.00 0.00 0.00 0.00 0
87 024303 33393 Water Sample Collection WQMS Fresh WORK IN PROGRESS 3.40 3.40 2.90 0.00 0.00 0