Scheme Wise Details

S.No Scheme Details Scheme
Status
Sanction
Cost
Work
Cost
Release Expenditure Centage Progress
(in %)
Code ID Name Program Sub
Prog.
Nature
Total 20737.21 18516.91 13261.73 11615.33 1200.37
1 000578 12365 Aladadpur NRDWP:C As/F Fresh HANDED OVER 96.69 86.54 86.54 86.54 10.15 100
2 000579 12366 Amouli GOV NRDWP:C Fresh COMPLETED 1142.23 1018.66 802.04 798.98 78.10 100
3 000580 12367 Chak Rasoolpur PWS NRDWP:C Fresh HANDED OVER 138.68 123.88 96.37 94.38 15.41 100
4 000581 12368 Chaksaran NRDWP:C Fresh HANDED OVER 92.39 82.69 80.77 78.07 10.18 100
5 000582 12369 Chhiwali NRDWP:C As/F Fresh HANDED OVER 73.71 66.09 66.09 66.09 7.62 100
6 000583 12370 Gaidhimau NRDWP:C As/F Fresh HANDED OVER 71.76 64.36 50.43 50.43 7.40 100
7 000584 12371 Gazipur NRDWP:C Fresh HANDED OVER 886.13 789.63 592.60 592.59 65.37 100
8 000585 12372 Ghuri NRDWP:C Fresh HANDED OVER 116.53 104.16 98.95 98.95 12.43 100
9 000586 12373 Godhrouli NRDWP:C Fresh HANDED OVER 215.54 192.41 166.09 168.38 24.99 100
10 000587 12374 Gyaspur NRDWP:C Fresh HANDED OVER 102.37 91.55 89.05 96.34 11.43 100
11 000588 12375 Jafrabad NRDWP:C Fresh HANDED OVER 507.38 452.60 435.56 435.56 57.31 100
12 000589 12376 Jajraha NRDWP:C Fresh HANDED OVER 108.45 96.95 86.20 86.20 11.50 100
13 000590 12377 Jarouli NRDWP:C Fresh HANDED OVER 350.73 312.70 226.63 226.63 40.33 100
14 000592 12379 Kaunder NRDWP:C Fresh HANDED OVER 388.79 346.57 325.18 325.18 45.09 100
15 000593 12380 Kotiya NRDWP:C Fresh WORK IN PROGRESS 291.30 260.32 188.11 141.89 17.00 70
16 000594 12381 Kusmbhi NRDWP:C Fresh HANDED OVER 213.01 190.05 190.05 190.05 22.96 100
17 000595 12382 Matinpur NRDWP:C Fresh HANDED OVER 128.24 114.59 113.84 113.84 15.31 100
18 000596 12383 Padri NRDWP:C Fresh HANDED OVER 85.90 76.90 72.65 78.23 9.62 100
19 000597 12384 Parsedha NRDWP:C SAGY Fresh HANDED OVER 155.77 139.18 139.02 139.01 13.94 100
20 000598 12385 Rampur NRDWP:C Fresh HANDED OVER 173.63 154.98 113.95 113.95 20.68 100
21 000599 12386 Shah NRDWP:C Fresh HANDED OVER 768.35 683.88 547.01 546.93 58.39 100
22 000591 12883 Karanpur NRDWP:C As/F Fresh HANDED OVER 67.59 60.65 54.70 54.70 6.94 100
23 002297 14490 Abhaypur WB-NNP 2 Fresh WORK IN PROGRESS 473.77 427.18 308.26 297.99 28.06 100
24 002299 14492 Adampur WB-NNP 2 Fresh HANDED OVER 211.25 190.48 183.64 165.16 11.93 100
25 002303 14496 Alampur Narhi WB-NNP 2 Fresh COMPLETED 149.46 134.76 71.76 73.41 5.02 100
26 002314 14507 Baghauli WB-NNP 2 Fresh HANDED OVER 208.86 188.32 177.58 180.79 12.60 100
27 002324 14517 Baigaon WB-NNP 2 Fresh HANDED OVER 397.28 358.22 321.27 317.57 33.66 100
28 002342 14535 Bharsari WB-NNP 2 Fresh COMPLETED 191.06 172.27 94.77 96.73 7.22 100
29 002345 14538 Bhaupur WB-NNP 2 Fresh HANDED OVER 244.56 213.99 198.18 179.17 21.57 100
30 002388 14581 Devmai WB-NNP 2 Fresh COMPLETED 141.77 127.83 99.44 72.64 7.57 100
31 002389 14582 Devra Nar WB-NNP 2 Fresh HANDED OVER 187.12 168.72 137.89 138.17 9.23 100
32 002404 14597 Firojpur WB-NNP 2 Fresh HANDED OVER 150.79 131.94 114.51 112.07 8.98 100
33 002409 14602 Galatha WB-NNP 2 Fresh COMPLETED 286.15 258.01 254.34 221.62 16.23 100
34 002420 14613 Gazipur Kkhurd WB-NNP 2 Fresh HANDED OVER 168.77 152.17 122.78 123.46 8.98 100
35 002424 14617 Guneer WB-NNP 2 Fresh COMPLETED 501.77 439.05 311.60 272.24 24.83 100
36 002427 14620 Hajipur Gang WB-NNP 2 Fresh HANDED OVER 261.05 235.38 226.70 220.05 23.91 100
37 002434 14627 Ibrahimpur Malwan WB-NNP 2 Fresh HANDED OVER 229.73 201.01 195.31 144.54 9.36 100
38 002435 14628 Ibrahimpur Bhitaura WB-NNP 2 Fresh HANDED OVER 180.13 162.42 127.94 135.39 12.19 100
39 002437 14630 Ijura Khurd WB-NNP 2 Fresh WORK IN PROGRESS 203.84 183.80 11.01 11.20 1.38 20
40 002461 14654 Karanpur WB-NNP 2 Fresh HANDED OVER 152.89 133.78 120.18 119.53 10.70 100
41 002471 14664 Khalispur WB-NNP 2 Fresh COMPLETED 201.98 182.12 145.69 141.09 11.46 100
42 002479 14672 Kishoi WB-NNP 2 Fresh HANDED OVER 164.28 148.13 125.93 121.38 13.76 100
43 002483 14676 Kotla WB-NNP 2 Fresh HANDED OVER 235.18 205.78 183.53 178.30 16.14 100
44 002484 14677 Kudhan WB-NNP 2 Fresh HANDED OVER 187.77 169.31 156.45 161.00 14.04 100
45 002488 14681 Lahangi WB-NNP 2 Fresh HANDED OVER 326.39 294.30 267.81 267.82 32.17 100
46 002493 14686 Lakhpura WB-NNP 2 Fresh HANDED OVER 143.26 129.17 128.46 109.57 9.42 100
47 002508 14701 Mahadevpur WB-NNP 2 Fresh HANDED OVER 174.42 152.62 151.42 142.05 13.05 100
48 002515 14708 Makhdumpur Kalan WB-NNP 2 Fresh COMPLETED 195.68 171.22 144.40 121.50 6.44 100
49 002530 14723 Mirmau Pagamberpur WB-NNP 2 Fresh HANDED OVER 224.48 202.41 166.93 161.71 4.95 100
50 002547 14740 Narauli WB-NNP 2 Fresh HANDED OVER 143.53 129.42 107.64 70.34 4.02 100
51 002555 14748 Nasirpur Belwara WB-NNP 2 Fresh HANDED OVER 201.70 176.49 124.03 133.06 13.99 100
52 002559 14752 Nizamuddeenpur WB-NNP 2 Fresh COMPLETED 147.58 133.07 99.19 99.19 8.21 100
53 002562 14755 Paigambarpur Rikouha WB-NNP 2 Fresh COMPLETED 223.05 201.12 104.42 105.57 8.83 100
54 002601 14794 Rasulpur Bhandra WB-NNP 2 Fresh HANDED OVER 346.33 303.04 298.81 300.83 26.34 100
55 002605 14798 Ravatpur Khajuha WB-NNP 2 Fresh COMPLETED 164.28 148.12 99.93 97.43 8.77 100
56 002606 14799 Ravatpur Teliyani WB-NNP 2 Fresh COMPLETED 184.71 166.55 135.75 127.19 10.72 100
57 002607 14800 Ravatpur Aung WB-NNP 2 Fresh HANDED OVER 163.94 147.82 135.08 128.90 11.23 100
58 002636 14829 Shivrajpur WB-NNP 2 Fresh HANDED OVER 212.72 191.80 191.30 189.83 17.70 100
59 002640 14833 Sihar WB-NNP 2 Fresh HANDED OVER 170.66 153.88 137.57 124.21 7.71 100
60 002649 14842 Surajipur WB-NNP 2 Fresh HANDED OVER 222.39 194.59 175.20 112.59 9.29 100
61 002651 14844 Tanda WB-NNP 2 Fresh HANDED OVER 142.86 128.81 118.65 121.29 7.92 100
62 002653 14846 Tarapur Bhitaura WB-NNP 2 Fresh HANDED OVER 170.73 153.94 124.40 127.15 10.31 100
63 001622 14987 Rampur NRDWP:C SAGY Fresh HANDED OVER 316.24 282.30 214.73 139.98 9.75 100
64 002777 15194 Water Quality Testing in UPJN Lab - Fatehpur WQMS Fresh COMPLETED 7.08 7.08 6.32 0.00 0.00 100
65 003828 17433 Hakimpur khantawa NRDWP:C Fresh WORK IN PROGRESS 287.71 260.03 99.05 63.10 7.89 75
66 003829 17434 Kasimpur NRDWP:C Fresh WORK IN PROGRESS 247.24 223.42 91.86 78.14 9.77 90
67 003830 17435 KeshavRaipur Kevatmai NRDWP:C Fresh WORK IN PROGRESS 207.06 187.23 79.75 34.64 4.33 75
68 003831 17436 Maviya NRDWP:C Fresh WORK IN PROGRESS 280.94 253.79 26.11 0.00 0.00 15
69 003832 17437 Mohammadabad NRDWP:C Fresh WORK IN PROGRESS 180.11 162.95 111.69 43.93 5.49 80
70 003833 17438 Pursottampur NRDWP:C Fresh WORK IN PROGRESS 181.53 164.23 0.34 0.00 0.00 5
71 003834 17439 Rampur Muwari NRDWP:C Fresh COMPLETED 244.96 221.44 182.00 99.24 12.40 100
72 003835 17440 Salempur NRDWP:C Fresh WORK IN PROGRESS 178.90 161.86 108.78 33.67 4.21 95
73 003836 17441 Siyadi NRDWP:C Fresh WORK IN PROGRESS 284.15 256.69 0.45 0.00 0.00 5
74 003837 17442 Tikri NRDWP:C Fresh COMPLETED 176.83 160.00 133.55 96.53 12.07 100
75 005583 19969 HP on Govt. Resham Farm NA Fresh WORK IN PROGRESS 1.34 1.20 0.00 0.00 0.00 0
76 006307 20837 Akberpur chourai NRDWP:C Retrofitting WORK IN PROGRESS 92.78 81.18 40.29 0.00 0.00 55
77 006308 20838 Aladadpur NRDWP:C Retrofitting WORK IN PROGRESS 48.26 42.23 7.34 7.34 0.92 40
78 006309 20839 Amouli NRDWP:C Retrofitting WORK IN PROGRESS 297.38 260.21 60.64 21.30 2.66 70
79 006310 20840 Bounder NRDWP:C Retrofitting WORK IN PROGRESS 55.79 48.82 15.78 0.00 0.00 50
80 006311 20841 Gandhemau NRDWP:C Retrofitting COMPLETED 11.87 10.39 4.75 4.75 0.59 100
81 006312 20842 Godhrouli NRDWP:C Retrofitting WORK IN PROGRESS 101.22 88.57 36.80 13.18 1.65 40
82 006313 20843 Jarouli NRDWP:C Retrofitting WORK IN PROGRESS 144.31 126.27 10.57 10.57 1.32 30
83 006314 20844 Jarouly NRDWP:C Retrofitting COMPLETED 68.39 59.84 34.12 25.93 3.24 100
84 006315 20845 Karanpur NRDWP:C Retrofitting WORK IN PROGRESS 19.45 17.02 4.81 0.00 0.00 80
85 006316 20846 Kounder NRDWP:C Retrofitting WORK IN PROGRESS 77.04 67.41 34.11 15.62 1.95 70
86 006317 20847 Maholiya NRDWP:C Retrofitting WORK IN PROGRESS 66.64 58.31 30.71 0.00 0.00 50
87 006318 20848 Mewuli bujurge NRDWP:C Retrofitting WORK IN PROGRESS 39.83 34.85 17.04 5.05 0.63 70
88 006319 20849 Persetha NRDWP:C Retrofitting COMPLETED 31.04 27.16 15.99 13.29 1.66 100
89 006320 20850 Rithawa NRDWP:C Retrofitting WORK IN PROGRESS 71.22 62.32 9.38 0.00 0.00 80
90 006321 20851 Saidpur pachmai NRDWP:C Retrofitting COMPLETED 29.51 25.82 11.06 11.06 1.38 100
91 006322 20852 Shivpuri loharpur NRDWP:C Retrofitting WORK IN PROGRESS 35.01 30.63 6.15 6.15 0.77 45
92 006323 20853 Ukathu NRDWP:C Retrofitting WORK IN PROGRESS 32.27 28.23 13.93 10.60 1.33 90
93 008389 23648 Akilabad NRDWP:C Retrofitting COMPLETED 21.63 19.23 16.97 13.25 1.66 100
94 008390 23649 Chakaskaran NRDWP:C Retrofitting WORK IN PROGRESS 23.13 20.56 13.86 6.99 0.87 75
95 008391 23650 Chakrasulpur NRDWP:C Retrofitting COMPLETED 30.80 27.38 19.89 7.73 0.97 100
96 008392 23651 Deegh NRDWP:C Retrofitting WORK IN PROGRESS 122.51 108.90 29.88 1.59 0.20 50
97 008393 23652 Gajipur NRDWP:C Retrofitting WORK IN PROGRESS 44.08 39.18 30.51 15.91 1.99 90
98 008394 23653 Ganeshpur NRDWP:C Retrofitting COMPLETED 136.53 121.36 120.66 66.64 8.33 100
99 008395 23654 Ghuri NRDWP:C Retrofitting COMPLETED 42.45 37.73 26.90 5.09 0.64 100
100 008396 23655 Gyaspur NRDWP:C Retrofitting WORK IN PROGRESS 55.20 49.07 35.73 3.51 0.44 70
101 008397 23656 Jafrabad NRDWP:C Retrofitting WORK IN PROGRESS 128.52 114.24 61.09 2.44 0.30 30
102 008398 23657 Jajraha NRDWP:C Retrofitting COMPLETED 21.12 18.77 17.24 17.15 2.14 100
103 008399 23658 Kabara NRDWP:C Retrofitting WORK IN PROGRESS 37.99 33.77 21.58 4.64 0.58 30
104 008400 23659 Karagupur bargala NRDWP:C Retrofitting WORK IN PROGRESS 34.53 30.69 14.98 5.78 0.72 70
105 008401 23660 Kotiya NRDWP:C Retrofitting WORK IN PROGRESS 50.88 45.23 7.57 0.00 0.00 30
106 008402 23661 Kushumbhi NRDWP:C Retrofitting WORK IN PROGRESS 56.33 50.07 42.69 14.12 1.77 80
107 008403 23662 Matinpur NRDWP:C Retrofitting COMPLETED 53.91 47.92 46.40 34.32 4.29 100
108 008404 23663 Padri NRDWP:C Retrofitting COMPLETED 27.19 24.17 24.16 14.67 1.83 100
109 008405 23664 pouli NRDWP:C Retrofitting WORK IN PROGRESS 68.23 60.65 22.49 6.93 0.87 35
110 008406 23665 Rampur NRDWP:C Retrofitting WORK IN PROGRESS 19.46 17.30 11.64 4.55 0.57 85
111 008407 23666 Sarki NRDWP:C Retrofitting COMPLETED 49.56 44.05 32.31 15.96 1.99 100
112 008408 23667 Shah NRDWP:C Retrofitting WORK IN PROGRESS 114.21 101.52 29.02 9.62 1.20 70
113 008409 23668 Tapni NRDWP:C Retrofitting COMPLETED 37.37 33.22 24.67 17.86 2.23 100
114 008410 23669 Tesahi bujurg NRDWP:C Retrofitting WORK IN PROGRESS 48.60 43.20 18.80 0.00 0.00 90
115 009919 25422 Kharauli NRDWP:C Fresh WORK IN PROGRESS 145.78 129.58 0.00 0.00 0.00 5
116 009920 25423 Chakki NRDWP:C Fresh WORK IN PROGRESS 363.92 323.48 0.00 0.00 0.00 0
117 009984 25809 Installation Of ARU/FRU NRDWP:C Fresh WORK IN PROGRESS 288.56 256.50 150.93 0.00 0.00 15
118 010013 25906 Lab Building Renovation WQMS Fresh COMPLETED 11.64 11.64 7.55 5.86 0.73 100
119 010069 25962 Procurement of Computer and Printer WQMS Fresh TENDER IN PROCESS 0.83 0.83 0.00 0.00 0.00 0
120 010978 31999 Vehicle Expenditure - FATEHPUR CP UNIT Fresh WORK IN PROGRESS 3.00 3.00 0.00 0.00 0.00 100
121 011143 32081 Procurement of Computer and Printer - FATEHPUR CP UNIT Fresh WORK IN PROGRESS 1.00 1.00 0.83 0.00 0.00 100
122 011564 32906 NABL Accreditation & Samples Transport to State Lab for verification. WQMS Fresh WORK IN PROGRESS 3.48 3.48 0.66 0.00 0.00 100
123 011565 32907 Building Rent/Maintenance, Air conditioning, Electricity , Internet, Housekeeping & minor requirem WQMS Fresh WORK IN PROGRESS 5.11 5.11 0.00 0.00 0.00 100
124 011566 32908 Hiring of Vechile for sample Collection WQMS Fresh WORK IN PROGRESS 5.04 5.04 3.04 0.00 0.00 100
125 024203 33293 Repairing of existing instruments WQMS Fresh TENDER IN PROCESS 1.00 1.00 0.00 0.00 0.00 0
126 024204 33294 Water Sample Collection WQMS Fresh TENDER IN PROCESS 4.18 4.18 0.00 0.00 0.00 0