Scheme Wise Details

S.No Scheme Details Scheme
Status
Sanction
Cost
Work
Cost
Release Expenditure Centage Progress
(in %)
Code ID Name Program Sub
Prog.
Nature
Total 36108.61 31973.30 13645.34 3967.95 706.51
1 001309 13095 Amawan NRDWP:C Fresh COMPLETED 167.24 148.82 103.42 103.42 18.42 100
2 001310 13096 Babupur NRDWP:C Fresh WORK IN PROGRESS 113.21 101.37 34.21 86.77 11.84 60
3 001311 13097 Chalak pu kurdiyan pws NRDWP:C Fresh WORK IN PROGRESS 111.30 98.93 50.84 87.31 12.37 99
4 001312 13098 Dalapatti NRDWP:C Fresh WORK IN PROGRESS 137.72 123.05 115.65 81.08 14.67 99
5 001313 13099 Dherahna NRDWP:C Fresh WORK IN PROGRESS 113.41 101.39 0.00 0.00 12.02 35
6 001314 13100 Dhukra NRDWP:C Fresh WORK IN PROGRESS 16.70 14.84 13.15 13.15 1.86 40
7 001315 13101 Gudaru NRDWP:C Fresh WORK IN PROGRESS 107.16 95.83 81.47 84.49 11.33 99
8 001316 13102 Jariyari PWS NRDWP:C Fresh WORK IN PROGRESS 102.49 91.10 0.00 0.00 11.39 20
9 001317 13103 Khampur NRDWP:C Fresh WORK IN PROGRESS 133.46 118.63 0.00 0.00 14.83 20
10 001318 13104 Madaipur pws NRDWP:C Fresh WORK IN PROGRESS 130.28 115.80 79.23 68.16 14.48 80
11 001319 13105 Madra NRDWP:C SOLAR Fresh WORK IN PROGRESS 80.32 71.47 28.91 14.72 8.85 65
12 001320 13106 Majhgawan pws NRDWP:C Fresh WORK IN PROGRESS 93.46 83.08 17.77 17.77 10.38 40
13 001321 13107 Mishrapur Tarapur pws NRDWP:C Fresh WORK IN PROGRESS 133.96 119.08 22.31 22.31 14.88 35
14 001322 13108 Newari PWS NRDWP:C Fresh WORK IN PROGRESS 134.15 119.24 19.56 19.56 14.91 35
15 001323 13109 Padmakerpur NRDWP:C SAGY Fresh HANDED OVER 146.99 131.56 121.97 83.18 15.43 100
16 001324 13110 Pure Madhav Singh NRDWP:C Fresh WORK IN PROGRESS 73.00 64.89 22.22 22.22 8.11 20
17 001325 13111 Pure Pangul NRDWP:C Fresh WORK IN PROGRESS 161.35 144.21 22.31 22.31 17.14 35
18 001326 13112 Pure Rajju QPV Scheme 2015 16 NRDWP:C Fresh WORK IN PROGRESS 117.15 104.13 68.76 68.76 13.02 99
19 001327 13113 Pure Sukhdev NRDWP:C Fresh WORK IN PROGRESS 147.65 132.01 2.78 8.06 15.64 50
20 001328 13114 Rampur Mustarkha NRDWP:C Fresh WORK IN PROGRESS 148.26 132.56 30.53 28.44 15.70 35
21 001329 13115 Sadaha NRDWP:C Fresh WORK IN PROGRESS 150.45 134.51 60.87 60.87 15.94 99
22 001330 13116 Saifabad NRDWP:C Fresh WORK IN PROGRESS 90.46 80.41 43.17 43.17 10.05 80
23 001331 13117 Sarai Murar Singh pws NRDWP:C Fresh WORK IN PROGRESS 130.09 115.64 22.22 22.22 14.45 50
24 001332 13118 Setapur NRDWP:C Fresh WORK IN PROGRESS 122.67 109.79 17.82 17.82 12.88 60
25 001333 13119 Shahbari NRDWP:C SAGY Fresh HANDED OVER 241.89 215.87 166.54 185.39 46.42 100
26 001334 13120 Sonahi NRDWP:C Fresh WORK IN PROGRESS 123.11 109.43 51.99 51.99 13.68 99
27 001335 13121 Usarapur NRDWP:C Fresh COMPLETED 118.34 105.94 87.56 87.56 12.40 100
28 001336 13122 Vikrampur NRDWP:C Fresh WORK IN PROGRESS 175.42 156.57 0.00 0.00 18.85 20
29 001795 13540 Maudara Uprhar SRDWP Fresh WORK IN PROGRESS 216.06 192.05 75.62 76.82 0.00 10
30 001791 13541 Baiti Uprhar SRDWP Fresh WORK IN PROGRESS 498.67 443.26 174.54 177.30 0.00 15
31 001794 13542 Kanevara Pure Khushali SRDWP Fresh WORK IN PROGRESS 133.72 118.86 118.12 94.34 0.00 99
32 001792 13543 Deghari Jamal Pur SRDWP Fresh WORK IN PROGRESS 215.44 191.50 75.41 76.60 0.00 10
33 001793 13544 Jahanabad Uprhar SRDWP Fresh WORK IN PROGRESS 162.31 144.28 56.81 56.90 0.00 10
34 002719 15117 Birmau Bishun Datta (Karmahi) NRDWP:C Fresh COMPLETED 210.24 186.88 159.73 126.13 69.30 100
35 002811 15228 Water Quality Testing in UPJN Lab - Pratapgarh WQMS Fresh WORK IN PROGRESS 7.08 7.08 1.72 0.00 0.00 0
36 003106 15588 Bibiya Karanpur NRDWP:C Fresh WORK IN PROGRESS 212.74 189.10 1.76 1.88 0.24 10
37 003107 15589 Jalalpur Kithauli NRDWP:C Fresh WORK IN PROGRESS 198.03 176.03 77.21 21.83 2.73 65
38 003108 15590 Katra Indra Kunwar NRDWP:C Fresh COMPLETED 192.89 171.46 149.62 18.36 2.30 100
39 003109 15591 Khuji NRDWP:C Fresh COMPLETED 135.12 120.11 80.30 51.38 6.42 100
40 003110 15592 Mahdaura NRDWP:C Fresh COMPLETED 158.56 140.94 103.14 82.04 10.26 100
41 003111 15593 Nachraula NRDWP:C Fresh WORK IN PROGRESS 255.54 227.15 167.51 21.49 2.69 75
42 003112 15594 Narsinghpur NRDWP:C Fresh COMPLETED 195.05 173.38 128.56 69.29 8.66 100
43 001248 14889 Solar Based Dual Pumps NRDWP:C SOLAR Fresh COMPLETED 311.30 276.75 276.75 242.42 8.12 100
44 003996 17601 Amarha NRDWP:C Fresh WORK IN PROGRESS 188.89 167.90 80.04 9.75 1.22 15
45 003997 17602 Aoripur Naugir NRDWP:C Fresh WORK IN PROGRESS 236.50 210.22 104.39 15.64 1.96 15
46 003998 17603 Ashapur NRDWP:C Fresh WORK IN PROGRESS 159.01 141.34 100.92 11.27 1.41 10
47 003999 17604 Chailava NRDWP:C Fresh WORK IN PROGRESS 149.34 132.75 114.50 1.24 0.16 5
48 004000 17605 Chaupai NRDWP:C Fresh WORK IN PROGRESS 193.21 172.51 54.85 0.27 0.03 10
49 004001 17606 Dharauli NRDWP:C Fresh WORK IN PROGRESS 190.55 170.14 109.31 18.48 2.31 55
50 004002 17607 Donai NRDWP:C Fresh WORK IN PROGRESS 189.17 168.91 111.44 10.16 1.27 10
51 004003 17608 Godal Patti NRDWP:C Fresh WORK IN PROGRESS 178.19 158.39 130.84 25.52 3.19 55
52 004004 17609 Kadharpur NRDWP:C Fresh WORK IN PROGRESS 213.46 189.74 12.85 0.00 0.00 5
53 004005 17610 Kadipur NRDWP:C Fresh WORK IN PROGRESS 252.40 225.17 90.62 21.66 2.71 55
54 004006 17611 Kishungarh NRDWP:C Fresh WORK IN PROGRESS 213.14 190.27 43.77 18.11 2.26 55
55 004007 17612 Mahedua NRDWP:C Fresh WORK IN PROGRESS 141.39 125.68 85.30 12.12 1.52 5
56 004008 17613 Parhat Kas NRDWP:C Fresh WORK IN PROGRESS 222.18 197.49 120.09 15.18 1.90 40
57 004009 17614 Pura NRDWP:C Fresh WORK IN PROGRESS 343.26 306.10 83.64 0.00 0.00 5
58 004010 17615 Pure Kushni NRDWP:C Fresh WORK IN PROGRESS 172.96 154.52 79.05 18.74 2.34 55
59 004011 17616 Rajmatipur NRDWP:C Fresh WORK IN PROGRESS 294.38 262.64 191.96 0.00 0.00 5
60 004012 17617 Ramgarh NRDWP:C Fresh WORK IN PROGRESS 204.46 181.74 126.48 44.62 5.58 60
61 004013 17618 Rehualalganj NRDWP:C Fresh WORK IN PROGRESS 484.18 432.12 273.16 0.00 0.00 5
62 004014 17619 Shailkha NRDWP:C Fresh WORK IN PROGRESS 211.95 189.20 135.63 16.64 2.08 5
63 004015 17620 Teliyani NRDWP:C Fresh WORK IN PROGRESS 225.41 201.13 71.76 11.43 1.43 5
64 006979 21509 Aamapur NRDWP:C Retrofitting WORK IN PROGRESS 100.97 88.35 32.38 9.49 1.19 100
65 006980 21510 Ajgara NRDWP:C Retrofitting WORK IN PROGRESS 94.14 82.37 43.05 17.27 2.16 85
66 006981 21511 Amawan NRDWP:C Retrofitting WORK IN PROGRESS 112.85 98.74 69.00 25.34 3.17 75
67 006982 21512 Araila NRDWP:C Retrofitting WORK IN PROGRESS 101.71 89.00 15.57 0.00 0.00 60
68 006983 21513 Asogi NRDWP:C Retrofitting WORK IN PROGRESS 90.53 79.21 46.75 5.66 0.71 55
69 006984 21514 Asthara NRDWP:C Retrofitting WORK IN PROGRESS 122.94 107.57 41.26 15.54 1.94 75
70 006985 21515 Azad Nagar NRDWP:C Retrofitting WORK IN PROGRESS 123.28 107.87 89.99 40.16 5.02 95
71 006986 21516 Badgawan NRDWP:C Retrofitting WORK IN PROGRESS 81.04 70.91 48.93 10.12 1.27 75
72 006987 21517 Bahuchara NRDWP:C Retrofitting WORK IN PROGRESS 142.00 124.25 37.03 19.30 2.41 70
73 006988 21518 Barha NRDWP:C Retrofitting WORK IN PROGRESS 161.42 141.24 18.60 9.47 1.18 60
74 006989 21519 Bari Bojh NRDWP:C Retrofitting WORK IN PROGRESS 97.10 84.96 56.21 0.00 0.00 70
75 006990 21520 Bari Kalan NRDWP:C Retrofitting WORK IN PROGRESS 124.50 108.94 18.77 0.00 0.00 60
76 006991 21521 Basuapur NRDWP:C Retrofitting WORK IN PROGRESS 131.83 115.35 69.17 0.00 0.00 70
77 006992 21522 Beega NRDWP:C Retrofitting WORK IN PROGRESS 137.53 120.34 0.00 0.00 0.00 40
78 006993 21523 Bhadari Kalan NRDWP:C Retrofitting WORK IN PROGRESS 136.15 119.13 73.50 0.00 0.00 50
79 006994 21524 Bhanaipur NRDWP:C Retrofitting WORK IN PROGRESS 96.61 84.53 40.72 0.00 0.00 80
80 006995 21525 Bhivni NRDWP:C Retrofitting WORK IN PROGRESS 120.05 105.04 0.00 0.00 0.00 10
81 006996 21526 Bhojpur NRDWP:C Retrofitting COMPLETED 100.64 88.06 67.04 26.35 3.29 100
82 006997 21527 Bhuwalpur Domipur NRDWP:C Retrofitting WORK IN PROGRESS 102.10 89.34 23.20 0.00 0.00 85
83 006998 21528 Chanduadeeh NRDWP:C Retrofitting WORK IN PROGRESS 170.91 149.55 36.50 16.47 2.06 85
84 006999 21529 Dagaita NRDWP:C Retrofitting WORK IN PROGRESS 75.28 65.87 29.90 7.07 0.88 90
85 007000 21530 Dariyapur NRDWP:C Retrofitting WORK IN PROGRESS 179.62 157.17 48.65 18.40 2.30 80
86 007001 21531 Daudpur NRDWP:C Retrofitting WORK IN PROGRESS 109.94 96.20 0.27 0.27 0.03 20
87 007002 21532 Deum Paschim NRDWP:C Retrofitting WORK IN PROGRESS 113.89 99.65 51.27 16.55 2.07 80
88 007003 21533 Devri NRDWP:C Retrofitting WORK IN PROGRESS 134.50 117.69 65.34 23.87 2.98 90
89 007004 21534 Dhandar NRDWP:C Retrofitting WORK IN PROGRESS 169.98 148.73 0.00 0.00 0.00 20
90 007005 21535 Dhansar NRDWP:C Retrofitting WORK IN PROGRESS 86.13 75.36 26.02 0.00 0.00 90
91 007006 21536 Dharupur NRDWP:C Retrofitting WORK IN PROGRESS 97.92 85.68 51.01 10.53 1.32 55
92 007007 21537 Dhingwas NRDWP:C Retrofitting WORK IN PROGRESS 126.18 110.41 43.59 0.00 0.00 40
93 007008 21538 Fenha NRDWP:C Retrofitting WORK IN PROGRESS 128.23 112.20 35.66 0.00 0.00 90
94 007009 21539 Gadauri Khurd NRDWP:C Retrofitting WORK IN PROGRESS 140.23 122.70 37.14 11.73 1.47 85
95 007010 21540 Gadwara NRDWP:C Retrofitting WORK IN PROGRESS 219.34 191.92 29.00 9.08 1.14 85
96 007011 21541 Gahrichak NRDWP:C Retrofitting WORK IN PROGRESS 147.09 128.70 20.23 0.00 0.00 40
97 007012 21542 Gandhiyawa NRDWP:C Retrofitting WORK IN PROGRESS 106.95 93.58 14.02 14.02 1.75 90
98 007013 21543 Gauspur NRDWP:C Retrofitting COMPLETED 91.62 80.17 34.20 10.96 1.37 100
99 007014 21544 Gistha NRDWP:C Retrofitting WORK IN PROGRESS 128.61 112.53 61.97 29.94 3.74 95
100 007015 21545 Gopalapur NRDWP:C Retrofitting WORK IN PROGRESS 117.26 102.60 72.78 6.00 0.75 95
101 007016 21546 Guduru NRDWP:C Retrofitting WORK IN PROGRESS 85.18 74.53 5.27 0.00 0.00 20
102 007017 21547 Guisarnath NRDWP:C Retrofitting WORK IN PROGRESS 158.95 139.08 109.70 35.90 4.49 75
103 007018 21548 Haisi Parji NRDWP:C Retrofitting WORK IN PROGRESS 104.42 91.37 35.84 26.15 3.27 90
104 007019 21549 Handour NRDWP:C Retrofitting WORK IN PROGRESS 216.31 189.27 48.26 11.68 1.46 85
105 007020 21550 Haripur Vardaita NRDWP:C Retrofitting COMPLETED 105.34 92.17 24.52 0.00 0.00 100
106 007021 21551 Hathigawan NRDWP:C Retrofitting WORK IN PROGRESS 83.36 72.94 44.93 12.30 1.54 85
107 007022 21552 Jagdishgarh NRDWP:C Retrofitting WORK IN PROGRESS 84.85 74.24 45.16 9.68 1.21 80
108 007023 21553 Jagdishpur NRDWP:C Retrofitting WORK IN PROGRESS 105.42 92.24 34.67 0.00 0.00 100
109 007024 21554 Jagdishpur NRDWP:C Retrofitting WORK IN PROGRESS 181.58 158.88 99.97 15.62 1.95 90
110 007025 21555 Jethwara NRDWP:C Retrofitting WORK IN PROGRESS 85.06 74.43 49.21 0.00 0.00 10
111 007026 21556 Jokhwara NRDWP:C Retrofitting WORK IN PROGRESS 241.28 211.12 70.68 0.00 0.00 65
112 007027 21557 Kaithola NRDWP:C Retrofitting WORK IN PROGRESS 103.95 90.96 72.91 0.00 0.00 85
113 007028 21558 Katka Manapur NRDWP:C Retrofitting WORK IN PROGRESS 118.40 103.60 33.07 10.47 1.31 90
114 007029 21559 Kaudiyadeeh NRDWP:C Retrofitting WORK IN PROGRESS 150.03 131.28 68.69 0.00 0.00 10
115 007030 21560 Kharwai NRDWP:C Retrofitting WORK IN PROGRESS 109.51 95.82 28.80 23.12 2.89 80
116 007031 21561 Kotiya NRDWP:C Retrofitting WORK IN PROGRESS 86.25 75.47 5.55 0.00 0.00 5
117 007032 21562 Kumbhi Aaima NRDWP:C Retrofitting WORK IN PROGRESS 124.99 109.37 23.63 12.74 1.59 35
118 007033 21563 Lakhnipur NRDWP:C Retrofitting WORK IN PROGRESS 131.26 114.85 0.00 0.00 0.00 50
119 007034 21564 Lawana NRDWP:C Retrofitting WORK IN PROGRESS 150.96 132.09 67.92 19.54 2.44 80
120 007035 21565 Mahrupur NRDWP:C Retrofitting COMPLETED 92.80 81.20 45.11 26.97 3.37 100
121 007036 21566 Majhilaha NRDWP:C Retrofitting WORK IN PROGRESS 123.23 107.83 69.88 19.94 2.49 70
122 007037 21567 Malawa Chajjaipur NRDWP:C Retrofitting WORK IN PROGRESS 196.32 171.78 62.11 15.96 2.00 80
123 007038 21568 Mawaiya Kalan NRDWP:C Retrofitting WORK IN PROGRESS 113.39 99.22 35.19 16.59 2.07 95
124 007039 21569 Mehdiya NRDWP:C Retrofitting WORK IN PROGRESS 215.75 188.78 94.45 15.85 1.98 70
125 007040 21570 Mujheri NRDWP:C Retrofitting WORK IN PROGRESS 122.87 107.51 42.00 12.57 1.57 70
126 007041 21571 Murassapur NRDWP:C Retrofitting WORK IN PROGRESS 170.46 149.15 70.45 17.09 2.14 90
127 007042 21572 Mustafabad NRDWP:C Retrofitting WORK IN PROGRESS 101.68 88.97 75.32 41.88 5.24 60
128 007043 21573 Narai NRDWP:C Retrofitting WORK IN PROGRESS 133.93 117.19 72.95 14.31 1.79 70
129 007044 21574 Narayanpur NRDWP:C Retrofitting WORK IN PROGRESS 116.56 101.99 21.47 21.47 2.68 70
130 007045 21575 Panigo NRDWP:C Retrofitting WORK IN PROGRESS 88.50 77.44 56.34 0.00 0.00 75
131 007046 21576 Pariyawan NRDWP:C Retrofitting WORK IN PROGRESS 206.93 181.06 24.69 0.00 0.00 70
132 007047 21577 Pratappur Chergarh NRDWP:C Retrofitting WORK IN PROGRESS 104.62 91.54 44.32 0.00 0.00 70
133 007048 21578 Pure Kharagrai NRDWP:C Retrofitting WORK IN PROGRESS 92.35 80.81 38.79 6.70 0.84 70
134 007049 21579 Pure Noti NRDWP:C Retrofitting WORK IN PROGRESS 108.87 95.26 37.55 6.58 0.82 70
135 007050 21580 Pure Pandit NRDWP:C Retrofitting WORK IN PROGRESS 174.70 152.86 54.89 25.20 3.15 85
136 007051 21581 Purnemau NRDWP:C Retrofitting WORK IN PROGRESS 113.75 99.53 62.88 65.98 8.25 90
137 007052 21582 Purwara NRDWP:C Retrofitting WORK IN PROGRESS 95.54 83.60 47.08 20.13 2.52 80
138 007053 21583 Puwansi NRDWP:C Retrofitting WORK IN PROGRESS 78.93 69.06 53.64 25.12 3.14 85
139 007054 21584 Ramaipur Nevada NRDWP:C Retrofitting WORK IN PROGRESS 88.07 77.06 0.00 0.00 0.00 50
140 007055 21585 Rampur Dabi NRDWP:C Retrofitting WORK IN PROGRESS 93.59 81.89 0.00 0.00 0.00 10
141 007056 21586 Ranjeetpur Chilbila NRDWP:C Retrofitting WORK IN PROGRESS 240.42 210.37 30.77 24.69 3.09 80
142 007057 21587 Rasoolpur Haidarpur NRDWP:C Retrofitting WORK IN PROGRESS 86.25 75.47 20.42 0.00 0.00 85
143 007058 21588 Rattipur NRDWP:C Retrofitting WORK IN PROGRESS 90.90 79.54 0.00 0.00 0.00 10
144 007059 21589 Redi Garapur NRDWP:C Retrofitting WORK IN PROGRESS 78.41 68.61 32.59 16.77 2.10 90
145 007060 21590 Sagra Sunderpur NRDWP:C Retrofitting WORK IN PROGRESS 112.14 98.12 56.74 16.27 2.03 90
146 007061 21591 Samapur NRDWP:C Retrofitting WORK IN PROGRESS 111.79 97.82 57.57 0.00 0.00 70
147 007062 21592 Sarai Anadeo NRDWP:C Retrofitting WORK IN PROGRESS 118.57 103.75 49.57 19.37 2.42 85
148 007063 21593 Sarai Maghai NRDWP:C Retrofitting WORK IN PROGRESS 103.43 90.50 32.89 0.00 0.00 80
149 007064 21594 Sarai Nirbhay NRDWP:C Retrofitting WORK IN PROGRESS 89.82 78.59 46.28 21.99 2.75 90
150 007065 21595 Sarsideeh NRDWP:C Retrofitting WORK IN PROGRESS 100.67 88.09 21.77 14.46 1.81 75
151 007066 21596 Saurai NRDWP:C Retrofitting COMPLETED 123.12 107.73 20.91 11.88 1.49 100
152 007067 21597 Shivbojh NRDWP:C Retrofitting WORK IN PROGRESS 108.19 94.67 30.76 5.27 0.66 60
153 007068 21598 Sikri Kanupur NRDWP:C Retrofitting WORK IN PROGRESS 170.42 149.12 32.70 9.84 1.23 70
154 007069 21599 Udai Shahpur NRDWP:C Retrofitting WORK IN PROGRESS 91.28 79.87 32.52 12.24 1.53 95
155 007070 21600 Vikrampatti NRDWP:C Retrofitting WORK IN PROGRESS 79.26 69.35 18.14 0.00 0.00 25
156 007632 22501 Sujakher SRDWP Fresh WORK IN PROGRESS 135.80 120.71 114.51 9.72 1.22 10
157 007635 22504 Govardhanpur SRDWP Fresh WORK IN PROGRESS 137.82 122.51 83.82 9.47 1.18 55
158 007637 22506 Paschimgaon SRDWP Fresh WORK IN PROGRESS 164.72 146.42 43.45 31.15 3.89 55
159 007638 22507 Golpur SRDWP Fresh WORK IN PROGRESS 168.02 149.35 0.00 0.00 0.00 5
160 007640 22510 Khajuri SRDWP Fresh WORK IN PROGRESS 168.54 149.81 0.26 0.00 0.00 5
161 007642 22512 Gopalpur SRDWP Fresh WORK IN PROGRESS 169.63 150.78 59.74 18.92 2.37 70
162 007644 22514 Raichandpur SRDWP Fresh WORK IN PROGRESS 180.15 160.13 64.72 0.00 0.00 76
163 007646 22516 Payagpur SRDWP Fresh WORK IN PROGRESS 185.97 165.31 143.20 6.91 0.86 76
164 007647 22517 Shivsat SRDWP Fresh WORK IN PROGRESS 193.92 172.37 113.35 43.83 5.48 76
165 008411 23670 Beerapur NRDWP:C Retrofitting WORK IN PROGRESS 103.37 91.88 0.00 0.00 0.00 10
166 008412 23671 Bichhur NRDWP:C Retrofitting WORK IN PROGRESS 74.37 66.11 9.94 6.00 0.75 60
167 008413 23672 Dharauli NRDWP:C Retrofitting WORK IN PROGRESS 49.46 43.96 6.43 0.00 0.00 50
168 008414 23673 Makri NRDWP:C Retrofitting WORK IN PROGRESS 60.91 54.14 17.92 0.00 0.00 60
169 008415 23674 Parsanda NRDWP:C Retrofitting WORK IN PROGRESS 45.73 40.65 20.61 0.00 0.00 30
170 008416 23675 Pyarepur NRDWP:C Retrofitting WORK IN PROGRESS 35.43 31.49 0.00 0.00 0.00 5
171 008417 23676 Rasoiya NRDWP:C Retrofitting WORK IN PROGRESS 42.95 38.18 21.45 10.75 1.34 90
172 008418 23677 Thariya NRDWP:C Retrofitting WORK IN PROGRESS 57.38 51.00 15.65 0.00 0.00 10
173 008419 23678 Umrar NRDWP:C Retrofitting WORK IN PROGRESS 74.33 66.07 8.45 0.00 0.00 45
174 008420 23679 Usarapur NRDWP:C Retrofitting WORK IN PROGRESS 61.81 54.94 11.33 7.98 1.00 40
175 009680 24997 Baba Belkharnath Dham NRDWP:C Retrofitting WORK IN PROGRESS 255.52 227.13 10.31 0.00 0.00 5
176 009681 24998 Dalapatti NRDWP:C Retrofitting WORK IN PROGRESS 117.70 104.62 0.00 0.00 0.00 5
177 009682 24999 Kanewara NRDWP:C Retrofitting WORK IN PROGRESS 86.52 76.91 34.56 0.00 0.00 95
178 009683 25000 Madra NRDWP:C Retrofitting WORK IN PROGRESS 30.08 26.74 5.72 0.00 0.00 50
179 009684 25001 Padmakarpur NRDWP:C Retrofitting WORK IN PROGRESS 39.94 35.50 21.47 0.00 0.00 70
180 009685 25002 Pure Vanshi Dara NRDWP:C Retrofitting WORK IN PROGRESS 60.81 54.05 24.35 5.76 0.72 40
181 009873 25376 Bhavram Bojhi NRDWP:C Fresh WORK IN PROGRESS 161.15 143.24 62.29 7.14 0.89 20
182 009874 25377 Bhawanipur (Raghaipur) NRDWP:C Fresh WORK IN PROGRESS 225.23 200.20 106.09 0.00 0.00 55
183 009875 25378 Bhupiyamau NRDWP:C Fresh WORK IN PROGRESS 280.28 249.14 141.71 6.26 0.78 55
184 009876 25379 Dhanipur NRDWP:C Fresh WORK IN PROGRESS 231.12 205.44 145.08 0.00 0.00 20
185 009877 25380 Harkhpur NRDWP:C Fresh WORK IN PROGRESS 214.83 190.96 120.22 7.02 0.88 55
186 009878 25381 Kethola NRDWP:C Fresh WORK IN PROGRESS 250.41 222.59 0.00 0.00 0.00 0
187 009879 25382 Kohda NRDWP:C Fresh WORK IN PROGRESS 176.43 156.83 104.95 0.00 0.00 5
188 009880 25383 Pichura NRDWP:C Fresh WORK IN PROGRESS 188.81 167.83 118.25 7.93 0.99 25
189 009881 25384 Raipur NRDWP:C Fresh WORK IN PROGRESS 261.81 232.72 0.41 0.00 0.00 1
190 009882 25385 Ramnagar NRDWP:C Fresh WORK IN PROGRESS 232.88 207.00 102.03 0.00 0.00 10
191 009883 25386 Roopapur NRDWP:C Fresh WORK IN PROGRESS 193.52 172.02 0.26 0.00 0.00 5
192 009884 25387 Sarai Sagar NRDWP:C Fresh WORK IN PROGRESS 238.65 212.13 128.25 7.73 0.97 76
193 009885 25388 Sidhauli NRDWP:C Fresh WORK IN PROGRESS 201.56 179.16 132.03 6.36 0.80 55
194 009886 25389 Umari NRDWP:C Fresh WORK IN PROGRESS 391.82 348.28 103.05 0.00 0.00 15
195 009887 25390 Bhevani NRDWP:C Fresh WORK IN PROGRESS 180.19 160.17 0.00 0.00 0.00 0
196 009888 25391 Chandpur NRDWP:C Fresh WORK IN PROGRESS 233.40 207.47 120.45 0.00 0.00 10
197 009889 25392 Lacchipur NRDWP:C Fresh WORK IN PROGRESS 210.20 186.84 48.91 0.00 0.00 10
198 009890 25393 Naudera NRDWP:C Fresh WORK IN PROGRESS 486.19 432.17 214.25 17.04 2.13 10
199 009891 25394 Shahpur NRDWP:C Fresh WORK IN PROGRESS 227.79 202.48 33.86 0.00 0.00 10
200 009892 25395 Usaka NRDWP:C Fresh WORK IN PROGRESS 147.60 131.20 0.24 0.00 0.00 1
201 009893 25396 Dulhipur NRDWP:C Fresh WORK IN PROGRESS 174.12 154.77 51.71 6.37 0.80 5
202 009894 25397 Jogipur NRDWP:C Fresh WORK IN PROGRESS 240.98 214.20 127.88 11.58 1.45 10
203 009895 25398 Chattarpur NRDWP:C Fresh WORK IN PROGRESS 361.97 321.75 171.31 0.00 0.00 5
204 009896 25399 Lohang Patti NRDWP:C Fresh WORK IN PROGRESS 263.66 234.36 9.05 0.00 0.00 5
205 009897 25400 Ishanpur NRDWP:C Fresh WORK IN PROGRESS 254.94 226.61 104.03 0.00 0.00 10
206 009898 25401 Manaitapur NRDWP:C Fresh WORK IN PROGRESS 156.79 139.37 0.26 0.00 0.00 5
207 009899 25402 Saruanwa NRDWP:C Fresh WORK IN PROGRESS 217.07 192.95 79.24 0.00 0.00 5
208 009900 25403 Bojwa (Reorganization) NRDWP:C Fresh WORK IN PROGRESS 241.63 214.78 76.40 0.00 0.00 5
209 009901 25404 Bunda Khutar (Reorganization) NRDWP:C Fresh WORK IN PROGRESS 181.28 161.14 0.32 0.00 0.00 5
210 009902 25405 Jagdishpur (Reorganization) NRDWP:C Fresh WORK IN PROGRESS 191.18 169.94 0.29 0.00 0.00 5
211 009903 25406 Purab Gaon (Reorganization) NRDWP:C Fresh WORK IN PROGRESS 223.49 198.66 42.41 0.00 0.00 5
212 009904 25407 Mahiyamau NRDWP:C Fresh WORK IN PROGRESS 232.76 206.90 73.82 12.59 1.57 10
213 009905 25408 Ranki NRDWP:C Fresh WORK IN PROGRESS 362.62 322.33 99.63 0.00 0.00 2
214 009906 25409 Bhaddiv (Hariyapur) NRDWP:C Fresh WORK IN PROGRESS 306.32 272.28 199.90 9.32 1.17 5
215 009907 25410 Tala Sirsabad NRDWP:C Fresh WORK IN PROGRESS 218.14 193.90 0.49 0.00 0.00 5
216 009908 25411 Amari NRDWP:C Fresh WORK IN PROGRESS 195.27 173.57 16.84 5.70 0.71 10
217 009909 25412 Samaspur NRDWP:C Fresh WORK IN PROGRESS 264.85 235.42 149.74 8.17 1.02 5
218 009910 25413 Bansaura NRDWP:C Fresh WORK IN PROGRESS 202.33 179.85 0.00 0.00 0.00 0
219 009984 25809 Installation Of ARU/FRU NRDWP:C Fresh WORK IN PROGRESS 1385.10 1231.20 857.22 0.00 0.00 70
220 010049 25942 Lab Building Renovation WQMS Fresh WORK IN PROGRESS 4.08 4.08 1.61 0.00 0.00 60
221 010094 25987 Procurement of Computer and Printer WQMS Fresh TENDER IN PROCESS 0.83 0.83 0.00 0.00 0.00 0
222 011011 32032 Vehicle Expenditure - PRATAPGARH CP UNIT Fresh TENDER IN PROCESS 3.00 3.00 0.00 0.00 0.00 100
223 011176 32114 Procurement of Computer and Printer - PRATAPGARH CP UNIT Fresh TENDER IN PROCESS 1.00 1.00 0.00 0.00 0.00 100
224 011317 32517 Installation of FRU on 6 PWS NRDWP:C Fresh WORK IN PROGRESS 593.45 537.04 203.85 0.00 0.00 25
225 011612 32954 NABL Accreditation & Samples Transport to State Lab for verification. WQMS Fresh WORK IN PROGRESS 3.57 3.57 0.65 0.00 0.00 10
